| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainer | 58 | 515 | 1 | 2 | 2 | 2 | 136264 | 20065304 | 12258 | 40 | 89684 | Stockholm | 0 | |
| Stålblå | 58 | 29248 | 46 | 67 | 122 | 122 | 243187 | 16296860 | 30084 | 33 | 65915 | Stockholm | 2 | |
| Canon | 59 | 4677 | 0 | 0 | 33 | 32 | 183852 | 27087590 | 20062 | 43 | 136896 | Södermanland | 5 | |
| AfÖLMHULT | 48 | 0 | 0 | 0 | 0 | 0 | 21270 | 4462067 | 14426 | 24 | 19363 | None | 3 | |
| Snusmumriken | 59 | 23558 | 25 | 121 | 121 | 81 | 202949 | 43104349 | 18189 | 89 | 252305 | Östergötland | 11 | |
| Bäckagubben | 58 | 2051 | 1 | 7 | 14 | 14 | 161105 | 18731042 | 16344 | 48 | 114382 | Stockholm | 0 | |
| KollPåGubben | 58 | 2446 | 1 | 7 | 14 | 14 | 194290 | 21578687 | 15965 | 42 | 138525 | Stockholm | 0 | |
| Lindhardt | 59 | 37656 | 74 | 161 | 145 | 144 | 451097 | 42408290 | 26526 | 31 | 188720 | Västra Götaland | 12 | |
| Stefanx46 | 58 | 22826 | 59 | 128 | 103 | 98 | 185023 | 24278931 | 19917 | 82 | 132585 | Västerbotten | 2 | |
| Tempest | 57 | 0 | 0 | 0 | 0 | 0 | 115883 | 14377494 | 44258 | 46 | 46121 | None | 13 | |
| KingOfTheSlope | 58 | 0 | 0 | 0 | 0 | 0 | 140427 | 23249467 | 12862 | 37 | 163534 | Uppsala | 0 | |
| TheCat | 58 | 5993 | 2 | 5 | 39 | 35 | 133768 | 19202258 | 13730 | 59 | 102533 | Stockholm | 0 | |
| Munin | 59 | 52286 | 90 | 129 | 237 | 235 | 203768 | 27744250 | 23008 | 56 | 184495 | Skåne | 0 | |
| MrJokerit | 59 | 360 | 1 | 7 | 2 | 2 | 277715 | 31866623 | 23639 | 72 | 164485 | Västra Götaland | 2 | |
| Peterspirea | 58 | 711 | 1 | 1 | 3 | 3 | 195445 | 22283957 | 21880 | 57 | 102511 | Dalarna | 5 | |
| Plux | 59 | 5303 | 4 | 8 | 32 | 30 | 203014 | 28849476 | 19164 | 44 | 141350 | Södermanland | 22 | |
| Ellgesr | 59 | 0 | 0 | 0 | 0 | 0 | 307984 | 33579600 | 11521 | 51 | 191796 | Norrbotten | 0 | |
| Mani | 59 | 4383 | 9 | 23 | 19 | 18 | 214390 | 32970117 | 16550 | 80 | 167564 | Östergötland | 1 | |
| Falken55 | 59 | 19700 | 49 | 145 | 107 | 105 | 259106 | 34005338 | 17014 | 29 | 154228 | Stockholm | 11 | |
| Chairman | 58 | 0 | 0 | 0 | 0 | 0 | 149686 | 23373248 | 11883 | 36 | 167785 | Uppsala | 0 | |
| St@llion | 58 | 12774 | 1 | 1 | 72 | 40 | 192442 | 22229409 | 12181 | 35 | 104882 | Stockholm | 0 | |
| Tyr | 56 | 1055 | 2 | 6 | 6 | 4 | 71550 | 11309306 | 21406 | 21 | 51088 | Stockholm | 0 | |
| Kingenin | 59 | 735 | 1 | 1 | 3 | 3 | 105510 | 26784029 | 11089 | 75 | 157963 | Blekinge | 0 | |
| MysMulle | 59 | 3070 | 11 | 13 | 13 | 13 | 216709 | 29256003 | 15959 | 42 | 129032 | Stockholm | 1 | |
| Pilgrim | 59 | 40270 | 52 | 247 | 210 | 175 | 296735 | 44246703 | 17594 | 64 | 265950 | Västra Götaland | 24 | |
| HappyF | 58 | 18793 | 38 | 45 | 76 | 76 | 99853 | 18912724 | 17512 | 89 | 99868 | Skåne | 0 | |
| Smile | 58 | 14641 | 15 | 35 | 69 | 49 | 173593 | 24002146 | 11062 | 29 | 103837 | Örebro | 0 | |
| Blackwall | 58 | 242 | 1 | 1 | 1 | 1 | 115976 | 18360134 | 11440 | 40 | 79464 | Halland | 0 | |
| Ducce | 58 | 0 | 0 | 0 | 0 | 0 | 139475 | 21575508 | 20529 | 37 | 107277 | Dalarna | 2 | |
| Embeoo | 58 | 3805 | 8 | 23 | 20 | 19 | 136958 | 21684895 | 21003 | 45 | 122818 | Östergötland | 0 | |
| Rickshaw | 56 | 496 | 2 | 2 | 2 | 2 | 51990 | 11461131 | 11301 | 41 | 57672 | Thailand | 0 | |
| Lönnen | 59 | 17909 | 23 | 49 | 86 | 78 | 267788 | 30534962 | 11470 | 46 | 159816 | Norrbotten | 1 | |
| BC_ | 51 | 1477 | 3 | 3 | 7 | 6 | 83260 | 6080067 | 12706 | 30 | 22034 | Stockholm | 0 | |
| SpookyWood-y | 56 | 0 | 0 | 0 | 0 | 0 | 160294 | 11222781 | 11718 | 27 | 38081 | Scotland | 0 | |
| Byggaren | 52 | 308 | 1 | 6 | 2 | 1 | 14103 | 6530916 | 10719 | 36 | 31646 | Uppsala | 0 | |
| Arn16 | 56 | 14344 | 36 | 47 | 68 | 66 | 101202 | 11647180 | 16732 | 64 | 51164 | Västra Götaland | 4 | |
| Movemania | 59 | 5392 | 11 | 35 | 30 | 24 | 218041 | 35080604 | 15605 | 65 | 171994 | Västra Götaland | 0 | |
| Recycling | 59 | 1729 | 8 | 31 | 10 | 10 | 328026 | 44399033 | 26846 | 84 | 215533 | Östergötland | 35 | |
| DaHunter | 59 | 27232 | 38 | 138 | 117 | 110 | 292042 | 40114133 | 30449 | 88 | 183897 | Stockholm | 3 | |
| Turfpelle | 52 | 3161 | 7 | 9 | 15 | 15 | 56058 | 7184060 | 14877 | 21 | 34925 | Östergötland | 0 | |
| BAx | 58 | 1110 | 0 | 0 | 6 | 6 | 122204 | 18229576 | 20694 | 32 | 95236 | Dalarna | 0 | |
| Albee | 57 | 3552 | 6 | 10 | 18 | 16 | 115819 | 14902693 | 20645 | 45 | 86793 | Östergötland | 1 | |
| Helge73 | 58 | 7251 | 20 | 52 | 37 | 34 | 139835 | 16208013 | 13257 | 27 | 82922 | Stockholm | 3 | |
| Blixtenkga | 57 | 2097 | 1 | 1 | 9 | 9 | 77304 | 14627204 | 13970 | 47 | 84148 | Värmland | 0 | |
| TriggerHappy | 59 | 51921 | 97 | 125 | 237 | 235 | 172014 | 30252886 | 22913 | 70 | 178743 | Skåne | 3 | |
| Mr.Strike | 58 | 4207 | 2 | 4 | 25 | 24 | 149164 | 19338584 | 19742 | 21 | 98980 | Västmanland | 3 | |
| VildeVik | 58 | 21848 | 36 | 109 | 99 | 90 | 151593 | 19952343 | 15878 | 28 | 98762 | Örebro | 0 | |
| Unic | 59 | 0 | 0 | 0 | 0 | 0 | 180079 | 25131638 | 12261 | 60 | 125754 | Kalmar | 1 | |
| Király | 60 | 49763 | 193 | 193 | 197 | 197 | 844105 | 97928354 | 33008 | 186 | 428020 | Hovedstaden | 62 | |
| Galax | 58 | 6223 | 20 | 58 | 31 | 28 | 152330 | 21737161 | 13409 | 37 | 125380 | Örebro | 0 | |
| TXL | 59 | 19263 | 69 | 308 | 114 | 108 | 292280 | 43569570 | 11620 | 79 | 209481 | Skåne | 0 | |
| ESOCWalter | 55 | 9309 | 33 | 148 | 46 | 45 | 133311 | 9601373 | 11375 | 47 | 37091 | Scotland | 0 | |
| Gusi | 54 | 18778 | 36 | 41 | 77 | 77 | 58174 | 8009768 | 10932 | 66 | 35836 | Skåne | 0 | |
| FeTaTo | 59 | 5166 | 13 | 37 | 20 | 18 | 561659 | 36515231 | 46076 | 63 | 102147 | Scotland | 74 | |
| Pumac | 59 | 4215 | 7 | 17 | 18 | 18 | 245298 | 30260834 | 14548 | 72 | 167345 | Östergötland | 0 | |
| AVE | 51 | 1248 | 1 | 1 | 7 | 4 | 38539 | 5893150 | 16413 | 21 | 31667 | Stockholm | 0 | |
| LBz | 56 | 1942 | 4 | 7 | 11 | 11 | 84184 | 12866987 | 12681 | 41 | 80296 | Stockholm | 0 | |
| Féarglas | 59 | 15003 | 35 | 67 | 57 | 57 | 610896 | 43996318 | 20932 | 112 | 155972 | Scotland | 19 | |
| Skäggfar | 59 | 22640 | 6 | 45 | 147 | 141 | 260030 | 29937317 | 18907 | 64 | 197216 | Västmanland | 6 | |
| Kygni | 59 | 1464 | 3 | 11 | 6 | 6 | 209137 | 25908474 | 12376 | 81 | 142419 | Norrbotten | 4 | |
| HansBersa | 58 | 9982 | 29 | 139 | 57 | 31 | 239648 | 23249355 | 13329 | 32 | 120217 | Västra Götaland | 3 | |
| Magnusn | 59 | 13784 | 69 | 281 | 80 | 80 | 308706 | 36733209 | 10665 | 54 | 176813 | Stockholm | 0 |
Last update 2026-04-06 21:30
Go backThose who have taken more than 10.000 unique zones.
Admins