| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainer | 58 | 84167 | 22 | 34 | 399 | 265 | 137344 | 20060771 | 12258 | 40 | 89670 | Stockholm | 0 | |
| Stålblå | 58 | 284934 | 50 | 107 | 1174 | 295 | 246036 | 16241838 | 29964 | 33 | 65689 | Stockholm | 2 | |
| Canon | 59 | 82058 | 6 | 11 | 462 | 90 | 185317 | 27082470 | 20062 | 43 | 136863 | Södermanland | 5 | |
| AfÖLMHULT | 48 | 0 | 0 | 0 | 0 | 0 | 21457 | 4462067 | 14426 | 24 | 19363 | None | 3 | |
| Snusmumriken | 59 | 110463 | 1 | 3 | 665 | 167 | 204366 | 43075537 | 18189 | 89 | 252155 | Östergötland | 11 | |
| Bäckagubben | 58 | 195347 | 1 | 4 | 1142 | 447 | 162487 | 18727204 | 16341 | 48 | 114355 | Stockholm | 0 | |
| KollPåGubben | 58 | 213736 | 14 | 37 | 1293 | 451 | 195991 | 21571227 | 15962 | 42 | 138486 | Stockholm | 0 | |
| Lindhardt | 59 | 608411 | 236 | 296 | 2641 | 1936 | 455188 | 42337860 | 26526 | 30 | 188496 | Västra Götaland | 12 | |
| Stefanx46 | 58 | 436219 | 159 | 215 | 1585 | 837 | 185818 | 24190861 | 19902 | 81 | 132210 | Västerbotten | 2 | |
| Tempest | 57 | 759172 | 869 | 886 | 1727 | 1727 | 116206 | 14300973 | 44242 | 44 | 46105 | Hovedstaden | 12 | |
| KingOfTheSlope | 58 | 38895 | 1 | 1 | 266 | 96 | 141557 | 23246856 | 12862 | 37 | 163518 | Uppsala | 0 | |
| TheCat | 58 | 151512 | 31 | 70 | 789 | 421 | 134751 | 19186485 | 13730 | 59 | 102451 | Stockholm | 0 | |
| Munin | 59 | 165282 | 10 | 23 | 1053 | 194 | 204573 | 27637836 | 22541 | 56 | 183966 | Uppsala | 0 | |
| MrJokerit | 59 | 72205 | 30 | 60 | 322 | 146 | 280125 | 31861344 | 23638 | 72 | 164476 | Västra Götaland | 2 | |
| Peterspirea | 58 | 62587 | 5 | 6 | 378 | 261 | 197133 | 22279244 | 21877 | 57 | 102489 | Stockholm | 5 | |
| Plux | 59 | 152221 | 2 | 2 | 856 | 250 | 204394 | 28816093 | 19164 | 44 | 141174 | Södermanland | 22 | |
| Ellgesr | 59 | 66216 | 6 | 7 | 311 | 174 | 310827 | 33578912 | 11521 | 51 | 191793 | Norrbotten | 0 | |
| Mani | 59 | 138380 | 23 | 54 | 736 | 205 | 216045 | 32959309 | 16549 | 80 | 167522 | Västra Götaland | 1 | |
| Falken55 | 59 | 109221 | 8 | 14 | 494 | 209 | 261163 | 33984918 | 17014 | 29 | 154121 | Stockholm | 11 | |
| Chairman | 58 | 123440 | 15 | 41 | 786 | 169 | 150876 | 23365421 | 11883 | 36 | 167745 | Uppsala | 0 | |
| St@llion | 58 | 131477 | 10 | 15 | 837 | 190 | 193988 | 22210129 | 12181 | 35 | 104762 | Stockholm | 0 | |
| Tyr | 56 | 36830 | 15 | 22 | 190 | 139 | 72085 | 11303131 | 21401 | 21 | 51063 | Stockholm | 0 | |
| Kingenin | 59 | 24057 | 7 | 7 | 101 | 68 | 106332 | 26779631 | 11082 | 75 | 157943 | Kalmar | 0 | |
| MysMulle | 59 | 228078 | 65 | 93 | 952 | 504 | 218339 | 29238196 | 15958 | 42 | 128985 | Stockholm | 1 | |
| Pilgrim | 59 | 319420 | 41 | 59 | 1675 | 733 | 298542 | 44172085 | 17593 | 64 | 265551 | Västra Götaland | 24 | |
| HappyF | 58 | 87628 | 18 | 81 | 514 | 83 | 100247 | 18860812 | 17308 | 89 | 99638 | Västra Götaland | 0 | |
| Smile | 58 | 266268 | 97 | 196 | 1287 | 314 | 174717 | 23966853 | 11060 | 29 | 103719 | Örebro | 0 | |
| Blackwall | 58 | 41632 | 43 | 93 | 192 | 146 | 116872 | 18354525 | 11440 | 40 | 79457 | Västra Götaland | 0 | |
| Ducce | 58 | 54823 | 17 | 18 | 262 | 200 | 140591 | 21573831 | 20529 | 37 | 107273 | Dalarna | 2 | |
| Embeoo | 58 | 217431 | 56 | 208 | 1182 | 277 | 137943 | 21669086 | 20997 | 45 | 122763 | Stockholm | 0 | |
| Rickshaw | 56 | 10286 | 10 | 11 | 12 | 10 | 52405 | 11459728 | 11301 | 41 | 57670 | Thailand | 0 | |
| Lönnen | 59 | 346773 | 98 | 163 | 1733 | 373 | 269626 | 30474855 | 11470 | 46 | 159541 | Norrbotten | 1 | |
| BC_ | 51 | 28617 | 9 | 11 | 135 | 96 | 84376 | 6077182 | 12705 | 30 | 22025 | Stockholm | 0 | |
| SpookyWood-y | 56 | 180543 | 56 | 59 | 500 | 331 | 162554 | 11219377 | 11718 | 27 | 38081 | Scotland | 0 | |
| Byggaren | 52 | 7082 | 1 | 4 | 42 | 4 | 14215 | 6530589 | 10719 | 36 | 31644 | Uppsala | 0 | |
| Arn16 | 56 | 37617 | 13 | 16 | 154 | 139 | 101755 | 11609064 | 16728 | 64 | 50975 | Västra Götaland | 4 | |
| Movemania | 59 | 241781 | 108 | 135 | 995 | 275 | 219543 | 35047575 | 15605 | 65 | 171882 | Västra Götaland | 0 | |
| Recycling | 59 | 281555 | 23 | 80 | 1748 | 320 | 330470 | 44371324 | 26844 | 84 | 215350 | Östergötland | 35 | |
| DaHunter | 59 | 253131 | 243 | 255 | 1113 | 718 | 293856 | 40045147 | 30437 | 88 | 183662 | Stockholm | 3 | |
| Turfpelle | 52 | 51160 | 32 | 81 | 269 | 228 | 56480 | 7176037 | 14863 | 21 | 34897 | Stockholm | 0 | |
| BAx | 58 | 51774 | 10 | 34 | 254 | 145 | 123180 | 18226486 | 20694 | 32 | 95226 | Dalarna | 0 | |
| Albee | 57 | 110780 | 28 | 35 | 667 | 284 | 116713 | 14892414 | 20635 | 45 | 86753 | Stockholm | 1 | |
| Helge73 | 58 | 53836 | 1 | 2 | 194 | 62 | 140997 | 16200597 | 13257 | 27 | 82886 | Stockholm | 3 | |
| Blixtenkga | 57 | 245 | 0 | 0 | 2 | 2 | 77814 | 14612167 | 13904 | 47 | 84079 | Örebro | 0 | |
| TriggerHappy | 59 | 141141 | 28 | 78 | 731 | 299 | 172493 | 30139272 | 22443 | 70 | 178183 | Uppsala | 3 | |
| Mr.Strike | 58 | 57387 | 0 | 0 | 281 | 66 | 150333 | 19332050 | 19732 | 21 | 98943 | Västmanland | 3 | |
| VildeVik | 58 | 113851 | 38 | 82 | 568 | 156 | 152556 | 19918164 | 15876 | 28 | 98608 | Örebro | 0 | |
| Unic | 59 | 51888 | 5 | 11 | 244 | 18 | 181602 | 25127967 | 12261 | 60 | 125732 | Kalmar | 1 | |
| Király | 60 | 744639 | 366 | 1071 | 3272 | 1077 | 850786 | 97853892 | 32811 | 185 | 427815 | Skåne | 62 | |
| Galax | 58 | 103752 | 9 | 17 | 541 | 72 | 153360 | 21711545 | 13345 | 37 | 125263 | Örebro | 0 | |
| TXL | 59 | 228813 | 27 | 51 | 1165 | 363 | 294181 | 43511101 | 11609 | 79 | 209199 | Skåne | 0 | |
| ESOCWalter | 55 | 144902 | 28 | 106 | 667 | 216 | 134898 | 9580764 | 11364 | 47 | 37000 | Scotland | 0 | |
| Gusi | 53 | 40037 | 11 | 23 | 151 | 87 | 58229 | 7957732 | 10726 | 66 | 35606 | Västra Götaland | 0 | |
| FeTaTo | 59 | 359645 | 535 | 561 | 760 | 682 | 569503 | 36455724 | 46074 | 63 | 102085 | Northern Ireland | 74 | |
| Pumac | 59 | 99489 | 14 | 52 | 562 | 107 | 247377 | 30252535 | 14547 | 72 | 167309 | Västra Götaland | 0 | |
| AVE | 51 | 43570 | 19 | 20 | 192 | 136 | 38828 | 5887608 | 16407 | 21 | 31642 | Stockholm | 0 | |
| LBz | 56 | 65139 | 14 | 40 | 397 | 175 | 84683 | 12844165 | 12675 | 41 | 80181 | Stockholm | 0 | |
| Féarglas | 59 | 384422 | 167 | 214 | 1193 | 408 | 618647 | 43935644 | 20922 | 112 | 155799 | Scotland | 19 | |
| Skäggfar | 59 | 488031 | 10 | 23 | 3304 | 656 | 261963 | 29897614 | 18907 | 63 | 196967 | Västmanland | 6 | |
| Kygni | 59 | 43130 | 5 | 14 | 190 | 84 | 210823 | 25900069 | 12376 | 81 | 142380 | Norrbotten | 4 | |
| HansBersa | 58 | 295769 | 172 | 192 | 1481 | 593 | 241692 | 23205990 | 13327 | 32 | 120087 | Västra Götaland | 3 | |
| Magnusn | 59 | 330623 | 75 | 129 | 1492 | 669 | 311072 | 36694297 | 10650 | 54 | 176643 | Stockholm | 0 |
Last update 2026-04-02 01:25
Go backThose who have taken more than 10.000 unique zones.
Admins