| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainer | 58 | 68431 | 26 | 43 | 316 | 214 | 137215 | 20045035 | 12258 | 40 | 89587 | Stockholm | 0 | |
| Stålblå | 58 | 281505 | 42 | 65 | 1157 | 294 | 245985 | 16238408 | 29964 | 33 | 65673 | Stockholm | 2 | |
| Canon | 59 | 79856 | 5 | 5 | 447 | 90 | 185299 | 27080267 | 20062 | 43 | 136848 | Södermanland | 5 | |
| AfÖLMHULT | 48 | 0 | 0 | 0 | 0 | 0 | 21457 | 4462067 | 14426 | 24 | 19363 | None | 3 | |
| Snusmumriken | 59 | 110021 | 11 | 54 | 662 | 167 | 204363 | 43075096 | 18189 | 89 | 252153 | Östergötland | 11 | |
| Bäckagubben | 58 | 195276 | 5 | 23 | 1141 | 447 | 162487 | 18727134 | 16341 | 48 | 114355 | Stockholm | 0 | |
| KollPåGubben | 58 | 212859 | 47 | 164 | 1290 | 450 | 195983 | 21570350 | 15962 | 42 | 138485 | Stockholm | 0 | |
| Lindhardt | 59 | 603198 | 277 | 383 | 2636 | 1932 | 455132 | 42332648 | 26523 | 30 | 188491 | Västra Götaland | 12 | |
| Stefanx46 | 58 | 427865 | 164 | 239 | 1548 | 837 | 185749 | 24182507 | 19902 | 81 | 132173 | Västerbotten | 2 | |
| Tempest | 57 | 740784 | 842 | 858 | 1689 | 1689 | 116056 | 14282584 | 44204 | 44 | 46067 | Hovedstaden | 12 | |
| KingOfTheSlope | 58 | 38175 | 2 | 8 | 260 | 96 | 141551 | 23246137 | 12862 | 37 | 163512 | Uppsala | 0 | |
| TheCat | 58 | 148293 | 20 | 28 | 771 | 421 | 134724 | 19183267 | 13730 | 59 | 102434 | Stockholm | 0 | |
| Munin | 59 | 160292 | 13 | 30 | 1012 | 194 | 204531 | 27632846 | 22541 | 56 | 183925 | Uppsala | 0 | |
| MrJokerit | 59 | 70883 | 35 | 66 | 317 | 144 | 280114 | 31860022 | 23636 | 72 | 164471 | Västra Götaland | 2 | |
| Peterspirea | 58 | 62403 | 5 | 6 | 377 | 261 | 197131 | 22279059 | 21877 | 57 | 102488 | Stockholm | 5 | |
| Plux | 59 | 152194 | 2 | 2 | 856 | 250 | 204394 | 28816067 | 19164 | 44 | 141174 | Södermanland | 22 | |
| Ellgesr | 59 | 66093 | 19 | 23 | 311 | 174 | 310826 | 33578788 | 11521 | 51 | 191793 | Norrbotten | 0 | |
| Mani | 59 | 136009 | 20 | 49 | 724 | 205 | 216026 | 32956939 | 16549 | 80 | 167510 | Västra Götaland | 1 | |
| Falken55 | 59 | 109021 | 9 | 16 | 494 | 209 | 261161 | 33984719 | 17014 | 29 | 154121 | Stockholm | 11 | |
| Chairman | 58 | 119851 | 15 | 56 | 762 | 169 | 150846 | 23361832 | 11883 | 36 | 167727 | Uppsala | 0 | |
| St@llion | 58 | 124726 | 8 | 8 | 779 | 190 | 193927 | 22203379 | 12181 | 35 | 104708 | Stockholm | 0 | |
| Tyr | 56 | 34322 | 17 | 27 | 176 | 127 | 72065 | 11300623 | 21399 | 21 | 51049 | Stockholm | 0 | |
| Kingenin | 59 | 23765 | 9 | 9 | 100 | 68 | 106330 | 26779339 | 11082 | 75 | 157942 | Kalmar | 0 | |
| MysMulle | 59 | 226794 | 76 | 107 | 952 | 504 | 218328 | 29236912 | 15958 | 42 | 128985 | Stockholm | 1 | |
| Pilgrim | 59 | 318329 | 43 | 65 | 1672 | 733 | 298533 | 44170994 | 17593 | 64 | 265548 | Västra Götaland | 24 | |
| HappyF | 58 | 84128 | 11 | 30 | 493 | 82 | 100219 | 18857312 | 17308 | 89 | 99617 | Västra Götaland | 0 | |
| Smile | 58 | 253458 | 44 | 64 | 1217 | 314 | 174613 | 23954042 | 11060 | 29 | 103651 | Örebro | 0 | |
| Blackwall | 58 | 36678 | 31 | 67 | 167 | 132 | 116832 | 18349570 | 11439 | 40 | 79432 | Västra Götaland | 0 | |
| Ducce | 58 | 51922 | 13 | 13 | 246 | 189 | 140567 | 21570929 | 20529 | 37 | 107257 | Dalarna | 2 | |
| Embeoo | 58 | 211072 | 35 | 94 | 1145 | 274 | 137892 | 21662727 | 20997 | 45 | 122726 | Stockholm | 0 | |
| Rickshaw | 56 | 10140 | 10 | 11 | 12 | 10 | 52403 | 11459582 | 11301 | 41 | 57670 | Thailand | 0 | |
| Lönnen | 59 | 330494 | 72 | 105 | 1648 | 373 | 269482 | 30458577 | 11470 | 46 | 159458 | Norrbotten | 1 | |
| BC_ | 51 | 28006 | 14 | 16 | 133 | 94 | 84368 | 6076571 | 12703 | 30 | 22023 | Stockholm | 0 | |
| SpookyWood-y | 56 | 179698 | 74 | 79 | 500 | 331 | 162541 | 11218532 | 11718 | 27 | 38081 | Scotland | 0 | |
| Byggaren | 52 | 6921 | 1 | 4 | 41 | 4 | 14214 | 6530429 | 10719 | 36 | 31643 | Uppsala | 0 | |
| Arn16 | 56 | 36084 | 8 | 10 | 146 | 135 | 101742 | 11607530 | 16728 | 64 | 50969 | Västra Götaland | 4 | |
| Movemania | 59 | 232714 | 89 | 110 | 939 | 274 | 219470 | 35038508 | 15605 | 65 | 171838 | Västra Götaland | 0 | |
| Recycling | 59 | 276612 | 17 | 44 | 1710 | 320 | 330430 | 44366382 | 26844 | 84 | 215313 | Östergötland | 35 | |
| DaHunter | 59 | 249378 | 261 | 267 | 1110 | 717 | 293825 | 40041395 | 30437 | 88 | 183659 | Stockholm | 3 | |
| Turfpelle | 52 | 46530 | 21 | 28 | 241 | 206 | 56439 | 7171407 | 14848 | 21 | 34869 | Stockholm | 0 | |
| BAx | 58 | 51321 | 11 | 35 | 254 | 145 | 123176 | 18226034 | 20694 | 32 | 95226 | Dalarna | 0 | |
| Albee | 57 | 108999 | 43 | 155 | 656 | 282 | 116698 | 14890633 | 20635 | 45 | 86743 | Stockholm | 1 | |
| Helge73 | 58 | 53810 | 1 | 2 | 194 | 62 | 140997 | 16200570 | 13257 | 27 | 82886 | Stockholm | 3 | |
| Blixtenkga | 57 | 245 | 0 | 0 | 2 | 2 | 77814 | 14612167 | 13904 | 47 | 84079 | Örebro | 0 | |
| TriggerHappy | 59 | 136041 | 57 | 220 | 700 | 299 | 172451 | 30134173 | 22443 | 70 | 178152 | Uppsala | 3 | |
| Mr.Strike | 58 | 57287 | 16 | 18 | 281 | 66 | 150332 | 19331949 | 19732 | 21 | 98943 | Västmanland | 3 | |
| VildeVik | 58 | 104807 | 35 | 68 | 515 | 137 | 152482 | 19909119 | 15876 | 28 | 98555 | Örebro | 0 | |
| Unic | 59 | 51270 | 2 | 3 | 241 | 18 | 181597 | 25127349 | 12261 | 60 | 125729 | Kalmar | 1 | |
| Király | 60 | 704907 | 199 | 461 | 3046 | 1077 | 850444 | 97814158 | 32811 | 185 | 427590 | Skåne | 62 | |
| Galax | 58 | 102406 | 24 | 61 | 534 | 72 | 153349 | 21710200 | 13345 | 37 | 125256 | Örebro | 0 | |
| TXL | 59 | 226220 | 91 | 258 | 1162 | 363 | 294160 | 43508508 | 11609 | 79 | 209196 | Skåne | 0 | |
| ESOCWalter | 55 | 142674 | 23 | 75 | 654 | 216 | 134867 | 9578537 | 11364 | 47 | 36988 | Scotland | 0 | |
| Gusi | 53 | 39268 | 11 | 19 | 147 | 87 | 58223 | 7956963 | 10726 | 66 | 35602 | Västra Götaland | 0 | |
| FeTaTo | 59 | 344286 | 498 | 500 | 714 | 655 | 569264 | 36440365 | 46069 | 63 | 102041 | Northern Ireland | 74 | |
| Pumac | 59 | 96459 | 12 | 44 | 544 | 103 | 247351 | 30249505 | 14547 | 72 | 167291 | Västra Götaland | 0 | |
| AVE | 51 | 41383 | 19 | 20 | 179 | 124 | 38809 | 5885421 | 16403 | 21 | 31629 | Stockholm | 0 | |
| LBz | 56 | 64102 | 12 | 20 | 391 | 175 | 84675 | 12843127 | 12675 | 41 | 80175 | Stockholm | 0 | |
| Féarglas | 59 | 381376 | 181 | 267 | 1193 | 408 | 618605 | 43932599 | 20922 | 112 | 155799 | Scotland | 19 | |
| Skäggfar | 59 | 485920 | 71 | 396 | 3289 | 656 | 261944 | 29895503 | 18907 | 63 | 196958 | Västmanland | 6 | |
| Kygni | 59 | 42360 | 2 | 2 | 185 | 84 | 210817 | 25899299 | 12376 | 81 | 142375 | Norrbotten | 4 | |
| HansBersa | 58 | 290552 | 169 | 177 | 1462 | 593 | 241638 | 23200773 | 13327 | 32 | 120070 | Västra Götaland | 3 | |
| Magnusn | 59 | 326283 | 134 | 221 | 1476 | 669 | 311034 | 36689957 | 10650 | 54 | 176627 | Stockholm | 0 |
Last update 2026-04-01 12:05
Go backThose who have taken more than 10.000 unique zones.
Admins