| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainer | 58 | 4363 | 12 | 15 | 17 | 17 | 136690 | 19980967 | 12237 | 40 | 89300 | Stockholm | 0 | |
| Stålblå | 58 | 56568 | 132 | 298 | 232 | 198 | 242576 | 16013471 | 29933 | 33 | 64772 | Stockholm | 2 | |
| Canon | 59 | 10626 | 4 | 5 | 49 | 47 | 184732 | 27011038 | 20061 | 43 | 136472 | Södermanland | 5 | |
| AfÖLMHULT | 48 | 0 | 0 | 0 | 0 | 0 | 21457 | 4462067 | 14426 | 24 | 19363 | Örebro | 3 | |
| Snusmumriken | 59 | 29809 | 3 | 7 | 166 | 82 | 203711 | 42994884 | 18187 | 89 | 251657 | Östergötland | 11 | |
| Bäckagubben | 58 | 47420 | 27 | 80 | 272 | 223 | 161190 | 18579278 | 16334 | 48 | 113486 | Stockholm | 0 | |
| KollPåGubben | 58 | 48407 | 28 | 78 | 284 | 228 | 194488 | 21405897 | 15952 | 42 | 137476 | Stockholm | 0 | |
| Lindhardt | 59 | 49790 | 42 | 67 | 253 | 221 | 449181 | 41779239 | 26386 | 30 | 186118 | Västra Götaland | 12 | |
| Stefanx46 | 58 | 57321 | 177 | 193 | 241 | 221 | 182712 | 23811963 | 19762 | 81 | 130812 | Greater London | 1 | |
| Tempest | 57 | 0 | 0 | 0 | 0 | 0 | 109984 | 13539515 | 42516 | 44 | 44378 | Greater London | 9 | |
| KingOfTheSlope | 58 | 6777 | 0 | 0 | 48 | 38 | 141294 | 23214739 | 12855 | 37 | 163293 | Uppsala | 0 | |
| TheCat | 58 | 22044 | 30 | 66 | 141 | 104 | 133672 | 19057017 | 13682 | 59 | 101792 | Stockholm | 0 | |
| Munin | 59 | 25034 | 13 | 43 | 151 | 69 | 203413 | 27497589 | 22535 | 56 | 183066 | Uppsala | 0 | |
| MrJokerit | 59 | 6406 | 12 | 30 | 33 | 28 | 279543 | 31795545 | 23568 | 72 | 164195 | Västra Götaland | 2 | |
| Peterspirea | 58 | 6921 | 5 | 18 | 54 | 46 | 196640 | 22223577 | 21864 | 57 | 102170 | Stockholm | 5 | |
| Plux | 59 | 4115 | 12 | 51 | 26 | 26 | 203190 | 28667988 | 19164 | 44 | 140348 | Södermanland | 22 | |
| Ellgesr | 59 | 2214 | 5 | 12 | 13 | 10 | 310235 | 33514909 | 11520 | 51 | 191496 | Norrbotten | 0 | |
| Mani | 59 | 27681 | 23 | 89 | 172 | 97 | 215145 | 32848610 | 16546 | 80 | 167012 | Västra Götaland | 1 | |
| Falken55 | 59 | 36593 | 40 | 107 | 183 | 98 | 260537 | 33912290 | 17004 | 29 | 153811 | Stockholm | 11 | |
| Chairman | 58 | 15476 | 0 | 0 | 100 | 65 | 149969 | 23257457 | 11875 | 36 | 167063 | Uppsala | 0 | |
| St@llion | 58 | 28167 | 3 | 13 | 165 | 73 | 193065 | 22106820 | 12179 | 35 | 104073 | Stockholm | 0 | |
| Tyr | 56 | 3556 | 5 | 7 | 20 | 16 | 71813 | 11269856 | 21348 | 21 | 50895 | Stockholm | 0 | |
| Kingenin | 59 | 2361 | 3 | 4 | 15 | 15 | 106156 | 26757934 | 11066 | 75 | 157860 | Kalmar | 0 | |
| MysMulle | 59 | 14176 | 29 | 69 | 75 | 67 | 216586 | 29024293 | 15837 | 42 | 128104 | Stockholm | 1 | |
| Pilgrim | 59 | 32310 | 60 | 167 | 196 | 164 | 296207 | 43884976 | 17572 | 64 | 264087 | Västra Götaland | 24 | |
| HappyF | 58 | 11141 | 24 | 119 | 75 | 47 | 99625 | 18784325 | 17290 | 89 | 99220 | Västra Götaland | 0 | |
| Smile | 58 | 45805 | 24 | 61 | 222 | 132 | 172924 | 23746389 | 11011 | 29 | 102684 | Örebro | 0 | |
| Blackwall | 58 | 13326 | 27 | 55 | 62 | 60 | 116642 | 18326218 | 11435 | 40 | 79330 | Västra Götaland | 0 | |
| Ducce | 58 | 143 | 1 | 6 | 1 | 1 | 140146 | 21519150 | 20525 | 37 | 107013 | Dalarna | 2 | |
| Embeoo | 58 | 20894 | 10 | 45 | 114 | 79 | 136345 | 21472549 | 20935 | 45 | 121693 | Stockholm | 0 | |
| Rickshaw | 56 | 2822 | 9 | 10 | 10 | 9 | 52344 | 11452264 | 11301 | 41 | 57668 | Thailand | 0 | |
| Lönnen | 59 | 24297 | 37 | 50 | 114 | 96 | 266772 | 30152379 | 11469 | 46 | 158087 | Norrbotten | 1 | |
| BC_ | 51 | 2562 | 4 | 9 | 10 | 10 | 84015 | 6051127 | 12687 | 30 | 21902 | Stockholm | 0 | |
| SpookyWood-y | 56 | 27742 | 98 | 147 | 111 | 110 | 160339 | 11066575 | 11704 | 27 | 37698 | Scotland | 0 | |
| Byggaren | 52 | 980 | 0 | 0 | 6 | 1 | 14165 | 6524488 | 10719 | 36 | 31608 | Uppsala | 0 | |
| Arn16 | 56 | 4646 | 16 | 19 | 20 | 20 | 101466 | 11576093 | 16721 | 64 | 50843 | Uppsala | 4 | |
| Movemania | 59 | 29423 | 79 | 120 | 133 | 108 | 217817 | 34835217 | 15583 | 65 | 171081 | Västra Götaland | 0 | |
| Recycling | 59 | 13731 | 28 | 82 | 78 | 59 | 328293 | 44103501 | 26843 | 84 | 213687 | Östergötland | 35 | |
| DaHunter | 59 | 2719 | 6 | 33 | 21 | 20 | 291820 | 39794735 | 30107 | 87 | 182495 | Stockholm | 3 | |
| Turfpelle | 52 | 5378 | 4 | 4 | 34 | 33 | 56078 | 7130255 | 14803 | 21 | 34651 | Södermanland | 0 | |
| BAx | 58 | 110 | 0 | 0 | 1 | 1 | 122756 | 18174823 | 20691 | 32 | 94981 | Dalarna | 0 | |
| Albee | 57 | 10873 | 9 | 38 | 74 | 47 | 115866 | 14792506 | 20553 | 45 | 86150 | Stockholm | 1 | |
| Helge73 | 58 | 2835 | 13 | 32 | 15 | 15 | 140550 | 16149596 | 13256 | 27 | 82711 | Stockholm | 3 | |
| Blixtenkga | 57 | 0 | 0 | 0 | 0 | 0 | 78455 | 14611921 | 13904 | 47 | 84077 | None | 0 | |
| TriggerHappy | 59 | 11852 | 11 | 20 | 57 | 45 | 171433 | 30009984 | 22436 | 70 | 177509 | Uppsala | 3 | |
| Mr.Strike | 58 | 8331 | 14 | 16 | 40 | 28 | 149931 | 19282993 | 19730 | 21 | 98689 | Västmanland | 3 | |
| VildeVik | 58 | 14326 | 9 | 24 | 67 | 42 | 151740 | 19818639 | 15861 | 28 | 98088 | Örebro | 0 | |
| Unic | 59 | 6828 | 10 | 32 | 36 | 10 | 181214 | 25082906 | 12261 | 60 | 125523 | Kalmar | 1 | |
| Király | 60 | 139806 | 269 | 390 | 635 | 620 | 845530 | 97249056 | 32807 | 185 | 425089 | Skåne | 62 | |
| Galax | 58 | 9558 | 7 | 19 | 52 | 27 | 152594 | 21617352 | 13345 | 37 | 124810 | Örebro | 0 | |
| TXL | 59 | 0 | 0 | 0 | 0 | 0 | 292321 | 43281823 | 11603 | 79 | 208029 | Skåne | 0 | |
| ESOCWalter | 54 | 11829 | 7 | 45 | 61 | 41 | 133024 | 9447691 | 11308 | 47 | 36400 | Scotland | 0 | |
| Gusi | 53 | 1026 | 0 | 0 | 8 | 7 | 57909 | 7918721 | 10707 | 66 | 35453 | Västra Götaland | 0 | |
| FeTaTo | 59 | 16736 | 15 | 32 | 85 | 71 | 564146 | 36112814 | 45576 | 63 | 101411 | Scotland | 74 | |
| Pumac | 59 | 19101 | 9 | 43 | 114 | 67 | 246672 | 30172147 | 14545 | 72 | 166878 | Västra Götaland | 0 | |
| AVE | 51 | 3216 | 1 | 1 | 18 | 15 | 38474 | 5847254 | 16351 | 21 | 31468 | Stockholm | 0 | |
| LBz | 56 | 12781 | 6 | 41 | 92 | 64 | 84257 | 12791806 | 12649 | 41 | 79871 | Stockholm | 0 | |
| Féarglas | 59 | 37730 | 62 | 147 | 174 | 116 | 613765 | 43588952 | 20920 | 112 | 154913 | Scotland | 19 | |
| Skäggfar | 59 | 58894 | 23 | 99 | 417 | 244 | 258199 | 29468476 | 18874 | 63 | 194082 | Västmanland | 6 | |
| Kygni | 59 | 17880 | 29 | 78 | 86 | 64 | 210611 | 25874819 | 12376 | 81 | 142283 | Norrbotten | 4 | |
| HansBersa | 58 | 35433 | 36 | 100 | 198 | 132 | 238980 | 22945654 | 13204 | 32 | 118926 | Västra Götaland | 3 | |
| Magnusn | 59 | 13687 | 11 | 30 | 58 | 52 | 308292 | 36377361 | 10639 | 54 | 175137 | Stockholm | 0 |
Last update 2026-03-04 22:50
Go backThose who have taken more than 10.000 unique zones.
Admins