| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainer | 58 | 4179 | 12 | 15 | 17 | 17 | 136689 | 19980783 | 12237 | 40 | 89300 | Stockholm | 0 | |
| Stålblå | 58 | 42309 | 83 | 154 | 153 | 143 | 242360 | 15999212 | 29929 | 33 | 64697 | Stockholm | 2 | |
| Canon | 59 | 10467 | 10 | 23 | 49 | 47 | 184730 | 27010879 | 20061 | 43 | 136472 | Södermanland | 5 | |
| AfÖLMHULT | 48 | 0 | 0 | 0 | 0 | 0 | 21457 | 4462067 | 14426 | 24 | 19363 | Örebro | 3 | |
| Snusmumriken | 59 | 26315 | 14 | 52 | 140 | 79 | 203682 | 42991389 | 18187 | 89 | 251632 | Östergötland | 11 | |
| Bäckagubben | 58 | 31547 | 20 | 67 | 174 | 152 | 161050 | 18563404 | 16334 | 48 | 113388 | Stockholm | 0 | |
| KollPåGubben | 58 | 32047 | 19 | 55 | 182 | 158 | 194339 | 21389538 | 15952 | 42 | 137375 | Stockholm | 0 | |
| Lindhardt | 59 | 47762 | 89 | 209 | 247 | 220 | 449159 | 41777211 | 26386 | 30 | 186113 | Västra Götaland | 12 | |
| Stefanx46 | 58 | 45074 | 139 | 154 | 194 | 181 | 182610 | 23799716 | 19757 | 81 | 130766 | East of England | 1 | |
| Tempest | 57 | 0 | 0 | 0 | 0 | 0 | 109984 | 13539515 | 42516 | 44 | 44378 | Greater London | 9 | |
| KingOfTheSlope | 58 | 6113 | 12 | 57 | 43 | 35 | 141288 | 23214074 | 12855 | 37 | 163288 | Uppsala | 0 | |
| TheCat | 58 | 18544 | 29 | 64 | 122 | 88 | 133643 | 19053517 | 13682 | 59 | 101773 | Västerbotten | 0 | |
| Munin | 59 | 22893 | 8 | 11 | 136 | 69 | 203396 | 27495447 | 22535 | 56 | 183051 | Uppsala | 0 | |
| MrJokerit | 59 | 5555 | 10 | 15 | 28 | 25 | 279536 | 31794694 | 23568 | 72 | 164190 | Västra Götaland | 2 | |
| Peterspirea | 58 | 4247 | 5 | 16 | 28 | 21 | 196617 | 22220903 | 21863 | 57 | 102144 | Stockholm | 5 | |
| Plux | 59 | 0 | 0 | 0 | 0 | 0 | 203157 | 28663859 | 19164 | 44 | 140322 | Södermanland | 22 | |
| Ellgesr | 59 | 1536 | 3 | 6 | 9 | 7 | 310229 | 33514230 | 11520 | 51 | 191492 | Norrbotten | 0 | |
| Mani | 59 | 21170 | 14 | 47 | 123 | 79 | 215092 | 32842099 | 16546 | 80 | 166964 | Västra Götaland | 1 | |
| Falken55 | 59 | 24128 | 7 | 21 | 107 | 84 | 260429 | 33899825 | 17004 | 29 | 153735 | Stockholm | 11 | |
| Chairman | 58 | 13197 | 29 | 121 | 83 | 62 | 149949 | 23255178 | 11875 | 36 | 167046 | Uppsala | 0 | |
| St@llion | 58 | 24814 | 9 | 52 | 149 | 70 | 193037 | 22103232 | 12179 | 35 | 104059 | Stockholm | 0 | |
| Tyr | 56 | 3196 | 4 | 5 | 18 | 14 | 71810 | 11269496 | 21348 | 21 | 50893 | Stockholm | 0 | |
| Kingenin | 59 | 777 | 0 | 0 | 5 | 5 | 106143 | 26756351 | 11066 | 75 | 157850 | Kalmar | 0 | |
| MysMulle | 59 | 12652 | 51 | 151 | 72 | 67 | 216573 | 29022769 | 15837 | 42 | 128102 | Stockholm | 1 | |
| Pilgrim | 59 | 17898 | 34 | 71 | 104 | 89 | 296090 | 43870564 | 17570 | 64 | 263996 | Västra Götaland | 24 | |
| HappyF | 58 | 7366 | 13 | 61 | 49 | 29 | 99595 | 18780550 | 17290 | 89 | 99194 | Västra Götaland | 0 | |
| Smile | 58 | 37320 | 34 | 77 | 173 | 131 | 172855 | 23737905 | 11011 | 29 | 102636 | Örebro | 0 | |
| Blackwall | 58 | 12505 | 40 | 93 | 62 | 60 | 116635 | 18325397 | 11435 | 40 | 79330 | Västra Götaland | 0 | |
| Ducce | 58 | 0 | 0 | 0 | 0 | 0 | 140145 | 21519007 | 20525 | 37 | 107012 | Dalarna | 2 | |
| Embeoo | 58 | 18988 | 7 | 26 | 98 | 71 | 136330 | 21470643 | 20935 | 45 | 121677 | Stockholm | 0 | |
| Rickshaw | 56 | 2699 | 9 | 10 | 10 | 9 | 52342 | 11452141 | 11301 | 41 | 57668 | Thailand | 0 | |
| Lönnen | 59 | 21531 | 34 | 47 | 96 | 95 | 266748 | 30149613 | 11469 | 46 | 158080 | Norrbotten | 1 | |
| BC_ | 51 | 2343 | 3 | 5 | 9 | 9 | 84011 | 6050907 | 12687 | 30 | 21901 | Stockholm | 0 | |
| SpookyWood-y | 56 | 21602 | 87 | 132 | 91 | 90 | 160250 | 11060436 | 11704 | 27 | 37678 | Scotland | 0 | |
| Byggaren | 52 | 825 | 1 | 4 | 5 | 1 | 14164 | 6524332 | 10719 | 36 | 31607 | Uppsala | 0 | |
| Arn16 | 56 | 2966 | 9 | 10 | 13 | 13 | 101451 | 11574412 | 16720 | 64 | 50836 | Uppsala | 4 | |
| Movemania | 59 | 22350 | 54 | 75 | 102 | 82 | 217759 | 34828143 | 15583 | 65 | 171052 | Västra Götaland | 0 | |
| Recycling | 59 | 9241 | 21 | 56 | 50 | 49 | 328256 | 44099011 | 26843 | 84 | 213659 | Östergötland | 35 | |
| DaHunter | 59 | 1961 | 12 | 68 | 16 | 15 | 291814 | 39793976 | 30107 | 87 | 182490 | Stockholm | 3 | |
| Turfpelle | 52 | 4877 | 5 | 8 | 31 | 30 | 56074 | 7129753 | 14803 | 21 | 34648 | Södermanland | 0 | |
| BAx | 58 | 0 | 0 | 0 | 0 | 0 | 122755 | 18174713 | 20691 | 32 | 94980 | Spain | 0 | |
| Albee | 57 | 8223 | 8 | 53 | 56 | 38 | 115844 | 14789857 | 20553 | 45 | 86132 | Stockholm | 1 | |
| Helge73 | 58 | 210 | 0 | 0 | 1 | 1 | 140527 | 16146971 | 13256 | 27 | 82697 | Stockholm | 3 | |
| Blixtenkga | 57 | 0 | 0 | 0 | 0 | 0 | 78455 | 14611921 | 13904 | 47 | 84077 | None | 0 | |
| TriggerHappy | 59 | 10557 | 7 | 11 | 50 | 41 | 171422 | 30008689 | 22435 | 70 | 177502 | Uppsala | 3 | |
| Mr.Strike | 58 | 8131 | 15 | 17 | 40 | 28 | 149929 | 19282793 | 19730 | 21 | 98689 | Västmanland | 3 | |
| VildeVik | 58 | 13361 | 12 | 33 | 61 | 42 | 151732 | 19817673 | 15861 | 28 | 98082 | Örebro | 0 | |
| Unic | 59 | 5664 | 8 | 25 | 30 | 9 | 181204 | 25081743 | 12261 | 60 | 125517 | Kalmar | 1 | |
| Király | 60 | 110565 | 215 | 295 | 489 | 487 | 845276 | 97219815 | 32807 | 185 | 424943 | Skåne | 62 | |
| Galax | 58 | 8276 | 17 | 46 | 44 | 27 | 152584 | 21616069 | 13345 | 37 | 124804 | Örebro | 0 | |
| TXL | 59 | 0 | 0 | 0 | 0 | 0 | 292321 | 43281823 | 11603 | 79 | 208029 | Skåne | 0 | |
| ESOCWalter | 54 | 11058 | 15 | 85 | 59 | 40 | 133013 | 9446920 | 11308 | 47 | 36398 | Scotland | 0 | |
| Gusi | 53 | 886 | 1 | 4 | 7 | 6 | 57908 | 7918580 | 10707 | 66 | 35452 | Västra Götaland | 0 | |
| FeTaTo | 59 | 16144 | 28 | 105 | 85 | 71 | 564137 | 36112222 | 45576 | 63 | 101411 | Scotland | 74 | |
| Pumac | 59 | 15933 | 4 | 17 | 88 | 60 | 246644 | 30168979 | 14545 | 72 | 166852 | Västra Götaland | 0 | |
| AVE | 51 | 3021 | 2 | 3 | 17 | 14 | 38473 | 5847060 | 16351 | 21 | 31467 | Stockholm | 0 | |
| LBz | 56 | 11155 | 6 | 23 | 79 | 61 | 84244 | 12790181 | 12649 | 41 | 79858 | Stockholm | 0 | |
| Féarglas | 59 | 31453 | 67 | 141 | 138 | 109 | 613676 | 43582675 | 20919 | 112 | 154883 | Scotland | 19 | |
| Skäggfar | 59 | 49744 | 62 | 311 | 342 | 235 | 258113 | 29459327 | 18874 | 63 | 194011 | Västmanland | 6 | |
| Kygni | 59 | 16496 | 27 | 63 | 81 | 64 | 210600 | 25873435 | 12376 | 81 | 142279 | Norrbotten | 4 | |
| HansBersa | 58 | 30346 | 61 | 123 | 163 | 121 | 238927 | 22940567 | 13204 | 32 | 118891 | Västra Götaland | 3 | |
| Magnusn | 59 | 13315 | 12 | 32 | 58 | 52 | 308289 | 36376988 | 10639 | 54 | 175137 | Stockholm | 0 |
Last update 2026-03-04 10:35
Go backThose who have taken more than 10.000 unique zones.
Admins