| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainer | 58 | 27008 | 13 | 37 | 124 | 60 | 134619 | 20267504 | 12358 | 40 | 90503 | Stockholm | 0 | |
| Stålblå | 58 | 434360 | 224 | 606 | 1755 | 696 | 255209 | 17868117 | 30729 | 34 | 71888 | Stockholm | 2 | |
| Canon | 59 | 14346 | 4 | 8 | 67 | 19 | 180531 | 27220596 | 20068 | 43 | 137541 | Södermanland | 5 | |
| AfÖLMHULT | 48 | 0 | 0 | 0 | 0 | 0 | 21270 | 4462067 | 14426 | 24 | 19363 | None | 3 | |
| Snusmumriken | 59 | 27530 | 5 | 8 | 150 | 78 | 210107 | 44622462 | 18382 | 90 | 259350 | Östergötland | 11 | |
| Bäckagubben | 58 | 215444 | 48 | 108 | 1185 | 868 | 164426 | 19606271 | 17661 | 49 | 119265 | Stockholm | 0 | |
| KollPåGubben | 58 | 228311 | 17 | 42 | 1310 | 870 | 197308 | 22505943 | 17289 | 43 | 143971 | Stockholm | 0 | |
| Lindhardt | 59 | 233885 | 158 | 189 | 1025 | 893 | 453090 | 43955552 | 27029 | 31 | 196127 | Västra Götaland | 12 | |
| Stefanx46 | 59 | 213916 | 14 | 46 | 1190 | 422 | 188961 | 25330425 | 20963 | 85 | 137685 | Västerbotten | 3 | |
| Tempest | 57 | 16804 | 25 | 25 | 54 | 53 | 116418 | 14792314 | 45380 | 46 | 47245 | Stockholm | 13 | |
| KingOfTheSlope | 58 | 148271 | 22 | 41 | 925 | 537 | 141089 | 23754133 | 13323 | 37 | 166747 | Uppsala | 0 | |
| TheCat | 58 | 131337 | 62 | 81 | 620 | 345 | 136120 | 19895649 | 14024 | 61 | 105806 | Gävleborg | 0 | |
| Munin | 59 | 211510 | 123 | 123 | 798 | 766 | 206520 | 28699628 | 24903 | 57 | 189675 | Vestlandet | 0 | |
| MrJokerit | 59 | 96557 | 35 | 48 | 484 | 389 | 276517 | 32559606 | 25592 | 73 | 167139 | Värmland | 2 | |
| Peterspirea | 58 | 107347 | 4 | 7 | 543 | 389 | 192582 | 22535345 | 22113 | 57 | 103686 | Stockholm | 5 | |
| Plux | 59 | 234264 | 73 | 148 | 1084 | 763 | 203500 | 29520698 | 19853 | 44 | 144930 | Södermanland | 22 | |
| Ellgesr | 59 | 249581 | 5 | 13 | 1380 | 250 | 308992 | 34616621 | 11536 | 51 | 197603 | Norrbotten | 0 | |
| Mani | 59 | 82037 | 6 | 8 | 448 | 147 | 213572 | 33509761 | 17163 | 83 | 170209 | Västra Götaland | 1 | |
| Falken55 | 59 | 3498 | 3 | 10 | 12 | 11 | 258070 | 34658316 | 17032 | 29 | 157055 | Stockholm | 11 | |
| Chairman | 58 | 143783 | 13 | 17 | 946 | 460 | 151126 | 23999607 | 12344 | 36 | 171968 | Uppsala | 0 | |
| St@llion | 58 | 137550 | 1 | 1 | 839 | 203 | 194530 | 23049038 | 12203 | 36 | 110255 | Stockholm | 0 | |
| Tyr | 56 | 45884 | 8 | 10 | 218 | 177 | 71870 | 11564520 | 22166 | 21 | 52288 | Stockholm | 0 | |
| Kingenin | 59 | 4596 | 1 | 1 | 20 | 19 | 103371 | 26828928 | 11114 | 75 | 158179 | Kalmar | 0 | |
| MysMulle | 59 | 166307 | 109 | 129 | 488 | 339 | 217923 | 30059224 | 16296 | 42 | 132053 | Stockholm | 1 | |
| Pilgrim | 59 | 275932 | 183 | 199 | 1269 | 903 | 303301 | 45970895 | 18535 | 66 | 272910 | Västra Götaland | 25 | |
| HappyF | 58 | 506856 | 402 | 407 | 1289 | 1139 | 104733 | 19832095 | 18911 | 91 | 103489 | Hovedstaden | 2 | |
| Smile | 59 | 302138 | 85 | 207 | 1503 | 391 | 179031 | 25213401 | 11344 | 29 | 109627 | Örebro | 0 | |
| Blackwall | 58 | 41845 | 9 | 13 | 186 | 159 | 115902 | 18698749 | 12033 | 40 | 80922 | Halland | 0 | |
| Ducce | 58 | 181200 | 54 | 130 | 842 | 348 | 140755 | 22156974 | 21030 | 37 | 109801 | Dalarna | 2 | |
| Embeoo | 58 | 54371 | 11 | 51 | 370 | 196 | 142482 | 22797438 | 22881 | 47 | 127602 | Stockholm | 2 | |
| Rickshaw | 56 | 21136 | 3 | 13 | 126 | 76 | 51281 | 11527737 | 11324 | 41 | 57906 | Stockholm | 0 | |
| Lönnen | 59 | 362775 | 19 | 49 | 1755 | 377 | 274873 | 32167584 | 11477 | 46 | 168008 | Norrbotten | 1 | |
| BC_ | 51 | 23526 | 31 | 40 | 91 | 63 | 84088 | 6392820 | 13210 | 32 | 22939 | Stockholm | 0 | |
| SpookyWood-y | 56 | 232796 | 192 | 230 | 812 | 522 | 167264 | 12213449 | 12203 | 27 | 41290 | Scotland | 0 | |
| Byggaren | 52 | 2484 | 0 | 0 | 11 | 9 | 13890 | 6546173 | 10727 | 36 | 31720 | Stockholm | 0 | |
| Arn16 | 56 | 46654 | 12 | 19 | 268 | 205 | 100639 | 11884340 | 17227 | 65 | 52209 | Västra Götaland | 4 | |
| Movemania | 59 | 211080 | 239 | 254 | 527 | 496 | 222606 | 36315064 | 16855 | 67 | 176204 | North Holland | 0 | |
| Recycling | 59 | 299201 | 26 | 26 | 1735 | 1360 | 328743 | 45475479 | 28332 | 88 | 220528 | Östergötland | 36 | |
| DaHunter | 59 | 241911 | 40 | 123 | 1365 | 687 | 295464 | 41425013 | 31228 | 89 | 189323 | Stockholm | 5 | |
| Turfpelle | 53 | 53045 | 54 | 65 | 187 | 177 | 56368 | 7388586 | 15450 | 22 | 35835 | Trøndelag | 0 | |
| BAx | 58 | 207568 | 64 | 177 | 993 | 341 | 124621 | 18900715 | 21191 | 32 | 98377 | Dalarna | 0 | |
| Albee | 58 | 66229 | 8 | 43 | 460 | 166 | 119685 | 15721933 | 22405 | 48 | 90428 | Stockholm | 1 | |
| Helge73 | 58 | 1944 | 2 | 7 | 13 | 12 | 137288 | 16326734 | 13274 | 27 | 83456 | Stockholm | 3 | |
| Blixtenkga | 57 | 74625 | 10 | 18 | 375 | 219 | 76517 | 14759960 | 14182 | 47 | 84807 | Örebro | 0 | |
| TriggerHappy | 59 | 219217 | 93 | 117 | 940 | 886 | 185353 | 32449774 | 24818 | 75 | 188696 | Vestlandet | 3 | |
| Mr.Strike | 58 | 65495 | 1 | 2 | 337 | 203 | 148916 | 19754872 | 19965 | 21 | 100844 | Västmanland | 3 | |
| VildeVik | 58 | 258219 | 75 | 135 | 1251 | 923 | 153140 | 20602209 | 16397 | 28 | 101848 | Örebro | 0 | |
| Unic | 59 | 57312 | 14 | 45 | 247 | 16 | 176625 | 25258113 | 12262 | 60 | 126312 | Kalmar | 1 | |
| Király | 60 | 1162057 | 63 | 136 | 5402 | 770 | 857989 | 102112904 | 33240 | 190 | 445336 | Skåne | 66 | |
| Galax | 58 | 87346 | 16 | 56 | 456 | 182 | 151860 | 22134205 | 13599 | 37 | 127485 | Örebro | 0 | |
| TXL | 59 | 169932 | 148 | 489 | 945 | 326 | 291255 | 44316289 | 11703 | 79 | 212943 | Skåne | 0 | |
| ESOCWalter | 55 | 26316 | 6 | 6 | 113 | 49 | 142549 | 10694201 | 12293 | 48 | 40336 | Scotland | 1 | |
| Gusi | 54 | 70273 | 43 | 58 | 335 | 320 | 59547 | 8357322 | 11695 | 68 | 37564 | Skåne | 0 | |
| FeTaTo | 59 | 387225 | 536 | 626 | 1187 | 890 | 558431 | 37980769 | 46757 | 65 | 106071 | Scotland | 76 | |
| Pumac | 59 | 62800 | 9 | 10 | 346 | 137 | 242651 | 30684731 | 15145 | 75 | 169526 | Västra Götaland | 0 | |
| AVE | 51 | 37469 | 4 | 5 | 216 | 172 | 39387 | 6109057 | 17183 | 21 | 32850 | Stockholm | 0 | |
| LBz | 57 | 29841 | 4 | 6 | 157 | 147 | 84106 | 13109616 | 12754 | 41 | 81932 | Stockholm | 0 | |
| Féarglas | 59 | 201648 | 48 | 93 | 830 | 684 | 595857 | 44701157 | 21673 | 113 | 158560 | Skåne | 19 | |
| Skäggfar | 59 | 326120 | 24 | 34 | 2118 | 670 | 260008 | 30714830 | 19003 | 64 | 202211 | Västmanland | 6 | |
| Kygni | 59 | 36305 | 104 | 131 | 118 | 112 | 205177 | 26048776 | 12527 | 82 | 143006 | Niedersachsen | 4 | |
| HansBersa | 58 | 196376 | 24 | 34 | 1033 | 402 | 243997 | 24403132 | 14647 | 33 | 125157 | Västra Götaland | 3 | |
| Magnusn | 59 | 334729 | 215 | 451 | 1360 | 824 | 315866 | 38504338 | 11056 | 56 | 184435 | Stockholm | 0 |
Last update 2026-07-29 00:50
Go backThose who have taken more than 10.000 unique zones.
Admins