| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainer | 58 | 61059 | 14 | 19 | 282 | 189 | 137155 | 20037663 | 12256 | 40 | 89553 | Stockholm | 0 | |
| Stålblå | 58 | 257319 | 101 | 270 | 1094 | 293 | 245618 | 16214223 | 29964 | 33 | 65591 | Stockholm | 2 | |
| Canon | 59 | 72958 | 13 | 34 | 406 | 89 | 185243 | 27073370 | 20061 | 43 | 136809 | Södermanland | 5 | |
| AfÖLMHULT | 48 | 0 | 0 | 0 | 0 | 0 | 21457 | 4462067 | 14426 | 24 | 19363 | None | 3 | |
| Snusmumriken | 59 | 100900 | 2 | 9 | 607 | 151 | 204289 | 43065975 | 18189 | 89 | 252093 | Östergötland | 11 | |
| Bäckagubben | 58 | 188500 | 11 | 27 | 1099 | 442 | 162427 | 18720357 | 16340 | 48 | 114312 | Stockholm | 0 | |
| KollPåGubben | 58 | 197045 | 8 | 24 | 1194 | 446 | 195839 | 21554535 | 15961 | 42 | 138385 | Stockholm | 0 | |
| Lindhardt | 59 | 534718 | 295 | 555 | 2408 | 1790 | 454394 | 42264167 | 26516 | 30 | 188243 | Västra Götaland | 12 | |
| Stefanx46 | 58 | 384086 | 139 | 180 | 1423 | 821 | 185390 | 24138728 | 19898 | 81 | 131980 | Västerbotten | 2 | |
| Tempest | 57 | 675325 | 906 | 917 | 1682 | 1682 | 115519 | 14217125 | 44197 | 44 | 46060 | Hovedstaden | 11 | |
| KingOfTheSlope | 58 | 34629 | 1 | 1 | 241 | 96 | 141522 | 23242591 | 12862 | 37 | 163486 | Uppsala | 0 | |
| TheCat | 58 | 133962 | 15 | 37 | 716 | 390 | 134605 | 19168935 | 13726 | 59 | 102360 | Stockholm | 0 | |
| Munin | 59 | 150207 | 16 | 27 | 945 | 194 | 204448 | 27622761 | 22541 | 56 | 183858 | Uppsala | 0 | |
| MrJokerit | 59 | 53217 | 18 | 29 | 247 | 86 | 279957 | 31842356 | 23577 | 72 | 164391 | Västra Götaland | 2 | |
| Peterspirea | 58 | 61558 | 6 | 7 | 374 | 259 | 197124 | 22278215 | 21876 | 57 | 102485 | Stockholm | 5 | |
| Plux | 59 | 150542 | 97 | 349 | 856 | 250 | 204380 | 28814415 | 19164 | 44 | 141174 | Södermanland | 22 | |
| Ellgesr | 59 | 49459 | 12 | 14 | 221 | 168 | 310672 | 33562153 | 11521 | 51 | 191703 | Norrbotten | 0 | |
| Mani | 59 | 116656 | 46 | 102 | 646 | 176 | 215863 | 32937586 | 16549 | 80 | 167436 | Västra Götaland | 1 | |
| Falken55 | 59 | 105236 | 8 | 9 | 478 | 206 | 261128 | 33980933 | 17014 | 29 | 154105 | Stockholm | 11 | |
| Chairman | 58 | 103325 | 1 | 3 | 664 | 167 | 150707 | 23345305 | 11883 | 36 | 167625 | Uppsala | 0 | |
| St@llion | 58 | 102691 | 5 | 5 | 670 | 170 | 193731 | 22181343 | 12181 | 35 | 104575 | Stockholm | 0 | |
| Tyr | 56 | 29752 | 10 | 11 | 155 | 111 | 72027 | 11296052 | 21392 | 21 | 51028 | Stockholm | 0 | |
| Kingenin | 59 | 21433 | 8 | 8 | 90 | 60 | 106311 | 26777007 | 11081 | 75 | 157932 | Kalmar | 0 | |
| MysMulle | 59 | 200314 | 104 | 137 | 892 | 504 | 218111 | 29210432 | 15958 | 42 | 128883 | Stockholm | 1 | |
| Pilgrim | 59 | 293048 | 86 | 201 | 1554 | 688 | 298327 | 44145714 | 17589 | 64 | 265430 | Västra Götaland | 24 | |
| HappyF | 58 | 75820 | 6 | 27 | 461 | 82 | 100151 | 18849003 | 17307 | 89 | 99565 | Västra Götaland | 0 | |
| Smile | 58 | 241380 | 25 | 26 | 1169 | 279 | 174514 | 23941965 | 11036 | 29 | 103595 | Örebro | 0 | |
| Blackwall | 58 | 31890 | 7 | 7 | 142 | 132 | 116793 | 18344783 | 11439 | 40 | 79407 | Halland | 0 | |
| Ducce | 58 | 50590 | 21 | 24 | 246 | 189 | 140556 | 21569597 | 20529 | 37 | 107257 | Dalarna | 2 | |
| Embeoo | 58 | 184370 | 57 | 195 | 1016 | 269 | 137674 | 21636025 | 20997 | 45 | 122589 | Stockholm | 0 | |
| Rickshaw | 56 | 9332 | 10 | 11 | 12 | 10 | 52397 | 11458775 | 11301 | 41 | 57670 | Thailand | 0 | |
| Lönnen | 59 | 276374 | 62 | 68 | 1358 | 345 | 269003 | 30404456 | 11470 | 46 | 159173 | Norrbotten | 1 | |
| BC_ | 51 | 25138 | 7 | 10 | 123 | 84 | 84328 | 6073704 | 12694 | 30 | 22013 | Stockholm | 0 | |
| SpookyWood-y | 56 | 168074 | 88 | 144 | 479 | 327 | 162373 | 11206908 | 11715 | 27 | 38060 | Scotland | 0 | |
| Byggaren | 52 | 6388 | 1 | 7 | 38 | 4 | 14209 | 6529896 | 10719 | 36 | 31640 | Uppsala | 0 | |
| Arn16 | 56 | 34854 | 11 | 13 | 142 | 133 | 101731 | 11606300 | 16728 | 64 | 50965 | Västra Götaland | 4 | |
| Movemania | 59 | 208583 | 112 | 209 | 865 | 246 | 219273 | 35014378 | 15596 | 65 | 171759 | Västra Götaland | 0 | |
| Recycling | 59 | 247088 | 34 | 107 | 1524 | 265 | 330190 | 44336857 | 26844 | 84 | 215112 | Östergötland | 35 | |
| DaHunter | 59 | 183399 | 95 | 158 | 926 | 544 | 293287 | 39975414 | 30190 | 87 | 183400 | Stockholm | 3 | |
| Turfpelle | 52 | 39147 | 22 | 30 | 217 | 184 | 56373 | 7164024 | 14828 | 21 | 34834 | Stockholm | 0 | |
| BAx | 58 | 48520 | 12 | 38 | 245 | 145 | 123152 | 18223233 | 20694 | 32 | 95219 | Dalarna | 0 | |
| Albee | 57 | 96157 | 37 | 58 | 583 | 258 | 116589 | 14877791 | 20633 | 45 | 86660 | Stockholm | 1 | |
| Helge73 | 58 | 51008 | 6 | 14 | 180 | 62 | 140972 | 16197769 | 13257 | 27 | 82872 | Stockholm | 3 | |
| Blixtenkga | 57 | 245 | 0 | 0 | 2 | 2 | 77814 | 14612167 | 13904 | 47 | 84079 | Örebro | 0 | |
| TriggerHappy | 59 | 119017 | 26 | 34 | 612 | 299 | 172311 | 30117149 | 22443 | 70 | 178060 | Uppsala | 3 | |
| Mr.Strike | 58 | 50546 | 1 | 5 | 263 | 66 | 150277 | 19325209 | 19732 | 21 | 98910 | Västmanland | 3 | |
| VildeVik | 58 | 85936 | 15 | 37 | 444 | 134 | 152327 | 19890249 | 15875 | 28 | 98464 | Örebro | 0 | |
| Unic | 59 | 47920 | 5 | 11 | 226 | 18 | 181568 | 25123998 | 12261 | 60 | 125713 | Kalmar | 1 | |
| Király | 60 | 560672 | 120 | 191 | 2466 | 1077 | 849190 | 97669923 | 32811 | 185 | 426912 | Skåne | 62 | |
| Galax | 58 | 87277 | 4 | 6 | 466 | 67 | 153226 | 21695071 | 13345 | 37 | 125193 | Örebro | 0 | |
| TXL | 59 | 170348 | 99 | 261 | 874 | 360 | 293705 | 43452636 | 11609 | 79 | 208901 | Skåne | 0 | |
| ESOCWalter | 55 | 129312 | 29 | 68 | 594 | 211 | 134679 | 9565175 | 11363 | 47 | 36929 | Scotland | 0 | |
| Gusi | 53 | 34691 | 25 | 56 | 146 | 87 | 58185 | 7952386 | 10725 | 66 | 35589 | Västra Götaland | 0 | |
| FeTaTo | 59 | 305376 | 491 | 496 | 701 | 644 | 568656 | 36401454 | 46068 | 63 | 102026 | Northern Ireland | 74 | |
| Pumac | 59 | 85191 | 13 | 45 | 496 | 102 | 247251 | 30238237 | 14547 | 72 | 167235 | Västra Götaland | 0 | |
| AVE | 51 | 36806 | 25 | 31 | 160 | 109 | 38769 | 5880845 | 16396 | 21 | 31610 | Stockholm | 0 | |
| LBz | 56 | 54852 | 13 | 18 | 339 | 164 | 84599 | 12833878 | 12671 | 41 | 80115 | Stockholm | 0 | |
| Féarglas | 59 | 356330 | 197 | 309 | 1155 | 407 | 618252 | 43907552 | 20922 | 112 | 155764 | Scotland | 19 | |
| Skäggfar | 59 | 434590 | 50 | 267 | 2939 | 622 | 261491 | 29844173 | 18907 | 63 | 196603 | Västmanland | 6 | |
| Kygni | 59 | 41233 | 2 | 2 | 179 | 84 | 210807 | 25898171 | 12376 | 81 | 142369 | Norrbotten | 4 | |
| HansBersa | 58 | 260664 | 190 | 207 | 1365 | 589 | 241326 | 23170885 | 13326 | 32 | 119991 | Västra Götaland | 3 | |
| Magnusn | 59 | 217647 | 187 | 499 | 1053 | 453 | 310077 | 36581321 | 10642 | 54 | 176122 | Stockholm | 0 |
Last update 2026-03-29 10:45
Go backThose who have taken more than 10.000 unique zones.
Admins