| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainer | 58 | 31452 | 7 | 13 | 143 | 66 | 136516 | 20096241 | 12259 | 40 | 89811 | Stockholm | 0 | |
| Stålblå | 58 | 324115 | 66 | 105 | 1341 | 530 | 247588 | 16591727 | 30140 | 33 | 67098 | Stockholm | 2 | |
| Canon | 59 | 36586 | 9 | 28 | 234 | 80 | 184111 | 27119498 | 20062 | 43 | 137089 | Södermanland | 5 | |
| AfÖLMHULT | 48 | 0 | 0 | 0 | 0 | 0 | 21270 | 4462067 | 14426 | 24 | 19363 | None | 3 | |
| Snusmumriken | 59 | 118182 | 20 | 49 | 699 | 349 | 203713 | 43198973 | 18234 | 89 | 252879 | Östergötland | 11 | |
| Bäckagubben | 58 | 168358 | 12 | 53 | 1068 | 477 | 162551 | 18897349 | 16350 | 48 | 115432 | Stockholm | 0 | |
| KollPåGubben | 58 | 174432 | 15 | 66 | 1129 | 477 | 195839 | 21750673 | 15971 | 42 | 139638 | Stockholm | 0 | |
| Lindhardt | 59 | 372343 | 77 | 177 | 1809 | 1196 | 454657 | 42742977 | 26685 | 31 | 190346 | Västra Götaland | 12 | |
| Stefanx46 | 58 | 206124 | 65 | 97 | 1074 | 536 | 186513 | 24462229 | 19995 | 82 | 133554 | Västerbotten | 2 | |
| Tempest | 57 | 1716 | 0 | 0 | 7 | 7 | 115897 | 14379211 | 44265 | 46 | 46128 | Uppsala | 13 | |
| KingOfTheSlope | 58 | 99463 | 0 | 0 | 666 | 326 | 141236 | 23348931 | 12866 | 37 | 164200 | Uppsala | 0 | |
| TheCat | 58 | 121413 | 13 | 24 | 665 | 301 | 134722 | 19317677 | 13778 | 59 | 103151 | Stockholm | 0 | |
| Munin | 59 | 345469 | 25 | 26 | 1782 | 1274 | 206171 | 28037433 | 23813 | 56 | 186040 | Skåne | 0 | |
| MrJokerit | 59 | 183692 | 63 | 66 | 768 | 654 | 279323 | 32049955 | 24203 | 72 | 165242 | Jönköping | 2 | |
| Peterspirea | 58 | 35179 | 23 | 28 | 167 | 94 | 195747 | 22318425 | 21908 | 57 | 102671 | Stockholm | 5 | |
| Plux | 59 | 125264 | 2 | 4 | 697 | 276 | 203981 | 28969437 | 19181 | 44 | 142009 | Södermanland | 22 | |
| Ellgesr | 59 | 176236 | 17 | 17 | 980 | 267 | 309601 | 33756019 | 11524 | 51 | 192759 | Norrbotten | 0 | |
| Mani | 59 | 107727 | 19 | 59 | 578 | 167 | 215224 | 33073461 | 16552 | 81 | 168062 | Västra Götaland | 1 | |
| Falken55 | 59 | 223703 | 16 | 34 | 1047 | 191 | 260849 | 34209341 | 17016 | 29 | 155161 | Stockholm | 11 | |
| Chairman | 58 | 117766 | 0 | 0 | 829 | 217 | 150668 | 23491231 | 11885 | 36 | 168611 | Uppsala | 0 | |
| St@llion | 58 | 209213 | 0 | 0 | 1476 | 294 | 194180 | 22425849 | 12190 | 36 | 106286 | Stockholm | 0 | |
| Tyr | 56 | 39562 | 29 | 34 | 198 | 164 | 71863 | 11347812 | 21498 | 21 | 51279 | Stockholm | 0 | |
| Kingenin | 59 | 17330 | 18 | 57 | 88 | 59 | 105644 | 26800624 | 11089 | 75 | 158048 | Kalmar | 0 | |
| MysMulle | 59 | 206650 | 52 | 63 | 959 | 536 | 218364 | 29459583 | 16017 | 42 | 129921 | Stockholm | 1 | |
| Pilgrim | 59 | 494803 | 306 | 488 | 2340 | 1183 | 300400 | 44701235 | 17762 | 65 | 268060 | Västra Götaland | 24 | |
| HappyF | 58 | 95494 | 15 | 57 | 518 | 151 | 100471 | 18989426 | 17523 | 90 | 100295 | Västra Götaland | 0 | |
| Smile | 58 | 275240 | 64 | 183 | 1441 | 227 | 175695 | 24262745 | 11064 | 29 | 105122 | Örebro | 0 | |
| Blackwall | 58 | 33762 | 6 | 6 | 136 | 72 | 116246 | 18393654 | 11444 | 40 | 79598 | Västra Götaland | 0 | |
| Ducce | 58 | 32072 | 5 | 5 | 133 | 127 | 139734 | 21608072 | 20532 | 37 | 107411 | Dalarna | 2 | |
| Embeoo | 58 | 181684 | 41 | 181 | 991 | 330 | 138393 | 21862774 | 21036 | 45 | 123788 | Stockholm | 0 | |
| Rickshaw | 56 | 10465 | 12 | 12 | 18 | 12 | 52071 | 11471100 | 11301 | 41 | 57686 | Thailand | 0 | |
| Lönnen | 59 | 399438 | 26 | 27 | 2010 | 393 | 271135 | 30916491 | 11472 | 46 | 161692 | Norrbotten | 1 | |
| BC_ | 51 | 87185 | 77 | 79 | 220 | 188 | 84434 | 6165775 | 12820 | 30 | 22241 | Hovedstaden | 0 | |
| SpookyWood-y | 56 | 220005 | 197 | 225 | 709 | 531 | 163437 | 11443769 | 11741 | 27 | 38776 | Scotland | 0 | |
| Byggaren | 52 | 4414 | 1 | 6 | 30 | 2 | 14136 | 6535022 | 10719 | 36 | 31674 | Uppsala | 0 | |
| Arn16 | 56 | 75199 | 13 | 17 | 356 | 149 | 101731 | 11708036 | 16804 | 64 | 51447 | Västra Götaland | 4 | |
| Movemania | 59 | 162551 | 163 | 283 | 607 | 321 | 219308 | 35237765 | 15677 | 65 | 172505 | Västra Götaland | 0 | |
| Recycling | 59 | 79738 | 32 | 40 | 512 | 345 | 328655 | 44477041 | 26853 | 84 | 216022 | Östergötland | 35 | |
| DaHunter | 59 | 241279 | 101 | 260 | 1356 | 596 | 293768 | 40328180 | 30494 | 88 | 185136 | Stockholm | 3 | |
| Turfpelle | 52 | 62188 | 32 | 32 | 280 | 274 | 56572 | 7243087 | 15056 | 21 | 35190 | Stockholm | 0 | |
| BAx | 58 | 27920 | 0 | 0 | 154 | 118 | 122422 | 18256385 | 20694 | 32 | 95384 | Dalarna | 0 | |
| Albee | 58 | 133159 | 13 | 51 | 766 | 356 | 116908 | 15032301 | 20680 | 45 | 87533 | Stockholm | 1 | |
| Helge73 | 58 | 38048 | 5 | 13 | 155 | 68 | 140103 | 16238810 | 13257 | 27 | 83036 | Stockholm | 3 | |
| Blixtenkga | 57 | 4427 | 1 | 1 | 18 | 18 | 77323 | 14629534 | 13970 | 47 | 84157 | Värmland | 0 | |
| TriggerHappy | 59 | 1255170 | 385 | 623 | 5790 | 2416 | 181796 | 31456135 | 23734 | 70 | 184284 | Uppsala | 3 | |
| Mr.Strike | 58 | 69306 | 21 | 49 | 349 | 139 | 149693 | 19403683 | 19759 | 21 | 99295 | Västmanland | 3 | |
| VildeVik | 58 | 108961 | 23 | 86 | 497 | 234 | 152302 | 20039456 | 15948 | 28 | 99159 | Örebro | 0 | |
| Unic | 59 | 0 | 0 | 0 | 0 | 0 | 180079 | 25131640 | 12261 | 60 | 125754 | None | 1 | |
| Király | 60 | 1398219 | 625 | 1318 | 5218 | 1620 | 855726 | 99276812 | 33167 | 186 | 432983 | Skåne | 65 | |
| Galax | 58 | 92895 | 8 | 14 | 504 | 85 | 153029 | 21823833 | 13409 | 37 | 125848 | Örebro | 0 | |
| TXL | 59 | 100547 | 17 | 20 | 454 | 202 | 292936 | 43650853 | 11628 | 79 | 209816 | Skåne | 0 | |
| ESOCWalter | 55 | 121249 | 70 | 149 | 505 | 233 | 134865 | 9713314 | 11430 | 47 | 37547 | Scotland | 0 | |
| Gusi | 54 | 78727 | 24 | 50 | 348 | 185 | 58661 | 8069717 | 10943 | 67 | 36104 | Västra Götaland | 0 | |
| FeTaTo | 59 | 215121 | 343 | 353 | 385 | 366 | 564889 | 36725186 | 46397 | 64 | 102504 | Scotland | 74 | |
| Pumac | 59 | 70640 | 4 | 11 | 413 | 130 | 245876 | 30327259 | 14555 | 73 | 167715 | Västra Götaland | 0 | |
| AVE | 51 | 37577 | 7 | 22 | 195 | 158 | 38855 | 5929478 | 16506 | 21 | 31854 | Stockholm | 0 | |
| LBz | 56 | 63447 | 9 | 28 | 405 | 199 | 84680 | 12928492 | 12704 | 41 | 80689 | Stockholm | 0 | |
| Féarglas | 59 | 167035 | 177 | 246 | 502 | 393 | 613007 | 44148351 | 21074 | 112 | 156401 | Scotland | 19 | |
| Skäggfar | 59 | 139715 | 11 | 11 | 899 | 426 | 261048 | 30054393 | 18946 | 64 | 197957 | Västmanland | 6 | |
| Kygni | 59 | 34679 | 0 | 0 | 181 | 78 | 209414 | 25941691 | 12377 | 81 | 142592 | Norrbotten | 4 | |
| HansBersa | 58 | 229660 | 95 | 98 | 1233 | 561 | 241913 | 23469033 | 13407 | 32 | 121355 | Västra Götaland | 3 | |
| Magnusn | 59 | 154607 | 107 | 427 | 778 | 360 | 309930 | 36874034 | 10672 | 54 | 177508 | Stockholm | 0 |
Last update 2026-05-01 01:05
Go backThose who have taken more than 10.000 unique zones.
Admins