| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainer | 58 | 10343 | 6 | 7 | 53 | 28 | 132265 | 20499550 | 12389 | 40 | 91531 | Stockholm | 0 | |
| AfÖLMHULT | 48 | 0 | 0 | 0 | 0 | 0 | 20065 | 4463952 | 14433 | 24 | 19370 | None | 3 | |
| Snusmumriken | 59 | 85611 | 27 | 64 | 417 | 189 | 208214 | 45215183 | 19110 | 90 | 261295 | Östergötland | 11 | |
| Bäckagubben | 58 | 67346 | 16 | 17 | 336 | 297 | 164951 | 20328267 | 18564 | 51 | 123337 | Stockholm | 0 | |
| KollPåGubben | 58 | 73397 | 26 | 40 | 412 | 330 | 197466 | 23314129 | 18222 | 45 | 148741 | Stockholm | 0 | |
| KingOfTheSlope | 58 | 79742 | 9 | 63 | 581 | 199 | 144817 | 24803269 | 13761 | 38 | 173199 | Uppsala | 0 | |
| TheCat | 58 | 105593 | 41 | 112 | 472 | 285 | 137510 | 20618247 | 14343 | 63 | 109189 | Stockholm | 0 | |
| Plux | 59 | 18091 | 7 | 11 | 83 | 71 | 200564 | 29950390 | 19862 | 44 | 147236 | Södermanland | 22 | |
| Ellgesr | 59 | 893 | 0 | 0 | 5 | 4 | 302229 | 35067977 | 12040 | 52 | 200100 | Stockholm | 0 | |
| Mani | 59 | 48149 | 20 | 80 | 242 | 91 | 209815 | 33872158 | 17249 | 86 | 172185 | Västra Götaland | 1 | |
| Falken55 | 59 | 95988 | 117 | 448 | 439 | 185 | 258035 | 35686403 | 17137 | 29 | 161681 | Stockholm | 11 | |
| Chairman | 58 | 75557 | 2 | 11 | 475 | 138 | 152738 | 24808879 | 12785 | 36 | 177023 | Uppsala | 0 | |
| St@llion | 58 | 81861 | 1 | 5 | 525 | 142 | 195378 | 23928825 | 12259 | 38 | 116302 | Stockholm | 0 | |
| Kingenin | 59 | 5522 | 6 | 16 | 21 | 16 | 100559 | 26874047 | 11131 | 75 | 158385 | Kalmar | 0 | |
| MysMulle | 59 | 58837 | 15 | 21 | 252 | 181 | 218070 | 30950177 | 16403 | 42 | 135944 | Stockholm | 1 | |
| Pilgrim | 59 | 130030 | 29 | 50 | 600 | 407 | 304846 | 47386823 | 18618 | 67 | 280102 | Västra Götaland | 25 | |
| HappyF | 58 | 39132 | 8 | 30 | 232 | 70 | 104629 | 20237419 | 19067 | 95 | 105779 | Västra Götaland | 2 | |
| Smile | 59 | 113524 | 40 | 138 | 574 | 168 | 181237 | 26218520 | 11516 | 29 | 114172 | Örebro | 0 | |
| Blackwall | 58 | 23544 | 5 | 12 | 101 | 90 | 115154 | 19064362 | 12456 | 40 | 82169 | Halland | 0 | |
| Rickshaw | 56 | 9512 | 1 | 1 | 68 | 39 | 50164 | 11587661 | 11350 | 41 | 58320 | Stockholm | 0 | |
| Lönnen | 59 | 65767 | 102 | 279 | 303 | 244 | 277611 | 33600034 | 12088 | 47 | 174650 | Norrbotten | 1 | |
| BC_ | 52 | 9084 | 23 | 23 | 49 | 46 | 82717 | 6619525 | 13473 | 33 | 23704 | Stockholm | 0 | |
| SpookyWood-y | 56 | 39207 | 26 | 26 | 132 | 111 | 167230 | 12880073 | 12380 | 27 | 43508 | Scotland | 0 | |
| Byggaren | 52 | 1854 | 0 | 0 | 10 | 2 | 13553 | 6557578 | 10732 | 36 | 31769 | Uppsala | 0 | |
| Arn16 | 56 | 14076 | 14 | 14 | 53 | 31 | 99413 | 12137423 | 17444 | 67 | 53067 | Thailand | 4 | |
| Movemania | 59 | 81882 | 70 | 82 | 288 | 154 | 223191 | 37282283 | 17215 | 70 | 179593 | Västra Götaland | 0 | |
| Turfpelle | 53 | 15474 | 1 | 1 | 71 | 70 | 56316 | 7607840 | 15958 | 23 | 36806 | Östergötland | 0 | |
| Helge73 | 58 | 16524 | 4 | 11 | 69 | 38 | 134474 | 16532684 | 13383 | 27 | 84386 | Stockholm | 3 | |
| Blixtenkga | 58 | 0 | 0 | 0 | 0 | 0 | 80168 | 15540960 | 14293 | 47 | 88217 | None | 0 | |
| VildeVik | 58 | 61254 | 55 | 110 | 234 | 159 | 153599 | 21274860 | 16742 | 28 | 104838 | Örebro | 0 | |
| King_RAH | 58 | 41419 | 44 | 78 | 194 | 82 | 127985 | 15644116 | 10060 | 26 | 61608 | Västra Götaland | 0 | |
| MaXi | 58 | 761221 | 1799 | 1884 | 2065 | 2062 | 137477 | 19175699 | 15399 | 88 | 82820 | Midtjylland | 1 | |
| Unic | 59 | 5441 | 5 | 7 | 22 | 10 | 172172 | 25413726 | 12265 | 60 | 127087 | Kalmar | 1 | |
| Oxid | 59 | 90296 | 5 | 7 | 679 | 263 | 263101 | 28680786 | 12422 | 29 | 197552 | Uppsala | 0 | |
| Galax | 58 | 36794 | 9 | 24 | 187 | 33 | 150335 | 22542137 | 13677 | 37 | 129388 | Örebro | 0 | |
| TXL | 59 | 83344 | 31 | 104 | 344 | 237 | 290676 | 45405593 | 12090 | 80 | 217417 | Skåne | 0 | |
| ESOCWalter | 56 | 73853 | 37 | 48 | 255 | 217 | 144673 | 11432332 | 12984 | 49 | 43217 | Scotland | 1 | |
| Gusi | 54 | 23505 | 16 | 25 | 72 | 53 | 60273 | 8689866 | 11912 | 71 | 39058 | Västra Götaland | 0 | |
| Gruslig | 58 | 35099 | 30 | 30 | 255 | 139 | 111652 | 15624291 | 11392 | 27 | 116587 | Uppsala | 0 | |
| Pumac | 59 | 19967 | 3 | 15 | 120 | 62 | 237052 | 30972223 | 15223 | 78 | 171259 | Västra Götaland | 0 | |
| AVE | 51 | 26798 | 23 | 33 | 114 | 99 | 39297 | 6255837 | 17392 | 21 | 33521 | Stockholm | 0 | |
| Niksod | 56 | 10669 | 5 | 10 | 59 | 48 | 86542 | 12600676 | 11399 | 37 | 87375 | Västmanland | 0 | |
| Mrs.Strike | 54 | 18363 | 8 | 28 | 85 | 34 | 77069 | 9482345 | 12509 | 18 | 52683 | Örebro | 0 | |
| LBz | 57 | 33572 | 5 | 24 | 270 | 130 | 83661 | 13387839 | 12908 | 41 | 83649 | Stockholm | 0 | |
| Kygni | 59 | 23078 | 4 | 12 | 118 | 52 | 201277 | 26374287 | 12569 | 84 | 144722 | Norrbotten | 4 | |
| Ripe | 58 | 74427 | 49 | 128 | 344 | 248 | 230661 | 17069784 | 10070 | 34 | 95118 | Västmanland | 0 | |
| HansBersa | 59 | 48438 | 34 | 34 | 237 | 127 | 241584 | 25128144 | 14832 | 34 | 129083 | Västra Götaland | 3 | |
| Easterbunny | 54 | 6136 | 0 | 0 | 38 | 29 | 73407 | 8800357 | 10038 | 24 | 40979 | Gävleborg | 0 | |
| Magnusn | 59 | 60765 | 7 | 11 | 321 | 188 | 315572 | 39732161 | 11522 | 58 | 190262 | Stockholm | 0 | |
| Mr__Noodle | 59 | 162841 | 100 | 137 | 736 | 448 | 231378 | 32655670 | 10369 | 53 | 169440 | Stockholm | 0 | |
| Ramblerboy | 56 | 20446 | 13 | 13 | 83 | 61 | 78156 | 12035499 | 10033 | 50 | 50326 | Kalmar | 0 | |
| Grufgran | 50 | 19441 | 9 | 44 | 102 | 28 | 139204 | 5709061 | 10224 | 23 | 24778 | Stockholm | 0 | |
| Nesse | 58 | 14546 | 13 | 17 | 53 | 51 | 124643 | 16531849 | 10102 | 28 | 78413 | Kalmar | 0 | |
| Greenlander | 59 | 72792 | 33 | 40 | 307 | 207 | 194833 | 26575775 | 10086 | 41 | 122659 | Halland | 0 | |
| Maggan51 | 55 | 97500 | 23 | 164 | 647 | 277 | 150097 | 9908507 | 10139 | 29 | 60946 | Västerbotten | 0 | |
| Toffio | 58 | 385289 | 651 | 670 | 1150 | 950 | 328070 | 20344715 | 11022 | 54 | 54267 | Nordrhein-Westfalen | 1 | |
| JH1 | 55 | 49691 | 9 | 42 | 330 | 208 | 154738 | 10524008 | 10383 | 25 | 62803 | Stockholm | 0 | |
| MrRed | 56 | 683 | 2 | 2 | 2 | 2 | 77305 | 11990156 | 10335 | 25 | 55025 | Stockholm | 0 | |
| Tanån | 59 | 109801 | 49 | 76 | 512 | 270 | 292992 | 42657563 | 10361 | 73 | 201877 | Halland | 0 | |
| Rabbit_rail | 58 | 48715 | 38 | 237 | 265 | 187 | 141452 | 21270886 | 10341 | 57 | 107294 | Stockholm | 0 | |
| Allinug | 58 | 96938 | 32 | 151 | 593 | 200 | 238327 | 23601717 | 10594 | 45 | 127316 | Uppsala | 0 | |
| Cruachan | 58 | 153732 | 166 | 322 | 617 | 345 | 303358 | 22147671 | 10643 | 36 | 73533 | Scotland | 0 | |
| Miawita | 58 | 30214 | 8 | 12 | 180 | 95 | 168081 | 22180787 | 10756 | 30 | 90855 | Östergötland | 0 | |
| Tantaluringen | 54 | 227261 | 277 | 623 | 859 | 716 | 115087 | 8634149 | 11429 | 37 | 38521 | Östergötland | 0 | |
| RiddervanMyyl | 59 | 117960 | 61 | 174 | 656 | 268 | 208103 | 29628319 | 10864 | 37 | 169985 | Stockholm | 0 | |
| Emlomaliv | 54 | 33093 | 13 | 35 | 173 | 125 | 66591 | 8375380 | 10915 | 34 | 43514 | Stockholm | 0 | |
| MajOxe | 57 | 6586 | 7 | 14 | 22 | 22 | 69372 | 13813255 | 10851 | 60 | 61386 | Östergötland | 0 | |
| DaffyDuck | 55 | 40577 | 11 | 19 | 142 | 127 | 136652 | 10524464 | 10941 | 24 | 37513 | Scotland | 0 | |
| Turfomobilen | 58 | 21074 | 22 | 24 | 67 | 61 | 117063 | 18068794 | 10946 | 41 | 75897 | Södermanland | 0 | |
| 7NT | 55 | 81344 | 20 | 91 | 539 | 88 | 146274 | 9800740 | 10003 | 29 | 63918 | Västerbotten | 0 | |
| Steventon_gang | 58 | 237318 | 466 | 482 | 658 | 604 | 315705 | 24630519 | 10223 | 65 | 56023 | West Midlands | 4 |
Last update 2026-11-14 03:50
Go backThose who have taken more than 10.000 unique zones.
Admins