| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainer | 58 | 30235 | 19 | 52 | 141 | 63 | 134644 | 20270732 | 12359 | 40 | 90518 | Stockholm | 0 | |
| Stålblå | 58 | 465169 | 189 | 614 | 1892 | 736 | 255649 | 17898928 | 30729 | 34 | 72025 | Stockholm | 2 | |
| Canon | 59 | 14974 | 5 | 9 | 69 | 21 | 180536 | 27221224 | 20070 | 43 | 137543 | Södermanland | 5 | |
| AfÖLMHULT | 48 | 0 | 0 | 0 | 0 | 0 | 21270 | 4462067 | 14426 | 24 | 19363 | None | 3 | |
| Snusmumriken | 59 | 28638 | 5 | 12 | 157 | 78 | 210115 | 44623571 | 18382 | 90 | 259357 | Östergötland | 11 | |
| Bäckagubben | 58 | 223630 | 56 | 104 | 1216 | 895 | 164495 | 19614457 | 17678 | 49 | 119296 | Stockholm | 0 | |
| KollPåGubben | 58 | 235246 | 23 | 42 | 1343 | 897 | 197369 | 22512878 | 17308 | 43 | 144004 | Stockholm | 0 | |
| Lindhardt | 59 | 238100 | 141 | 153 | 1025 | 893 | 453133 | 43959768 | 27029 | 31 | 196127 | Västra Götaland | 12 | |
| Stefanx46 | 59 | 222599 | 30 | 130 | 1247 | 426 | 189030 | 25339109 | 20963 | 85 | 137742 | Västerbotten | 3 | |
| Tempest | 57 | 18837 | 31 | 33 | 61 | 60 | 116435 | 14794347 | 45387 | 46 | 47252 | Västra Götaland | 13 | |
| KingOfTheSlope | 58 | 165647 | 31 | 48 | 1017 | 621 | 141227 | 23771509 | 13407 | 37 | 166839 | Uppsala | 0 | |
| TheCat | 58 | 136511 | 65 | 85 | 640 | 356 | 136161 | 19900824 | 14024 | 61 | 105826 | Gävleborg | 0 | |
| Munin | 59 | 214496 | 122 | 122 | 798 | 766 | 206544 | 28702614 | 24903 | 57 | 189675 | Vestlandet | 0 | |
| MrJokerit | 59 | 97742 | 24 | 32 | 485 | 389 | 276527 | 32560791 | 25592 | 73 | 167140 | Värmland | 2 | |
| Peterspirea | 58 | 108269 | 4 | 7 | 548 | 391 | 192590 | 22536267 | 22113 | 57 | 103691 | Stockholm | 5 | |
| Plux | 59 | 240212 | 38 | 83 | 1107 | 769 | 203547 | 29526647 | 19854 | 44 | 144953 | Södermanland | 22 | |
| Ellgesr | 59 | 249727 | 0 | 0 | 1380 | 250 | 308993 | 34616767 | 11536 | 51 | 197603 | Norrbotten | 0 | |
| Mani | 59 | 84096 | 7 | 23 | 463 | 156 | 213588 | 33511819 | 17168 | 83 | 170223 | Västra Götaland | 1 | |
| Falken55 | 59 | 3646 | 1 | 2 | 12 | 11 | 258072 | 34658463 | 17032 | 29 | 157055 | Stockholm | 11 | |
| Chairman | 58 | 160456 | 24 | 33 | 1036 | 544 | 151262 | 24016280 | 12428 | 36 | 172058 | Uppsala | 0 | |
| St@llion | 58 | 144689 | 2 | 2 | 885 | 203 | 194592 | 23056176 | 12203 | 36 | 110301 | Stockholm | 0 | |
| Tyr | 56 | 47182 | 7 | 7 | 224 | 182 | 71880 | 11565818 | 22169 | 21 | 52294 | Stockholm | 0 | |
| Kingenin | 59 | 4809 | 2 | 2 | 21 | 20 | 103373 | 26829141 | 11114 | 75 | 158180 | Kalmar | 0 | |
| MysMulle | 59 | 170857 | 107 | 127 | 497 | 339 | 217960 | 30063774 | 16296 | 42 | 132061 | Stockholm | 1 | |
| Pilgrim | 59 | 292662 | 215 | 354 | 1353 | 931 | 303433 | 45987627 | 18536 | 66 | 272994 | Västra Götaland | 25 | |
| HappyF | 58 | 518409 | 340 | 344 | 1306 | 1142 | 104824 | 19843648 | 18911 | 91 | 103506 | Hovedstaden | 2 | |
| Smile | 59 | 314229 | 78 | 182 | 1567 | 391 | 179127 | 25225492 | 11344 | 29 | 109679 | Örebro | 0 | |
| Blackwall | 58 | 42161 | 9 | 13 | 186 | 159 | 115905 | 18699065 | 12033 | 40 | 80922 | Halland | 0 | |
| Ducce | 58 | 192500 | 44 | 106 | 895 | 401 | 140844 | 22168274 | 21068 | 37 | 109854 | Dalarna | 2 | |
| Embeoo | 58 | 59864 | 18 | 102 | 414 | 209 | 142525 | 22802932 | 22882 | 47 | 127646 | Stockholm | 2 | |
| Rickshaw | 56 | 21594 | 1 | 5 | 128 | 77 | 51284 | 11528195 | 11324 | 41 | 57908 | Stockholm | 0 | |
| Lönnen | 59 | 368820 | 16 | 29 | 1787 | 377 | 274925 | 32173628 | 11477 | 46 | 168039 | Norrbotten | 1 | |
| BC_ | 51 | 25242 | 26 | 30 | 96 | 67 | 84111 | 6394536 | 13214 | 32 | 22944 | Stockholm | 0 | |
| SpookyWood-y | 56 | 240661 | 181 | 212 | 827 | 522 | 167371 | 12221314 | 12203 | 27 | 41302 | Scotland | 0 | |
| Byggaren | 52 | 2628 | 0 | 0 | 12 | 9 | 13891 | 6546317 | 10727 | 36 | 31721 | Stockholm | 0 | |
| Arn16 | 56 | 47805 | 13 | 31 | 272 | 209 | 100649 | 11885491 | 17228 | 65 | 52213 | Västra Götaland | 4 | |
| Movemania | 59 | 217261 | 239 | 254 | 527 | 496 | 222655 | 36321244 | 16855 | 67 | 176204 | North Holland | 0 | |
| Recycling | 59 | 340681 | 77 | 77 | 1944 | 1569 | 329069 | 45516959 | 28383 | 88 | 220737 | Östergötland | 36 | |
| DaHunter | 59 | 276217 | 134 | 408 | 1556 | 869 | 295734 | 41459319 | 31280 | 89 | 189514 | Stockholm | 5 | |
| Turfpelle | 53 | 55276 | 51 | 56 | 191 | 181 | 56387 | 7390817 | 15454 | 22 | 35839 | Trøndelag | 0 | |
| BAx | 58 | 220021 | 54 | 131 | 1048 | 394 | 124720 | 18913169 | 21229 | 32 | 98432 | Dalarna | 0 | |
| Albee | 58 | 72511 | 22 | 108 | 509 | 177 | 119737 | 15728215 | 22405 | 48 | 90477 | Stockholm | 1 | |
| Helge73 | 58 | 2186 | 0 | 0 | 14 | 13 | 137290 | 16326976 | 13274 | 27 | 83457 | Stockholm | 3 | |
| Blixtenkga | 57 | 74962 | 6 | 8 | 375 | 219 | 76520 | 14760296 | 14182 | 47 | 84807 | Örebro | 0 | |
| TriggerHappy | 59 | 221742 | 89 | 93 | 940 | 886 | 185373 | 32452298 | 24818 | 75 | 188696 | Vestlandet | 3 | |
| Mr.Strike | 58 | 69582 | 24 | 50 | 360 | 203 | 148948 | 19758960 | 19965 | 21 | 100867 | Västmanland | 3 | |
| VildeVik | 58 | 274188 | 124 | 253 | 1324 | 986 | 153267 | 20618179 | 16416 | 28 | 101921 | Örebro | 0 | |
| Unic | 59 | 59549 | 10 | 27 | 256 | 16 | 176643 | 25260350 | 12262 | 60 | 126321 | Kalmar | 1 | |
| Király | 60 | 1219812 | 327 | 1325 | 5754 | 770 | 858474 | 102170663 | 33240 | 190 | 445694 | Skåne | 66 | |
| Galax | 58 | 90996 | 12 | 30 | 475 | 183 | 151888 | 22137855 | 13599 | 37 | 127504 | Örebro | 0 | |
| TXL | 59 | 177190 | 54 | 124 | 954 | 327 | 291312 | 44323547 | 11703 | 79 | 212952 | Skåne | 0 | |
| ESOCWalter | 55 | 26462 | 6 | 6 | 113 | 49 | 142551 | 10694347 | 12293 | 48 | 40336 | Scotland | 1 | |
| Gusi | 54 | 74058 | 39 | 51 | 353 | 329 | 59577 | 8361107 | 11695 | 68 | 37582 | Skåne | 0 | |
| FeTaTo | 59 | 425702 | 614 | 703 | 1306 | 998 | 558997 | 38019249 | 46757 | 65 | 106190 | Scotland | 76 | |
| Pumac | 59 | 65465 | 15 | 40 | 363 | 146 | 242673 | 30687396 | 15151 | 75 | 169543 | Västra Götaland | 0 | |
| AVE | 51 | 38921 | 8 | 9 | 223 | 177 | 39399 | 6110509 | 17186 | 21 | 32857 | Stockholm | 0 | |
| LBz | 57 | 30849 | 6 | 8 | 161 | 150 | 84114 | 13110624 | 12756 | 41 | 81936 | Stockholm | 0 | |
| Féarglas | 59 | 203727 | 36 | 55 | 830 | 684 | 595885 | 44703236 | 21673 | 113 | 158560 | Skåne | 19 | |
| Skäggfar | 59 | 327571 | 26 | 39 | 2121 | 673 | 260020 | 30716281 | 19005 | 64 | 202214 | Västmanland | 6 | |
| Kygni | 59 | 41856 | 108 | 117 | 132 | 126 | 205222 | 26054327 | 12536 | 82 | 143020 | Niedersachsen | 4 | |
| HansBersa | 58 | 197263 | 21 | 30 | 1034 | 402 | 244006 | 24404017 | 14647 | 33 | 125157 | Västra Götaland | 3 | |
| Magnusn | 59 | 344207 | 182 | 319 | 1360 | 824 | 315947 | 38513816 | 11056 | 56 | 184435 | Stockholm | 0 |
Last update 2026-07-30 01:10
Go backThose who have taken more than 10.000 unique zones.
Admins