| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainer | 58 | 28133 | 6 | 16 | 149 | 122 | 135242 | 20210604 | 12264 | 40 | 90290 | Stockholm | 0 | |
| Stålblå | 58 | 75246 | 109 | 437 | 371 | 234 | 247638 | 17090468 | 30342 | 33 | 68997 | Stockholm | 2 | |
| Canon | 59 | 19971 | 4 | 10 | 100 | 72 | 181786 | 27196948 | 20064 | 43 | 137461 | Södermanland | 5 | |
| AfÖLMHULT | 48 | 0 | 0 | 0 | 0 | 0 | 21270 | 4462067 | 14426 | 24 | 19363 | None | 3 | |
| Snusmumriken | 59 | 36831 | 25 | 92 | 178 | 122 | 211392 | 44574306 | 18379 | 90 | 259126 | Östergötland | 11 | |
| Bäckagubben | 58 | 74894 | 45 | 115 | 365 | 345 | 162775 | 19248387 | 17083 | 49 | 117331 | Skåne | 0 | |
| KollPåGubben | 58 | 68944 | 21 | 42 | 370 | 346 | 195421 | 22095102 | 16702 | 43 | 141624 | Skåne | 0 | |
| Lindhardt | 59 | 69532 | 47 | 159 | 407 | 308 | 451807 | 43379312 | 26806 | 31 | 193528 | Västra Götaland | 12 | |
| Stefanx46 | 58 | 9330 | 0 | 0 | 66 | 55 | 186349 | 24814735 | 20275 | 84 | 135462 | Uppsala | 2 | |
| Tempest | 57 | 62896 | 158 | 160 | 223 | 223 | 116620 | 14701102 | 45301 | 46 | 47164 | Hessen | 13 | |
| KingOfTheSlope | 58 | 18807 | 18 | 75 | 131 | 76 | 140365 | 23522604 | 12947 | 37 | 165297 | Uppsala | 0 | |
| TheCat | 58 | 24130 | 14 | 29 | 141 | 100 | 134598 | 19572264 | 13945 | 61 | 104389 | Stockholm | 0 | |
| Munin | 59 | 46155 | 13 | 63 | 332 | 178 | 205253 | 28335928 | 24176 | 57 | 187844 | Uppsala | 0 | |
| MrJokerit | 59 | 72551 | 125 | 165 | 274 | 273 | 276827 | 32319049 | 24983 | 73 | 166236 | Värmland | 2 | |
| Peterspirea | 58 | 8788 | 5 | 9 | 57 | 42 | 193264 | 22421837 | 22094 | 57 | 103129 | Stockholm | 5 | |
| Plux | 59 | 12264 | 91 | 485 | 96 | 95 | 202586 | 29201924 | 19201 | 44 | 143384 | Södermanland | 22 | |
| Ellgesr | 59 | 65044 | 18 | 42 | 345 | 221 | 307478 | 34139515 | 11530 | 51 | 194968 | Norrbotten | 0 | |
| Mani | 59 | 48022 | 50 | 74 | 210 | 174 | 213853 | 33331515 | 17090 | 83 | 169399 | North East England | 1 | |
| Falken55 | 59 | 68079 | 32 | 120 | 324 | 173 | 259908 | 34618927 | 17021 | 29 | 156855 | Stockholm | 11 | |
| Chairman | 58 | 35353 | 11 | 28 | 256 | 133 | 150306 | 23748478 | 11971 | 36 | 170288 | Uppsala | 0 | |
| St@llion | 58 | 64677 | 1 | 1 | 402 | 170 | 193598 | 22747230 | 12192 | 36 | 108329 | Stockholm | 0 | |
| Tyr | 56 | 9074 | 11 | 21 | 52 | 48 | 71563 | 11454229 | 21850 | 21 | 51795 | Stockholm | 0 | |
| Kingenin | 59 | 5058 | 0 | 0 | 29 | 23 | 104111 | 26818753 | 11104 | 75 | 158135 | Kalmar | 0 | |
| MysMulle | 59 | 47498 | 47 | 64 | 205 | 166 | 217562 | 29796084 | 16046 | 42 | 131261 | Stockholm | 1 | |
| Pilgrim | 59 | 13927 | 39 | 41 | 42 | 41 | 302510 | 45567947 | 18192 | 66 | 271202 | Austria | 25 | |
| HappyF | 58 | 30328 | 6 | 25 | 189 | 77 | 100523 | 19196856 | 17810 | 91 | 101491 | Västra Götaland | 0 | |
| Smile | 58 | 66702 | 37 | 119 | 329 | 145 | 176187 | 24676105 | 11099 | 29 | 107085 | Örebro | 0 | |
| Blackwall | 58 | 13298 | 18 | 21 | 52 | 51 | 115238 | 18499079 | 11525 | 40 | 80085 | Halland | 0 | |
| Ducce | 58 | 470 | 0 | 0 | 2 | 2 | 139198 | 21820045 | 20622 | 37 | 108280 | Czech Republic | 2 | |
| Embeoo | 58 | 84644 | 175 | 175 | 321 | 315 | 139184 | 22239326 | 22126 | 45 | 125516 | Sachsen | 0 | |
| Rickshaw | 56 | 3202 | 10 | 10 | 10 | 10 | 51379 | 11488756 | 11301 | 41 | 57711 | Thailand | 0 | |
| Lönnen | 59 | 82770 | 35 | 76 | 419 | 254 | 271262 | 31473458 | 11474 | 46 | 164688 | Norrbotten | 1 | |
| BC_ | 51 | 14320 | 20 | 28 | 57 | 52 | 83305 | 6249926 | 12925 | 31 | 22505 | Stockholm | 0 | |
| SpookyWood-y | 56 | 44336 | 88 | 122 | 164 | 162 | 164145 | 11821647 | 11855 | 27 | 39902 | Scotland | 0 | |
| Byggaren | 52 | 197 | 1 | 6 | 1 | 1 | 13973 | 6542799 | 10724 | 36 | 31706 | Uppsala | 0 | |
| Arn16 | 56 | 6275 | 2 | 2 | 38 | 27 | 100555 | 11773881 | 16863 | 65 | 51717 | Västerbotten | 4 | |
| Movemania | 59 | 58653 | 121 | 172 | 224 | 207 | 220778 | 35861687 | 16442 | 67 | 174971 | Greater London | 0 | |
| Recycling | 59 | 18790 | 22 | 107 | 123 | 84 | 327642 | 45007504 | 27788 | 88 | 217767 | Östergötland | 36 | |
| DaHunter | 59 | 66219 | 15 | 27 | 327 | 296 | 294536 | 41012583 | 31153 | 88 | 186992 | Stockholm | 5 | |
| Turfpelle | 53 | 2928 | 8 | 44 | 22 | 22 | 56078 | 7298357 | 15188 | 21 | 35440 | Uppsala | 0 | |
| BAx | 58 | 614 | 2 | 2 | 2 | 2 | 122669 | 18532121 | 20783 | 32 | 96645 | Czech Republic | 0 | |
| Albee | 58 | 82446 | 135 | 135 | 309 | 304 | 118271 | 15431123 | 21815 | 46 | 89268 | Thüringen | 1 | |
| Helge73 | 58 | 13296 | 11 | 32 | 61 | 35 | 138291 | 16306954 | 13257 | 27 | 83366 | Stockholm | 3 | |
| Blixtenkga | 57 | 3179 | 3 | 3 | 20 | 18 | 76454 | 14675513 | 14057 | 47 | 84373 | Örebro | 0 | |
| TriggerHappy | 59 | 55318 | 24 | 87 | 406 | 217 | 183482 | 32030509 | 24075 | 74 | 186656 | Uppsala | 3 | |
| Mr.Strike | 58 | 41986 | 30 | 71 | 193 | 163 | 148759 | 19586332 | 19878 | 21 | 100039 | Västmanland | 3 | |
| VildeVik | 58 | 29320 | 31 | 104 | 140 | 84 | 151390 | 20230352 | 15983 | 28 | 100080 | Örebro | 0 | |
| Unic | 59 | 5726 | 8 | 29 | 20 | 8 | 177214 | 25151302 | 12261 | 60 | 125853 | Kalmar | 1 | |
| Király | 60 | 276454 | 238 | 645 | 1338 | 653 | 851905 | 100537003 | 33233 | 190 | 438257 | Skåne | 66 | |
| Galax | 58 | 21961 | 6 | 34 | 131 | 37 | 151906 | 21988371 | 13476 | 37 | 126668 | Örebro | 0 | |
| TXL | 59 | 39404 | 35 | 90 | 187 | 132 | 290630 | 43946232 | 11654 | 79 | 211252 | Skåne | 0 | |
| ESOCWalter | 55 | 16925 | 33 | 42 | 79 | 68 | 141908 | 10504254 | 12070 | 49 | 39760 | Scotland | 1 | |
| Gusi | 54 | 18634 | 5 | 18 | 97 | 65 | 58994 | 8228571 | 11238 | 68 | 36954 | Västra Götaland | 0 | |
| FeTaTo | 59 | 101644 | 247 | 311 | 357 | 318 | 555646 | 37235740 | 46561 | 65 | 104025 | Scotland | 74 | |
| Pumac | 59 | 47920 | 60 | 83 | 204 | 172 | 243479 | 30538782 | 15074 | 75 | 168853 | North East England | 0 | |
| AVE | 51 | 7026 | 2 | 4 | 42 | 37 | 38913 | 6014145 | 16855 | 21 | 32357 | Stockholm | 0 | |
| LBz | 57 | 17156 | 2 | 12 | 142 | 89 | 84221 | 13040043 | 12720 | 41 | 81495 | Stockholm | 0 | |
| Féarglas | 59 | 37801 | 21 | 40 | 170 | 134 | 599290 | 44359311 | 21166 | 114 | 157228 | Scotland | 19 | |
| Skäggfar | 59 | 75191 | 60 | 324 | 540 | 347 | 258787 | 30311888 | 18968 | 64 | 199625 | Västmanland | 6 | |
| Kygni | 59 | 13721 | 26 | 47 | 71 | 70 | 206331 | 25984426 | 12413 | 81 | 142800 | Skåne | 4 | |
| HansBersa | 58 | 33019 | 15 | 71 | 191 | 42 | 243182 | 24078459 | 14607 | 33 | 123665 | Västra Götaland | 3 | |
| Magnusn | 59 | 191887 | 173 | 500 | 810 | 548 | 311758 | 37707742 | 10799 | 55 | 181232 | Stockholm | 0 |
Last update 2026-06-13 10:31
Go backThose who have taken more than 10.000 unique zones.
Admins