| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainer | 58 | 61226 | 12 | 14 | 282 | 189 | 137156 | 20037830 | 12256 | 40 | 89553 | Stockholm | 0 | |
| Stålblå | 58 | 259334 | 62 | 122 | 1098 | 293 | 245649 | 16216238 | 29964 | 33 | 65594 | Stockholm | 2 | |
| Canon | 59 | 77046 | 16 | 54 | 435 | 89 | 185276 | 27077459 | 20061 | 43 | 136838 | Södermanland | 5 | |
| AfÖLMHULT | 48 | 0 | 0 | 0 | 0 | 0 | 21457 | 4462067 | 14426 | 24 | 19363 | None | 3 | |
| Snusmumriken | 59 | 100929 | 0 | 0 | 607 | 151 | 204289 | 43066004 | 18189 | 89 | 252093 | Östergötland | 11 | |
| Bäckagubben | 58 | 191740 | 6 | 12 | 1120 | 442 | 162456 | 18723597 | 16340 | 48 | 114333 | Stockholm | 0 | |
| KollPåGubben | 58 | 200455 | 7 | 21 | 1216 | 446 | 195870 | 21557946 | 15961 | 42 | 138407 | Stockholm | 0 | |
| Lindhardt | 59 | 551866 | 299 | 550 | 2491 | 1854 | 454580 | 42281315 | 26516 | 30 | 188326 | Västra Götaland | 12 | |
| Stefanx46 | 58 | 386949 | 131 | 149 | 1432 | 828 | 185414 | 24141590 | 19899 | 81 | 131989 | Västerbotten | 2 | |
| Tempest | 57 | 685066 | 876 | 892 | 1689 | 1689 | 115599 | 14226865 | 44204 | 44 | 46067 | Hovedstaden | 12 | |
| KingOfTheSlope | 58 | 34638 | 1 | 1 | 241 | 96 | 141522 | 23242601 | 12862 | 37 | 163486 | Uppsala | 0 | |
| TheCat | 58 | 134639 | 13 | 21 | 719 | 392 | 134611 | 19169612 | 13726 | 59 | 102363 | Stockholm | 0 | |
| Munin | 59 | 150411 | 13 | 15 | 945 | 194 | 204450 | 27622964 | 22541 | 56 | 183858 | Uppsala | 0 | |
| MrJokerit | 59 | 53488 | 17 | 28 | 247 | 86 | 279960 | 31842627 | 23577 | 72 | 164391 | Västra Götaland | 2 | |
| Peterspirea | 58 | 61793 | 4 | 4 | 375 | 260 | 197126 | 22278449 | 21876 | 57 | 102486 | Stockholm | 5 | |
| Plux | 59 | 151528 | 8 | 18 | 856 | 250 | 204389 | 28815401 | 19164 | 44 | 141174 | Södermanland | 22 | |
| Ellgesr | 59 | 49545 | 6 | 6 | 221 | 168 | 310673 | 33562240 | 11521 | 51 | 191703 | Norrbotten | 0 | |
| Mani | 59 | 124512 | 76 | 164 | 686 | 204 | 215932 | 32945441 | 16549 | 80 | 167474 | Västra Götaland | 1 | |
| Falken55 | 59 | 107338 | 13 | 29 | 491 | 207 | 261146 | 33983035 | 17014 | 29 | 154118 | Stockholm | 11 | |
| Chairman | 58 | 103494 | 1 | 6 | 665 | 167 | 150708 | 23345475 | 11883 | 36 | 167626 | Uppsala | 0 | |
| St@llion | 58 | 103437 | 7 | 14 | 676 | 173 | 193737 | 22182089 | 12181 | 35 | 104581 | Stockholm | 0 | |
| Tyr | 56 | 31184 | 10 | 18 | 164 | 117 | 72039 | 11297484 | 21397 | 21 | 51037 | Stockholm | 0 | |
| Kingenin | 59 | 21759 | 8 | 8 | 92 | 62 | 106313 | 26777333 | 11081 | 75 | 157934 | Kalmar | 0 | |
| MysMulle | 59 | 202405 | 79 | 104 | 898 | 504 | 218128 | 29212522 | 15958 | 42 | 128887 | Stockholm | 1 | |
| Pilgrim | 59 | 294481 | 49 | 97 | 1556 | 688 | 298339 | 44147147 | 17589 | 64 | 265432 | Västra Götaland | 24 | |
| HappyF | 58 | 75867 | 3 | 3 | 461 | 82 | 100151 | 18849050 | 17307 | 89 | 99565 | Västra Götaland | 0 | |
| Smile | 58 | 243064 | 25 | 35 | 1179 | 282 | 174528 | 23943649 | 11037 | 29 | 103605 | Örebro | 0 | |
| Blackwall | 58 | 31958 | 7 | 7 | 142 | 132 | 116794 | 18344850 | 11439 | 40 | 79407 | Halland | 0 | |
| Ducce | 58 | 50799 | 19 | 20 | 246 | 189 | 140558 | 21569806 | 20529 | 37 | 107257 | Dalarna | 2 | |
| Embeoo | 58 | 193723 | 54 | 194 | 1072 | 272 | 137751 | 21645378 | 20997 | 45 | 122649 | Stockholm | 0 | |
| Rickshaw | 56 | 9438 | 10 | 11 | 12 | 10 | 52398 | 11458880 | 11301 | 41 | 57670 | Thailand | 0 | |
| Lönnen | 59 | 292631 | 80 | 184 | 1462 | 345 | 269147 | 30420713 | 11470 | 46 | 159272 | Norrbotten | 1 | |
| BC_ | 51 | 25391 | 8 | 15 | 124 | 85 | 84332 | 6073956 | 12694 | 30 | 22014 | Stockholm | 0 | |
| SpookyWood-y | 56 | 169380 | 83 | 114 | 479 | 327 | 162392 | 11208214 | 11715 | 27 | 38060 | Scotland | 0 | |
| Byggaren | 52 | 6543 | 1 | 4 | 38 | 4 | 14209 | 6530051 | 10719 | 36 | 31641 | Uppsala | 0 | |
| Arn16 | 56 | 34949 | 8 | 8 | 142 | 133 | 101732 | 11606395 | 16728 | 64 | 50965 | Västra Götaland | 4 | |
| Movemania | 59 | 216352 | 110 | 151 | 906 | 251 | 219337 | 35022146 | 15596 | 65 | 171788 | Västra Götaland | 0 | |
| Recycling | 59 | 258307 | 14 | 38 | 1604 | 316 | 330281 | 44348077 | 26844 | 84 | 215192 | Östergötland | 35 | |
| DaHunter | 59 | 195423 | 126 | 144 | 975 | 593 | 293387 | 39987438 | 30239 | 88 | 183449 | Stockholm | 3 | |
| Turfpelle | 52 | 39325 | 8 | 13 | 217 | 184 | 56376 | 7164203 | 14828 | 21 | 34834 | Stockholm | 0 | |
| BAx | 58 | 48995 | 7 | 17 | 247 | 145 | 123157 | 18223707 | 20694 | 32 | 95221 | Dalarna | 0 | |
| Albee | 57 | 97775 | 30 | 43 | 594 | 260 | 116603 | 14879408 | 20633 | 45 | 86670 | Stockholm | 1 | |
| Helge73 | 58 | 53265 | 7 | 20 | 194 | 62 | 140992 | 16200025 | 13257 | 27 | 82886 | Stockholm | 3 | |
| Blixtenkga | 57 | 245 | 0 | 0 | 2 | 2 | 77814 | 14612167 | 13904 | 47 | 84079 | Örebro | 0 | |
| TriggerHappy | 59 | 119274 | 20 | 20 | 612 | 299 | 172314 | 30117406 | 22443 | 70 | 178060 | Uppsala | 3 | |
| Mr.Strike | 58 | 50569 | 0 | 0 | 263 | 66 | 150277 | 19325232 | 19732 | 21 | 98910 | Västmanland | 3 | |
| VildeVik | 58 | 88834 | 20 | 71 | 459 | 134 | 152351 | 19893146 | 15875 | 28 | 98483 | Örebro | 0 | |
| Unic | 59 | 48655 | 5 | 11 | 230 | 18 | 181574 | 25124734 | 12261 | 60 | 125717 | Kalmar | 1 | |
| Király | 60 | 583144 | 207 | 431 | 2591 | 1077 | 849385 | 97692394 | 32811 | 185 | 427038 | Skåne | 62 | |
| Galax | 58 | 91811 | 21 | 62 | 493 | 72 | 153263 | 21699605 | 13345 | 37 | 125220 | Örebro | 0 | |
| TXL | 59 | 176015 | 48 | 169 | 904 | 360 | 293752 | 43458303 | 11609 | 79 | 208931 | Skåne | 0 | |
| ESOCWalter | 55 | 130811 | 28 | 66 | 599 | 216 | 134700 | 9566674 | 11364 | 47 | 36934 | Scotland | 0 | |
| Gusi | 53 | 35096 | 15 | 28 | 146 | 87 | 58188 | 7952791 | 10725 | 66 | 35589 | Västra Götaland | 0 | |
| FeTaTo | 59 | 310119 | 489 | 492 | 701 | 644 | 568730 | 36406197 | 46068 | 63 | 102026 | Northern Ireland | 74 | |
| Pumac | 59 | 86297 | 13 | 44 | 501 | 103 | 247262 | 30239343 | 14547 | 72 | 167240 | Västra Götaland | 0 | |
| AVE | 51 | 37893 | 20 | 21 | 166 | 114 | 38778 | 5881932 | 16400 | 21 | 31616 | Stockholm | 0 | |
| LBz | 56 | 55774 | 12 | 17 | 344 | 168 | 84607 | 12834800 | 12675 | 41 | 80120 | Stockholm | 0 | |
| Féarglas | 59 | 359426 | 193 | 294 | 1157 | 408 | 618295 | 43910648 | 20922 | 112 | 155765 | Scotland | 19 | |
| Skäggfar | 59 | 443982 | 17 | 76 | 3002 | 629 | 261577 | 29853565 | 18907 | 63 | 196665 | Västmanland | 6 | |
| Kygni | 59 | 41252 | 2 | 2 | 179 | 84 | 210808 | 25898191 | 12376 | 81 | 142369 | Norrbotten | 4 | |
| HansBersa | 58 | 265528 | 206 | 267 | 1386 | 589 | 241377 | 23175749 | 13326 | 32 | 120008 | Västra Götaland | 3 | |
| Magnusn | 59 | 261138 | 295 | 504 | 1290 | 655 | 310463 | 36624812 | 10650 | 54 | 176359 | Stockholm | 0 |
Last update 2026-03-29 20:20
Go backThose who have taken more than 10.000 unique zones.
Admins