| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainer | 58 | 61626 | 12 | 14 | 282 | 189 | 137159 | 20038230 | 12256 | 40 | 89553 | Stockholm | 0 | |
| Stålblå | 58 | 276198 | 82 | 177 | 1151 | 294 | 245904 | 16233101 | 29964 | 33 | 65667 | Stockholm | 2 | |
| Canon | 59 | 79366 | 11 | 27 | 446 | 90 | 185295 | 27079778 | 20062 | 43 | 136847 | Södermanland | 5 | |
| AfÖLMHULT | 48 | 0 | 0 | 0 | 0 | 0 | 21457 | 4462067 | 14426 | 24 | 19363 | None | 3 | |
| Snusmumriken | 59 | 102964 | 5 | 24 | 616 | 151 | 204305 | 43068039 | 18189 | 89 | 252107 | Östergötland | 11 | |
| Bäckagubben | 58 | 192504 | 4 | 8 | 1124 | 444 | 162462 | 18724361 | 16340 | 48 | 114337 | Stockholm | 0 | |
| KollPåGubben | 58 | 201764 | 5 | 16 | 1220 | 448 | 195882 | 21559255 | 15961 | 42 | 138413 | Stockholm | 0 | |
| Lindhardt | 59 | 575632 | 282 | 434 | 2551 | 1901 | 454835 | 42305081 | 26518 | 30 | 188408 | Västra Götaland | 12 | |
| Stefanx46 | 58 | 404800 | 147 | 224 | 1447 | 833 | 185560 | 24159442 | 19902 | 81 | 132074 | Västerbotten | 2 | |
| Tempest | 57 | 710250 | 858 | 874 | 1689 | 1689 | 115805 | 14252049 | 44204 | 44 | 46067 | Hovedstaden | 12 | |
| KingOfTheSlope | 58 | 36049 | 3 | 15 | 245 | 96 | 141534 | 23244011 | 12862 | 37 | 163497 | Uppsala | 0 | |
| TheCat | 58 | 140758 | 24 | 58 | 733 | 393 | 134661 | 19175731 | 13726 | 59 | 102396 | Stockholm | 0 | |
| Munin | 59 | 153285 | 9 | 9 | 964 | 194 | 204473 | 27625839 | 22541 | 56 | 183877 | Uppsala | 0 | |
| MrJokerit | 59 | 64441 | 66 | 178 | 299 | 128 | 280057 | 31853580 | 23624 | 72 | 164453 | Västra Götaland | 2 | |
| Peterspirea | 58 | 62090 | 4 | 4 | 376 | 261 | 197129 | 22278747 | 21877 | 57 | 102487 | Stockholm | 5 | |
| Plux | 59 | 151982 | 6 | 14 | 856 | 250 | 204392 | 28815854 | 19164 | 44 | 141174 | Södermanland | 22 | |
| Ellgesr | 59 | 63830 | 26 | 37 | 302 | 174 | 310805 | 33576524 | 11521 | 51 | 191784 | Norrbotten | 0 | |
| Mani | 59 | 129390 | 48 | 91 | 692 | 205 | 215972 | 32950320 | 16549 | 80 | 167480 | Västra Götaland | 1 | |
| Falken55 | 59 | 107964 | 7 | 12 | 491 | 207 | 261152 | 33983661 | 17014 | 29 | 154118 | Stockholm | 11 | |
| Chairman | 58 | 107250 | 6 | 33 | 693 | 167 | 150740 | 23349230 | 11883 | 36 | 167654 | Uppsala | 0 | |
| St@llion | 58 | 109865 | 5 | 5 | 699 | 173 | 193795 | 22188517 | 12181 | 35 | 104625 | Stockholm | 0 | |
| Tyr | 56 | 31601 | 7 | 7 | 164 | 117 | 72043 | 11297902 | 21397 | 21 | 51037 | Stockholm | 0 | |
| Kingenin | 59 | 21988 | 8 | 8 | 92 | 62 | 106315 | 26777562 | 11081 | 75 | 157934 | Kalmar | 0 | |
| MysMulle | 59 | 221139 | 123 | 241 | 951 | 504 | 218282 | 29231257 | 15958 | 42 | 128985 | Stockholm | 1 | |
| Pilgrim | 59 | 309196 | 52 | 142 | 1636 | 708 | 298458 | 44161861 | 17589 | 64 | 265512 | Västra Götaland | 24 | |
| HappyF | 58 | 81435 | 6 | 10 | 477 | 82 | 100197 | 18854619 | 17308 | 89 | 99601 | Västra Götaland | 0 | |
| Smile | 58 | 247855 | 37 | 39 | 1196 | 297 | 174567 | 23948438 | 11050 | 29 | 103628 | Örebro | 0 | |
| Blackwall | 58 | 32158 | 7 | 7 | 142 | 132 | 116795 | 18345050 | 11439 | 40 | 79407 | Halland | 0 | |
| Ducce | 58 | 51370 | 19 | 20 | 246 | 189 | 140563 | 21570377 | 20529 | 37 | 107257 | Dalarna | 2 | |
| Embeoo | 58 | 200347 | 29 | 87 | 1088 | 272 | 137804 | 21652003 | 20997 | 45 | 122669 | Stockholm | 0 | |
| Rickshaw | 56 | 9752 | 10 | 11 | 12 | 10 | 52400 | 11459194 | 11301 | 41 | 57670 | Thailand | 0 | |
| Lönnen | 59 | 305239 | 54 | 71 | 1515 | 373 | 269259 | 30433321 | 11470 | 46 | 159325 | Norrbotten | 1 | |
| BC_ | 51 | 26012 | 8 | 11 | 125 | 86 | 84340 | 6074577 | 12695 | 30 | 22015 | Stockholm | 0 | |
| SpookyWood-y | 56 | 173224 | 79 | 92 | 484 | 327 | 162447 | 11212058 | 11715 | 27 | 38065 | Scotland | 0 | |
| Byggaren | 52 | 6582 | 0 | 0 | 39 | 4 | 14211 | 6530090 | 10719 | 36 | 31641 | Uppsala | 0 | |
| Arn16 | 56 | 35165 | 7 | 7 | 142 | 133 | 101734 | 11606611 | 16728 | 64 | 50965 | Västra Götaland | 4 | |
| Movemania | 59 | 223326 | 90 | 122 | 907 | 251 | 219393 | 35029119 | 15603 | 65 | 171806 | Västra Götaland | 0 | |
| Recycling | 59 | 262014 | 21 | 67 | 1609 | 316 | 330311 | 44351784 | 26844 | 84 | 215213 | Östergötland | 35 | |
| DaHunter | 59 | 227911 | 234 | 239 | 1046 | 664 | 293651 | 40019927 | 30385 | 88 | 183595 | Stockholm | 3 | |
| Turfpelle | 52 | 42614 | 18 | 49 | 225 | 191 | 56405 | 7167491 | 14835 | 21 | 34853 | Stockholm | 0 | |
| BAx | 58 | 49456 | 6 | 14 | 247 | 145 | 123161 | 18224169 | 20694 | 32 | 95221 | Dalarna | 0 | |
| Albee | 57 | 103109 | 37 | 82 | 614 | 261 | 116648 | 14884742 | 20634 | 45 | 86700 | Stockholm | 1 | |
| Helge73 | 58 | 53668 | 3 | 6 | 194 | 62 | 140996 | 16200428 | 13257 | 27 | 82886 | Stockholm | 3 | |
| Blixtenkga | 57 | 245 | 0 | 0 | 2 | 2 | 77814 | 14612167 | 13904 | 47 | 84079 | Örebro | 0 | |
| TriggerHappy | 59 | 120901 | 14 | 19 | 616 | 299 | 172327 | 30119033 | 22443 | 70 | 178068 | Uppsala | 3 | |
| Mr.Strike | 58 | 53385 | 15 | 18 | 263 | 66 | 150300 | 19328047 | 19732 | 21 | 98925 | Västmanland | 3 | |
| VildeVik | 58 | 95745 | 26 | 92 | 473 | 134 | 152407 | 19900057 | 15875 | 28 | 98514 | Örebro | 0 | |
| Unic | 59 | 49139 | 5 | 11 | 230 | 18 | 181578 | 25125217 | 12261 | 60 | 125718 | Kalmar | 1 | |
| Király | 60 | 649366 | 303 | 893 | 2816 | 1077 | 849961 | 97758616 | 32811 | 185 | 427360 | Skåne | 62 | |
| Galax | 58 | 96311 | 23 | 58 | 501 | 72 | 153300 | 21704104 | 13345 | 37 | 125236 | Örebro | 0 | |
| TXL | 59 | 194666 | 80 | 194 | 990 | 361 | 293903 | 43476953 | 11609 | 79 | 209025 | Skåne | 0 | |
| ESOCWalter | 55 | 136048 | 37 | 153 | 627 | 216 | 134773 | 9571911 | 11364 | 47 | 36962 | Scotland | 0 | |
| Gusi | 53 | 37944 | 17 | 38 | 146 | 87 | 58212 | 7955639 | 10726 | 66 | 35601 | Västra Götaland | 0 | |
| FeTaTo | 59 | 324308 | 488 | 489 | 702 | 644 | 568951 | 36420385 | 46068 | 63 | 102027 | Northern Ireland | 74 | |
| Pumac | 59 | 91313 | 14 | 48 | 515 | 103 | 247306 | 30244360 | 14547 | 72 | 167266 | Västra Götaland | 0 | |
| AVE | 51 | 38620 | 20 | 21 | 167 | 114 | 38785 | 5882658 | 16400 | 21 | 31617 | Stockholm | 0 | |
| LBz | 56 | 59528 | 13 | 33 | 361 | 175 | 84637 | 12838553 | 12675 | 41 | 80145 | Stockholm | 0 | |
| Féarglas | 59 | 367184 | 178 | 228 | 1158 | 408 | 618404 | 43918406 | 20922 | 112 | 155766 | Scotland | 19 | |
| Skäggfar | 59 | 459066 | 20 | 78 | 3102 | 637 | 261709 | 29868649 | 18907 | 63 | 196765 | Västmanland | 6 | |
| Kygni | 59 | 42290 | 2 | 2 | 185 | 84 | 210816 | 25899228 | 12376 | 81 | 142375 | Norrbotten | 4 | |
| HansBersa | 58 | 276322 | 194 | 276 | 1409 | 592 | 241489 | 23186542 | 13326 | 32 | 120031 | Västra Götaland | 3 | |
| Magnusn | 59 | 304514 | 193 | 554 | 1408 | 668 | 310843 | 36668187 | 10650 | 54 | 176560 | Stockholm | 0 |
Last update 2026-03-31 00:55
Go backThose who have taken more than 10.000 unique zones.
Admins