| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2026 Västmanland | 40 | 124598 | 728 | 219 | |
| TURF 2026 Skåne | 67 | 150158 | 686 | 246 | |
| TURF 2026 Östergötland | 37 | 168058 | 906 | 243 | |
| TURF 2026 NW England | 16 | 136365 | 376 | 276 | |
| TURF 2026 Scotland | 64 | 157422 | 588 | 273 | |
| TURF 2026 North East England/Yorkshire | 11 | 63593 | 188 | 107 | |
| TURF 2026 Jämtland | 19 | 93831 | 529 | 157 |
Last update 2026-08-27 18:51