Total score


Average points

Place Team Points
TURF 2022 Västmanland 45
TURF 2022 Dalarna 18
TURF 2022 Västerbotten 11
TURF 2022 Östergötland 24
TURF 2022 Norrbotten 38
TURF 2022 Turfmix 24
TURF 2022 Scotland 42
TURF 2022 Kalmar 30
TURF 2022 Uppsala 52
TURF 2022 Stockholm North 36
TURF 2022 Stockholm South 10

Average zones taken

Place Team Points
TURF 2022 Västmanland 49
TURF 2022 Dalarna 16
TURF 2022 Västerbotten 19
TURF 2022 Östergötland 24
TURF 2022 Norrbotten 42
TURF 2022 Turfmix 15
TURF 2022 Scotland 24
TURF 2022 Kalmar 38
TURF 2022 Uppsala 54
TURF 2022 Stockholm North 37
TURF 2022 Stockholm South 12

Average round unique taken

Place Team Points
TURF 2022 Västmanland 52
TURF 2022 Dalarna 16
TURF 2022 Västerbotten 22
TURF 2022 Östergötland 24
TURF 2022 Norrbotten 16
TURF 2022 Turfmix 23
TURF 2022 Scotland 35
TURF 2022 Kalmar 10
TURF 2022 Uppsala 52
TURF 2022 Stockholm North 46
TURF 2022 Stockholm South 34

Total

Place Team Score
TURF 2022 Västmanland 146
TURF 2022 Dalarna 50
TURF 2022 Västerbotten 52
TURF 2022 Östergötland 72
TURF 2022 Norrbotten 96
TURF 2022 Turfmix 62
TURF 2022 Scotland 101
TURF 2022 Kalmar 78
TURF 2022 Uppsala 158
TURF 2022 Stockholm North 119
TURF 2022 Stockholm South 56

Week 4


Average points

Place Team Average points Score points
TURF 2022 Uppsala 107019 11
TURF 2022 Västmanland 97716 10
TURF 2022 Norrbotten 94482 9
TURF 2022 Scotland 93549 8
TURF 2022 Östergötland 85330 7
TURF 2022 Stockholm North 75707 6
TURF 2022 Kalmar 63038 5
TURF 2022 Turfmix 61778 4
TURF 2022 Dalarna 55047 3
TURF 2022 Västerbotten 49403 2
TURF 2022 Stockholm South 45053 1

Average zones taken

Place Team Average zone takes Score points
TURF 2022 Uppsala 808 11
TURF 2022 Västmanland 711 10
TURF 2022 Norrbotten 579 9
TURF 2022 Scotland 305 5
TURF 2022 Östergötland 497 8
TURF 2022 Stockholm North 416 7
TURF 2022 Kalmar 364 6
TURF 2022 Turfmix 268 3
TURF 2022 Dalarna 257 2
TURF 2022 Västerbotten 303 4
TURF 2022 Stockholm South 255 1

Average round unique taken

Place Team Average round unique Score points
TURF 2022 Uppsala 179.82 10
TURF 2022 Västmanland 192.81 11
TURF 2022 Norrbotten 60.54 4
TURF 2022 Scotland 118.14 8
TURF 2022 Östergötland 85.22 7
TURF 2022 Stockholm North 156.03 9
TURF 2022 Kalmar 20.45 1
TURF 2022 Turfmix 56.75 3
TURF 2022 Dalarna 52.43 2
TURF 2022 Västerbotten 79.47 6
TURF 2022 Stockholm South 72.59 5

Total

Place Team Total score
TURF 2022 Uppsala 32
TURF 2022 Västmanland 31
TURF 2022 Norrbotten 22
TURF 2022 Scotland 21
TURF 2022 Östergötland 22
TURF 2022 Stockholm North 22
TURF 2022 Kalmar 12
TURF 2022 Turfmix 10
TURF 2022 Dalarna 7
TURF 2022 Västerbotten 12
TURF 2022 Stockholm South 7

Week 3


Average points

Place Team Average points Score points
TURF 2022 Uppsala 101497 11
TURF 2022 Västmanland 94420 10
TURF 2022 Scotland 92959 9
TURF 2022 Norrbotten 77750 8
TURF 2022 Östergötland 75658 7
TURF 2022 Stockholm North 75123 6
TURF 2022 Dalarna 66638 5
TURF 2022 Kalmar 65030 4
TURF 2022 Turfmix 60248 3
TURF 2022 Stockholm South 48834 2
TURF 2022 Västerbotten 48808 1

Average zones taken

Place Team Average zone takes Score points
TURF 2022 Uppsala 727 11
TURF 2022 Västmanland 686 10
TURF 2022 Scotland 323 4
TURF 2022 Norrbotten 449 9
TURF 2022 Östergötland 427 8
TURF 2022 Stockholm North 418 7
TURF 2022 Dalarna 330 5
TURF 2022 Kalmar 389 6
TURF 2022 Turfmix 288 2
TURF 2022 Stockholm South 287 1
TURF 2022 Västerbotten 313 3

Average round unique taken

Place Team Average round unique Score points
TURF 2022 Uppsala 233.95 11
TURF 2022 Västmanland 218 10
TURF 2022 Scotland 145.03 8
TURF 2022 Norrbotten 67.62 2
TURF 2022 Östergötland 105.09 6
TURF 2022 Stockholm North 193.17 9
TURF 2022 Dalarna 88.21 5
TURF 2022 Kalmar 26.77 1
TURF 2022 Turfmix 68.5 3
TURF 2022 Stockholm South 114.68 7
TURF 2022 Västerbotten 83.97 4

Total

Place Team Total score
TURF 2022 Uppsala 33
TURF 2022 Västmanland 30
TURF 2022 Scotland 21
TURF 2022 Norrbotten 19
TURF 2022 Östergötland 21
TURF 2022 Stockholm North 22
TURF 2022 Dalarna 15
TURF 2022 Kalmar 11
TURF 2022 Turfmix 8
TURF 2022 Stockholm South 10
TURF 2022 Västerbotten 8

Week 2


Average points

Place Team Average points Score points
TURF 2022 Scotland 104925 11
TURF 2022 Uppsala 96861 10
TURF 2022 Västmanland 90372 9
TURF 2022 Stockholm North 81251 8
TURF 2022 Kalmar 78333 7
TURF 2022 Norrbotten 69567 6
TURF 2022 Östergötland 61774 5
TURF 2022 Turfmix 61573 4
TURF 2022 Dalarna 58180 3
TURF 2022 Västerbotten 49409 2
TURF 2022 Stockholm South 47698 1

Average zones taken

Place Team Average zone takes Score points
TURF 2022 Scotland 399 6
TURF 2022 Uppsala 656 11
TURF 2022 Västmanland 616 10
TURF 2022 Stockholm North 434 8
TURF 2022 Kalmar 486 9
TURF 2022 Norrbotten 402 7
TURF 2022 Östergötland 334 5
TURF 2022 Turfmix 303 2
TURF 2022 Dalarna 304 3
TURF 2022 Västerbotten 318 4
TURF 2022 Stockholm South 270 1

Average round unique taken

Place Team Average round unique Score points
TURF 2022 Scotland 199.29 8
TURF 2022 Uppsala 240.95 10
TURF 2022 Västmanland 255.52 11
TURF 2022 Stockholm North 204.8 9
TURF 2022 Kalmar 40.18 1
TURF 2022 Norrbotten 69.77 3
TURF 2022 Östergötland 110.04 6
TURF 2022 Turfmix 83.88 4
TURF 2022 Dalarna 64.86 2
TURF 2022 Västerbotten 92.2 5
TURF 2022 Stockholm South 127.95 7

Total

Place Team Total score
TURF 2022 Scotland 25
TURF 2022 Uppsala 31
TURF 2022 Västmanland 30
TURF 2022 Stockholm North 25
TURF 2022 Kalmar 17
TURF 2022 Norrbotten 16
TURF 2022 Östergötland 16
TURF 2022 Turfmix 10
TURF 2022 Dalarna 8
TURF 2022 Västerbotten 11
TURF 2022 Stockholm South 9

Week 1


Average points

Place Team Average points Score points
TURF 2022 Scotland 111693 11
TURF 2022 Västmanland 102392 10
TURF 2022 Uppsala 99348 9
TURF 2022 Stockholm North 93271 8
TURF 2022 Kalmar 86060 7
TURF 2022 Norrbotten 84199 6
TURF 2022 Dalarna 74000 5
TURF 2022 Östergötland 66493 4
TURF 2022 Turfmix 65761 3
TURF 2022 Stockholm South 63835 2
TURF 2022 Västerbotten 57410 1

Average zones taken

Place Team Average zone takes Score points
TURF 2022 Scotland 454 6
TURF 2022 Västmanland 698 11
TURF 2022 Uppsala 645 10
TURF 2022 Stockholm North 542 9
TURF 2022 Kalmar 532 8
TURF 2022 Norrbotten 517 7
TURF 2022 Dalarna 384 4
TURF 2022 Östergötland 369 2
TURF 2022 Turfmix 345 1
TURF 2022 Stockholm South 390 5
TURF 2022 Västerbotten 382 3

Average round unique taken

Place Team Average round unique Score points
TURF 2022 Scotland 292.06 8
TURF 2022 Västmanland 405.52 11
TURF 2022 Uppsala 394.36 10
TURF 2022 Stockholm North 322.97 9
TURF 2022 Kalmar 182.36 3
TURF 2022 Norrbotten 162.31 1
TURF 2022 Dalarna 196.57 5
TURF 2022 Östergötland 190.74 4
TURF 2022 Turfmix 197.25 6
TURF 2022 Stockholm South 233.11 7
TURF 2022 Västerbotten 181.47 2

Total

Place Team Total score
TURF 2022 Scotland 25
TURF 2022 Västmanland 32
TURF 2022 Uppsala 29
TURF 2022 Stockholm North 26
TURF 2022 Kalmar 18
TURF 2022 Norrbotten 14
TURF 2022 Dalarna 14
TURF 2022 Östergötland 10
TURF 2022 Turfmix 10
TURF 2022 Stockholm South 14
TURF 2022 Västerbotten 6

Week Total


Average points

Place Team Average points Score points
TURF 2022 Uppsala 385560 11
TURF 2022 Turfmix 129510 10
TURF 2022 Norrbotten 107758 9
TURF 2022 Stockholm North 99852 8
TURF 2022 Kalmar 97400 7
TURF 2022 Västmanland 88204 6
TURF 2022 Västerbotten 84851 5
TURF 2022 Stockholm South 72755 4
TURF 2022 Scotland 65568 3
TURF 2022 Dalarna 31047 2
TURF 2022 Östergötland 11283 1

Average zones taken

Place Team Average zone takes Score points
TURF 2022 Uppsala 2736 11
TURF 2022 Turfmix 615 7
TURF 2022 Norrbotten 731 10
TURF 2022 Stockholm North 589 6
TURF 2022 Kalmar 626 9
TURF 2022 Västmanland 623 8
TURF 2022 Västerbotten 522 5
TURF 2022 Stockholm South 410 4
TURF 2022 Scotland 234 3
TURF 2022 Dalarna 166 2
TURF 2022 Östergötland 75 1

Average round unique taken

Place Team Average round unique Score points
TURF 2022 Uppsala 1017.86 11
TURF 2022 Turfmix 188.69 7
TURF 2022 Norrbotten 180 6
TURF 2022 Stockholm North 263.63 10
TURF 2022 Kalmar 109.68 4
TURF 2022 Västmanland 258.29 9
TURF 2022 Västerbotten 155.43 5
TURF 2022 Stockholm South 193.03 8
TURF 2022 Scotland 103.11 3
TURF 2022 Dalarna 27.36 2
TURF 2022 Östergötland 23.65 1

Total

Place Team Total score
TURF 2022 Uppsala 33
TURF 2022 Turfmix 24
TURF 2022 Norrbotten 25
TURF 2022 Stockholm North 24
TURF 2022 Kalmar 20
TURF 2022 Västmanland 23
TURF 2022 Västerbotten 15
TURF 2022 Stockholm South 16
TURF 2022 Scotland 9
TURF 2022 Dalarna 6
TURF 2022 Östergötland 3
Place Name Players Average points Average zone takes Average round unique takes
TURF 2022 Uppsala 29 385560 2736 1017.86
TURF 2022 Turfmix 21 129510 615 188.69
TURF 2022 Norrbotten 17 107758 731 180
TURF 2022 Stockholm North 46 99852 589 263.63
TURF 2022 Kalmar 29 97400 626 109.68
TURF 2022 Västmanland 41 88204 623 258.29
TURF 2022 Västerbotten 40 84851 522 155.43
TURF 2022 Stockholm South 49 72755 410 193.03
TURF 2022 Scotland 47 65568 234 103.11
TURF 2022 Dalarna 18 31047 166 27.36
TURF 2022 Östergötland 31 11283 75 23.65

Last update 2024-11-21 08:10 Swedish time

Place Name Players Average points Average zone takes Average round unique takes
TURF 2022 Scotland 47 111693 454 292.06
TURF 2022 Västmanland 41 102392 698 405.52
TURF 2022 Uppsala 29 99348 645 394.36
TURF 2022 Stockholm North 46 93271 542 322.97
TURF 2022 Kalmar 29 86060 532 182.36
TURF 2022 Norrbotten 17 84199 517 162.31
TURF 2022 Dalarna 18 74000 384 196.57
TURF 2022 Östergötland 31 66493 369 190.74
TURF 2022 Turfmix 21 65761 345 197.25
TURF 2022 Stockholm South 49 63835 390 233.11
TURF 2022 Västerbotten 40 57410 382 181.47

Last update 2024-11-21 08:10 Swedish time

Place Name Players Average points Average zone takes Average round unique takes
TURF 2022 Scotland 47 104925 399 199.29
TURF 2022 Uppsala 29 96861 656 240.95
TURF 2022 Västmanland 41 90372 616 255.52
TURF 2022 Stockholm North 46 81251 434 204.8
TURF 2022 Kalmar 29 78333 486 40.18
TURF 2022 Norrbotten 17 69567 402 69.77
TURF 2022 Östergötland 31 61774 334 110.04
TURF 2022 Turfmix 21 61573 303 83.88
TURF 2022 Dalarna 18 58180 304 64.86
TURF 2022 Västerbotten 40 49409 318 92.2
TURF 2022 Stockholm South 49 47698 270 127.95

Last update 2024-11-21 08:10 Swedish time

Place Name Players Average points Average zone takes Average round unique takes
TURF 2022 Uppsala 29 101497 727 233.95
TURF 2022 Västmanland 41 94420 686 218
TURF 2022 Scotland 47 92959 323 145.03
TURF 2022 Norrbotten 17 77750 449 67.62
TURF 2022 Östergötland 31 75658 427 105.09
TURF 2022 Stockholm North 46 75123 418 193.17
TURF 2022 Dalarna 18 66638 330 88.21
TURF 2022 Kalmar 29 65030 389 26.77
TURF 2022 Turfmix 21 60248 288 68.5
TURF 2022 Stockholm South 49 48834 287 114.68
TURF 2022 Västerbotten 40 48808 313 83.97

Last update 2024-11-21 08:10 Swedish time

Place Name Players Average points Average zone takes Average round unique takes
TURF 2022 Uppsala 29 107019 808 179.82
TURF 2022 Västmanland 41 97716 711 192.81
TURF 2022 Norrbotten 17 94482 579 60.54
TURF 2022 Scotland 47 93549 305 118.14
TURF 2022 Östergötland 31 85330 497 85.22
TURF 2022 Stockholm North 46 75707 416 156.03
TURF 2022 Kalmar 29 63038 364 20.45
TURF 2022 Turfmix 21 61778 268 56.75
TURF 2022 Dalarna 18 55047 257 52.43
TURF 2022 Västerbotten 40 49403 303 79.47
TURF 2022 Stockholm South 49 45053 255 72.59

Last update 2024-11-21 08:10 Swedish time

© 2024 Turfportalen by Laynus Top