Total score


Average points

Place Team Points
TURF 2025 Skåne 26
TURF 2025 Scotland 24
TURF 2025 Västmanland 40
TURF 2025 Östergötland 14
TURF 2025 Jämtland 8
TURF 2025 NW England 27
TURF 2025 Västra Götaland 0
TURF 2025 Germany 9
TURF 2025 Norrbotten 32

Average zones taken

Place Team Points
TURF 2025 Skåne 30
TURF 2025 Scotland 17
TURF 2025 Västmanland 40
TURF 2025 Östergötland 26
TURF 2025 Jämtland 19
TURF 2025 NW England 10
TURF 2025 Västra Götaland 5
TURF 2025 Germany 0
TURF 2025 Norrbotten 33

Average round unique taken

Place Team Points
TURF 2025 Skåne 26
TURF 2025 Scotland 30
TURF 2025 Västmanland 40
TURF 2025 Östergötland 16
TURF 2025 Jämtland 9
TURF 2025 NW England 31
TURF 2025 Västra Götaland 1
TURF 2025 Germany 9
TURF 2025 Norrbotten 18

Total

Place Team Score
TURF 2025 Skåne 82
TURF 2025 Scotland 71
TURF 2025 Västmanland 120
TURF 2025 Östergötland 56
TURF 2025 Jämtland 36
TURF 2025 NW England 68
TURF 2025 Västra Götaland 6
TURF 2025 Germany 18
TURF 2025 Norrbotten 83

Week 4


Average points

Place Team Average points Score points
TURF 2025 Västmanland 157669 8
TURF 2025 Norrbotten 150789 7
TURF 2025 NW England 132977 6
TURF 2025 Skåne 108868 5
TURF 2025 Scotland 107748 4
TURF 2025 Östergötland 83672 3
TURF 2025 Jämtland 73613 2
TURF 2025 Germany 72126 1
TURF 2025 Västra Götaland 47072 0

Average zones taken

Place Team Average zone takes Score points
TURF 2025 Västmanland 976 8
TURF 2025 Norrbotten 855 7
TURF 2025 NW England 295 2
TURF 2025 Skåne 482 6
TURF 2025 Scotland 351 3
TURF 2025 Östergötland 468 5
TURF 2025 Jämtland 384 4
TURF 2025 Germany 159 0
TURF 2025 Västra Götaland 186 1

Average round unique taken

Place Team Average round unique Score points
TURF 2025 Västmanland 273.15 8
TURF 2025 Norrbotten 229.8 7
TURF 2025 NW England 189.5 6
TURF 2025 Skåne 155.68 4
TURF 2025 Scotland 176.48 5
TURF 2025 Östergötland 115.25 3
TURF 2025 Jämtland 106.78 2
TURF 2025 Germany 51.9 1
TURF 2025 Västra Götaland 43.2 0

Total

Place Team Total score
TURF 2025 Västmanland 24
TURF 2025 Norrbotten 21
TURF 2025 NW England 14
TURF 2025 Skåne 15
TURF 2025 Scotland 12
TURF 2025 Östergötland 11
TURF 2025 Jämtland 8
TURF 2025 Germany 2
TURF 2025 Västra Götaland 1

Week 3


Average points

Place Team Average points Score points
TURF 2025 Västmanland 139219 8
TURF 2025 NW England 138125 7
TURF 2025 Scotland 119060 6
TURF 2025 Norrbotten 114435 5
TURF 2025 Östergötland 104653 4
TURF 2025 Skåne 102008 3
TURF 2025 Germany 75025 2
TURF 2025 Jämtland 69322 1
TURF 2025 Västra Götaland 50088 0

Average zones taken

Place Team Average zone takes Score points
TURF 2025 Västmanland 814 8
TURF 2025 NW England 347 2
TURF 2025 Scotland 430 4
TURF 2025 Norrbotten 592 6
TURF 2025 Östergötland 618 7
TURF 2025 Skåne 468 5
TURF 2025 Germany 189 0
TURF 2025 Jämtland 382 3
TURF 2025 Västra Götaland 214 1

Average round unique taken

Place Team Average round unique Score points
TURF 2025 Västmanland 304.5 8
TURF 2025 NW England 262 7
TURF 2025 Scotland 233.33 6
TURF 2025 Norrbotten 103.9 3
TURF 2025 Östergötland 161.88 4
TURF 2025 Skåne 162.64 5
TURF 2025 Germany 67.3 1
TURF 2025 Jämtland 89.78 2
TURF 2025 Västra Götaland 63.57 0

Total

Place Team Total score
TURF 2025 Västmanland 24
TURF 2025 NW England 16
TURF 2025 Scotland 16
TURF 2025 Norrbotten 14
TURF 2025 Östergötland 15
TURF 2025 Skåne 13
TURF 2025 Germany 3
TURF 2025 Jämtland 6
TURF 2025 Västra Götaland 1

Week 2


Average points

Place Team Average points Score points
TURF 2025 Västmanland 137282 8
TURF 2025 Norrbotten 130189 7
TURF 2025 Skåne 122243 6
TURF 2025 Scotland 110969 5
TURF 2025 NW England 108334 4
TURF 2025 Östergötland 87854 3
TURF 2025 Jämtland 69199 2
TURF 2025 Germany 68487 1
TURF 2025 Västra Götaland 49324 0

Average zones taken

Place Team Average zone takes Score points
TURF 2025 Västmanland 795 8
TURF 2025 Norrbotten 731 7
TURF 2025 Skåne 610 6
TURF 2025 Scotland 421 4
TURF 2025 NW England 279 2
TURF 2025 Östergötland 499 5
TURF 2025 Jämtland 404 3
TURF 2025 Germany 182 0
TURF 2025 Västra Götaland 196 1

Average round unique taken

Place Team Average round unique Score points
TURF 2025 Västmanland 274.65 8
TURF 2025 Norrbotten 163.1 4
TURF 2025 Skåne 196.36 5
TURF 2025 Scotland 236.38 7
TURF 2025 NW England 235.5 6
TURF 2025 Östergötland 156.81 3
TURF 2025 Jämtland 93.67 1
TURF 2025 Germany 94 2
TURF 2025 Västra Götaland 74.23 0

Total

Place Team Total score
TURF 2025 Västmanland 24
TURF 2025 Norrbotten 18
TURF 2025 Skåne 17
TURF 2025 Scotland 16
TURF 2025 NW England 12
TURF 2025 Östergötland 11
TURF 2025 Jämtland 6
TURF 2025 Germany 3
TURF 2025 Västra Götaland 1

Week 1


Average points

Place Team Average points Score points
TURF 2025 Västmanland 145480 8
TURF 2025 Skåne 130267 7
TURF 2025 Norrbotten 114144 6
TURF 2025 Scotland 109830 5
TURF 2025 NW England 98389 4
TURF 2025 Germany 91041 3
TURF 2025 Jämtland 90121 2
TURF 2025 Östergötland 88820 1
TURF 2025 Västra Götaland 69840 0

Average zones taken

Place Team Average zone takes Score points
TURF 2025 Västmanland 794 8
TURF 2025 Skåne 642 7
TURF 2025 Norrbotten 634 6
TURF 2025 Scotland 421 3
TURF 2025 NW England 331 2
TURF 2025 Germany 314 0
TURF 2025 Jämtland 549 5
TURF 2025 Östergötland 500 4
TURF 2025 Västra Götaland 330 1

Average round unique taken

Place Team Average round unique Score points
TURF 2025 Västmanland 421.05 8
TURF 2025 Skåne 339.73 7
TURF 2025 Norrbotten 137.8 0
TURF 2025 Scotland 307.62 6
TURF 2025 NW England 284 5
TURF 2025 Germany 263.7 4
TURF 2025 Jämtland 238.56 2
TURF 2025 Östergötland 257.06 3
TURF 2025 Västra Götaland 197.33 1

Total

Place Team Total score
TURF 2025 Västmanland 24
TURF 2025 Skåne 21
TURF 2025 Norrbotten 12
TURF 2025 Scotland 14
TURF 2025 NW England 11
TURF 2025 Germany 7
TURF 2025 Jämtland 9
TURF 2025 Östergötland 8
TURF 2025 Västra Götaland 2

Week Total


Average points

Place Team Average points Score points
TURF 2025 Västmanland 562530 8
TURF 2025 Norrbotten 501669 7
TURF 2025 NW England 437823 6
TURF 2025 Skåne 436922 5
TURF 2025 Scotland 416322 4
TURF 2025 Östergötland 357323 3
TURF 2025 Germany 299986 2
TURF 2025 Jämtland 294904 1
TURF 2025 Västra Götaland 209692 0

Average zones taken

Place Team Average zone takes Score points
TURF 2025 Västmanland 3259 8
TURF 2025 Norrbotten 2781 7
TURF 2025 NW England 1092 2
TURF 2025 Skåne 2086 6
TURF 2025 Scotland 1482 3
TURF 2025 Östergötland 2034 5
TURF 2025 Germany 808 0
TURF 2025 Jämtland 1687 4
TURF 2025 Västra Götaland 883 1

Average round unique taken

Place Team Average round unique Score points
TURF 2025 Västmanland 1191.65 8
TURF 2025 Norrbotten 606.7 4
TURF 2025 NW England 855 7
TURF 2025 Skåne 762.55 5
TURF 2025 Scotland 813.1 6
TURF 2025 Östergötland 600.44 3
TURF 2025 Germany 432 1
TURF 2025 Jämtland 507.11 2
TURF 2025 Västra Götaland 357.07 0

Total

Place Team Total score
TURF 2025 Västmanland 24
TURF 2025 Norrbotten 18
TURF 2025 NW England 15
TURF 2025 Skåne 16
TURF 2025 Scotland 13
TURF 2025 Östergötland 11
TURF 2025 Germany 3
TURF 2025 Jämtland 7
TURF 2025 Västra Götaland 1
Place Name Players Average points Average zone takes Average round unique takes
TURF 2025 Västmanland 39 562530 3259 1191.65
TURF 2025 Norrbotten 17 501669 2781 606.7
TURF 2025 NW England 19 437823 1092 855
TURF 2025 Skåne 59 436922 2086 762.55
TURF 2025 Scotland 58 416322 1482 813.1
TURF 2025 Östergötland 44 357323 2034 600.44
TURF 2025 Germany 21 299986 808 432
TURF 2025 Jämtland 24 294904 1687 507.11
TURF 2025 Västra Götaland 54 209692 883 357.07

Last update 2025-10-19 21:20 Swedish time

Place Name Players Average points Average zone takes Average round unique takes
TURF 2025 Västmanland 39 145480 794 421.05
TURF 2025 Skåne 59 130267 642 339.73
TURF 2025 Norrbotten 17 114144 634 137.8
TURF 2025 Scotland 58 109830 421 307.62
TURF 2025 NW England 19 98389 331 284
TURF 2025 Germany 21 91041 314 263.7
TURF 2025 Jämtland 24 90121 549 238.56
TURF 2025 Östergötland 44 88820 500 257.06
TURF 2025 Västra Götaland 54 69840 330 197.33

Last update 2025-10-19 21:20 Swedish time

Place Name Players Average points Average zone takes Average round unique takes
TURF 2025 Västmanland 39 137282 795 274.65
TURF 2025 Norrbotten 17 130189 731 163.1
TURF 2025 Skåne 59 122243 610 196.36
TURF 2025 Scotland 58 110969 421 236.38
TURF 2025 NW England 19 108334 279 235.5
TURF 2025 Östergötland 44 87854 499 156.81
TURF 2025 Jämtland 24 69199 404 93.67
TURF 2025 Germany 21 68487 182 94
TURF 2025 Västra Götaland 54 49324 196 74.23

Last update 2025-10-19 21:20 Swedish time

Place Name Players Average points Average zone takes Average round unique takes
TURF 2025 Västmanland 39 139219 814 304.5
TURF 2025 NW England 19 138125 347 262
TURF 2025 Scotland 58 119060 430 233.33
TURF 2025 Norrbotten 17 114435 592 103.9
TURF 2025 Östergötland 44 104653 618 161.88
TURF 2025 Skåne 59 102008 468 162.64
TURF 2025 Germany 21 75025 189 67.3
TURF 2025 Jämtland 24 69322 382 89.78
TURF 2025 Västra Götaland 54 50088 214 63.57

Last update 2025-10-19 21:20 Swedish time

Place Name Players Average points Average zone takes Average round unique takes
TURF 2025 Västmanland 39 157669 976 273.15
TURF 2025 Norrbotten 17 150789 855 229.8
TURF 2025 NW England 19 132977 295 189.5
TURF 2025 Skåne 59 108868 482 155.68
TURF 2025 Scotland 58 107748 351 176.48
TURF 2025 Östergötland 44 83672 468 115.25
TURF 2025 Jämtland 24 73613 384 106.78
TURF 2025 Germany 21 72126 159 51.9
TURF 2025 Västra Götaland 54 47072 186 43.2

Last update 2025-10-19 21:20 Swedish time

© 2025 Turfportalen by Laynus Top