| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainer | 58 | 208375 | 30 | 45 | 1140 | 1033 | 132379 | 15748995 | 11272 | 31 | 72967 | Stockholm | 0 | |
| AfÖLMHULT | 48 | 3424 | 0 | 0 | 9 | 9 | 20065 | 4224185 | 13687 | 22 | 18616 | Örebro | 3 | |
| Snusmumriken | 59 | 109958 | 1 | 1 | 626 | 353 | 208551 | 38043953 | 17433 | 83 | 223668 | Östergötland | 11 | |
| Bäckagubben | 56 | 252728 | 21 | 23 | 1699 | 862 | 165108 | 11125504 | 11222 | 34 | 67299 | Stockholm | 0 | |
| KollPåGubben | 56 | 358829 | 11 | 42 | 2665 | 893 | 197729 | 11630282 | 10752 | 31 | 77099 | Stockholm | 0 | |
| KingOfTheSlope | 58 | 296730 | 25 | 113 | 2430 | 986 | 145073 | 18406115 | 10406 | 33 | 131827 | Uppsala | 0 | |
| TheCat | 56 | 137688 | 40 | 136 | 790 | 465 | 137852 | 12817688 | 10236 | 39 | 70562 | Stockholm | 0 | |
| Plux | 58 | 199855 | 126 | 716 | 1280 | 242 | 200672 | 23157406 | 16055 | 42 | 112421 | Södermanland | 22 | |
| Ellgesr | 59 | 374462 | 91 | 435 | 2439 | 566 | 302249 | 25732253 | 8185 | 37 | 149497 | Norrbotten | 0 | |
| Mani | 58 | 228250 | 34 | 106 | 1238 | 502 | 209952 | 23629881 | 12730 | 61 | 122704 | Västra Götaland | 1 | |
| GoSt | 58 | 275690 | 43 | 94 | 1366 | 1021 | 159651 | 20556995 | 6139 | 20 | 95479 | Stockholm | 0 | |
| Falken55 | 58 | 169712 | 7 | 14 | 856 | 180 | 258775 | 24603738 | 15333 | 25 | 112182 | Stockholm | 11 | |
| Chairman | 58 | 259421 | 38 | 212 | 2044 | 914 | 153051 | 16926639 | 9413 | 31 | 126338 | Uppsala | 0 | |
| St@llion | 58 | 165101 | 44 | 76 | 803 | 310 | 195753 | 15189668 | 10322 | 27 | 70286 | Stockholm | 0 | |
| Kingenin | 59 | 25553 | 1 | 1 | 182 | 104 | 100605 | 25756126 | 10491 | 72 | 152823 | Kalmar | 0 | |
| MysMulle | 58 | 205262 | 68 | 180 | 1028 | 543 | 218447 | 19753423 | 12837 | 36 | 88674 | Stockholm | 1 | |
| Pilgrim | 59 | 151739 | 98 | 101 | 910 | 508 | 305132 | 32065209 | 13384 | 56 | 201997 | Västra Götaland | 25 | |
| HappyF | 57 | 82906 | 5 | 7 | 597 | 183 | 104805 | 14790268 | 13959 | 70 | 76715 | Västra Götaland | 2 | |
| Smile | 56 | 183102 | 33 | 67 | 911 | 249 | 181672 | 12992802 | 9491 | 27 | 58113 | Örebro | 0 | |
| Blackwall | 57 | 105652 | 53 | 81 | 445 | 266 | 115160 | 14026139 | 8409 | 34 | 62637 | Västra Götaland | 0 | |
| Rickshaw | 55 | 13174 | 11 | 11 | 50 | 45 | 50191 | 10805375 | 10863 | 39 | 55381 | Stockholm | 0 | |
| Lönnen | 58 | 601762 | 73 | 271 | 3846 | 576 | 278547 | 16452214 | 7923 | 26 | 91502 | Norrbotten | 1 | |
| BC_ | 45 | 75736 | 66 | 77 | 191 | 156 | 82799 | 2813515 | 6567 | 24 | 11245 | Stockholm | 0 | |
| SpookyWood-y | 50 | 96151 | 68 | 78 | 329 | 258 | 167545 | 5273371 | 6019 | 21 | 18204 | Scotland | 0 | |
| Byggaren | 51 | 9833 | 9 | 9 | 37 | 20 | 13565 | 6259769 | 10495 | 34 | 30468 | Norrbotten | 0 | |
| Arn16 | 54 | 77306 | 14 | 21 | 368 | 340 | 99493 | 9049418 | 14872 | 41 | 40261 | Västernorrland | 4 | |
| Movemania | 58 | 86000 | 66 | 167 | 437 | 281 | 223373 | 24353637 | 10801 | 54 | 131490 | Västra Götaland | 0 | |
| Turfpelle | 50 | 26761 | 36 | 56 | 142 | 137 | 56436 | 5139236 | 10969 | 18 | 25459 | Etelä-Suomi | 0 | |
| Helge73 | 57 | 87293 | 3 | 14 | 430 | 135 | 134495 | 14370017 | 12122 | 25 | 74694 | Stockholm | 3 | |
| Blixtenkga | 57 | 16841 | 0 | 0 | 101 | 82 | 80185 | 13995341 | 12188 | 42 | 81037 | Örebro | 0 | |
| VildeVik | 57 | 72185 | 35 | 70 | 339 | 172 | 154044 | 14764005 | 11408 | 26 | 75430 | Örebro | 0 | |
| King_RAH | 53 | 159216 | 26 | 55 | 712 | 233 | 128366 | 7609432 | 5812 | 20 | 29183 | Västra Götaland | 0 | |
| MaXi | 56 | 90627 | 42 | 46 | 370 | 235 | 142350 | 11491802 | 8436 | 51 | 53798 | Västra Götaland | 2 | |
| Unic | 58 | 104341 | 24 | 137 | 709 | 106 | 172185 | 21494701 | 11433 | 51 | 110070 | Kalmar | 1 | |
| Oxid | 57 | 168231 | 18 | 26 | 1119 | 338 | 263238 | 14169650 | 6653 | 22 | 101821 | Uppsala | 0 | |
| Galax | 58 | 107230 | 11 | 31 | 661 | 131 | 150493 | 17508658 | 11295 | 33 | 103764 | Örebro | 0 | |
| TXL | 59 | 177221 | 23 | 79 | 999 | 298 | 290988 | 36875697 | 10690 | 75 | 177858 | Skåne | 0 | |
| ESOCWalter | 47 | 290234 | 95 | 219 | 1151 | 792 | 144973 | 3746291 | 5204 | 28 | 15203 | Scotland | 1 | |
| Gusi | 50 | 26858 | 6 | 6 | 196 | 131 | 60312 | 5734537 | 7724 | 49 | 24697 | Västra Götaland | 0 | |
| Gruslig | 55 | 52415 | 1 | 1 | 467 | 124 | 111791 | 10767415 | 6616 | 20 | 82957 | Uppsala | 0 | |
| Pumac | 58 | 168241 | 14 | 68 | 966 | 321 | 237125 | 22251059 | 10973 | 54 | 125205 | Västra Götaland | 0 | |
| AVE | 48 | 42058 | 6 | 13 | 194 | 108 | 39374 | 4080481 | 11561 | 19 | 22656 | Stockholm | 0 | |
| Niksod | 54 | 463609 | 3 | 4 | 3574 | 1745 | 86748 | 8115405 | 7513 | 30 | 60105 | Västmanland | 0 | |
| Mrs.Strike | 49 | 1194 | 1 | 1 | 6 | 5 | 77108 | 4565181 | 6747 | 14 | 26961 | Örebro | 0 | |
| LBz | 55 | 50918 | 13 | 33 | 334 | 247 | 83743 | 9838095 | 9973 | 37 | 63156 | Stockholm | 0 | |
| Kygni | 58 | 469383 | 5 | 5 | 2883 | 477 | 201284 | 18034870 | 9561 | 53 | 104805 | Norrbotten | 4 | |
| Ripe | 48 | 119908 | 23 | 26 | 860 | 634 | 232091 | 4147100 | 3842 | 15 | 26781 | Västmanland | 0 | |
| HansBersa | 57 | 246236 | 35 | 49 | 1132 | 654 | 241643 | 13400441 | 8509 | 25 | 73282 | Västra Götaland | 3 | |
| Easterbunny | 47 | 44568 | 1 | 2 | 222 | 93 | 73532 | 3732861 | 4703 | 18 | 17003 | Stockholm | 0 | |
| Magnusn | 58 | 392569 | 62 | 265 | 2198 | 1087 | 315826 | 16264430 | 5323 | 29 | 85828 | Stockholm | 0 | |
| Mr__Noodle | 58 | 188945 | 39 | 159 | 1171 | 569 | 232139 | 20497319 | 6534 | 35 | 110962 | Stockholm | 0 | |
| Ramblerboy | 54 | 58860 | 24 | 27 | 271 | 113 | 78223 | 8673728 | 7369 | 41 | 37302 | Kalmar | 0 | |
| Nesse | 56 | 92150 | 38 | 88 | 391 | 211 | 124698 | 11976236 | 5786 | 23 | 58813 | Skåne | 0 | |
| Greenlander | 58 | 177668 | 49 | 74 | 708 | 354 | 195095 | 17810950 | 6436 | 30 | 83908 | Halland | 0 | |
| Maggan51 | 43 | 126569 | 18 | 31 | 817 | 520 | 150696 | 2192860 | 2694 | 17 | 13959 | Västerbotten | 0 | |
| Toffio | 45 | 205839 | 136 | 142 | 714 | 285 | 330434 | 2922206 | 1587 | 22 | 9430 | Nordrhein-Westfalen | 1 | |
| JH1 | 44 | 109480 | 6 | 34 | 843 | 255 | 155181 | 2611538 | 2033 | 20 | 17325 | Stockholm | 0 | |
| MrRed | 56 | 11746 | 0 | 0 | 52 | 44 | 77309 | 11643022 | 9430 | 23 | 53330 | Stockholm | 0 | |
| Tanån | 59 | 219896 | 39 | 82 | 942 | 365 | 293407 | 28564144 | 6782 | 63 | 139816 | Halland | 0 | |
| Rabbit_rail | 57 | 187276 | 34 | 167 | 1180 | 826 | 141589 | 13835473 | 8502 | 42 | 69078 | Stockholm | 0 | |
| Allinug | 56 | 160996 | 221 | 231 | 566 | 449 | 238634 | 12570391 | 5380 | 30 | 72410 | Uppsala | 0 | |
| Cruachan | 53 | 142372 | 25 | 34 | 535 | 300 | 305277 | 7945551 | 6631 | 28 | 28219 | Scotland | 0 | |
| Miawita | 55 | 655566 | 135 | 411 | 3235 | 1114 | 168239 | 10668828 | 6696 | 24 | 36187 | Östergötland | 0 | |
| Tantaluringen | 31 | 9812 | 9 | 17 | 36 | 26 | 116533 | 365360 | 827 | 13 | 1527 | Örebro | 0 | |
| RiddervanMyyl | 58 | 265630 | 114 | 380 | 1612 | 876 | 209001 | 16829261 | 6940 | 30 | 103006 | Stockholm | 0 | |
| Emlomaliv | 49 | 41039 | 1 | 3 | 272 | 167 | 66684 | 4776163 | 5550 | 24 | 26404 | Stockholm | 0 | |
| MajOxe | 56 | 174199 | 77 | 226 | 847 | 430 | 69396 | 11316307 | 7684 | 47 | 52521 | Östergötland | 0 | |
| DaffyDuck | 50 | 123160 | 95 | 173 | 423 | 321 | 136767 | 5571178 | 6360 | 19 | 20470 | Scotland | 0 | |
| Turfomobilen | 57 | 181116 | 45 | 68 | 939 | 353 | 117147 | 14080782 | 7812 | 32 | 57760 | Västmanland | 0 | |
| 7NT | 42 | 139542 | 18 | 26 | 959 | 429 | 146905 | 1838669 | 2321 | 16 | 12941 | Västerbotten | 0 | |
| Steventon_gang | 53 | 287382 | 484 | 486 | 687 | 548 | 316852 | 7309588 | 3476 | 26 | 18239 | West Midlands | 4 |
Last update 2026-11-21 09:41
Go backThose who have taken more than 10.000 unique zones.
Admins