| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainer | 58 | 22141 | 5 | 5 | 110 | 45 | 132379 | 19928532 | 12214 | 40 | 89078 | Stockholm | 0 | |
| AfÖLMHULT | 48 | 0 | 0 | 0 | 0 | 0 | 20065 | 4461616 | 14425 | 24 | 19362 | Örebro | 3 | |
| Snusmumriken | 59 | 102248 | 21 | 90 | 537 | 173 | 208551 | 42790721 | 18184 | 89 | 250619 | Östergötland | 11 | |
| Bäckagubben | 58 | 93972 | 5 | 9 | 552 | 295 | 165108 | 18447935 | 16305 | 48 | 112783 | Stockholm | 0 | |
| KollPåGubben | 58 | 140145 | 5 | 14 | 804 | 319 | 197729 | 21229621 | 15918 | 42 | 136578 | Stockholm | 0 | |
| KingOfTheSlope | 58 | 36648 | 0 | 0 | 257 | 91 | 145073 | 23097310 | 12853 | 37 | 162577 | Uppsala | 0 | |
| TheCat | 58 | 112780 | 22 | 82 | 538 | 226 | 137852 | 18794774 | 13508 | 58 | 100537 | Stockholm | 0 | |
| Plux | 59 | 119811 | 35 | 105 | 574 | 203 | 200672 | 28522530 | 19158 | 44 | 139657 | Södermanland | 22 | |
| Ellgesr | 59 | 41926 | 3 | 7 | 189 | 92 | 302249 | 33415575 | 11520 | 51 | 191017 | Norrbotten | 0 | |
| Mani | 59 | 164218 | 39 | 89 | 727 | 225 | 209952 | 32550546 | 16541 | 80 | 165967 | Västra Götaland | 1 | |
| GoSt | 59 | 174535 | 48 | 85 | 637 | 355 | 159651 | 25191160 | 8219 | 22 | 116322 | Stockholm | 0 | |
| Falken55 | 59 | 256065 | 19 | 45 | 1106 | 220 | 258775 | 33462995 | 16972 | 29 | 152021 | Stockholm | 11 | |
| Chairman | 58 | 109036 | 1 | 6 | 621 | 211 | 153051 | 23066513 | 11873 | 36 | 165884 | Uppsala | 0 | |
| St@llion | 58 | 131625 | 5 | 9 | 899 | 178 | 195753 | 21764593 | 12174 | 35 | 101749 | Stockholm | 0 | |
| Kingenin | 59 | 13505 | 3 | 7 | 54 | 28 | 100605 | 26699962 | 11050 | 75 | 157624 | Kalmar | 0 | |
| MysMulle | 59 | 159137 | 61 | 73 | 630 | 348 | 218447 | 28678520 | 15806 | 42 | 126887 | Stockholm | 1 | |
| Pilgrim | 59 | 184080 | 19 | 55 | 965 | 588 | 305132 | 43740873 | 17566 | 64 | 263294 | Västra Götaland | 25 | |
| HappyF | 58 | 69188 | 0 | 0 | 395 | 113 | 104805 | 18648680 | 17257 | 89 | 98518 | Västra Götaland | 2 | |
| Smile | 58 | 189658 | 51 | 134 | 838 | 194 | 181672 | 23288223 | 11011 | 29 | 100925 | Örebro | 0 | |
| Blackwall | 58 | 77959 | 18 | 34 | 343 | 277 | 115160 | 18287766 | 11431 | 40 | 79178 | Halland | 0 | |
| Rickshaw | 56 | 14621 | 13 | 13 | 35 | 17 | 50191 | 11422004 | 11301 | 41 | 57619 | Thailand | 0 | |
| Lönnen | 59 | 256872 | 121 | 282 | 988 | 297 | 278547 | 29733244 | 11467 | 46 | 156301 | Norrbotten | 1 | |
| BC_ | 51 | 19735 | 10 | 14 | 72 | 45 | 82799 | 5980453 | 12614 | 30 | 21670 | Stockholm | 0 | |
| SpookyWood-y | 55 | 146525 | 64 | 72 | 479 | 336 | 167545 | 10722395 | 11618 | 27 | 36495 | Scotland | 0 | |
| Byggaren | 52 | 5563 | 0 | 0 | 30 | 4 | 13565 | 6512833 | 10717 | 36 | 31551 | Uppsala | 0 | |
| Arn16 | 56 | 36562 | 25 | 25 | 155 | 27 | 99493 | 11429603 | 16714 | 64 | 50343 | Thailand | 4 | |
| Movemania | 59 | 220859 | 136 | 254 | 961 | 359 | 223373 | 34545417 | 15554 | 65 | 170047 | Västra Götaland | 0 | |
| Turfpelle | 52 | 20696 | 4 | 4 | 116 | 96 | 56436 | 7033665 | 14656 | 21 | 34231 | Stockholm | 0 | |
| Helge73 | 58 | 25808 | 6 | 10 | 113 | 65 | 134495 | 16039049 | 13230 | 27 | 82281 | Stockholm | 3 | |
| Blixtenkga | 57 | 9699 | 3 | 3 | 36 | 36 | 80185 | 14611921 | 13904 | 47 | 84077 | Västra Götaland | 0 | |
| VildeVik | 58 | 92968 | 29 | 50 | 463 | 155 | 154044 | 19667046 | 15851 | 28 | 97401 | Örebro | 0 | |
| King_RAH | 57 | 105017 | 50 | 52 | 530 | 125 | 128366 | 13452305 | 8839 | 24 | 52834 | Västra Götaland | 0 | |
| MaXi | 58 | 15227 | 11 | 15 | 61 | 54 | 142350 | 18007061 | 13175 | 79 | 79254 | Västra Götaland | 2 | |
| Unic | 59 | 47394 | 15 | 57 | 189 | 73 | 172185 | 25031741 | 12259 | 60 | 125275 | Kalmar | 1 | |
| Oxid | 59 | 218310 | 12 | 17 | 1347 | 338 | 263238 | 25770665 | 11403 | 27 | 178372 | Uppsala | 0 | |
| Galax | 58 | 68960 | 23 | 56 | 304 | 106 | 150493 | 21516147 | 13345 | 37 | 124352 | Örebro | 0 | |
| TXL | 59 | 117690 | 6 | 10 | 580 | 284 | 290988 | 43131213 | 11597 | 79 | 207312 | Skåne | 0 | |
| ESOCWalter | 54 | 81414 | 17 | 64 | 370 | 151 | 144973 | 9287252 | 11241 | 47 | 35657 | Scotland | 1 | |
| Gusi | 53 | 18716 | 2 | 2 | 89 | 51 | 60312 | 7890763 | 10699 | 66 | 35332 | Västra Götaland | 0 | |
| Gruslig | 57 | 65128 | 18 | 39 | 464 | 138 | 111791 | 14704357 | 10469 | 24 | 110742 | Uppsala | 0 | |
| Pumac | 59 | 110636 | 12 | 48 | 635 | 121 | 237125 | 30007889 | 14545 | 72 | 166041 | Västra Götaland | 0 | |
| AVE | 51 | 29785 | 13 | 20 | 137 | 96 | 39374 | 5803738 | 16316 | 21 | 31253 | Stockholm | 0 | |
| Niksod | 56 | 41866 | 19 | 26 | 212 | 159 | 86748 | 11817944 | 10613 | 36 | 83213 | Västmanland | 0 | |
| Mrs.Strike | 54 | 58738 | 14 | 44 | 362 | 75 | 77108 | 8262193 | 11540 | 18 | 46473 | Örebro | 0 | |
| LBz | 56 | 92477 | 8 | 9 | 486 | 250 | 83743 | 12639031 | 12579 | 41 | 78953 | Stockholm | 0 | |
| Kygni | 59 | 87365 | 28 | 80 | 358 | 169 | 201284 | 25498301 | 12317 | 80 | 140875 | Norrbotten | 4 | |
| Ripe | 57 | 284527 | 99 | 215 | 1307 | 811 | 232091 | 13613424 | 8710 | 32 | 76758 | Västmanland | 0 | |
| HansBersa | 58 | 232378 | 24 | 78 | 1158 | 547 | 241643 | 22592823 | 13167 | 32 | 117188 | Västra Götaland | 3 | |
| Easterbunny | 53 | 28916 | 2 | 5 | 132 | 78 | 73532 | 7567377 | 8880 | 24 | 34641 | Gävleborg | 0 | |
| Magnusn | 59 | 322094 | 17 | 33 | 1253 | 514 | 315826 | 35820559 | 10622 | 54 | 173071 | Stockholm | 0 | |
| Mr__Noodle | 59 | 155263 | 23 | 90 | 752 | 186 | 232139 | 29169512 | 9260 | 50 | 153712 | Stockholm | 0 | |
| Ramblerboy | 56 | 30747 | 25 | 25 | 93 | 74 | 78223 | 11150706 | 8965 | 49 | 47220 | Kalmar | 0 | |
| Grufgran | 49 | 45363 | 23 | 39 | 189 | 64 | 139849 | 4913867 | 8588 | 23 | 21611 | Stockholm | 0 | |
| Nesse | 58 | 53534 | 2 | 5 | 336 | 192 | 124698 | 16149130 | 9667 | 28 | 76550 | Östergötland | 0 | |
| Greenlander | 58 | 117843 | 12 | 12 | 486 | 180 | 195095 | 24539303 | 9480 | 40 | 113830 | Halland | 0 | |
| Maggan51 | 54 | 73208 | 4 | 8 | 501 | 139 | 150696 | 8037802 | 8572 | 29 | 49248 | Västerbotten | 0 | |
| Toffio | 58 | 258964 | 203 | 219 | 586 | 389 | 330434 | 16428050 | 8115 | 47 | 45432 | Nordrhein-Westfalen | 1 | |
| JH1 | 54 | 124937 | 57 | 153 | 643 | 274 | 155181 | 8931354 | 8636 | 25 | 53846 | Stockholm | 0 | |
| MrRed | 56 | 15602 | 11 | 23 | 42 | 41 | 77309 | 11963837 | 10292 | 25 | 54914 | Stockholm | 0 | |
| Tanån | 59 | 204791 | 139 | 317 | 900 | 184 | 293407 | 39344088 | 9765 | 72 | 187414 | Halland | 0 | |
| Rabbit_rail | 58 | 117146 | 28 | 81 | 602 | 297 | 141589 | 19855461 | 9834 | 54 | 99730 | Stockholm | 0 | |
| Allinug | 58 | 30516 | 67 | 87 | 107 | 95 | 238634 | 21644939 | 10117 | 43 | 117537 | Syddanmark | 0 | |
| Cruachan | 58 | 479475 | 143 | 258 | 1644 | 471 | 305277 | 18979994 | 10195 | 33 | 63053 | Scotland | 0 | |
| Miawita | 58 | 118158 | 15 | 34 | 649 | 276 | 168239 | 20610892 | 10043 | 30 | 83050 | Östergötland | 0 | |
| Tantaluringen | 50 | 142374 | 28 | 30 | 670 | 290 | 116533 | 5391327 | 6319 | 32 | 24786 | Örebro | 0 | |
| RiddervanMyyl | 59 | 342970 | 78 | 194 | 1573 | 492 | 209001 | 26683883 | 10044 | 36 | 154895 | Stockholm | 0 | |
| Emlomaliv | 53 | 43132 | 8 | 14 | 225 | 128 | 66684 | 7800854 | 10543 | 34 | 40610 | Stockholm | 0 | |
| MajOxe | 57 | 10477 | 2 | 3 | 31 | 29 | 69396 | 13315309 | 9634 | 58 | 59321 | Östergötland | 0 | |
| DaffyDuck | 55 | 90868 | 48 | 50 | 309 | 295 | 136767 | 9636572 | 10302 | 24 | 34351 | Scotland | 0 | |
| Turfomobilen | 58 | 60727 | 31 | 34 | 229 | 219 | 117147 | 17466931 | 10305 | 40 | 73300 | Södermanland | 0 | |
| 7NT | 54 | 107917 | 1 | 6 | 762 | 91 | 146905 | 8192494 | 8363 | 29 | 53551 | Västerbotten | 0 | |
| Steventon_gang | 58 | 197753 | 257 | 259 | 390 | 314 | 316852 | 21272255 | 8403 | 58 | 48456 | West Midlands | 4 |
Last update 2026-11-21 09:41
Go backThose who have taken more than 10.000 unique zones.
Admins