| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainer | 58 | 26991 | 16 | 37 | 146 | 40 | 132379 | 19906350 | 12213 | 40 | 88977 | Stockholm | 0 | |
| AfÖLMHULT | 48 | 659 | 0 | 0 | 3 | 3 | 20065 | 4461616 | 14425 | 24 | 19362 | Örebro | 3 | |
| Snusmumriken | 59 | 157547 | 15 | 49 | 933 | 178 | 208551 | 42688173 | 18183 | 89 | 250092 | Östergötland | 11 | |
| Bäckagubben | 58 | 143152 | 9 | 37 | 885 | 418 | 165108 | 18353740 | 16293 | 48 | 112230 | Stockholm | 0 | |
| KollPåGubben | 58 | 210374 | 10 | 31 | 1229 | 432 | 197729 | 21089253 | 15906 | 42 | 135782 | Stockholm | 0 | |
| KingOfTheSlope | 58 | 69713 | 11 | 80 | 531 | 168 | 145073 | 23060654 | 12848 | 37 | 162320 | Uppsala | 0 | |
| TheCat | 58 | 142244 | 20 | 55 | 738 | 314 | 137852 | 18681834 | 13497 | 58 | 100025 | Stockholm | 0 | |
| Plux | 59 | 48794 | 22 | 57 | 258 | 175 | 200672 | 28402713 | 19150 | 44 | 139095 | Södermanland | 22 | |
| Ellgesr | 59 | 62543 | 8 | 14 | 278 | 129 | 302249 | 33373658 | 11519 | 51 | 190828 | Norrbotten | 0 | |
| Mani | 59 | 1062886 | 170 | 776 | 5896 | 703 | 209952 | 32386263 | 16539 | 79 | 165319 | Västra Götaland | 1 | |
| GoSt | 59 | 211939 | 87 | 166 | 772 | 494 | 159651 | 25016625 | 8193 | 22 | 115714 | Stockholm | 0 | |
| Falken55 | 59 | 233488 | 10 | 18 | 1062 | 268 | 258775 | 33206928 | 16959 | 29 | 150939 | Stockholm | 11 | |
| Chairman | 58 | 196828 | 32 | 100 | 1271 | 335 | 153051 | 22957469 | 11872 | 36 | 165274 | Uppsala | 0 | |
| St@llion | 58 | 259023 | 9 | 35 | 1707 | 470 | 195753 | 21632966 | 12169 | 35 | 100857 | Stockholm | 0 | |
| Kingenin | 59 | 25296 | 9 | 18 | 101 | 57 | 100605 | 26686400 | 11049 | 75 | 157577 | Kalmar | 0 | |
| MysMulle | 59 | 234263 | 89 | 132 | 862 | 390 | 218447 | 28519189 | 15800 | 42 | 126281 | Stockholm | 1 | |
| Pilgrim | 59 | 84712 | 13 | 41 | 545 | 173 | 305132 | 43556790 | 17548 | 64 | 262355 | Västra Götaland | 25 | |
| HappyF | 58 | 96317 | 6 | 12 | 541 | 84 | 104805 | 18579493 | 17248 | 89 | 98157 | Västra Götaland | 2 | |
| Smile | 58 | 345240 | 53 | 159 | 1597 | 188 | 181672 | 23098504 | 11009 | 29 | 100132 | Örebro | 0 | |
| Blackwall | 58 | 70709 | 39 | 140 | 353 | 308 | 115160 | 18209795 | 11353 | 40 | 78841 | Västra Götaland | 0 | |
| Rickshaw | 56 | 16641 | 16 | 16 | 23 | 17 | 50191 | 11407381 | 11299 | 41 | 57588 | Thailand | 0 | |
| Lönnen | 59 | 353430 | 73 | 142 | 1450 | 335 | 278547 | 29476360 | 11465 | 46 | 155353 | Norrbotten | 1 | |
| BC_ | 51 | 71248 | 42 | 49 | 178 | 155 | 82799 | 5960673 | 12592 | 30 | 21606 | Hovedstaden | 0 | |
| SpookyWood-y | 55 | 46310 | 26 | 42 | 167 | 80 | 167545 | 10575837 | 11599 | 27 | 36024 | Scotland | 0 | |
| Byggaren | 52 | 7625 | 2 | 7 | 35 | 9 | 13565 | 6507268 | 10716 | 36 | 31521 | Uppsala | 0 | |
| Arn16 | 56 | 28538 | 20 | 23 | 102 | 70 | 99493 | 11393041 | 16708 | 64 | 50271 | Uppsala | 4 | |
| Movemania | 59 | 284403 | 85 | 160 | 1129 | 441 | 223373 | 34324546 | 15503 | 65 | 169151 | Västra Götaland | 0 | |
| Turfpelle | 52 | 38170 | 14 | 27 | 234 | 178 | 56436 | 7013022 | 14648 | 21 | 34116 | Stockholm | 0 | |
| Helge73 | 58 | 37342 | 0 | 0 | 189 | 82 | 134495 | 16013241 | 13229 | 27 | 82168 | Stockholm | 3 | |
| Blixtenkga | 57 | 235 | 0 | 0 | 1 | 1 | 80185 | 14602221 | 13877 | 47 | 84041 | Örebro | 0 | |
| VildeVik | 58 | 128741 | 24 | 51 | 578 | 220 | 154044 | 19574066 | 15826 | 28 | 96940 | Örebro | 0 | |
| King_RAH | 57 | 194935 | 34 | 121 | 1000 | 124 | 128366 | 13347282 | 8792 | 24 | 52398 | Västra Götaland | 0 | |
| MaXi | 58 | 73551 | 48 | 48 | 202 | 174 | 142350 | 17991830 | 13158 | 79 | 79193 | Västra Götaland | 2 | |
| Unic | 58 | 143378 | 164 | 271 | 501 | 226 | 172185 | 24984104 | 12259 | 60 | 125086 | Kalmar | 1 | |
| Oxid | 59 | 339690 | 119 | 320 | 2153 | 408 | 263238 | 25552329 | 11399 | 27 | 177058 | Uppsala | 0 | |
| Galax | 58 | 92535 | 19 | 71 | 466 | 56 | 150493 | 21447181 | 13317 | 37 | 124052 | Örebro | 0 | |
| TXL | 59 | 144049 | 28 | 93 | 637 | 309 | 290988 | 43013514 | 11595 | 79 | 206741 | Skåne | 0 | |
| ESOCWalter | 54 | 68506 | 43 | 74 | 222 | 191 | 144973 | 9205832 | 11233 | 47 | 35289 | Scotland | 1 | |
| Gusi | 53 | 33267 | 8 | 15 | 132 | 72 | 60312 | 7872046 | 10688 | 66 | 35245 | Västra Götaland | 0 | |
| Gruslig | 57 | 91557 | 3 | 19 | 780 | 136 | 111791 | 14639227 | 10468 | 24 | 110288 | Uppsala | 0 | |
| Pumac | 59 | 1006188 | 20 | 73 | 5972 | 450 | 237125 | 29897154 | 14543 | 72 | 165434 | Västra Götaland | 0 | |
| AVE | 51 | 30053 | 8 | 11 | 109 | 90 | 39374 | 5773957 | 16268 | 21 | 31119 | Stockholm | 0 | |
| Niksod | 56 | 6233 | 2 | 2 | 12 | 11 | 86748 | 11776077 | 10553 | 36 | 83001 | Thailand | 0 | |
| Mrs.Strike | 54 | 98244 | 6 | 19 | 578 | 82 | 77108 | 8203449 | 11528 | 18 | 46116 | Örebro | 0 | |
| LBz | 56 | 102276 | 24 | 88 | 626 | 235 | 83743 | 12546311 | 12534 | 41 | 78478 | Stockholm | 0 | |
| Kygni | 59 | 420028 | 16 | 34 | 1752 | 489 | 201284 | 25410879 | 12309 | 80 | 140533 | Norrbotten | 4 | |
| Ripe | 57 | 687492 | 178 | 448 | 2714 | 1278 | 232091 | 13328862 | 8660 | 30 | 75472 | Västmanland | 0 | |
| HansBersa | 58 | 244676 | 59 | 123 | 1191 | 443 | 241643 | 22360484 | 13137 | 32 | 116123 | Västra Götaland | 3 | |
| Easterbunny | 53 | 37674 | 15 | 82 | 192 | 131 | 73532 | 7538329 | 8875 | 24 | 34508 | Gävleborg | 0 | |
| Magnusn | 59 | 380667 | 125 | 325 | 1438 | 582 | 315826 | 35498451 | 10603 | 54 | 171827 | Stockholm | 0 | |
| Mr__Noodle | 59 | 254719 | 29 | 82 | 1169 | 355 | 232139 | 29014212 | 9250 | 50 | 152998 | Stockholm | 0 | |
| Ramblerboy | 56 | 44853 | 22 | 25 | 141 | 97 | 78223 | 11119995 | 8959 | 49 | 47128 | Kalmar | 0 | |
| Grufgran | 49 | 83475 | 1 | 1 | 404 | 284 | 139849 | 4868504 | 8570 | 23 | 21454 | Uppsala | 0 | |
| Nesse | 58 | 133482 | 60 | 91 | 476 | 352 | 124698 | 16095602 | 9631 | 28 | 76214 | Skåne | 0 | |
| Greenlander | 58 | 101189 | 47 | 60 | 449 | 210 | 195095 | 24421462 | 9475 | 40 | 113350 | Halland | 0 | |
| Maggan51 | 53 | 152731 | 22 | 138 | 1018 | 210 | 150696 | 7964582 | 8570 | 29 | 48747 | Västerbotten | 0 | |
| Toffio | 58 | 352306 | 271 | 319 | 902 | 611 | 330434 | 16169076 | 8074 | 47 | 44889 | Nordrhein-Westfalen | 1 | |
| JH1 | 54 | 195523 | 68 | 108 | 1090 | 475 | 155181 | 8806407 | 8570 | 25 | 53215 | Stockholm | 0 | |
| MrRed | 56 | 3354 | 3 | 3 | 8 | 8 | 77309 | 11948234 | 10271 | 25 | 54872 | Stockholm | 0 | |
| Tanån | 59 | 170478 | 34 | 53 | 723 | 277 | 293407 | 39139292 | 9762 | 72 | 186597 | Halland | 0 | |
| Rabbit_rail | 58 | 120324 | 7 | 28 | 663 | 246 | 141589 | 19738312 | 9825 | 54 | 99142 | Stockholm | 0 | |
| Allinug | 58 | 83491 | 47 | 50 | 192 | 176 | 238634 | 21614424 | 10073 | 42 | 117440 | North Holland | 0 | |
| Cruachan | 58 | 358397 | 62 | 142 | 1209 | 282 | 305277 | 18500507 | 10188 | 33 | 61549 | Scotland | 0 | |
| Miawita | 58 | 219927 | 23 | 40 | 1155 | 386 | 168239 | 20492787 | 10038 | 30 | 82405 | Östergötland | 0 | |
| Tantaluringen | 50 | 82046 | 0 | 0 | 478 | 189 | 116533 | 5248953 | 6273 | 32 | 24118 | Örebro | 0 | |
| RiddervanMyyl | 59 | 222638 | 40 | 113 | 1124 | 325 | 209001 | 26340752 | 10021 | 36 | 153361 | Stockholm | 0 | |
| Emlomaliv | 53 | 78702 | 42 | 124 | 374 | 255 | 66684 | 7757727 | 10509 | 34 | 40385 | Stockholm | 0 | |
| MajOxe | 57 | 14086 | 6 | 7 | 35 | 29 | 69396 | 13304832 | 9629 | 58 | 59290 | Östergötland | 0 | |
| DaffyDuck | 55 | 22403 | 1 | 1 | 88 | 57 | 136767 | 9545703 | 10250 | 24 | 34047 | Scotland | 0 | |
| Turfomobilen | 58 | 80406 | 24 | 30 | 384 | 180 | 117147 | 17405999 | 10193 | 40 | 73070 | Västmanland | 0 | |
| 7NT | 54 | 128673 | 1 | 4 | 939 | 102 | 146905 | 8084553 | 8361 | 29 | 52793 | Västerbotten | 0 | |
| Steventon_gang | 58 | 201244 | 217 | 225 | 273 | 234 | 316852 | 21074495 | 8403 | 58 | 48072 | North West England | 4 |
Last update 2026-11-21 09:41
Go backThose who have taken more than 10.000 unique zones.
Admins