| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainer | 58 | 129245 | 28 | 62 | 571 | 101 | 132379 | 19281416 | 12054 | 38 | 86425 | Stockholm | 0 | |
| Snusmumriken | 59 | 107482 | 68 | 309 | 557 | 136 | 208551 | 41234002 | 17820 | 87 | 242228 | Östergötland | 11 | |
| Bäckagubben | 58 | 46210 | 3 | 6 | 291 | 234 | 165108 | 16015592 | 14710 | 46 | 97939 | Stockholm | 0 | |
| KollPåGubben | 58 | 87177 | 15 | 51 | 483 | 272 | 197729 | 18110539 | 14292 | 41 | 118555 | Stockholm | 0 | |
| KingOfTheSlope | 58 | 130691 | 42 | 220 | 776 | 280 | 145073 | 21690747 | 12323 | 37 | 153948 | Uppsala | 0 | |
| TheCat | 58 | 122599 | 13 | 41 | 648 | 273 | 137852 | 16796955 | 12506 | 54 | 91123 | Stockholm | 0 | |
| Plux | 59 | 146230 | 32 | 49 | 535 | 343 | 200672 | 27030007 | 18136 | 44 | 131962 | Södermanland | 22 | |
| Ellgesr | 59 | 23178 | 8 | 23 | 121 | 27 | 302249 | 31318952 | 11112 | 50 | 180279 | Norrbotten | 0 | |
| Mani | 59 | 295592 | 35 | 87 | 1400 | 454 | 209952 | 29372660 | 15459 | 73 | 150683 | Västra Götaland | 1 | |
| GoSt | 58 | 72506 | 12 | 20 | 388 | 188 | 159651 | 23640557 | 7539 | 22 | 109438 | Stockholm | 0 | |
| Falken55 | 59 | 506016 | 36 | 137 | 2172 | 293 | 258775 | 30478025 | 16489 | 28 | 138694 | Stockholm | 11 | |
| Chairman | 58 | 204527 | 5 | 27 | 1237 | 302 | 153051 | 20987707 | 11333 | 36 | 153422 | Uppsala | 0 | |
| St@llion | 58 | 104887 | 25 | 53 | 429 | 141 | 195753 | 19378697 | 11936 | 33 | 87382 | Stockholm | 0 | |
| Kingenin | 59 | 57842 | 2 | 2 | 306 | 133 | 100605 | 26488084 | 10947 | 75 | 156670 | Kalmar | 0 | |
| MysMulle | 59 | 220293 | 89 | 171 | 861 | 361 | 218447 | 25940480 | 15006 | 41 | 115856 | Stockholm | 1 | |
| Pilgrim | 59 | 330316 | 20 | 59 | 2415 | 374 | 305132 | 41756674 | 16869 | 63 | 252062 | Västra Götaland | 25 | |
| HappyF | 58 | 65324 | 17 | 21 | 407 | 121 | 104805 | 17479661 | 16265 | 84 | 92000 | Västra Götaland | 2 | |
| Smile | 58 | 249313 | 54 | 164 | 1132 | 194 | 181672 | 19973877 | 10586 | 29 | 87286 | Örebro | 0 | |
| Blackwall | 58 | 41587 | 31 | 59 | 185 | 171 | 115160 | 17145126 | 10252 | 39 | 74391 | Västra Götaland | 0 | |
| Rickshaw | 56 | 10941 | 1 | 8 | 73 | 10 | 50191 | 11212491 | 11235 | 41 | 56734 | Stockholm | 0 | |
| Lönnen | 59 | 439235 | 96 | 292 | 1373 | 328 | 278547 | 25521744 | 11036 | 42 | 136365 | Norrbotten | 1 | |
| BC_ | 50 | 29795 | 16 | 21 | 133 | 77 | 82799 | 5138905 | 11075 | 28 | 18709 | Stockholm | 0 | |
| SpookyWood-y | 54 | 112272 | 95 | 127 | 437 | 305 | 167545 | 8785094 | 10083 | 26 | 30477 | Scotland | 0 | |
| Byggaren | 51 | 5586 | 2 | 2 | 24 | 9 | 13565 | 6448067 | 10678 | 36 | 31231 | Uppsala | 0 | |
| Arn16 | 55 | 78652 | 35 | 35 | 363 | 44 | 99493 | 10840163 | 16183 | 57 | 47981 | Thailand | 4 | |
| Movemania | 59 | 135720 | 47 | 79 | 429 | 222 | 223373 | 31083950 | 13892 | 62 | 156834 | Västra Götaland | 0 | |
| Turfpelle | 51 | 45941 | 17 | 83 | 191 | 131 | 56436 | 6457418 | 13565 | 21 | 31445 | Stockholm | 0 | |
| Helge73 | 58 | 35775 | 1 | 3 | 164 | 57 | 134495 | 15502505 | 12833 | 27 | 79833 | Stockholm | 3 | |
| Blixtenkga | 57 | 3033 | 4 | 6 | 10 | 10 | 80185 | 14455527 | 13448 | 47 | 83238 | Örebro | 0 | |
| VildeVik | 58 | 173482 | 36 | 60 | 771 | 274 | 154044 | 18161754 | 14713 | 28 | 90475 | Örebro | 0 | |
| King_RAH | 56 | 105933 | 30 | 73 | 465 | 93 | 128366 | 11446639 | 8002 | 24 | 44001 | Västra Götaland | 0 | |
| MaXi | 58 | 158160 | 0 | 0 | 633 | 335 | 142350 | 15618719 | 11821 | 71 | 69912 | Västra Götaland | 2 | |
| Unic | 58 | 6879 | 0 | 0 | 25 | 12 | 172185 | 23923273 | 12166 | 59 | 121037 | Kalmar | 1 | |
| Oxid | 58 | 323476 | 39 | 233 | 2040 | 322 | 263238 | 21930126 | 10343 | 26 | 153712 | Uppsala | 0 | |
| Galax | 58 | 72199 | 7 | 24 | 370 | 73 | 150493 | 20368008 | 12819 | 37 | 118569 | Örebro | 0 | |
| TXL | 59 | 54034 | 7 | 9 | 272 | 112 | 290988 | 41649599 | 11220 | 79 | 200633 | Skåne | 0 | |
| ESOCWalter | 53 | 82947 | 32 | 125 | 389 | 182 | 144973 | 7675635 | 9726 | 42 | 29584 | Scotland | 1 | |
| Gusi | 52 | 38192 | 16 | 17 | 187 | 88 | 60312 | 6944287 | 9672 | 62 | 30958 | Västra Götaland | 0 | |
| Gruslig | 57 | 79952 | 8 | 25 | 532 | 127 | 111791 | 13586176 | 9554 | 23 | 102803 | Uppsala | 0 | |
| Pumac | 59 | 189883 | 20 | 78 | 1064 | 152 | 237125 | 27061224 | 13511 | 66 | 150240 | Västra Götaland | 0 | |
| AVE | 50 | 12809 | 7 | 15 | 77 | 47 | 39374 | 5276858 | 15150 | 20 | 28723 | Stockholm | 0 | |
| Niksod | 55 | 43586 | 3 | 21 | 292 | 213 | 86748 | 10884049 | 9657 | 35 | 77657 | Västmanland | 0 | |
| Mrs.Strike | 52 | 103792 | 8 | 30 | 596 | 115 | 77108 | 6660204 | 9614 | 17 | 37710 | Örebro | 0 | |
| LBz | 56 | 82071 | 24 | 40 | 500 | 315 | 83743 | 11799080 | 11876 | 41 | 73939 | Stockholm | 0 | |
| Kygni | 58 | 26892 | 12 | 39 | 98 | 46 | 201284 | 23827730 | 11823 | 73 | 133444 | Norrbotten | 4 | |
| Ripe | 55 | 421231 | 96 | 214 | 1875 | 923 | 232091 | 9866375 | 7118 | 26 | 58162 | Västmanland | 0 | |
| HansBersa | 58 | 245090 | 15 | 68 | 1282 | 471 | 241643 | 19316712 | 11244 | 31 | 103072 | Västra Götaland | 3 | |
| Easterbunny | 51 | 82888 | 49 | 92 | 423 | 220 | 73532 | 6317509 | 7665 | 24 | 27654 | Gävleborg | 0 | |
| Magnusn | 59 | 518538 | 183 | 606 | 2148 | 623 | 315826 | 30646418 | 9249 | 48 | 149669 | Stockholm | 0 | |
| Mr__Noodle | 59 | 162749 | 17 | 49 | 797 | 187 | 232139 | 26194068 | 8138 | 45 | 140105 | Stockholm | 0 | |
| Ramblerboy | 55 | 49978 | 50 | 79 | 223 | 144 | 78223 | 10480429 | 8472 | 45 | 44866 | Kalmar | 0 | |
| Grufgran | 47 | 195228 | 84 | 193 | 830 | 537 | 139849 | 3625195 | 5919 | 22 | 16380 | Stockholm | 0 | |
| Nesse | 58 | 45664 | 24 | 36 | 201 | 122 | 124698 | 15366905 | 9078 | 28 | 73148 | Skåne | 0 | |
| Greenlander | 58 | 127121 | 19 | 30 | 593 | 231 | 195095 | 22725919 | 8532 | 39 | 105754 | Halland | 0 | |
| Maggan51 | 51 | 118022 | 11 | 28 | 757 | 237 | 150696 | 6369667 | 7399 | 28 | 38631 | Västerbotten | 0 | |
| Toffio | 56 | 290358 | 188 | 227 | 733 | 346 | 330434 | 11186295 | 5415 | 37 | 32281 | Nordrhein-Westfalen | 1 | |
| JH1 | 52 | 109646 | 14 | 66 | 701 | 260 | 155181 | 6718548 | 6035 | 24 | 41821 | Stockholm | 0 | |
| MrRed | 56 | 1721 | 0 | 0 | 9 | 5 | 77309 | 11922102 | 10208 | 25 | 54738 | Stockholm | 0 | |
| Tanån | 59 | 300294 | 80 | 160 | 1365 | 286 | 293407 | 35823844 | 8824 | 71 | 172371 | Halland | 0 | |
| Rabbit_rail | 58 | 124464 | 20 | 52 | 635 | 231 | 141589 | 18148402 | 9359 | 51 | 90960 | Stockholm | 0 | |
| Allinug | 58 | 296294 | 74 | 232 | 1341 | 482 | 238634 | 19120501 | 8873 | 40 | 105020 | Uppsala | 0 | |
| Cruachan | 57 | 337490 | 110 | 196 | 1166 | 396 | 305277 | 14094007 | 8953 | 30 | 47501 | Scotland | 0 | |
| Miawita | 58 | 126438 | 10 | 11 | 583 | 268 | 168239 | 18105746 | 9171 | 29 | 70356 | Östergötland | 0 | |
| Tantaluringen | 47 | 106542 | 54 | 68 | 379 | 295 | 116533 | 3838802 | 5719 | 28 | 17525 | Örebro | 0 | |
| RiddervanMyyl | 58 | 222709 | 44 | 134 | 1034 | 468 | 209001 | 22277782 | 9086 | 35 | 132728 | Stockholm | 0 | |
| Emlomaliv | 52 | 74387 | 16 | 56 | 384 | 176 | 66684 | 7020307 | 9251 | 32 | 36916 | Stockholm | 0 | |
| MajOxe | 56 | 18619 | 5 | 8 | 53 | 38 | 69396 | 12640116 | 8861 | 55 | 57165 | Östergötland | 0 | |
| DaffyDuck | 54 | 112574 | 48 | 50 | 422 | 348 | 136767 | 8562813 | 9513 | 23 | 30746 | Scotland | 0 | |
| Turfomobilen | 58 | 41391 | 12 | 18 | 136 | 116 | 117147 | 16535581 | 8828 | 39 | 69689 | Västmanland | 0 | |
| 7NT | 52 | 177297 | 4 | 9 | 1144 | 155 | 146905 | 6573584 | 7173 | 27 | 42539 | Västerbotten | 0 | |
| Steventon_gang | 58 | 373442 | 244 | 274 | 906 | 626 | 316852 | 16452294 | 6500 | 49 | 38819 | Scotland | 4 |
Last update 2026-11-21 09:41
Go backThose who have taken more than 10.000 unique zones.
Admins