| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainer | 58 | 21849 | 11 | 25 | 110 | 64 | 132193 | 20489140 | 12389 | 40 | 91482 | Stockholm | 0 | |
| AfÖLMHULT | 48 | 1069 | 0 | 0 | 3 | 3 | 20065 | 4463952 | 14433 | 24 | 19370 | Västmanland | 3 | |
| Snusmumriken | 59 | 311001 | 216 | 259 | 860 | 543 | 207731 | 45129285 | 19110 | 90 | 260887 | Östergötland | 11 | |
| Bäckagubben | 58 | 192093 | 31 | 134 | 1132 | 448 | 164482 | 20260909 | 18430 | 51 | 123001 | Stockholm | 0 | |
| KollPåGubben | 58 | 225304 | 31 | 123 | 1354 | 483 | 196945 | 23240617 | 18089 | 45 | 148329 | Stockholm | 0 | |
| KingOfTheSlope | 58 | 202768 | 9 | 27 | 1288 | 449 | 144358 | 24723458 | 13761 | 38 | 172618 | Uppsala | 0 | |
| TheCat | 58 | 167084 | 50 | 208 | 851 | 403 | 136738 | 20512636 | 14331 | 63 | 108735 | Stockholm | 0 | |
| Plux | 59 | 45866 | 14 | 47 | 214 | 136 | 200449 | 29932298 | 19861 | 44 | 147156 | Södermanland | 22 | |
| Ellgesr | 59 | 142963 | 0 | 0 | 748 | 239 | 302221 | 35067083 | 12040 | 52 | 200095 | Norrbotten | 0 | |
| Mani | 59 | 93979 | 7 | 13 | 509 | 169 | 209470 | 33823992 | 17249 | 86 | 171979 | Västra Götaland | 1 | |
| Falken55 | 59 | 332933 | 46 | 85 | 1410 | 318 | 257261 | 35590406 | 17137 | 29 | 161245 | Stockholm | 11 | |
| Chairman | 58 | 193667 | 2 | 6 | 1153 | 345 | 152199 | 24733322 | 12785 | 36 | 176548 | Uppsala | 0 | |
| St@llion | 58 | 174358 | 4 | 15 | 1152 | 128 | 194813 | 23846962 | 12259 | 38 | 115777 | Stockholm | 0 | |
| Kingenin | 59 | 18838 | 1 | 1 | 81 | 55 | 100517 | 26868523 | 11131 | 75 | 158364 | Kalmar | 0 | |
| MysMulle | 59 | 232022 | 64 | 125 | 1013 | 318 | 217706 | 30891332 | 16403 | 42 | 135700 | Stockholm | 1 | |
| Pilgrim | 59 | 443048 | 67 | 209 | 2180 | 789 | 304139 | 47256629 | 18618 | 67 | 279515 | Västra Götaland | 25 | |
| HappyF | 58 | 92180 | 3 | 9 | 564 | 129 | 104349 | 20198267 | 19063 | 95 | 105564 | Västra Götaland | 2 | |
| Smile | 59 | 184149 | 39 | 126 | 887 | 203 | 180485 | 26104985 | 11515 | 29 | 113614 | Örebro | 0 | |
| Blackwall | 58 | 123225 | 48 | 64 | 496 | 471 | 114976 | 19040832 | 12453 | 40 | 82070 | Skåne | 0 | |
| Rickshaw | 56 | 19038 | 0 | 0 | 129 | 58 | 50115 | 11578149 | 11345 | 41 | 58252 | Stockholm | 0 | |
| Lönnen | 59 | 374574 | 42 | 52 | 1507 | 385 | 277067 | 33532941 | 12088 | 47 | 174366 | Norrbotten | 1 | |
| BC_ | 52 | 40957 | 33 | 35 | 144 | 104 | 82604 | 6610437 | 13451 | 33 | 23655 | Stockholm | 0 | |
| SpookyWood-y | 56 | 21948 | 22 | 24 | 71 | 68 | 166894 | 12840806 | 12356 | 27 | 43377 | Scotland | 0 | |
| Byggaren | 52 | 3773 | 5 | 5 | 10 | 7 | 13539 | 6555723 | 10731 | 36 | 31759 | Uppsala | 0 | |
| Arn16 | 56 | 18474 | 11 | 17 | 77 | 46 | 99308 | 12123346 | 17444 | 67 | 53021 | Uppsala | 4 | |
| Movemania | 59 | 230449 | 107 | 187 | 814 | 357 | 222681 | 37200381 | 17213 | 70 | 179327 | Västra Götaland | 0 | |
| Turfpelle | 53 | 86190 | 84 | 94 | 314 | 286 | 56190 | 7592267 | 15922 | 23 | 36735 | Greater London | 0 | |
| Helge73 | 58 | 63836 | 22 | 26 | 295 | 164 | 134339 | 16516156 | 13383 | 27 | 84317 | Stockholm | 3 | |
| Blixtenkga | 58 | 283351 | 142 | 158 | 990 | 522 | 80168 | 15540657 | 14293 | 47 | 88217 | Örebro | 0 | |
| VildeVik | 58 | 172075 | 47 | 53 | 724 | 272 | 153155 | 21213600 | 16734 | 28 | 104607 | Örebro | 0 | |
| King_RAH | 58 | 163731 | 19 | 28 | 799 | 206 | 127646 | 15602701 | 10026 | 26 | 61452 | Västra Götaland | 0 | |
| MaXi | 58 | 71623 | 51 | 55 | 249 | 239 | 131963 | 18414468 | 13658 | 87 | 80755 | Östergötland | 0 | |
| Unic | 59 | 49527 | 6 | 25 | 263 | 16 | 172130 | 25408283 | 12265 | 60 | 127065 | Kalmar | 1 | |
| Oxid | 59 | 294216 | 21 | 125 | 2232 | 348 | 262432 | 28590399 | 12400 | 29 | 196874 | Uppsala | 0 | |
| Galax | 58 | 118234 | 23 | 67 | 535 | 186 | 150088 | 22505227 | 13677 | 37 | 129222 | Örebro | 0 | |
| TXL | 59 | 130045 | 23 | 122 | 547 | 248 | 290154 | 45322237 | 12087 | 80 | 217079 | Skåne | 0 | |
| ESOCWalter | 56 | 128777 | 66 | 91 | 391 | 240 | 144007 | 11358471 | 12856 | 49 | 42965 | Scotland | 1 | |
| Gusi | 54 | 47055 | 13 | 25 | 186 | 129 | 60140 | 8666335 | 11908 | 71 | 38987 | Västra Götaland | 0 | |
| Gruslig | 58 | 71277 | 0 | 0 | 578 | 188 | 111421 | 15589111 | 11358 | 27 | 116332 | Uppsala | 0 | |
| Pumac | 59 | 53720 | 5 | 11 | 304 | 138 | 236898 | 30952256 | 15223 | 78 | 171142 | Västra Götaland | 0 | |
| AVE | 51 | 31171 | 12 | 12 | 140 | 94 | 39094 | 6228880 | 17341 | 21 | 33406 | Stockholm | 0 | |
| Niksod | 56 | 27076 | 8 | 14 | 150 | 143 | 86455 | 12590047 | 11392 | 37 | 87316 | Västmanland | 0 | |
| Mrs.Strike | 54 | 71786 | 2 | 7 | 348 | 82 | 76933 | 9463978 | 12508 | 18 | 52606 | Örebro | 0 | |
| LBz | 57 | 67573 | 6 | 15 | 430 | 208 | 83417 | 13354251 | 12905 | 41 | 83379 | Stockholm | 0 | |
| Kygni | 59 | 46765 | 29 | 95 | 227 | 106 | 201097 | 26351074 | 12569 | 84 | 144610 | Norrbotten | 4 | |
| Ripe | 58 | 311346 | 23 | 53 | 1312 | 803 | 229847 | 16995289 | 10048 | 34 | 94780 | Västmanland | 0 | |
| HansBersa | 59 | 165901 | 18 | 62 | 932 | 250 | 241158 | 25079700 | 14812 | 34 | 128852 | Västra Götaland | 3 | |
| Easterbunny | 54 | 68919 | 3 | 7 | 417 | 338 | 73381 | 8794220 | 10038 | 24 | 40941 | Södermanland | 0 | |
| Magnusn | 59 | 250267 | 255 | 811 | 1178 | 620 | 315278 | 39671331 | 11522 | 58 | 189941 | Stockholm | 0 | |
| Mr__Noodle | 59 | 272509 | 63 | 175 | 1335 | 655 | 230240 | 32492528 | 10353 | 53 | 168722 | Stockholm | 0 | |
| Ramblerboy | 56 | 59501 | 42 | 47 | 230 | 128 | 78025 | 12015058 | 10033 | 50 | 50243 | Kalmar | 0 | |
| Grufgran | 50 | 80894 | 43 | 43 | 287 | 178 | 138729 | 5689605 | 10224 | 23 | 24694 | Stockholm | 0 | |
| Nesse | 58 | 15951 | 6 | 7 | 54 | 49 | 124539 | 16517302 | 10068 | 28 | 78360 | France | 0 | |
| Greenlander | 59 | 157595 | 31 | 59 | 699 | 266 | 194337 | 26502978 | 10063 | 41 | 122352 | Halland | 0 | |
| Maggan51 | 55 | 159195 | 5 | 28 | 1227 | 292 | 148896 | 9811004 | 10139 | 29 | 60299 | Västerbotten | 0 | |
| Toffio | 58 | 364566 | 445 | 448 | 809 | 707 | 322406 | 19959017 | 10630 | 54 | 53178 | Nordrhein-Westfalen | 1 | |
| JH1 | 55 | 70238 | 22 | 108 | 478 | 217 | 154082 | 10474308 | 10328 | 25 | 62476 | Stockholm | 0 | |
| MrRed | 56 | 5885 | 1 | 1 | 19 | 19 | 77299 | 11989472 | 10334 | 25 | 55023 | Stockholm | 0 | |
| Tanån | 59 | 307369 | 76 | 137 | 1420 | 343 | 292219 | 42547745 | 10336 | 73 | 201370 | Halland | 0 | |
| Rabbit_rail | 58 | 116594 | 13 | 58 | 606 | 319 | 141140 | 21222166 | 10341 | 57 | 107030 | Stockholm | 0 | |
| Allinug | 58 | 87390 | 36 | 164 | 457 | 192 | 237440 | 23504765 | 10588 | 45 | 126730 | Uppsala | 0 | |
| Cruachan | 58 | 287794 | 72 | 166 | 874 | 257 | 301485 | 21993942 | 10629 | 36 | 72962 | Scotland | 0 | |
| Miawita | 58 | 96248 | 31 | 41 | 408 | 240 | 167848 | 22150569 | 10753 | 30 | 90675 | Östergötland | 0 | |
| Tantaluringen | 54 | 215427 | 229 | 565 | 846 | 709 | 112300 | 8406359 | 11103 | 37 | 37660 | Östergötland | 0 | |
| RiddervanMyyl | 59 | 198732 | 64 | 308 | 1078 | 529 | 207222 | 29510334 | 10860 | 37 | 169336 | Stockholm | 0 | |
| Emlomaliv | 54 | 108714 | 20 | 39 | 487 | 318 | 66369 | 8342204 | 10884 | 34 | 43341 | Stockholm | 0 | |
| MajOxe | 57 | 14676 | 23 | 40 | 67 | 59 | 69321 | 13806508 | 10850 | 60 | 61364 | Östergötland | 0 | |
| DaffyDuck | 55 | 79931 | 44 | 47 | 232 | 180 | 136300 | 10483755 | 10915 | 24 | 37371 | Scotland | 0 | |
| Turfomobilen | 58 | 56352 | 33 | 44 | 152 | 130 | 116954 | 18047686 | 10945 | 41 | 75830 | Västmanland | 0 | |
| 7NT | 55 | 42496 | 4 | 14 | 332 | 76 | 145134 | 9719394 | 10003 | 29 | 63379 | Västerbotten | 0 | |
| Steventon_gang | 58 | 347772 | 462 | 466 | 624 | 491 | 312845 | 24393157 | 10048 | 63 | 55373 | West Midlands | 4 |
Last update 2026-11-02 11:35
Go backThose who have taken more than 10.000 unique zones.
Admins