Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aicar | 56 | 60140 | 20 | 67 | 263 | 99 | 266604 | 12927737 | 3525 | 47 | 74661 | Stockholm | 0 | |
Aicar | 56 | 60140 | 20 | 67 | 263 | 99 | 266604 | 12927737 | 3525 | 47 | 74661 | Stockholm | 0 | |
Kurrep | 55 | 448957 | 7 | 12 | 2293 | 338 | 451794 | 10497187 | 1874 | 29 | 58699 | Kalmar | 0 | |
Fashven | 57 | 78243 | 110 | 134 | 296 | 144 | 333005 | 13803211 | 4509 | 30 | 30763 | Scotland | 19 | |
Pecpec | 58 | 102248 | 68 | 69 | 248 | 158 | 266835 | 15954349 | 881 | 27 | 54965 | Lounais-Suomi | 0 | |
Pecpec | 58 | 0 | 0 | 0 | 0 | 0 | 266835 | 15847563 | 880 | 27 | 54728 | Lounais-Suomi | 0 | |
Cykeltalibanen | 57 | 223677 | 37 | 144 | 1216 | 143 | 279325 | 14921025 | 2546 | 38 | 97337 | Västerbotten | 0 | |
Cykeltalibanen | 57 | 0 | 0 | 0 | 0 | 0 | 279325 | 14697332 | 2544 | 38 | 96127 | Västerbotten | 0 | |
Veld | 55 | 196966 | 88 | 107 | 607 | 349 | 279334 | 9708060 | 1589 | 16 | 26863 | Scotland | 1 | |
Turbosmith | 44 | 931266 | 232 | 337 | 3270 | 679 | 161832 | 2542309 | 745 | 15 | 8287 | Scotland | 0 | |
Stålblå | 55 | 81733 | 48 | 174 | 351 | 209 | 230848 | 10858637 | 22823 | 30 | 43826 | Stockholm | 0 | |
Féarglas | 59 | 100934 | 51 | 151 | 409 | 162 | 643266 | 33330963 | 14650 | 87 | 118431 | Scotland | 20 | |
Féarglas | 59 | 0 | 0 | 0 | 0 | 0 | 643266 | 33229992 | 14647 | 87 | 118028 | Scotland | 20 | |
Lejfis | 59 | 135404 | 59 | 122 | 489 | 276 | 409147 | 36923706 | 6393 | 57 | 205620 | Örebro | 0 | |
Ellgesr | 59 | 96745 | 32 | 83 | 493 | 148 | 325305 | 28898637 | 9941 | 44 | 167497 | Norrbotten | 0 | |
Floss | 57 | 235847 | 304 | 334 | 494 | 344 | 316248 | 13250656 | 3259 | 33 | 25923 | North West England | 8 | |
Drylaw13 | 59 | 662175 | 265 | 477 | 2437 | 441 | 775331 | 26056177 | 1176 | 52 | 91570 | Scotland | 2 | |
Micke0708 | 49 | 0 | 0 | 0 | 0 | 0 | 129299 | 4582255 | 1000 | 24 | 14845 | None | 0 | |
AnneliCH | 59 | 0 | 0 | 0 | 0 | 0 | 307799 | 25241903 | 7733 | 37 | 128432 | None | 0 | |
Tanån | 59 | 172386 | 73 | 153 | 724 | 219 | 291830 | 32645458 | 8090 | 68 | 158146 | Halland | 0 | |
Welshman | 55 | 1409 | 2 | 2 | 4 | 3 | 184916 | 10273821 | 2709 | 38 | 36421 | Qatar | 0 | |
Welshman | 55 | 0 | 0 | 0 | 0 | 0 | 184916 | 10271835 | 2708 | 38 | 36417 | Sri Lanka | 0 | |
Király | 60 | 773876 | 133 | 189 | 2939 | 1028 | 839342 | 72610286 | 21480 | 141 | 336973 | Skåne | 14 | |
Artful | 56 | 29062 | 14 | 27 | 110 | 55 | 260393 | 11861989 | 4132 | 24 | 40213 | Scotland | 2 | |
Artful | 56 | 0 | 0 | 0 | 0 | 0 | 260393 | 11832759 | 4132 | 24 | 40109 | Scotland | 2 | |
M0112 | 58 | 7363 | 5 | 5 | 18 | 12 | 277904 | 22963368 | 2848 | 77 | 104101 | Lounais-Suomi | 0 | |
M0112 | 58 | 0 | 0 | 0 | 0 | 0 | 277904 | 22955330 | 2848 | 77 | 104086 | Latvia | 0 | |
Stinabus | 59 | 279612 | 82 | 112 | 1192 | 290 | 415369 | 44458146 | 1738 | 74 | 273065 | Östergötland | 0 | |
GW007 | 60 | 276712 | 24 | 36 | 1135 | 159 | 498482 | 56860707 | 1625 | 97 | 312620 | Kalmar | 0 | |
Jonte67 | 58 | 276586 | 62 | 182 | 1104 | 224 | 368368 | 17384434 | 1036 | 22 | 83292 | Skåne | 0 | |
Jonte67 | 58 | 0 | 0 | 0 | 0 | 0 | 368368 | 17106792 | 1036 | 22 | 82233 | Skåne | 0 | |
Jösses...då | 59 | 344852 | 51 | 199 | 2095 | 497 | 473231 | 46050934 | 3246 | 79 | 248272 | Västra Götaland | 0 | |
Simpson | 59 | 200781 | 21 | 23 | 1207 | 199 | 412319 | 49424707 | 4278 | 75 | 314506 | Värmland | 0 | |
Grock | 59 | 252915 | 92 | 321 | 1286 | 234 | 438598 | 33887578 | 876 | 77 | 177361 | Norrbotten | 0 | |
Pike | 59 | 137937 | 26 | 37 | 648 | 120 | 333037 | 26620414 | 5656 | 59 | 172095 | Västerbotten | 0 | |
Pike | 59 | 0 | 0 | 0 | 0 | 0 | 333037 | 26482473 | 5654 | 59 | 171451 | Västerbotten | 0 | |
Snickaren | 59 | 85145 | 24 | 35 | 398 | 124 | 344562 | 38176914 | 4120 | 56 | 153022 | Dalarna | 0 | |
Ita | 59 | 522436 | 183 | 204 | 1853 | 463 | 421276 | 39477072 | 6219 | 35 | 171920 | Skåne | 0 | |
TXL | 59 | 111446 | 55 | 104 | 478 | 213 | 300866 | 40765410 | 11062 | 77 | 196603 | Skåne | 0 | |
Tilverturf | 59 | 254435 | 71 | 414 | 1613 | 261 | 300186 | 31107078 | 3913 | 64 | 212003 | Uppsala | 0 | |
Cruachan | 55 | 156313 | 24 | 58 | 645 | 210 | 295802 | 10763384 | 7729 | 29 | 36668 | Scotland | 2 | |
Floramcml | 59 | 88034 | 4 | 22 | 637 | 101 | 326035 | 30770059 | 6736 | 52 | 201584 | Örebro | 0 | |
KRALJICA | 59 | 54832 | 8 | 14 | 306 | 60 | 282814 | 26137771 | 1901 | 45 | 152190 | Skåne | 0 | |
ABECE | 59 | 237670 | 31 | 71 | 1202 | 340 | 365887 | 39983068 | 1985 | 60 | 224164 | Värmland | 0 | |
Recycling | 59 | 153424 | 246 | 565 | 624 | 367 | 329912 | 35432571 | 20486 | 65 | 176132 | Östergötland | 6 | |
Grimric | 56 | 67409 | 116 | 141 | 281 | 181 | 195833 | 12076517 | 3610 | 29 | 51912 | Skåne | 0 | |
Grimric | 56 | 0 | 0 | 0 | 0 | 0 | 195833 | 12007585 | 3604 | 29 | 51645 | Skåne | 0 | |
Marcus_P | 56 | 270107 | 98 | 145 | 900 | 370 | 301261 | 11988203 | 1977 | 45 | 36074 | Hamburg | 5 | |
Marcus_P | 56 | 0 | 0 | 0 | 0 | 0 | 301261 | 11718076 | 1970 | 45 | 35187 | Hamburg | 5 | |
Bont | 59 | 74112 | 47 | 57 | 230 | 136 | 247676 | 28069865 | 5825 | 82 | 184200 | Västerbotten | 1 | |
Pumac | 58 | 102619 | 36 | 81 | 530 | 117 | 247113 | 24398936 | 11810 | 61 | 136611 | Västra Götaland | 0 | |
Gilla | 59 | 338688 | 96 | 201 | 1624 | 229 | 310666 | 32778110 | 2748 | 89 | 158162 | Västernorrland | 0 | |
Pilgrim | 59 | 132339 | 39 | 96 | 708 | 394 | 305923 | 37635307 | 15703 | 60 | 230928 | Västra Götaland | 1 | |
Falken55 | 59 | 179233 | 28 | 79 | 655 | 174 | 261443 | 27405091 | 15981 | 26 | 124074 | Stockholm | 0 | |
Toubkal | 59 | 285826 | 22 | 27 | 1273 | 245 | 255475 | 37605828 | 1993 | 62 | 178136 | Jönköping | 0 | |
0beroff | 59 | 263666 | 25 | 57 | 1046 | 452 | 275137 | 25027510 | 6114 | 53 | 122804 | Stockholm | 0 | |
Weeturfarn | 59 | 148937 | 85 | 93 | 437 | 284 | 292766 | 33196808 | 4784 | 35 | 168683 | Värmland | 0 | |
Friper | 59 | 156269 | 1 | 4 | 836 | 162 | 292135 | 27461732 | 3848 | 32 | 152975 | Värmland | 0 | |
Konoplyanka | 59 | 198092 | 51 | 125 | 704 | 221 | 311754 | 28624699 | 3729 | 22 | 112528 | Skåne | 0 | |
PEKOMON | 59 | 334185 | 76 | 109 | 1371 | 284 | 368032 | 27146715 | 5461 | 48 | 116318 | Södermanland | 0 | |
FeTaTo | 58 | 598468 | 647 | 714 | 1574 | 1227 | 578855 | 22620316 | 30427 | 43 | 65763 | Scotland | 23 | |
FeTaTo | 58 | 1 | 0 | 0 | 0 | 0 | 578855 | 22020831 | 30295 | 43 | 64219 | Scotland | 23 | |
Kjtindall | 58 | 530262 | 212 | 308 | 1917 | 679 | 467178 | 19075455 | 4444 | 24 | 70442 | Scotland | 0 | |
Kjtindall | 58 | 1111 | 6 | 26 | 0 | 0 | 467178 | 18546305 | 4418 | 24 | 68554 | Scotland | 0 | |
CardiffSoulCru | 55 | 248195 | 34 | 47 | 1138 | 411 | 270811 | 10897456 | 1745 | 17 | 45840 | Scotland | 0 | |
CardiffSoulCru | 55 | 0 | 0 | 0 | 0 | 0 | 270811 | 10649187 | 1716 | 17 | 44722 | Scotland | 0 | |
LangTouner | 56 | 371300 | 392 | 552 | 863 | 594 | 272962 | 11994212 | 2957 | 19 | 29487 | Scotland | 1 | |
Anotae | 58 | 147366 | 35 | 57 | 553 | 96 | 267212 | 18543327 | 1308 | 22 | 69299 | Stockholm | 0 | |
Turfarmor | 59 | 196048 | 93 | 144 | 557 | 179 | 306376 | 29654987 | 942 | 30 | 113015 | Örebro | 0 | |
BjörnBel | 58 | 189885 | 48 | 138 | 810 | 92 | 346639 | 24713689 | 229 | 25 | 121197 | Västmanland | 0 | |
BjörnBel | 58 | 0 | 0 | 0 | 0 | 0 | 346639 | 24521268 | 229 | 25 | 120436 | Västmanland | 0 | |
Eskimonika | 59 | 143227 | 16 | 78 | 734 | 185 | 342824 | 39874930 | 2906 | 48 | 271941 | Örebro | 0 | |
Olds425 | 54 | 237233 | 79 | 195 | 790 | 102 | 290795 | 9203511 | 553 | 22 | 45527 | Västmanland | 0 | |
Strac | 56 | 101361 | 53 | 67 | 366 | 200 | 259659 | 12171415 | 2840 | 21 | 41090 | Scotland | 2 | |
Strac | 56 | 0 | 0 | 0 | 0 | 0 | 259659 | 12068014 | 2834 | 21 | 40736 | South West England | 2 | |
Hookturf | 59 | 195050 | 2 | 12 | 1173 | 127 | 258376 | 28916433 | 2400 | 19 | 195146 | Östergötland | 0 | |
Allinug | 58 | 151347 | 30 | 56 | 646 | 266 | 246244 | 16317700 | 7711 | 37 | 91040 | Uppsala | 0 | |
Allinug | 58 | 0 | 0 | 0 | 0 | 0 | 246244 | 16163694 | 7709 | 37 | 90449 | Uppsala | 0 | |
MrJokerit | 58 | 226187 | 214 | 395 | 944 | 557 | 286367 | 24791267 | 15733 | 60 | 133907 | Västra Götaland | 0 | |
Lillkvadden | 59 | 106980 | 87 | 100 | 228 | 102 | 243653 | 26026173 | 6254 | 29 | 90689 | Östergötland | 0 | |
Veit | 56 | 626659 | 263 | 296 | 1789 | 661 | 335963 | 11199762 | 2680 | 34 | 30310 | Hamburg | 5 | |
Dumblydore | 59 | 203507 | 7 | 45 | 1017 | 97 | 262553 | 25109310 | 4774 | 33 | 149636 | Östergötland | 0 | |
Bigbang | 59 | 236536 | 199 | 367 | 993 | 247 | 247026 | 27397992 | 2353 | 44 | 121767 | Dalarna | 0 | |
Battigoal | 59 | 116452 | 47 | 62 | 432 | 110 | 235493 | 28313256 | 8212 | 41 | 153322 | Örebro | 0 | |
JoasK | 56 | 0 | 0 | 0 | 0 | 0 | 310810 | 11830211 | 1845 | 50 | 34622 | None | 1 | |
JoasK | 56 | 289630 | 133 | 152 | 894 | 433 | 310810 | 12119842 | 1868 | 50 | 35481 | Nordrhein-Westfalen | 1 | |
Hodge | 57 | 307143 | 105 | 149 | 1144 | 285 | 358663 | 14487712 | 4139 | 21 | 51621 | Scotland | 0 | |
Hodge | 57 | 190 | 1 | 4 | 0 | 0 | 358663 | 14180759 | 4133 | 21 | 50678 | Scotland | 0 | |
TimmyM | 58 | 293813 | 106 | 222 | 1163 | 253 | 363708 | 16333390 | 2065 | 18 | 57743 | Scotland | 0 | |
TimmyM | 58 | 1201 | 6 | 20 | 0 | 0 | 363708 | 16040778 | 2065 | 18 | 56708 | Scotland | 0 | |
Devongrove | 47 | 0 | 0 | 0 | 0 | 0 | 97577 | 3908526 | 1172 | 13 | 13350 | None | 0 | |
TuonoV4 | 55 | 13461 | 2 | 9 | 93 | 40 | 238716 | 9913349 | 1990 | 24 | 54059 | Skåne | 0 | |
TuonoV4 | 55 | 0 | 0 | 0 | 0 | 0 | 238716 | 9899725 | 1987 | 24 | 53966 | Skåne | 0 | |
Whitebike | 58 | 87717 | 64 | 151 | 427 | 140 | 254302 | 15853713 | 1670 | 30 | 77462 | Uppsala | 0 | |
Whitebike | 58 | 0 | 0 | 0 | 0 | 0 | 254302 | 15765848 | 1670 | 30 | 77052 | Uppsala | 0 | |
Lindhardt | 59 | 373152 | 113 | 300 | 1691 | 874 | 451603 | 30122629 | 20323 | 28 | 131678 | Västra Götaland | 0 | |
Fozzie | 55 | 0 | 0 | 0 | 0 | 0 | 238013 | 10793661 | 4912 | 38 | 23532 | South East England | 6 | |
Fozzie | 55 | 0 | 0 | 0 | 0 | 0 | 238013 | 10793661 | 4912 | 38 | 23532 | South East England | 6 | |
Jivet | 58 | 213450 | 21 | 55 | 1161 | 126 | 313396 | 23226856 | 1156 | 28 | 117083 | Kalmar | 0 | |
Nybegynner | 58 | 1585 | 7 | 11 | 0 | 0 | 370337 | 17654566 | 3716 | 100 | 42670 | Østlandet | 1 | |
Nybegynner | 58 | 302784 | 225 | 239 | 649 | 325 | 370337 | 17955764 | 3722 | 100 | 43143 | Østlandet | 1 | |
Birykow | 58 | 348150 | 38 | 181 | 2205 | 194 | 410459 | 18351319 | 1075 | 43 | 127941 | Åland | 0 | |
Birykow | 58 | 436 | 3 | 21 | 0 | 0 | 410459 | 18003605 | 1073 | 43 | 125791 | Åland | 0 | |
Fenrisulven | 59 | 312327 | 148 | 194 | 1063 | 199 | 300958 | 31816477 | 1707 | 24 | 133470 | Västra Götaland | 0 | |
Corellian | 56 | 81315 | 14 | 68 | 511 | 193 | 199445 | 11997922 | 1857 | 37 | 77399 | Åland | 0 | |
Gerald_flux.rc | 58 | 0 | 0 | 0 | 0 | 0 | 488930 | 21209359 | 4673 | 66 | 58708 | None | 24 | |
Gerald_flux.rc | 58 | 1067736 | 882 | 963 | 2979 | 1290 | 488930 | 22277096 | 4696 | 66 | 61364 | Berlin | 24 | |
Karamella | 58 | 158973 | 8 | 29 | 654 | 78 | 230276 | 22390647 | 5064 | 28 | 124138 | Dalarna | 0 | |
Steventon_gang | 57 | 321426 | 305 | 337 | 655 | 470 | 315572 | 13260068 | 5466 | 39 | 31416 | West Midlands | 5 | |
Steventon_gang | 56 | 205 | 1 | 3 | 0 | 0 | 315572 | 12938847 | 5429 | 39 | 30767 | West Midlands | 5 | |
Tompaj | 59 | 128968 | 41 | 123 | 540 | 147 | 272119 | 27394165 | 1364 | 41 | 152489 | Åland | 0 | |
Barking | 56 | 201010 | 111 | 156 | 617 | 289 | 320152 | 11275174 | 3245 | 17 | 32103 | Scotland | 0 | |
Blockhead | 50 | 148802 | 76 | 130 | 576 | 290 | 235034 | 5483011 | 2509 | 16 | 16943 | Scotland | 0 | |
DaHunter | 59 | 197328 | 69 | 150 | 807 | 517 | 300022 | 31562908 | 24840 | 73 | 147781 | Stockholm | 0 | |
Knegare | 54 | 186892 | 5 | 23 | 1055 | 267 | 278228 | 8853711 | 2416 | 26 | 62334 | Västerbotten | 0 | |
Engdod | 55 | 279436 | 50 | 160 | 1442 | 159 | 322582 | 10424239 | 548 | 17 | 55251 | Södermanland | 0 | |
Engdod | 55 | 0 | 0 | 0 | 0 | 0 | 322582 | 10144794 | 543 | 17 | 53965 | Södermanland | 0 | |
Sunshine! | 53 | 259488 | 44 | 97 | 1219 | 149 | 395359 | 7745689 | 735 | 31 | 40825 | Gävleborg | 0 | |
Rosben | 53 | 8465 | 0 | 0 | 50 | 17 | 231386 | 7797526 | 442 | 20 | 45877 | Örebro | 0 | |
Sven_R | 51 | 92106 | 9 | 9 | 468 | 193 | 283806 | 6195197 | 2510 | 27 | 25225 | Brandenburg | 0 | |
PPilot | 54 | 27578 | 6 | 6 | 76 | 54 | 213312 | 9154262 | 4558 | 24 | 36956 | Scotland | 0 | |
PPilot | 54 | 0 | 0 | 0 | 0 | 0 | 213312 | 9126684 | 4557 | 24 | 36883 | Scotland | 0 | |
M.C.W | 58 | 55256 | 6 | 13 | 220 | 53 | 216164 | 17559287 | 1188 | 31 | 82842 | Åland | 0 | |
M.C.W | 58 | 0 | 0 | 0 | 0 | 0 | 216164 | 17503838 | 1188 | 31 | 82633 | Åland | 0 | |
Oxid | 58 | 226802 | 57 | 117 | 1170 | 297 | 259015 | 18680834 | 8203 | 25 | 132352 | Uppsala | 0 | |
Oxid | 58 | 0 | 0 | 0 | 0 | 0 | 259015 | 18452911 | 8160 | 25 | 131191 | Uppsala | 0 | |
AJHB | 57 | 3 | 0 | 0 | 0 | 0 | 537463 | 14323670 | 5386 | 39 | 26797 | None | 42 | |
AJHB | 58 | 731701 | 796 | 806 | 1447 | 1126 | 537463 | 15055371 | 5451 | 41 | 28167 | Greater London | 42 | |
Björke | 59 | 565967 | 30 | 53 | 2487 | 272 | 273318 | 31968460 | 1159 | 63 | 160897 | Östergötland | 0 | |
Krombe | 56 | 129520 | 24 | 46 | 718 | 222 | 244877 | 11223471 | 5541 | 25 | 65161 | Värmland | 0 | |
Krombe | 56 | 0 | 0 | 0 | 0 | 0 | 244877 | 11091224 | 5529 | 25 | 64445 | Värmland | 0 | |
Ankan66 | 50 | 379881 | 50 | 99 | 1534 | 164 | 434496 | 5319615 | 590 | 22 | 24240 | Örebro | 0 | |
Haquin | 49 | 10133 | 9 | 44 | 62 | 13 | 299539 | 4804374 | 857 | 17 | 29686 | Uppsala | 0 | |
ElsieSpanner | 54 | 177871 | 33 | 71 | 733 | 328 | 230957 | 9391748 | 6550 | 21 | 33707 | Scotland | 0 | |
ElsieSpanner | 54 | 235 | 1 | 1 | 0 | 0 | 230957 | 9214112 | 6515 | 21 | 32982 | Scotland | 0 | |
Vinzon | 58 | 166708 | 33 | 43 | 669 | 131 | 267965 | 20691501 | 1565 | 23 | 96027 | Södermanland | 0 | |
Rooffiddler | 58 | 118540 | 142 | 145 | 258 | 187 | 236068 | 19064476 | 4637 | 24 | 47914 | Västra Götaland | 0 | |
Cre8or | 58 | 283914 | 13 | 42 | 1293 | 151 | 277709 | 24504998 | 2120 | 30 | 131532 | Västra Götaland | 0 | |
DasHuhn | 52 | 205335 | 111 | 115 | 545 | 156 | 389112 | 6503773 | 2457 | 36 | 17209 | Brandenburg | 4 | |
Sinkadus | 46 | 174561 | 73 | 106 | 864 | 80 | 208359 | 3388064 | 108 | 12 | 8649 | Västra Götaland | 0 | |
Anitem | 53 | 155939 | 1 | 4 | 745 | 225 | 247061 | 7531778 | 1922 | 18 | 42607 | Stockholm | 0 | |
C-3 | 42 | 122565 | 19 | 107 | 957 | 159 | 118293 | 1856493 | 541 | 20 | 15067 | Västerbotten | 0 | |
Magnusn | 58 | 542000 | 192 | 409 | 2033 | 666 | 302124 | 24672271 | 7993 | 39 | 122653 | Stockholm | 0 |
Last update 2025-08-13 23:10
Go backAmazing turfers with more than 250 000 Average Points on Turfportalen.se at end of round. If +250 000 Average Points is a habit of yours, please apply to this list!
Admin