Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aicar | 56 | 123952 | 1 | 1 | 550 | 262 | 266604 | 12867596 | 3517 | 47 | 74399 | Åland | 0 | |
Aicar | 56 | 123952 | 1 | 1 | 550 | 262 | 266604 | 12867596 | 3517 | 47 | 74399 | Åland | 0 | |
Kurrep | 55 | 58174 | 2 | 4 | 303 | 135 | 451794 | 10048230 | 1874 | 29 | 56430 | Kalmar | 0 | |
Fashven | 57 | 598024 | 993 | 1036 | 1563 | 1233 | 333005 | 13724916 | 4481 | 30 | 30570 | Scotland | 19 | |
Pecpec | 58 | 81599 | 44 | 48 | 173 | 107 | 266835 | 15852098 | 880 | 27 | 54728 | Lounais-Suomi | 0 | |
Cykeltalibanen | 57 | 145560 | 35 | 147 | 763 | 161 | 279325 | 14697340 | 2544 | 38 | 96127 | Västerbotten | 0 | |
Veld | 55 | 280411 | 131 | 142 | 676 | 388 | 279334 | 9511085 | 1497 | 16 | 26284 | Scotland | 1 | |
Turbosmith | 41 | 347700 | 231 | 389 | 1208 | 450 | 161832 | 1611023 | 654 | 14 | 5429 | Scotland | 0 | |
Stålblå | 55 | 77776 | 17 | 69 | 329 | 232 | 230848 | 10776901 | 22784 | 30 | 43475 | Stockholm | 0 | |
Féarglas | 59 | 302421 | 44 | 54 | 1085 | 430 | 643266 | 33230026 | 14647 | 87 | 118028 | Scotland | 20 | |
Lejfis | 59 | 234013 | 37 | 57 | 749 | 212 | 409147 | 36788301 | 6392 | 57 | 205141 | Värmland | 0 | |
Ellgesr | 59 | 115019 | 3 | 9 | 504 | 145 | 325305 | 28801891 | 9939 | 44 | 167008 | Norrbotten | 0 | |
Floss | 57 | 225093 | 160 | 160 | 618 | 305 | 316248 | 13014800 | 3257 | 33 | 25455 | North West England | 8 | |
Drylaw13 | 59 | 888393 | 250 | 584 | 2778 | 508 | 775331 | 25393972 | 1175 | 52 | 89304 | Scotland | 2 | |
Micke0708 | 49 | 0 | 0 | 0 | 0 | 0 | 129299 | 4582255 | 1000 | 24 | 14845 | None | 0 | |
AnneliCH | 59 | 0 | 0 | 0 | 0 | 0 | 307799 | 25241903 | 7733 | 37 | 128432 | None | 0 | |
Tanån | 59 | 208221 | 61 | 177 | 792 | 181 | 291830 | 32473071 | 8068 | 68 | 157430 | Halland | 0 | |
Welshman | 55 | 2304 | 3 | 3 | 5 | 5 | 184916 | 10272411 | 2708 | 38 | 36417 | Sri Lanka | 0 | |
Király | 60 | 1533910 | 394 | 851 | 5547 | 1040 | 839342 | 71836409 | 21459 | 138 | 334061 | Skåne | 14 | |
Artful | 56 | 28081 | 7 | 8 | 109 | 68 | 260393 | 11832926 | 4132 | 24 | 40109 | Scotland | 2 | |
M0112 | 58 | 28410 | 26 | 26 | 45 | 34 | 277904 | 22956003 | 2848 | 77 | 104086 | Latvia | 0 | |
Stinabus | 59 | 345811 | 59 | 131 | 1286 | 269 | 415369 | 44178533 | 1736 | 74 | 271889 | Östergötland | 0 | |
GW007 | 60 | 340393 | 31 | 144 | 1212 | 150 | 498482 | 56583995 | 1624 | 97 | 311554 | Kalmar | 0 | |
Jonte67 | 58 | 431399 | 26 | 74 | 1856 | 288 | 368368 | 17107843 | 1036 | 22 | 82233 | Skåne | 0 | |
Jösses...då | 59 | 413061 | 23 | 87 | 2379 | 522 | 473231 | 45706082 | 3230 | 79 | 246182 | Västra Götaland | 0 | |
Simpson | 59 | 232061 | 29 | 85 | 1390 | 197 | 412319 | 49223926 | 4268 | 75 | 313311 | Värmland | 0 | |
Grock | 59 | 185165 | 2 | 3 | 767 | 175 | 438598 | 33634662 | 870 | 77 | 176090 | Norrbotten | 0 | |
Pike | 59 | 171479 | 26 | 96 | 870 | 251 | 333037 | 26482477 | 5654 | 59 | 171451 | Västerbotten | 0 | |
Snickaren | 59 | 136115 | 22 | 23 | 546 | 151 | 344562 | 38091768 | 4116 | 56 | 152625 | Dalarna | 0 | |
Ita | 59 | 545011 | 165 | 207 | 1634 | 563 | 421276 | 38954635 | 6213 | 35 | 170101 | Skåne | 0 | |
TXL | 59 | 178317 | 57 | 96 | 726 | 349 | 300866 | 40653962 | 11051 | 77 | 196141 | Skåne | 0 | |
Tilverturf | 59 | 56678 | 10 | 53 | 444 | 93 | 300186 | 30852642 | 3910 | 64 | 210464 | Uppsala | 0 | |
Cruachan | 55 | 241745 | 22 | 36 | 823 | 287 | 295802 | 10607069 | 7717 | 29 | 36039 | Scotland | 2 | |
Floramcml | 59 | 114858 | 3 | 22 | 1060 | 137 | 326035 | 30682025 | 6734 | 52 | 200948 | Örebro | 0 | |
KRALJICA | 59 | 64886 | 26 | 43 | 290 | 64 | 282814 | 26082939 | 1887 | 45 | 151884 | Skåne | 0 | |
ABECE | 59 | 295290 | 42 | 178 | 1558 | 225 | 365887 | 39745398 | 1980 | 60 | 222986 | Värmland | 0 | |
Recycling | 59 | 241397 | 193 | 491 | 922 | 417 | 329912 | 35279146 | 20444 | 65 | 175509 | Östergötland | 6 | |
Grimric | 56 | 40798 | 30 | 34 | 126 | 60 | 195833 | 12009104 | 3604 | 29 | 51645 | Skåne | 0 | |
Marcus_P | 56 | 120189 | 81 | 129 | 354 | 178 | 301261 | 11718089 | 1970 | 45 | 35187 | Hamburg | 5 | |
Bont | 59 | 86468 | 105 | 136 | 402 | 165 | 247676 | 27995753 | 5824 | 82 | 183977 | Västerbotten | 1 | |
Pumac | 58 | 106651 | 6 | 22 | 559 | 126 | 247113 | 24296316 | 11793 | 61 | 136162 | Västra Götaland | 0 | |
Gilla | 59 | 409826 | 54 | 109 | 1750 | 283 | 310666 | 32439422 | 2748 | 88 | 156641 | Västernorrland | 0 | |
Pilgrim | 59 | 139921 | 21 | 48 | 718 | 360 | 305923 | 37502968 | 15696 | 60 | 230222 | Västra Götaland | 1 | |
Falken55 | 59 | 203005 | 9 | 37 | 712 | 135 | 261443 | 27225858 | 15964 | 26 | 123436 | Stockholm | 0 | |
Toubkal | 59 | 76911 | 47 | 175 | 347 | 130 | 255475 | 37320002 | 1974 | 62 | 176872 | Jönköping | 0 | |
0beroff | 58 | 618090 | 114 | 386 | 2078 | 1020 | 275137 | 24763844 | 6107 | 53 | 121798 | Stockholm | 0 | |
Weeturfarn | 59 | 172885 | 93 | 137 | 524 | 279 | 292766 | 33047871 | 4773 | 35 | 168249 | Värmland | 0 | |
Friper | 59 | 246220 | 34 | 88 | 1052 | 182 | 292135 | 27305463 | 3847 | 32 | 152155 | Värmland | 0 | |
Konoplyanka | 59 | 240046 | 69 | 131 | 920 | 276 | 311754 | 28426605 | 3726 | 22 | 111843 | Skåne | 0 | |
PEKOMON | 59 | 414830 | 91 | 174 | 1709 | 347 | 368032 | 26812529 | 5436 | 47 | 115135 | Södermanland | 0 | |
FeTaTo | 58 | 575327 | 418 | 522 | 1246 | 832 | 578855 | 22021820 | 30295 | 43 | 64219 | Scotland | 23 | |
Kjtindall | 58 | 424935 | 195 | 350 | 1777 | 526 | 467178 | 18544770 | 4418 | 24 | 68545 | Scotland | 0 | |
CardiffSoulCru | 55 | 140057 | 26 | 58 | 660 | 158 | 270811 | 10649257 | 1716 | 17 | 44722 | Scotland | 0 | |
LangTouner | 56 | 102932 | 181 | 184 | 227 | 189 | 272962 | 11622809 | 2954 | 19 | 28680 | Scotland | 1 | |
Anotae | 58 | 120347 | 24 | 28 | 414 | 135 | 267212 | 18395961 | 1302 | 22 | 68833 | Stockholm | 0 | |
Turfarmor | 59 | 261469 | 139 | 174 | 634 | 231 | 306376 | 29458938 | 939 | 30 | 112458 | Örebro | 0 | |
BjörnBel | 58 | 209791 | 32 | 125 | 842 | 95 | 346639 | 24523804 | 229 | 25 | 120436 | Västmanland | 0 | |
Eskimonika | 59 | 95832 | 15 | 93 | 556 | 141 | 342824 | 39731701 | 2906 | 48 | 271215 | Örebro | 0 | |
Olds425 | 54 | 326332 | 56 | 211 | 1165 | 101 | 290795 | 8966267 | 552 | 22 | 44825 | Västmanland | 0 | |
Strac | 56 | 84925 | 94 | 94 | 196 | 171 | 259659 | 12070048 | 2834 | 21 | 40736 | South West England | 2 | |
Hookturf | 59 | 198948 | 2 | 10 | 1155 | 122 | 258376 | 28721382 | 2400 | 19 | 193980 | Östergötland | 0 | |
Allinug | 58 | 281861 | 43 | 135 | 1212 | 309 | 246244 | 16166346 | 7709 | 37 | 90449 | Uppsala | 0 | |
MrJokerit | 58 | 207191 | 39 | 66 | 825 | 444 | 286367 | 24565080 | 15500 | 60 | 133015 | Västra Götaland | 0 | |
Lillkvadden | 59 | 124779 | 76 | 95 | 268 | 106 | 243653 | 25919193 | 6252 | 29 | 90464 | Östergötland | 0 | |
Veit | 55 | 560965 | 276 | 334 | 1264 | 623 | 335963 | 10573085 | 2663 | 33 | 28606 | Hamburg | 5 | |
Dumblydore | 58 | 224554 | 5 | 25 | 1067 | 125 | 262553 | 24905802 | 4774 | 33 | 148634 | Östergötland | 0 | |
Bigbang | 59 | 190684 | 74 | 114 | 565 | 167 | 247026 | 27161455 | 2347 | 44 | 120971 | Dalarna | 0 | |
Battigoal | 59 | 173673 | 52 | 139 | 662 | 136 | 235493 | 28196804 | 8208 | 41 | 152916 | Örebro | 0 | |
JoasK | 56 | 321605 | 316 | 350 | 982 | 515 | 310810 | 11830193 | 1845 | 49 | 34622 | Nordrhein-Westfalen | 1 | |
Hodge | 57 | 328654 | 105 | 167 | 1175 | 295 | 358663 | 14180560 | 4133 | 21 | 50677 | Scotland | 0 | |
TimmyM | 58 | 440164 | 148 | 240 | 1546 | 388 | 363708 | 16039299 | 2065 | 18 | 56700 | Scotland | 0 | |
Devongrove | 47 | 0 | 0 | 0 | 0 | 0 | 97577 | 3908526 | 1172 | 13 | 13350 | None | 0 | |
TuonoV4 | 55 | 12951 | 2 | 8 | 74 | 41 | 238716 | 9899886 | 1987 | 24 | 53966 | Skåne | 0 | |
Whitebike | 58 | 7184 | 1 | 3 | 28 | 14 | 254302 | 15765995 | 1670 | 30 | 77052 | Uppsala | 0 | |
Lindhardt | 59 | 329012 | 41 | 111 | 1379 | 589 | 451603 | 29749477 | 20281 | 28 | 130012 | Västra Götaland | 0 | |
Fozzie | 55 | 98074 | 42 | 42 | 196 | 123 | 238013 | 10794453 | 4912 | 38 | 23532 | South East England | 6 | |
Jivet | 58 | 559932 | 40 | 112 | 2259 | 328 | 313396 | 23013405 | 1154 | 27 | 115952 | Kalmar | 0 | |
Nybegynner | 58 | 210878 | 148 | 202 | 594 | 208 | 370337 | 17652800 | 3716 | 100 | 42663 | Østlandet | 1 | |
Birykow | 58 | 423814 | 27 | 157 | 2541 | 193 | 410459 | 18003161 | 1073 | 41 | 125788 | Åland | 0 | |
Fenrisulven | 59 | 383442 | 171 | 376 | 1221 | 200 | 300958 | 31504149 | 1706 | 24 | 132595 | Västra Götaland | 0 | |
Corellian | 56 | 108061 | 76 | 464 | 641 | 206 | 199445 | 11916489 | 1857 | 37 | 76889 | Åland | 0 | |
Gerald_flux.rc | 58 | 1440914 | 985 | 1119 | 4380 | 1686 | 488930 | 21209117 | 4673 | 63 | 58707 | Berlin | 24 | |
Karamella | 58 | 173544 | 23 | 87 | 749 | 95 | 230276 | 22231673 | 5064 | 28 | 123525 | Dalarna | 0 | |
Steventon_gang | 56 | 457667 | 407 | 424 | 931 | 665 | 315572 | 12938620 | 5429 | 38 | 30766 | West Midlands | 5 | |
Tompaj | 59 | 152274 | 44 | 79 | 566 | 151 | 272119 | 27265196 | 1359 | 41 | 151951 | Åland | 0 | |
Barking | 56 | 210087 | 42 | 66 | 681 | 296 | 320152 | 11074161 | 3198 | 17 | 31511 | Scotland | 0 | |
Blockhead | 50 | 81387 | 43 | 49 | 214 | 171 | 235034 | 5334206 | 2507 | 16 | 16378 | Scotland | 0 | |
DaHunter | 59 | 288884 | 96 | 278 | 957 | 422 | 300022 | 31365580 | 24768 | 73 | 146980 | Stockholm | 0 | |
Knegare | 54 | 215203 | 8 | 37 | 1211 | 241 | 278228 | 8666816 | 2415 | 26 | 61281 | Västerbotten | 0 | |
Engdod | 55 | 307463 | 42 | 167 | 1499 | 152 | 322582 | 10144794 | 543 | 17 | 53965 | Södermanland | 0 | |
Sunshine! | 53 | 377221 | 62 | 218 | 1588 | 186 | 395359 | 7486080 | 734 | 30 | 39640 | Gävleborg | 0 | |
Rosben | 53 | 10628 | 4 | 20 | 66 | 16 | 231386 | 7789059 | 439 | 20 | 45827 | Örebro | 0 | |
Sven_R | 51 | 251353 | 26 | 39 | 1242 | 391 | 283806 | 6103089 | 2508 | 27 | 24757 | Brandenburg | 0 | |
PPilot | 54 | 427 | 0 | 0 | 3 | 2 | 213312 | 9126684 | 4557 | 24 | 36883 | Scotland | 0 | |
M.C.W | 58 | 177111 | 58 | 122 | 581 | 124 | 216164 | 17504024 | 1188 | 31 | 82633 | Åland | 0 | |
Oxid | 58 | 263008 | 13 | 65 | 1563 | 320 | 259015 | 18454031 | 8160 | 25 | 131191 | Uppsala | 0 | |
AJHB | 57 | 720485 | 684 | 700 | 1219 | 1047 | 537463 | 14323635 | 5386 | 38 | 26797 | Greater London | 42 | |
Björke | 59 | 579668 | 61 | 175 | 1922 | 239 | 273318 | 31402492 | 1157 | 62 | 158481 | Östergötland | 0 | |
Krombe | 56 | 218054 | 55 | 145 | 1255 | 221 | 244877 | 11093943 | 5529 | 25 | 64445 | Värmland | 0 | |
Ankan66 | 49 | 487827 | 104 | 280 | 1787 | 202 | 434496 | 4939719 | 588 | 22 | 22712 | Örebro | 0 | |
Haquin | 49 | 3461 | 1 | 5 | 20 | 2 | 299539 | 4794239 | 857 | 17 | 29627 | Uppsala | 0 | |
ElsieSpanner | 54 | 297017 | 183 | 310 | 970 | 503 | 230957 | 9213861 | 6515 | 21 | 32981 | Scotland | 0 | |
Vinzon | 58 | 100651 | 16 | 28 | 456 | 125 | 267965 | 20524793 | 1564 | 23 | 95381 | Södermanland | 0 | |
Rooffiddler | 58 | 77612 | 50 | 57 | 188 | 118 | 236068 | 18945936 | 4631 | 24 | 47690 | Västra Götaland | 0 | |
Cre8or | 58 | 528353 | 24 | 71 | 2331 | 272 | 277709 | 24221084 | 2108 | 29 | 130259 | Västra Götaland | 0 | |
DasHuhn | 51 | 417393 | 53 | 55 | 1403 | 406 | 389112 | 6298265 | 2454 | 35 | 16900 | Brandenburg | 4 | |
Sinkadus | 46 | 166475 | 77 | 173 | 745 | 78 | 208359 | 3213494 | 107 | 12 | 8245 | Västra Götaland | 0 | |
Anitem | 53 | 103067 | 7 | 34 | 475 | 144 | 247061 | 7375837 | 1919 | 18 | 41884 | Stockholm | 0 | |
C-3 | 41 | 58533 | 3 | 24 | 452 | 77 | 118293 | 1733925 | 538 | 20 | 14113 | Västerbotten | 0 | |
Magnusn | 58 | 915556 | 244 | 704 | 3383 | 1155 | 302124 | 24130270 | 7989 | 38 | 120637 | Stockholm | 0 |
Last update 2025-08-13 23:10
Go backAmazing turfers with more than 250 000 Average Points on Turfportalen.se at end of round. If +250 000 Average Points is a habit of yours, please apply to this list!
Admin