Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aicar | 56 | 175290 | 104 | 429 | 687 | 277 | 266604 | 11051109 | 3158 | 45 | 65771 | Stockholm | 0 | |
Aicar | 56 | 175290 | 104 | 429 | 687 | 277 | 266604 | 11051109 | 3158 | 45 | 65771 | Stockholm | 0 | |
Kurrep | 42 | 474099 | 69 | 246 | 2307 | 350 | 451794 | 1904873 | 832 | 15 | 10137 | Kalmar | 0 | |
Fashven | 53 | 102589 | 90 | 90 | 317 | 177 | 333005 | 7477594 | 3128 | 22 | 17728 | Scotland | 19 | |
Pecpec | 56 | 327753 | 205 | 209 | 800 | 443 | 266835 | 12485221 | 829 | 22 | 45449 | Lounais-Suomi | 0 | |
Cykeltalibanen | 55 | 212544 | 9 | 49 | 1252 | 192 | 279325 | 10947310 | 2126 | 32 | 71700 | Västerbotten | 0 | |
Veld | 50 | 255012 | 100 | 111 | 702 | 446 | 279334 | 5371070 | 1257 | 15 | 16370 | Scotland | 1 | |
Stålblå | 53 | 238460 | 110 | 212 | 792 | 528 | 230848 | 7762039 | 16261 | 28 | 31585 | Stockholm | 0 | |
Féarglas | 59 | 500999 | 105 | 293 | 2142 | 468 | 643266 | 27333979 | 10583 | 73 | 97383 | Scotland | 20 | |
Lejfis | 59 | 506429 | 109 | 241 | 2186 | 460 | 409147 | 31301136 | 6076 | 49 | 177756 | Örebro | 0 | |
Ellgesr | 59 | 56091 | 2 | 6 | 327 | 98 | 325305 | 25863904 | 8215 | 37 | 150227 | Norrbotten | 0 | |
Floss | 54 | 350481 | 362 | 362 | 792 | 467 | 316248 | 9479451 | 2464 | 24 | 18498 | North West England | 8 | |
Drylaw13 | 56 | 856653 | 295 | 561 | 2846 | 540 | 775331 | 12733942 | 793 | 32 | 47375 | Scotland | 2 | |
Micke0708 | 46 | 0 | 0 | 0 | 0 | 0 | 129299 | 3127690 | 687 | 20 | 10141 | None | 0 | |
AnneliCH | 59 | 79642 | 0 | 0 | 419 | 101 | 307799 | 25186926 | 7732 | 36 | 128112 | Skåne | 0 | |
Tanån | 59 | 265891 | 65 | 150 | 1150 | 201 | 291830 | 29155381 | 6816 | 63 | 142369 | Halland | 0 | |
Welshman | 54 | 469 | 0 | 0 | 1 | 1 | 184916 | 9425287 | 2242 | 33 | 33329 | Qatar | 0 | |
Király | 60 | 425956 | 54 | 120 | 2158 | 672 | 839342 | 58401122 | 14495 | 117 | 283294 | Skåne | 14 | |
Artful | 55 | 0 | 0 | 0 | 0 | 0 | 260393 | 10333126 | 3901 | 22 | 35008 | Scotland | 2 | |
M0112 | 58 | 1372 | 2 | 2 | 3 | 3 | 277904 | 21605018 | 2610 | 73 | 99089 | Lounais-Suomi | 0 | |
Stinabus | 59 | 137735 | 20 | 30 | 600 | 231 | 415369 | 40108968 | 1248 | 73 | 251379 | Östergötland | 0 | |
GW007 | 60 | 400084 | 61 | 277 | 1918 | 203 | 498482 | 50194200 | 1611 | 92 | 279369 | Kalmar | 0 | |
Jonte67 | 57 | 257601 | 24 | 85 | 1225 | 231 | 368368 | 13139813 | 880 | 20 | 64813 | Skåne | 0 | |
Jösses...då | 59 | 272258 | 35 | 70 | 1244 | 289 | 473231 | 39257067 | 3098 | 75 | 210927 | Västra Götaland | 0 | |
Simpson | 59 | 210711 | 7 | 9 | 1396 | 267 | 412319 | 45414922 | 4178 | 75 | 288836 | Värmland | 0 | |
Grock | 59 | 360427 | 10 | 22 | 1818 | 209 | 438598 | 27917306 | 703 | 62 | 147752 | Norrbotten | 0 | |
Pike | 58 | 110665 | 16 | 38 | 835 | 225 | 333037 | 22424507 | 5126 | 51 | 145250 | Västerbotten | 0 | |
Snickaren | 59 | 190127 | 65 | 93 | 692 | 181 | 344562 | 35055362 | 3917 | 54 | 140145 | Dalarna | 0 | |
Ita | 59 | 593273 | 186 | 333 | 2336 | 486 | 421276 | 32431500 | 5401 | 32 | 144361 | Skåne | 0 | |
TXL | 59 | 80628 | 30 | 71 | 449 | 208 | 300866 | 37145333 | 10741 | 75 | 179352 | Skåne | 0 | |
Tilverturf | 59 | 181991 | 5 | 22 | 1366 | 211 | 300186 | 28119622 | 3767 | 60 | 190719 | Uppsala | 0 | |
Cruachan | 54 | 346825 | 192 | 269 | 964 | 414 | 295802 | 8632451 | 6852 | 28 | 30156 | Scotland | 2 | |
Floramcml | 59 | 266815 | 11 | 49 | 2111 | 413 | 326035 | 27764696 | 6349 | 47 | 179972 | Örebro | 0 | |
KRALJICA | 59 | 1327139 | 182 | 824 | 6181 | 482 | 282814 | 25249499 | 1762 | 41 | 147604 | Skåne | 0 | |
ABECE | 59 | 288528 | 28 | 146 | 1735 | 285 | 365887 | 34611451 | 1906 | 54 | 196043 | Värmland | 0 | |
Recycling | 59 | 69366 | 100 | 180 | 269 | 185 | 329912 | 31288583 | 17959 | 58 | 160957 | Östergötland | 6 | |
Grimric | 55 | 192088 | 26 | 47 | 838 | 362 | 195833 | 10518425 | 3059 | 26 | 45627 | Skåne | 0 | |
Marcus_P | 53 | 355937 | 96 | 111 | 1210 | 429 | 301261 | 7929034 | 1781 | 40 | 22849 | Hamburg | 5 | |
Bont | 59 | 32574 | 1 | 1 | 241 | 93 | 247676 | 26019249 | 5721 | 78 | 172615 | Västerbotten | 1 | |
Pumac | 58 | 127524 | 19 | 81 | 726 | 220 | 247113 | 22490155 | 11007 | 55 | 126555 | Västra Götaland | 0 | |
Gilla | 59 | 241049 | 57 | 113 | 981 | 316 | 310666 | 27923994 | 2608 | 78 | 137260 | Västernorrland | 0 | |
Pilgrim | 59 | 168556 | 25 | 76 | 1061 | 502 | 305923 | 32551321 | 13550 | 56 | 204820 | Västra Götaland | 1 | |
Falken55 | 58 | 107863 | 11 | 28 | 431 | 163 | 261443 | 24911377 | 15358 | 25 | 113620 | Stockholm | 0 | |
Toubkal | 59 | 203045 | 75 | 151 | 699 | 276 | 255475 | 35072233 | 1855 | 59 | 166545 | Jönköping | 0 | |
0beroff | 58 | 53092 | 21 | 123 | 272 | 106 | 275137 | 20723488 | 5221 | 44 | 104101 | Stockholm | 0 | |
Weeturfarn | 59 | 242081 | 59 | 88 | 1141 | 329 | 292766 | 30000313 | 4491 | 34 | 156979 | Värmland | 0 | |
Friper | 58 | 234332 | 11 | 37 | 1322 | 228 | 292135 | 23910774 | 3671 | 31 | 134433 | Värmland | 0 | |
Konoplyanka | 58 | 295176 | 91 | 255 | 1092 | 287 | 311754 | 24311355 | 3338 | 21 | 96090 | Skåne | 0 | |
PEKOMON | 58 | 403017 | 132 | 271 | 1681 | 279 | 368032 | 21081722 | 4721 | 36 | 91462 | Södermanland | 0 | |
FeTaTo | 57 | 976812 | 1284 | 1331 | 2020 | 1895 | 578855 | 14600875 | 22925 | 34 | 44224 | West Midlands | 23 | |
Kjtindall | 56 | 453305 | 154 | 284 | 1703 | 632 | 467178 | 11803838 | 2904 | 22 | 42968 | Scotland | 0 | |
CardiffSoulCru | 53 | 77909 | 17 | 30 | 335 | 78 | 270811 | 7889362 | 1149 | 16 | 32301 | Scotland | 0 | |
LangTouner | 54 | 188931 | 209 | 228 | 411 | 273 | 272962 | 8490941 | 2337 | 17 | 21337 | Scotland | 1 | |
Anotae | 58 | 299505 | 103 | 187 | 1007 | 218 | 267212 | 15374589 | 1248 | 21 | 58033 | Stockholm | 0 | |
Turfarmor | 59 | 283057 | 120 | 172 | 897 | 186 | 306376 | 25349923 | 915 | 29 | 98916 | Örebro | 0 | |
BjörnBel | 58 | 316559 | 24 | 76 | 1527 | 99 | 346639 | 19502119 | 219 | 23 | 97425 | Västmanland | 0 | |
Eskimonika | 59 | 242856 | 27 | 138 | 1376 | 348 | 342824 | 34608971 | 2492 | 44 | 242426 | Örebro | 0 | |
Olds425 | 49 | 160781 | 34 | 130 | 799 | 92 | 290795 | 4952022 | 308 | 15 | 25176 | Västmanland | 0 | |
Strac | 54 | 529394 | 344 | 384 | 1408 | 646 | 259659 | 8277449 | 2132 | 17 | 30161 | Scotland | 2 | |
Hookturf | 59 | 224853 | 13 | 59 | 1463 | 140 | 258376 | 25885163 | 2198 | 18 | 175277 | Östergötland | 0 | |
Allinug | 56 | 204880 | 55 | 119 | 1142 | 377 | 246244 | 12938556 | 5655 | 32 | 73878 | Uppsala | 0 | |
MrJokerit | 58 | 135330 | 133 | 171 | 661 | 330 | 286367 | 20341474 | 11007 | 54 | 112862 | Västra Götaland | 0 | |
Lillkvadden | 58 | 140040 | 79 | 89 | 416 | 116 | 243653 | 23215490 | 5868 | 27 | 81936 | Östergötland | 0 | |
Veit | 44 | 544087 | 452 | 568 | 1561 | 629 | 335963 | 2669416 | 1115 | 17 | 7770 | Hamburg | 5 | |
Dumblydore | 58 | 170175 | 8 | 42 | 905 | 101 | 262553 | 21440798 | 4623 | 31 | 129449 | Östergötland | 0 | |
Bigbang | 58 | 207832 | 165 | 365 | 794 | 283 | 247026 | 24080287 | 2182 | 39 | 110023 | Dalarna | 0 | |
Battigoal | 59 | 208164 | 33 | 60 | 984 | 187 | 235493 | 25419434 | 7818 | 38 | 138435 | Örebro | 0 | |
JoasK | 53 | 302637 | 138 | 161 | 945 | 342 | 310810 | 7835484 | 1610 | 40 | 23530 | Nordrhein-Westfalen | 1 | |
Hodge | 54 | 431962 | 132 | 193 | 1624 | 404 | 358663 | 8481953 | 2963 | 18 | 31075 | Scotland | 0 | |
TimmyM | 55 | 443780 | 187 | 234 | 1518 | 431 | 363708 | 9649662 | 1533 | 16 | 34110 | Scotland | 0 | |
Devongrove | 47 | 0 | 0 | 0 | 0 | 0 | 97577 | 3908526 | 1172 | 13 | 13350 | None | 0 | |
TuonoV4 | 54 | 26619 | 0 | 0 | 205 | 93 | 238716 | 8730998 | 1833 | 22 | 47740 | Skåne | 0 | |
Whitebike | 57 | 352272 | 58 | 129 | 1320 | 210 | 254302 | 13659543 | 1508 | 26 | 68254 | Uppsala | 0 | |
Lindhardt | 58 | 566494 | 161 | 209 | 2273 | 1208 | 451603 | 22767751 | 15347 | 23 | 102107 | Västra Götaland | 0 | |
Fozzie | 54 | 76410 | 61 | 76 | 243 | 80 | 238013 | 9228793 | 4506 | 34 | 19760 | South East England | 6 | |
Jivet | 58 | 367542 | 86 | 280 | 1552 | 111 | 313396 | 17901753 | 1099 | 26 | 92644 | Kalmar | 0 | |
Nybegynner | 56 | 313791 | 228 | 249 | 714 | 389 | 370337 | 12688087 | 2609 | 74 | 30982 | Østlandet | 1 | |
Birykow | 56 | 466973 | 3 | 10 | 3131 | 188 | 410459 | 11829400 | 830 | 27 | 85242 | Åland | 0 | |
Fenrisulven | 59 | 331679 | 101 | 170 | 1298 | 206 | 300958 | 26689855 | 1210 | 22 | 114251 | Västra Götaland | 0 | |
Corellian | 55 | 282794 | 20 | 61 | 1586 | 342 | 199445 | 10536505 | 1493 | 32 | 68174 | Åland | 0 | |
Gerald_flux.rc | 54 | 598339 | 464 | 555 | 1604 | 663 | 488930 | 8933282 | 2215 | 40 | 25934 | Berlin | 24 | |
Karamella | 58 | 192791 | 24 | 65 | 1063 | 194 | 230276 | 19644697 | 4740 | 27 | 109622 | Dalarna | 0 | |
Steventon_gang | 53 | 283262 | 272 | 278 | 595 | 426 | 315572 | 7955972 | 3650 | 26 | 19538 | West Midlands | 5 | |
Tompaj | 58 | 287199 | 16 | 21 | 1345 | 291 | 272119 | 23360409 | 1307 | 36 | 132341 | Åland | 0 | |
Barking | 50 | 341759 | 222 | 304 | 959 | 616 | 320152 | 5411207 | 2137 | 13 | 16142 | Scotland | 0 | |
Blockhead | 44 | 353573 | 254 | 303 | 961 | 536 | 235034 | 2531421 | 1472 | 14 | 7914 | Scotland | 0 | |
DaHunter | 59 | 626777 | 107 | 265 | 2136 | 593 | 300022 | 25911456 | 22190 | 58 | 124806 | Stockholm | 0 | |
Knegare | 49 | 404816 | 92 | 400 | 2862 | 370 | 278228 | 4579182 | 1268 | 19 | 34883 | Västerbotten | 0 | |
Engdod | 51 | 267893 | 64 | 279 | 1384 | 144 | 322582 | 6158246 | 402 | 14 | 32850 | Södermanland | 0 | |
Sunshine! | 43 | 333217 | 33 | 91 | 1792 | 183 | 395359 | 2228989 | 489 | 16 | 12053 | Gävleborg | 0 | |
Rosben | 49 | 83335 | 5 | 19 | 523 | 213 | 231386 | 4930841 | 396 | 18 | 29537 | Örebro | 0 | |
Sven_R | 42 | 233095 | 110 | 164 | 966 | 349 | 283806 | 2055611 | 1090 | 21 | 6806 | Berlin | 0 | |
PPilot | 48 | 73723 | 24 | 27 | 277 | 207 | 213312 | 4321814 | 2714 | 18 | 20678 | Scotland | 0 | |
M.C.W | 56 | 385336 | 155 | 385 | 1727 | 398 | 216164 | 12560758 | 1080 | 26 | 61299 | Åland | 0 | |
Oxid | 57 | 250135 | 54 | 92 | 1621 | 386 | 259015 | 14778174 | 6934 | 22 | 106154 | Uppsala | 0 | |
AJHB | 50 | 492083 | 767 | 831 | 1085 | 856 | 537463 | 5526460 | 3200 | 19 | 10729 | Greater London | 42 | |
Björke | 58 | 1182552 | 155 | 485 | 5951 | 343 | 273318 | 24515887 | 1069 | 51 | 124790 | Östergötland | 0 | |
Krombe | 53 | 274607 | 25 | 64 | 1675 | 242 | 244877 | 7765074 | 4648 | 23 | 46493 | Värmland | 0 | |
Ankan66 | 37 | 399506 | 66 | 103 | 1914 | 272 | 434496 | 880637 | 277 | 12 | 4193 | Örebro | 0 | |
Haquin | 39 | 291077 | 52 | 320 | 1617 | 311 | 299539 | 1124308 | 712 | 12 | 7178 | Uppsala | 0 | |
ElsieSpanner | 50 | 210780 | 89 | 103 | 700 | 442 | 230957 | 5623880 | 4665 | 17 | 21241 | Scotland | 0 | |
Vinzon | 58 | 253682 | 64 | 105 | 905 | 172 | 267965 | 15919949 | 1387 | 18 | 76490 | Södermanland | 0 | |
Rooffiddler | 58 | 185413 | 107 | 128 | 598 | 240 | 236068 | 15396409 | 4087 | 23 | 38831 | Västra Götaland | 0 | |
Cre8or | 58 | 161731 | 12 | 57 | 754 | 135 | 277709 | 18621817 | 1602 | 25 | 102241 | Västra Götaland | 0 | |
DasHuhn | 32 | 158695 | 36 | 59 | 666 | 194 | 389112 | 472033 | 436 | 17 | 1646 | Brandenburg | 4 | |
Anitem | 44 | 237391 | 64 | 368 | 1262 | 258 | 247061 | 2527837 | 1455 | 13 | 14469 | Stockholm | 0 | |
Magnusn | 58 | 380259 | 84 | 314 | 1585 | 477 | 302124 | 17172612 | 5511 | 30 | 89688 | Stockholm | 0 |
Last update 2025-08-13 23:10
Go backAmazing turfers with more than 250 000 Average Points on Turfportalen.se at end of round. If +250 000 Average Points is a habit of yours, please apply to this list!
Admin