| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2025 Skåne | 59 | 138654 | 599 | 211 | |
| TURF 2025 Scotland | 58 | 145359 | 498 | 247 | |
| TURF 2025 Västmanland | 39 | 114510 | 633 | 159 | |
| TURF 2025 Östergötland | 44 | 131835 | 746 | 169 | |
| TURF 2025 Jämtland | 24 | 73892 | 420 | 106 | |
| TURF 2025 NW England | 19 | 90828 | 226 | 167 | |
| TURF 2025 Västra Götaland | 54 | 90310 | 421 | 175 | |
| TURF 2025 Germany | 21 | 228962 | 701 | 368 | |
| TURF 2025 Norrbotten | 17 | 146225 | 717 | 173 |
Last update 2026-04-30 13:16