| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2025 Skåne | 59 | 84516 | 376 | 153 | |
| TURF 2025 Scotland | 58 | 88653 | 313 | 162 | |
| TURF 2025 Västmanland | 39 | 71205 | 378 | 120 | |
| TURF 2025 Östergötland | 44 | 76314 | 381 | 119 | |
| TURF 2025 Jämtland | 24 | 38072 | 191 | 57 | |
| TURF 2025 NW England | 19 | 76329 | 209 | 155 | |
| TURF 2025 Västra Götaland | 54 | 63198 | 292 | 127 | |
| TURF 2025 Germany | 21 | 144073 | 427 | 276 | |
| TURF 2025 Norrbotten | 17 | 61772 | 261 | 99 |
Last update 2025-12-26 04:35