Place | Name | Players | Average points | Average zones taken | Average round unique taken |
---|---|---|---|---|---|
TURF 2025 Skåne | 47 | 111950 | 497 | 240 | |
TURF 2025 Scotland | 32 | 127195 | 469 | 279 | |
TURF 2025 Västmanland | 33 | 83115 | 474 | 190 | |
TURF 2025 Östergötland | 32 | 93425 | 504 | 170 | |
TURF 2025 Jämtland | 16 | 59916 | 325 | 179 | |
TURF 2025 NW England | 15 | 91903 | 304 | 228 | |
TURF 2025 Västra Götaland | 21 | 71948 | 362 | 199 |
Last update 2025-08-18 14:50