| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2025 Skåne | 59 | 12307 | 57 | 47 | |
| TURF 2025 Scotland | 58 | 12822 | 52 | 47 | |
| TURF 2025 Västmanland | 39 | 10614 | 53 | 44 | |
| TURF 2025 Östergötland | 44 | 11978 | 59 | 46 | |
| TURF 2025 Jämtland | 24 | 5774 | 31 | 21 | |
| TURF 2025 NW England | 19 | 5857 | 23 | 23 | |
| TURF 2025 Västra Götaland | 54 | 9535 | 46 | 38 | |
| TURF 2025 Germany | 21 | 20639 | 83 | 78 | |
| TURF 2025 Norrbotten | 17 | 10655 | 49 | 43 |
Last update 2025-12-09 15:30