| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2025 Skåne | 59 | 98637 | 446 | 177 | |
| TURF 2025 Scotland | 58 | 137284 | 476 | 254 | |
| TURF 2025 Västmanland | 39 | 89586 | 475 | 131 | |
| TURF 2025 Östergötland | 44 | 111425 | 608 | 183 | |
| TURF 2025 Jämtland | 24 | 73552 | 387 | 134 | |
| TURF 2025 NW England | 19 | 83981 | 203 | 170 | |
| TURF 2025 Västra Götaland | 54 | 86679 | 406 | 185 | |
| TURF 2025 Germany | 21 | 191289 | 661 | 329 | |
| TURF 2025 Norrbotten | 17 | 160457 | 784 | 188 |
Last update 2026-05-24 07:36