| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2025 Skåne | 59 | 42268 | 170 | 90 | |
| TURF 2025 Scotland | 58 | 53369 | 203 | 122 | |
| TURF 2025 Västmanland | 39 | 33975 | 162 | 62 | |
| TURF 2025 Östergötland | 44 | 31975 | 150 | 63 | |
| TURF 2025 Jämtland | 24 | 13497 | 70 | 28 | |
| TURF 2025 NW England | 19 | 33390 | 108 | 87 | |
| TURF 2025 Västra Götaland | 54 | 24894 | 105 | 51 | |
| TURF 2025 Germany | 21 | 54666 | 184 | 128 | |
| TURF 2025 Norrbotten | 17 | 30111 | 123 | 73 |
Last update 2026-01-15 09:20