Place | Name | Players | Average points | Average zones taken | Average round unique taken |
---|---|---|---|---|---|
TURF 2025 Skåne | 59 | 12183 | 58 | 55 | |
TURF 2025 Scotland | 58 | 8478 | 36 | 35 | |
TURF 2025 Västmanland | 39 | 18665 | 104 | 92 | |
TURF 2025 Östergötland | 44 | 11029 | 63 | 57 | |
TURF 2025 Jämtland | 24 | 8265 | 48 | 44 | |
TURF 2025 NW England | 19 | 5282 | 21 | 21 | |
TURF 2025 Västra Götaland | 54 | 9171 | 44 | 41 | |
TURF 2025 Germany | 21 | 12341 | 51 | 51 | |
TURF 2025 Norrbotten | 17 | 10015 | 51 | 48 |
Last update 2025-09-08 05:01