| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2025 Skåne | 59 | 134653 | 519 | 185 | |
| TURF 2025 Scotland | 58 | 162986 | 528 | 239 | |
| TURF 2025 Västmanland | 39 | 108441 | 546 | 130 | |
| TURF 2025 Östergötland | 44 | 130253 | 628 | 145 | |
| TURF 2025 Jämtland | 24 | 76366 | 402 | 91 | |
| TURF 2025 NW England | 19 | 142031 | 328 | 207 | |
| TURF 2025 Västra Götaland | 54 | 146057 | 686 | 200 | |
| TURF 2025 Germany | 21 | 246742 | 661 | 331 | |
| TURF 2025 Norrbotten | 17 | 139490 | 594 | 161 |
Last update 2025-12-05 08:55