| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2025 Skåne | 59 | 13232 | 60 | 52 | |
| TURF 2025 Scotland | 58 | 14249 | 60 | 56 | |
| TURF 2025 Västmanland | 39 | 11564 | 59 | 47 | |
| TURF 2025 Östergötland | 44 | 11046 | 57 | 44 | |
| TURF 2025 Jämtland | 24 | 3885 | 19 | 16 | |
| TURF 2025 NW England | 19 | 8919 | 36 | 34 | |
| TURF 2025 Västra Götaland | 54 | 8542 | 42 | 36 | |
| TURF 2025 Germany | 21 | 27858 | 113 | 109 | |
| TURF 2025 Norrbotten | 17 | 14580 | 70 | 54 |
Last update 2026-03-03 13:05