| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2025 Skåne | 59 | 22567 | 103 | 81 | |
| TURF 2025 Scotland | 58 | 23287 | 95 | 80 | |
| TURF 2025 Västmanland | 39 | 20709 | 116 | 76 | |
| TURF 2025 Östergötland | 44 | 24748 | 131 | 88 | |
| TURF 2025 Jämtland | 24 | 11751 | 64 | 46 | |
| TURF 2025 NW England | 19 | 15529 | 57 | 53 | |
| TURF 2025 Västra Götaland | 54 | 19934 | 95 | 76 | |
| TURF 2025 Germany | 21 | 33115 | 131 | 111 | |
| TURF 2025 Norrbotten | 17 | 25432 | 123 | 85 |
Last update 2026-07-08 23:05