| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2025 Skåne | 59 | 77644 | 341 | 173 | |
| TURF 2025 Scotland | 58 | 76164 | 275 | 167 | |
| TURF 2025 Västmanland | 39 | 68444 | 380 | 121 | |
| TURF 2025 Östergötland | 44 | 74400 | 424 | 132 | |
| TURF 2025 Jämtland | 24 | 37368 | 209 | 79 | |
| TURF 2025 NW England | 19 | 49952 | 151 | 128 | |
| TURF 2025 Västra Götaland | 54 | 52364 | 248 | 128 | |
| TURF 2025 Germany | 21 | 126181 | 413 | 279 | |
| TURF 2025 Norrbotten | 17 | 86711 | 431 | 143 |
Last update 2026-04-19 04:25