| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2025 Skåne | 59 | 46887 | 233 | 115 | |
| TURF 2025 Scotland | 58 | 54113 | 207 | 146 | |
| TURF 2025 Västmanland | 39 | 39470 | 222 | 98 | |
| TURF 2025 Östergötland | 44 | 40355 | 210 | 99 | |
| TURF 2025 Jämtland | 24 | 26016 | 128 | 81 | |
| TURF 2025 NW England | 19 | 28678 | 99 | 86 | |
| TURF 2025 Västra Götaland | 54 | 39676 | 182 | 106 | |
| TURF 2025 Germany | 21 | 56319 | 197 | 144 | |
| TURF 2025 Norrbotten | 17 | 52493 | 244 | 120 |
Last update 2026-06-15 13:41