| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2025 Skåne | 59 | 139041 | 600 | 212 | |
| TURF 2025 Scotland | 58 | 145638 | 499 | 247 | |
| TURF 2025 Västmanland | 39 | 114929 | 635 | 159 | |
| TURF 2025 Östergötland | 44 | 132124 | 748 | 169 | |
| TURF 2025 Jämtland | 24 | 74038 | 421 | 106 | |
| TURF 2025 NW England | 19 | 90943 | 226 | 167 | |
| TURF 2025 Västra Götaland | 54 | 90548 | 422 | 175 | |
| TURF 2025 Germany | 21 | 229525 | 703 | 369 | |
| TURF 2025 Norrbotten | 17 | 146584 | 718 | 173 |
Last update 2026-04-30 14:21