| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2025 Skåne | 59 | 146306 | 671 | 196 | |
| TURF 2025 Scotland | 58 | 183730 | 636 | 276 | |
| TURF 2025 Västmanland | 39 | 135894 | 738 | 164 | |
| TURF 2025 Östergötland | 44 | 149315 | 824 | 177 | |
| TURF 2025 Jämtland | 24 | 76768 | 428 | 91 | |
| TURF 2025 NW England | 19 | 122324 | 317 | 213 | |
| TURF 2025 Västra Götaland | 54 | 103643 | 480 | 169 | |
| TURF 2025 Germany | 21 | 299456 | 940 | 445 | |
| TURF 2025 Norrbotten | 17 | 142030 | 676 | 142 |
Last update 2026-04-01 19:25