| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2025 Skåne | 59 | 42502 | 171 | 91 | |
| TURF 2025 Scotland | 58 | 53614 | 203 | 122 | |
| TURF 2025 Västmanland | 39 | 34140 | 162 | 62 | |
| TURF 2025 Östergötland | 44 | 32079 | 150 | 63 | |
| TURF 2025 Jämtland | 24 | 13567 | 71 | 29 | |
| TURF 2025 NW England | 19 | 33683 | 109 | 88 | |
| TURF 2025 Västra Götaland | 54 | 25063 | 106 | 52 | |
| TURF 2025 Germany | 21 | 54803 | 184 | 128 | |
| TURF 2025 Norrbotten | 17 | 30270 | 124 | 73 |
Last update 2026-01-15 10:40