Place | Name | Players | Average points | Average zones taken | Average round unique taken |
---|---|---|---|---|---|
TURF 2025 Skåne | 59 | 227067 | 1076 | 401 | |
TURF 2025 Scotland | 58 | 225700 | 814 | 450 | |
TURF 2025 Västmanland | 39 | 352411 | 2103 | 764 | |
TURF 2025 Östergötland | 44 | 200280 | 1142 | 342 | |
TURF 2025 Jämtland | 24 | 137529 | 794 | 248 | |
TURF 2025 NW England | 19 | 256594 | 685 | 510 | |
TURF 2025 Västra Götaland | 54 | 137093 | 591 | 240 | |
TURF 2025 Germany | 21 | 198992 | 527 | 301 | |
TURF 2025 Norrbotten | 17 | 301799 | 1643 | 354 |
Last update 2025-10-04 01:06