| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2025 Skåne | 59 | 136252 | 625 | 231 | |
| TURF 2025 Scotland | 58 | 155968 | 571 | 272 | |
| TURF 2025 Västmanland | 39 | 116894 | 711 | 216 | |
| TURF 2025 Östergötland | 44 | 131143 | 704 | 211 | |
| TURF 2025 Jämtland | 24 | 64087 | 357 | 132 | |
| TURF 2025 NW England | 19 | 100529 | 288 | 207 | |
| TURF 2025 Västra Götaland | 54 | 98043 | 470 | 224 | |
| TURF 2025 Germany | 21 | 211439 | 618 | 414 | |
| TURF 2025 Norrbotten | 17 | 133170 | 669 | 174 |
Last update 2026-08-26 02:51