| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2025 Skåne | 59 | 18905 | 95 | 75 | |
| TURF 2025 Scotland | 58 | 16758 | 71 | 63 | |
| TURF 2025 Västmanland | 39 | 15347 | 95 | 69 | |
| TURF 2025 Östergötland | 44 | 15844 | 84 | 63 | |
| TURF 2025 Jämtland | 24 | 8257 | 49 | 40 | |
| TURF 2025 NW England | 19 | 8396 | 33 | 32 | |
| TURF 2025 Västra Götaland | 54 | 11664 | 57 | 49 | |
| TURF 2025 Germany | 21 | 22084 | 91 | 88 | |
| TURF 2025 Norrbotten | 17 | 19860 | 100 | 73 |
Last update 2026-08-04 14:50