Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aicar | 56 | 43734 | 5 | 5 | 147 | 110 | 266604 | 11094865 | 3159 | 45 | 65918 | Stockholm | 0 | |
Aicar | 56 | 43734 | 5 | 5 | 147 | 110 | 266604 | 11094865 | 3159 | 45 | 65918 | Stockholm | 0 | |
Kurrep | 43 | 341241 | 79 | 189 | 1722 | 389 | 451794 | 2246127 | 873 | 17 | 11850 | Kalmar | 0 | |
Fashven | 53 | 370124 | 538 | 695 | 951 | 624 | 333005 | 7847754 | 3289 | 22 | 18526 | Scotland | 19 | |
Pecpec | 56 | 47504 | 36 | 37 | 66 | 66 | 266835 | 12532662 | 829 | 23 | 45515 | Lounais-Suomi | 0 | |
Cykeltalibanen | 56 | 356261 | 50 | 227 | 1807 | 241 | 279325 | 11303576 | 2131 | 32 | 73489 | Västerbotten | 0 | |
Veld | 50 | 274967 | 193 | 210 | 579 | 372 | 279334 | 5646555 | 1262 | 15 | 16824 | Scotland | 1 | |
Stålblå | 54 | 270039 | 106 | 175 | 926 | 730 | 230848 | 8032089 | 16763 | 28 | 32510 | Stockholm | 0 | |
Féarglas | 59 | 447359 | 351 | 1002 | 1544 | 618 | 643266 | 27781350 | 10593 | 73 | 98906 | Scotland | 20 | |
Lejfis | 59 | 307438 | 75 | 163 | 1162 | 361 | 409147 | 31608586 | 6080 | 50 | 178863 | Värmland | 0 | |
Ellgesr | 59 | 140015 | 17 | 34 | 740 | 172 | 325305 | 26004229 | 8229 | 38 | 150960 | Norrbotten | 0 | |
Floss | 55 | 428579 | 600 | 606 | 727 | 639 | 316248 | 9908049 | 2487 | 24 | 19169 | North West England | 8 | |
Drylaw13 | 57 | 737211 | 261 | 565 | 2550 | 520 | 775331 | 13471181 | 793 | 33 | 49726 | Scotland | 2 | |
Micke0708 | 48 | 911626 | 401 | 740 | 3615 | 820 | 129299 | 4039318 | 970 | 21 | 13344 | Blekinge | 0 | |
AnneliCH | 59 | 148 | 0 | 0 | 1 | 1 | 307799 | 25187074 | 7732 | 36 | 128113 | Skåne | 0 | |
Tanån | 59 | 186745 | 43 | 82 | 750 | 158 | 291830 | 29342153 | 6817 | 64 | 143104 | Halland | 0 | |
Welshman | 54 | 0 | 0 | 0 | 0 | 0 | 184916 | 9425287 | 2242 | 33 | 33329 | Qatar | 0 | |
Király | 60 | 1078653 | 121 | 221 | 3873 | 721 | 839342 | 59479877 | 14513 | 117 | 287100 | Skåne | 14 | |
Artful | 55 | 25347 | 19 | 23 | 71 | 53 | 260393 | 10359180 | 3901 | 22 | 35073 | Scotland | 2 | |
M0112 | 58 | 6158 | 20 | 21 | 30 | 21 | 277904 | 21611176 | 2610 | 73 | 99119 | Lounais-Suomi | 0 | |
Stinabus | 59 | 163033 | 46 | 79 | 741 | 183 | 415369 | 40272002 | 1251 | 73 | 252098 | Östergötland | 0 | |
GW007 | 60 | 452561 | 69 | 325 | 2149 | 228 | 498482 | 50646775 | 1611 | 92 | 281483 | Kalmar | 0 | |
Jonte67 | 57 | 276943 | 40 | 112 | 1022 | 253 | 368368 | 13416786 | 883 | 20 | 65813 | Skåne | 0 | |
Jösses...då | 59 | 244312 | 25 | 70 | 961 | 306 | 473231 | 39501463 | 3104 | 75 | 211879 | Västra Götaland | 0 | |
Simpson | 59 | 204338 | 26 | 99 | 1297 | 194 | 412319 | 45619261 | 4179 | 75 | 290128 | Värmland | 0 | |
Grock | 59 | 413043 | 90 | 335 | 1813 | 248 | 438598 | 28330418 | 723 | 64 | 149530 | Norrbotten | 0 | |
Pike | 58 | 323033 | 13 | 31 | 1999 | 341 | 333037 | 22747542 | 5130 | 51 | 147247 | Västerbotten | 0 | |
Snickaren | 59 | 72356 | 23 | 42 | 295 | 92 | 344562 | 35127759 | 3917 | 54 | 140438 | Dalarna | 0 | |
Ita | 59 | 400342 | 41 | 66 | 1434 | 384 | 421276 | 32831914 | 5407 | 32 | 145782 | Skåne | 0 | |
TXL | 59 | 77875 | 42 | 167 | 313 | 124 | 300866 | 37223213 | 10748 | 75 | 179659 | Skåne | 0 | |
Tilverturf | 59 | 137317 | 14 | 74 | 876 | 120 | 300186 | 28256941 | 3768 | 60 | 191544 | Uppsala | 0 | |
Cruachan | 54 | 117106 | 23 | 32 | 342 | 154 | 295802 | 8749689 | 6864 | 28 | 30470 | Scotland | 2 | |
Floramcml | 59 | 381182 | 37 | 138 | 2182 | 375 | 326035 | 28146116 | 6360 | 48 | 182106 | Örebro | 0 | |
KRALJICA | 59 | 38503 | 0 | 0 | 248 | 52 | 282814 | 25288044 | 1762 | 44 | 147851 | Skåne | 0 | |
ABECE | 59 | 475075 | 117 | 402 | 2155 | 414 | 365887 | 35086534 | 1912 | 54 | 198159 | Värmland | 0 | |
Recycling | 59 | 108342 | 140 | 230 | 425 | 304 | 329912 | 31397045 | 18095 | 58 | 161381 | Östergötland | 6 | |
Grimric | 55 | 83231 | 17 | 35 | 345 | 135 | 195833 | 10601815 | 3061 | 26 | 45947 | Skåne | 0 | |
Marcus_P | 54 | 322704 | 137 | 174 | 914 | 398 | 301261 | 8251600 | 1781 | 40 | 23734 | Hamburg | 5 | |
Bont | 59 | 64111 | 129 | 156 | 233 | 191 | 247676 | 26083361 | 5729 | 78 | 172842 | Västerbotten | 1 | |
Pumac | 58 | 94980 | 12 | 58 | 469 | 82 | 247113 | 22585140 | 11007 | 55 | 126980 | Västra Götaland | 0 | |
Gilla | 59 | 291763 | 39 | 85 | 1301 | 210 | 310666 | 28215779 | 2609 | 79 | 138511 | Västernorrland | 0 | |
Pilgrim | 59 | 103067 | 58 | 140 | 633 | 297 | 305923 | 32654392 | 13555 | 56 | 205451 | Västra Götaland | 1 | |
Falken55 | 59 | 201023 | 11 | 23 | 763 | 160 | 261443 | 25112667 | 15360 | 25 | 114365 | Stockholm | 0 | |
Toubkal | 59 | 15629 | 16 | 44 | 80 | 52 | 255475 | 35088253 | 1855 | 59 | 166625 | Jönköping | 0 | |
0beroff | 58 | 46560 | 7 | 26 | 216 | 101 | 275137 | 20770055 | 5233 | 44 | 104311 | Stockholm | 0 | |
Weeturfarn | 59 | 156859 | 78 | 83 | 618 | 208 | 292766 | 30157229 | 4496 | 34 | 157585 | Värmland | 0 | |
Friper | 58 | 180975 | 26 | 68 | 1030 | 182 | 292135 | 24091891 | 3683 | 31 | 135462 | Värmland | 0 | |
Konoplyanka | 58 | 223356 | 38 | 81 | 821 | 226 | 311754 | 24534805 | 3340 | 21 | 96871 | Skåne | 0 | |
PEKOMON | 58 | 348922 | 81 | 188 | 1423 | 291 | 368032 | 21430762 | 4722 | 37 | 92765 | Södermanland | 0 | |
FeTaTo | 57 | 324301 | 168 | 200 | 1035 | 544 | 578855 | 14925243 | 22980 | 36 | 45218 | Scotland | 23 | |
Kjtindall | 56 | 347869 | 340 | 506 | 1028 | 559 | 467178 | 12151722 | 3071 | 22 | 43956 | Scotland | 0 | |
CardiffSoulCru | 54 | 183925 | 9 | 13 | 841 | 306 | 270811 | 8073535 | 1149 | 16 | 33129 | Scotland | 0 | |
LangTouner | 54 | 70512 | 47 | 52 | 193 | 175 | 272962 | 8561389 | 2359 | 17 | 21527 | Scotland | 1 | |
Anotae | 58 | 153596 | 36 | 46 | 454 | 147 | 267212 | 15528194 | 1250 | 21 | 58430 | Stockholm | 0 | |
Turfarmor | 59 | 184913 | 90 | 180 | 688 | 144 | 306376 | 25534846 | 915 | 29 | 99591 | Örebro | 0 | |
BjörnBel | 58 | 225878 | 44 | 120 | 808 | 100 | 346639 | 19728232 | 219 | 23 | 98096 | Västmanland | 0 | |
Eskimonika | 59 | 141818 | 2 | 6 | 770 | 260 | 342824 | 34750797 | 2493 | 44 | 243188 | Örebro | 0 | |
Olds425 | 49 | 40156 | 41 | 140 | 201 | 61 | 290795 | 4992185 | 308 | 15 | 25377 | Västmanland | 0 | |
Strac | 54 | 401249 | 249 | 287 | 1259 | 456 | 259659 | 8678719 | 2157 | 17 | 31117 | Scotland | 2 | |
Hookturf | 59 | 186983 | 23 | 102 | 1075 | 159 | 258376 | 26072170 | 2198 | 18 | 176336 | Östergötland | 0 | |
Allinug | 57 | 212972 | 66 | 181 | 961 | 363 | 246244 | 13151534 | 5693 | 33 | 74772 | Uppsala | 0 | |
MrJokerit | 58 | 101697 | 45 | 101 | 390 | 156 | 286367 | 20443365 | 11035 | 54 | 113224 | Västra Götaland | 0 | |
Lillkvadden | 58 | 141477 | 70 | 85 | 436 | 108 | 243653 | 23356990 | 5868 | 27 | 82363 | Östergötland | 0 | |
Veit | 45 | 308522 | 197 | 265 | 948 | 370 | 335963 | 2977999 | 1118 | 18 | 8677 | Hamburg | 5 | |
Dumblydore | 58 | 206651 | 41 | 202 | 1007 | 108 | 262553 | 21647566 | 4623 | 31 | 130423 | Östergötland | 0 | |
Bigbang | 58 | 452644 | 148 | 212 | 1042 | 346 | 247026 | 24532950 | 2187 | 39 | 110946 | Dalarna | 0 | |
Battigoal | 59 | 131198 | 37 | 89 | 543 | 153 | 235493 | 25550636 | 7840 | 38 | 138956 | Örebro | 0 | |
JoasK | 54 | 561270 | 338 | 404 | 1778 | 558 | 310810 | 8396763 | 1641 | 41 | 25048 | Nordrhein-Westfalen | 1 | |
Hodge | 54 | 335374 | 85 | 95 | 1149 | 400 | 358663 | 8817339 | 3018 | 18 | 32170 | Scotland | 0 | |
TimmyM | 55 | 382273 | 172 | 294 | 1299 | 325 | 363708 | 10031950 | 1534 | 17 | 35281 | Scotland | 0 | |
Devongrove | 47 | 0 | 0 | 0 | 0 | 0 | 97577 | 3908526 | 1172 | 13 | 13350 | None | 0 | |
TuonoV4 | 54 | 48011 | 10 | 54 | 260 | 92 | 238716 | 8779009 | 1836 | 22 | 48000 | Skåne | 0 | |
Whitebike | 57 | 330833 | 64 | 117 | 1136 | 203 | 254302 | 13990383 | 1509 | 27 | 69308 | Uppsala | 0 | |
Lindhardt | 58 | 389230 | 238 | 362 | 1225 | 833 | 451603 | 23157176 | 15367 | 24 | 103314 | Västra Götaland | 0 | |
Fozzie | 54 | 246980 | 232 | 253 | 588 | 293 | 238013 | 9475777 | 4555 | 34 | 20329 | South East England | 6 | |
Jivet | 58 | 398154 | 64 | 159 | 1667 | 203 | 313396 | 18300667 | 1101 | 26 | 94049 | Kalmar | 0 | |
Nybegynner | 56 | 279197 | 224 | 262 | 606 | 306 | 370337 | 12967392 | 2611 | 76 | 31423 | Østlandet | 1 | |
Birykow | 56 | 314804 | 54 | 162 | 1868 | 265 | 410459 | 12144207 | 847 | 29 | 87082 | Åland | 0 | |
Fenrisulven | 59 | 318553 | 129 | 228 | 1294 | 181 | 300958 | 27008421 | 1212 | 22 | 115424 | Västra Götaland | 0 | |
Corellian | 55 | 142903 | 11 | 41 | 792 | 224 | 199445 | 10679688 | 1496 | 32 | 68968 | Åland | 0 | |
Gerald_flux.rc | 55 | 877074 | 944 | 1198 | 2534 | 1079 | 488930 | 9810387 | 2284 | 40 | 28180 | Berlin | 24 | |
Karamella | 58 | 142455 | 22 | 65 | 723 | 112 | 230276 | 19787155 | 4741 | 27 | 110325 | Dalarna | 0 | |
Steventon_gang | 54 | 321789 | 259 | 307 | 824 | 595 | 315572 | 8277779 | 3834 | 26 | 20349 | West Midlands | 5 | |
Tompaj | 58 | 279053 | 35 | 47 | 1185 | 269 | 272119 | 23639463 | 1311 | 36 | 133514 | Åland | 0 | |
Barking | 50 | 280374 | 119 | 129 | 682 | 480 | 320152 | 5691601 | 2140 | 13 | 16805 | Scotland | 0 | |
Blockhead | 45 | 230849 | 136 | 174 | 547 | 372 | 235034 | 2762288 | 1548 | 14 | 8414 | Scotland | 0 | |
DaHunter | 59 | 603529 | 144 | 386 | 2192 | 726 | 300022 | 26514999 | 22240 | 60 | 126968 | Stockholm | 0 | |
Knegare | 49 | 241076 | 47 | 176 | 1282 | 269 | 278228 | 4820279 | 1274 | 20 | 36149 | Västerbotten | 0 | |
Engdod | 51 | 298677 | 49 | 179 | 1404 | 169 | 322582 | 6456938 | 402 | 14 | 34240 | Södermanland | 0 | |
Sunshine! | 44 | 306781 | 52 | 181 | 1514 | 191 | 395359 | 2535776 | 490 | 17 | 13515 | Gävleborg | 0 | |
Rosben | 49 | 29189 | 5 | 26 | 194 | 38 | 231386 | 4960050 | 396 | 18 | 29731 | Örebro | 0 | |
Sven_R | 43 | 215951 | 17 | 35 | 987 | 272 | 283806 | 2271726 | 1115 | 23 | 7789 | Brandenburg | 0 | |
PPilot | 48 | 48391 | 72 | 117 | 193 | 126 | 213312 | 4370226 | 2721 | 18 | 20867 | Scotland | 0 | |
M.C.W | 56 | 354608 | 176 | 322 | 1357 | 356 | 216164 | 12915386 | 1081 | 26 | 62622 | Åland | 0 | |
Oxid | 58 | 257408 | 21 | 45 | 1578 | 308 | 259015 | 15035590 | 6956 | 22 | 107727 | Uppsala | 0 | |
AJHB | 51 | 422484 | 580 | 596 | 804 | 723 | 537463 | 5948870 | 3333 | 20 | 11465 | Greater London | 42 | |
Björke | 59 | 548575 | 166 | 624 | 2385 | 320 | 273318 | 25064488 | 1076 | 53 | 127071 | Östergötland | 0 | |
Krombe | 54 | 281343 | 105 | 275 | 1268 | 319 | 244877 | 8046421 | 4665 | 23 | 47757 | Värmland | 0 | |
Ankan66 | 39 | 294788 | 97 | 282 | 1074 | 158 | 434496 | 1175432 | 284 | 12 | 5250 | Örebro | 0 | |
Haquin | 39 | 109021 | 14 | 73 | 488 | 141 | 299539 | 1233345 | 712 | 12 | 7657 | Uppsala | 0 | |
ElsieSpanner | 51 | 182472 | 57 | 74 | 575 | 375 | 230957 | 5806363 | 4768 | 17 | 21812 | Scotland | 0 | |
Vinzon | 58 | 155201 | 50 | 67 | 502 | 154 | 267965 | 16075155 | 1387 | 18 | 76971 | Södermanland | 0 | |
Rooffiddler | 58 | 278985 | 214 | 257 | 761 | 403 | 236068 | 15675317 | 4107 | 23 | 39567 | Västra Götaland | 0 | |
Cre8or | 58 | 185297 | 6 | 11 | 755 | 129 | 277709 | 18807145 | 1605 | 25 | 102983 | Västra Götaland | 0 | |
DasHuhn | 35 | 231024 | 75 | 129 | 856 | 213 | 389112 | 703060 | 516 | 20 | 2492 | Brandenburg | 4 | |
Sinkadus | 13 | 33828 | 44 | 92 | 161 | 74 | 208359 | 33827 | 74 | 6 | 111 | Västra Götaland | 0 | |
Anitem | 45 | 237663 | 19 | 93 | 1115 | 242 | 247061 | 2765519 | 1466 | 13 | 15555 | Stockholm | 0 | |
Magnusn | 58 | 314162 | 30 | 66 | 1109 | 350 | 302124 | 17486945 | 5511 | 30 | 90788 | Stockholm | 0 |
Last update 2025-08-13 23:10
Go backAmazing turfers with more than 250 000 Average Points on Turfportalen.se at end of round. If +250 000 Average Points is a habit of yours, please apply to this list!
Admin