Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fälgkorset | 52 | 76334 | 26 | 82 | 346 | 80 | 78712 | 7163291 | 654 | 18 | 29461 | Örebro | 0 | |
Battigoal | 59 | 111057 | 50 | 73 | 652 | 197 | 241826 | 29862502 | 8426 | 45 | 162040 | Örebro | 3 | |
Lejfis | 59 | 125990 | 82 | 322 | 697 | 312 | 403817 | 39845981 | 6493 | 60 | 221212 | Örebro | 2 | |
VildeVik | 58 | 96678 | 44 | 143 | 482 | 221 | 155892 | 17517975 | 14395 | 27 | 87628 | Örebro | 4 | |
Aimless | 54 | 6331 | 0 | 0 | 29 | 25 | 146934 | 8084913 | 3111 | 25 | 45092 | Örebro | 0 | |
Millwi | 41 | 1703 | 0 | 0 | 12 | 9 | 30052 | 1593084 | 824 | 17 | 11830 | Örebro | 0 | |
LMA | 58 | 58281 | 4 | 20 | 306 | 148 | 166048 | 19390751 | 3077 | 35 | 109092 | Örebro | 0 | |
Gunnås | 56 | 5350 | 0 | 0 | 24 | 21 | 135189 | 12033708 | 2099 | 16 | 62895 | Örebro | 7 | |
BosseW | 58 | 155918 | 42 | 49 | 713 | 305 | 152475 | 18488184 | 6214 | 39 | 99723 | Örebro | 7 | |
Nijmegenaar | 44 | 25175 | 0 | 0 | 162 | 132 | 32511 | 2601104 | 4077 | 21 | 13875 | Örebro | 0 | |
Turfarmor | 59 | 128719 | 89 | 151 | 470 | 218 | 326306 | 31472607 | 951 | 30 | 119963 | Örebro | 141 | |
MiniHolger | 55 | 5822 | 9 | 37 | 36 | 34 | 77715 | 9966165 | 4215 | 39 | 59541 | Örebro | 0 | |
Eskimonika | 59 | 233713 | 4 | 12 | 1432 | 406 | 339867 | 42701202 | 3004 | 49 | 288107 | Örebro | 15 | |
MorUggla | 58 | 99491 | 38 | 174 | 634 | 242 | 194478 | 24445416 | 4192 | 42 | 169105 | Örebro | 0 | |
Spiken | 58 | 92618 | 35 | 164 | 553 | 278 | 183988 | 24003984 | 4223 | 43 | 156554 | Örebro | 0 | |
Snowwoman | 37 | 0 | 0 | 0 | 0 | 0 | 18947 | 977974 | 902 | 16 | 5104 | Jönköping | 0 | |
Galax | 58 | 52997 | 8 | 13 | 319 | 74 | 163469 | 20011293 | 12802 | 37 | 116911 | Örebro | 1 | |
Blixtenkga | 57 | 14938 | 27 | 93 | 104 | 67 | 88757 | 14438303 | 13436 | 47 | 83158 | Örebro | 0 | |
Olleklunk | 54 | 0 | 0 | 0 | 0 | 0 | 145894 | 8316528 | 1260 | 24 | 41892 | Etelä-Suomi | 0 | |
Masken68 | 57 | 73006 | 5 | 9 | 413 | 117 | 178116 | 13003638 | 4600 | 24 | 60803 | Örebro | 17 | |
Farfartillfem | 58 | 85231 | 16 | 54 | 597 | 148 | 160009 | 15201625 | 2750 | 24 | 85057 | Örebro | 0 | |
Anesys | 40 | 629 | 0 | 0 | 6 | 4 | 14718 | 1286387 | 468 | 14 | 8221 | Örebro | 0 | |
Zaph | 56 | 19086 | 4 | 6 | 100 | 73 | 100437 | 11667496 | 1450 | 22 | 61094 | Örebro | 1 | |
Bussam | 51 | 20158 | 2 | 6 | 100 | 33 | 96546 | 5985932 | 2035 | 27 | 34167 | Örebro | 0 | |
LarsTha | 57 | 1377 | 2 | 2 | 7 | 7 | 112773 | 14637292 | 3103 | 17 | 76185 | Etelä-Suomi | 0 | |
GolfDelta | 59 | 119508 | 18 | 30 | 660 | 116 | 233825 | 26238550 | 6401 | 31 | 135990 | Örebro | 1 | |
Smile | 58 | 144325 | 13 | 39 | 658 | 150 | 157152 | 18975918 | 10494 | 28 | 82968 | Örebro | 0 | |
SFL | 54 | 1218 | 0 | 0 | 9 | 7 | 90465 | 9008862 | 4071 | 50 | 42222 | Uppsala | 0 | |
Knugen76 | 42 | 0 | 0 | 0 | 0 | 0 | 24490 | 1935642 | 1152 | 19 | 11935 | None | 0 | |
Maggis43 | 43 | 23054 | 3 | 8 | 120 | 89 | 19792 | 2234270 | 1317 | 25 | 11200 | Örebro | 0 | |
Floramcml | 59 | 114560 | 5 | 6 | 599 | 204 | 341094 | 32411926 | 7231 | 55 | 214196 | Västmanland | 2 | |
Express | 46 | 29656 | 3 | 15 | 224 | 50 | 43619 | 3184736 | 1290 | 19 | 20116 | Örebro | 0 | |
Espresso | 44 | 1651 | 0 | 0 | 13 | 10 | 35475 | 2626141 | 1287 | 18 | 14625 | Örebro | 0 | |
Kungken1 | 54 | 73746 | 23 | 101 | 294 | 71 | 81743 | 8019619 | 538 | 16 | 34807 | Örebro | 0 | |
Inos | 58 | 90312 | 14 | 23 | 525 | 218 | 180175 | 16401678 | 7228 | 37 | 113500 | Västmanland | 0 | |
Reason | 52 | 70259 | 11 | 51 | 366 | 108 | 52535 | 6999938 | 2168 | 30 | 43294 | Örebro | 0 | |
Blodgivare | 49 | 8177 | 1 | 2 | 42 | 30 | 87938 | 4838003 | 959 | 18 | 24700 | Örebro | 0 |
Last update 2024-09-15 17:53
Go backSverigekampen 2020 - Kämpa !!!
Admin