| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fälgkorset | 50 | 62248 | 10 | 21 | 211 | 84 | 75194 | 5173906 | 492 | 17 | 22447 | Örebro | 0 | |
| Battigoal | 58 | 134142 | 33 | 49 | 692 | 192 | 235504 | 24289218 | 7731 | 36 | 132802 | Örebro | 8 | |
| Lejfis | 59 | 474152 | 22 | 62 | 2488 | 238 | 410958 | 29236843 | 5975 | 48 | 167186 | Örebro | 10 | |
| VildeVik | 57 | 96239 | 22 | 43 | 432 | 221 | 153687 | 14389998 | 10749 | 26 | 73675 | Örebro | 8 | |
| Aimless | 49 | 121708 | 24 | 33 | 614 | 230 | 118767 | 4847377 | 2117 | 22 | 28717 | Örebro | 0 | |
| Millwi | 39 | 14530 | 0 | 0 | 103 | 35 | 25550 | 1122172 | 788 | 16 | 8588 | Örebro | 0 | |
| LMA | 58 | 165616 | 28 | 65 | 913 | 280 | 156621 | 16172429 | 2712 | 30 | 92742 | Örebro | 0 | |
| Gunnås | 55 | 176164 | 30 | 40 | 938 | 319 | 118624 | 10207503 | 1949 | 15 | 54274 | Örebro | 7 | |
| BosseW | 56 | 93644 | 2 | 3 | 546 | 233 | 161826 | 12661499 | 5116 | 31 | 74264 | Örebro | 23 | |
| Nijmegenaar | 44 | 881 | 0 | 0 | 3 | 3 | 29255 | 2462819 | 3885 | 20 | 13202 | Berlin | 0 | |
| Turfarmor | 58 | 272334 | 81 | 204 | 954 | 182 | 299974 | 23434389 | 896 | 29 | 91693 | Örebro | 148 | |
| MiniHolger | 54 | 23829 | 6 | 8 | 126 | 114 | 71284 | 9175707 | 3924 | 32 | 55230 | Örebro | 0 | |
| Eskimonika | 59 | 354491 | 61 | 353 | 2129 | 337 | 341371 | 32806801 | 2482 | 43 | 231355 | Örebro | 25 | |
| MorUggla | 58 | 208032 | 7 | 27 | 1493 | 327 | 190371 | 19881868 | 3629 | 37 | 140491 | Örebro | 0 | |
| Spiken | 58 | 231267 | 5 | 20 | 1604 | 371 | 176834 | 19729665 | 3691 | 37 | 131042 | Örebro | 0 | |
| Snowwoman | 37 | 30549 | 14 | 42 | 127 | 47 | 15537 | 912054 | 850 | 16 | 4769 | Örebro | 0 | |
| Galax | 58 | 114638 | 14 | 73 | 729 | 169 | 155252 | 17099616 | 10746 | 33 | 101251 | Örebro | 2 | |
| Blixtenkga | 57 | 23318 | 0 | 0 | 145 | 126 | 79735 | 13822828 | 11645 | 42 | 80036 | Östergötland | 0 | |
| Olleklunk | 54 | 98857 | 0 | 0 | 461 | 116 | 130125 | 8080887 | 1248 | 24 | 40738 | Örebro | 0 | |
| Masken68 | 54 | 320383 | 155 | 574 | 1609 | 283 | 168008 | 8686253 | 2919 | 23 | 39182 | Örebro | 20 | |
| Farfartillsex | 55 | 149137 | 4 | 5 | 800 | 206 | 159200 | 10584317 | 1866 | 22 | 57458 | Örebro | 0 | |
| Anesys | 38 | 651 | 0 | 0 | 5 | 5 | 14294 | 1022587 | 400 | 13 | 6515 | Örebro | 0 | |
| Zaph | 54 | 67102 | 35 | 198 | 329 | 168 | 100340 | 8767094 | 1234 | 21 | 46266 | Örebro | 2 | |
| Bussam | 47 | 37208 | 24 | 30 | 179 | 162 | 81356 | 3531464 | 1611 | 23 | 22642 | Örebro | 0 | |
| LarsTha | 57 | 2957 | 1 | 6 | 16 | 6 | 99196 | 14024459 | 2942 | 16 | 73399 | Örebro | 0 | |
| GolfDelta | 58 | 206194 | 10 | 17 | 1293 | 194 | 223188 | 21326304 | 4829 | 28 | 113167 | Örebro | 1 | |
| Smile | 56 | 181815 | 54 | 72 | 858 | 333 | 172322 | 12309117 | 9217 | 26 | 55167 | Örebro | 3 | |
| SFL | 51 | 197104 | 18 | 45 | 879 | 281 | 85790 | 6319496 | 3677 | 34 | 27829 | Örebro | 0 | |
| Knugen76 | 42 | 0 | 0 | 0 | 0 | 0 | 24490 | 1929527 | 1151 | 19 | 11911 | Örebro | 0 | |
| Maggis43 | 39 | 11331 | 0 | 0 | 60 | 42 | 20270 | 1159654 | 1060 | 20 | 6055 | Örebro | 1 | |
| Floramcml | 59 | 303922 | 132 | 409 | 1684 | 559 | 321070 | 26125762 | 5619 | 45 | 168785 | Örebro | 2 | |
| Express | 43 | 64303 | 2 | 10 | 404 | 94 | 44626 | 2267230 | 1086 | 18 | 14527 | Örebro | 0 | |
| Espresso | 43 | 53338 | 0 | 0 | 304 | 103 | 30839 | 2313602 | 1102 | 17 | 13142 | Örebro | 0 | |
| Kungken1 | 51 | 55126 | 3 | 7 | 224 | 49 | 78465 | 5953239 | 452 | 15 | 26635 | Örebro | 0 | |
| Inos | 56 | 186645 | 8 | 11 | 1098 | 397 | 168982 | 12109443 | 5592 | 28 | 83210 | Örebro | 1 | |
| Reason | 51 | 19087 | 13 | 34 | 83 | 79 | 52866 | 6063045 | 2017 | 25 | 38481 | Örebro | 0 | |
| Blodgivare | 45 | 199411 | 6 | 21 | 1013 | 228 | 78112 | 2771191 | 608 | 17 | 15399 | Örebro | 0 |
Last update 2025-12-14 08:25
Go backSverigekampen 2020 - Kämpa !!!
Admin