| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fälgkorset | 48 | 169111 | 55 | 159 | 801 | 109 | 75195 | 4210202 | 438 | 16 | 18859 | Örebro | 0 | |
| Battigoal | 58 | 251836 | 23 | 74 | 1798 | 157 | 235504 | 20585838 | 6205 | 33 | 111593 | Örebro | 8 | |
| Lejfis | 58 | 345604 | 12 | 28 | 2423 | 220 | 410959 | 23034182 | 4732 | 40 | 129423 | Örebro | 10 | |
| VildeVik | 56 | 270574 | 113 | 346 | 1366 | 382 | 153689 | 11870651 | 8694 | 24 | 61613 | Örebro | 8 | |
| Aimless | 44 | 298354 | 15 | 40 | 2060 | 191 | 118767 | 2540574 | 813 | 17 | 15203 | Örebro | 0 | |
| Millwi | 36 | 52070 | 6 | 42 | 440 | 75 | 25550 | 835047 | 452 | 12 | 6118 | Örebro | 0 | |
| LMA | 57 | 166445 | 11 | 46 | 1099 | 199 | 156621 | 14097613 | 2555 | 27 | 81321 | Örebro | 0 | |
| Gunnås | 54 | 4392 | 0 | 0 | 28 | 15 | 118624 | 9294781 | 1901 | 15 | 49842 | Västra Götaland | 7 | |
| BosseW | 56 | 148762 | 16 | 27 | 929 | 213 | 161826 | 11095394 | 4711 | 28 | 65826 | Örebro | 23 | |
| Nijmegenaar | 43 | 5806 | 0 | 0 | 43 | 27 | 29255 | 2130639 | 3202 | 17 | 11237 | Örebro | 0 | |
| Turfarmor | 58 | 375720 | 134 | 278 | 1239 | 211 | 299974 | 17827875 | 834 | 25 | 70661 | Örebro | 148 | |
| MiniHolger | 54 | 3427 | 0 | 0 | 18 | 13 | 71284 | 9017146 | 3726 | 29 | 54375 | Örebro | 0 | |
| Eskimonika | 59 | 354911 | 48 | 272 | 2347 | 476 | 341371 | 27260301 | 2288 | 38 | 196982 | Örebro | 25 | |
| MorUggla | 58 | 272186 | 13 | 68 | 1966 | 403 | 190371 | 17335096 | 3446 | 34 | 122498 | Örebro | 0 | |
| Spiken | 58 | 206535 | 14 | 87 | 1500 | 399 | 176834 | 17404382 | 3513 | 34 | 114985 | Örebro | 0 | |
| Snowwoman | 32 | 63697 | 19 | 28 | 252 | 158 | 15537 | 469583 | 594 | 15 | 2629 | Örebro | 0 | |
| Galax | 58 | 111611 | 13 | 44 | 705 | 109 | 155252 | 15173672 | 9691 | 30 | 89200 | Örebro | 2 | |
| Blixtenkga | 57 | 24996 | 0 | 0 | 179 | 107 | 79735 | 13422724 | 10658 | 39 | 77655 | Örebro | 0 | |
| Olleklunk | 52 | 541329 | 10 | 33 | 2678 | 392 | 130125 | 6972105 | 1207 | 22 | 35194 | Örebro | 0 | |
| Masken68 | 49 | 123233 | 18 | 47 | 683 | 116 | 168008 | 4844348 | 2512 | 20 | 21958 | Örebro | 20 | |
| Farfartillsex | 53 | 255408 | 10 | 18 | 1411 | 125 | 159200 | 7890704 | 1514 | 19 | 43439 | Örebro | 0 | |
| Anesys | 32 | 59351 | 21 | 84 | 411 | 69 | 14294 | 477091 | 274 | 11 | 3100 | Örebro | 0 | |
| Zaph | 53 | 236861 | 47 | 170 | 1335 | 180 | 100340 | 7537766 | 1146 | 20 | 40121 | Örebro | 2 | |
| Bussam | 44 | 21345 | 0 | 0 | 146 | 69 | 81356 | 2627533 | 944 | 20 | 17602 | Örebro | 0 | |
| LarsTha | 57 | 95270 | 3 | 10 | 491 | 178 | 99196 | 13218114 | 2823 | 15 | 69127 | Örebro | 0 | |
| GolfDelta | 58 | 285054 | 10 | 17 | 1934 | 174 | 223188 | 18169982 | 4258 | 26 | 96428 | Örebro | 1 | |
| Smile | 55 | 70769 | 12 | 20 | 313 | 130 | 172322 | 10088564 | 8214 | 23 | 45633 | Örebro | 3 | |
| SFL | 49 | 52447 | 12 | 30 | 282 | 204 | 85790 | 4666691 | 3216 | 29 | 20188 | Örebro | 0 | |
| Knugen76 | 42 | 1747 | 0 | 0 | 10 | 4 | 24490 | 1910508 | 1147 | 19 | 11831 | Örebro | 0 | |
| Maggis43 | 37 | 24680 | 12 | 17 | 95 | 79 | 20270 | 950278 | 957 | 21 | 4918 | Örebro | 1 | |
| Floramcml | 58 | 452829 | 9 | 25 | 3092 | 717 | 321070 | 21136080 | 4077 | 40 | 137612 | Örebro | 2 | |
| Express | 41 | 24268 | 1 | 1 | 172 | 43 | 44626 | 1544632 | 984 | 17 | 9973 | Örebro | 0 | |
| Espresso | 42 | 6044 | 2 | 8 | 37 | 16 | 30839 | 1821421 | 1009 | 16 | 10372 | Örebro | 0 | |
| Kungken1 | 49 | 169525 | 7 | 9 | 821 | 84 | 78465 | 4834540 | 396 | 14 | 21865 | Örebro | 0 | |
| Inos | 54 | 255001 | 9 | 14 | 1842 | 620 | 168982 | 9231627 | 3985 | 24 | 64947 | Örebro | 1 | |
| Reason | 51 | 0 | 0 | 0 | 0 | 0 | 52866 | 6037003 | 1969 | 25 | 38379 | None | 0 | |
| Blodgivare | 39 | 61190 | 0 | 0 | 336 | 149 | 78112 | 1149645 | 420 | 16 | 6604 | Örebro | 0 |
Last update 2025-12-14 08:25
Go backSverigekampen 2020 - Kämpa !!!
Admin