Statistics

Estimated points this round

938p

Points to next rank

51 116p

Estimated rank up

15 May 2030

Zones taken this round

1

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
43 36650 0 0 0 0 0 2103397 9684 1676 17 None 67 2016-01
43 21101 0 0 115 13 0 2124504 9799 1689 18 None 68 2016-02
43 52788 0 0 242 68 0 2177293 10041 1757 18 None 69 2016-03
43 12939 0 0 74 18 0 2190273 10115 1775 18 None 70 2016-04
43 48058 0 0 291 35 0 2238330 10406 1810 19 None 71 2016-05
43 33322 0 0 113 77 0 2271655 10519 1887 19 None 72 2016-06
43 18632 0 0 137 27 0 2290288 10656 1914 19 None 73 2016-07
43 27712 0 0 161 50 0 2327154 10817 1964 19 Södermanland 74 2016-08
43 41305 0 0 164 34 0 2368459 10981 1998 20 Södermanland 75 2016-09
44 20612 0 0 76 8 0 2389072 11057 2006 20 Södermanland 76 2016-10
44 28698 0 0 125 20 0 2417773 11182 2026 20 Södermanland 77 2016-11
44 16737 0 0 49 10 0 2434511 11231 2036 20 Södermanland 78 2016-12
44 32343 0 0 112 43 0 2466973 11343 2079 20 Södermanland 79 2017-01
44 24021 0 0 93 8 0 2490997 11436 2087 23 Södermanland 80 2017-02
44 48682 0 0 179 102 0 2539680 11615 2189 23 Södermanland 81 2017-03
44 40855 0 0 108 37 0 2580538 11723 2226 23 Södermanland 82 2017-04
44 42945 0 0 171 86 0 2623485 11894 2312 24 Södermanland 83 2017-05
44 12056 0 0 25 22 0 2635542 11919 2334 24 Södermanland 84 2017-06
44 38539 0 0 93 78 0 2674082 12023 2412 25 Østlandet 85 2017-07
44 10611 0 0 42 6 0 2684696 12102 2418 25 Södermanland 86 2017-08
44 9425 0 0 30 16 0 2694121 12132 2434 26 Södermanland 87 2017-09
45 53161 0 0 193 4 0 2747303 12317 2438 26 Södermanland 88 2017-10
45 9110 0 0 35 0 0 2756414 12352 2438 26 Södermanland 89 2017-11
45 3945 0 0 15 1 0 2760358 12367 2439 26 Södermanland 90 2017-12
45 3959 0 0 17 4 0 2764407 12384 2443 26 Södermanland 91 2018-01
45 5510 0 0 23 2 0 2769919 12407 2445 26 Södermanland 92 2018-02
45 4662 0 0 18 2 0 2774581 12425 2447 26 Södermanland 93 2018-03
45 4341 0 0 19 1 0 2778921 12444 2448 26 Södermanland 94 2018-04
45 30556 0 0 130 4 0 2809478 12573 2452 27 Södermanland 95 2018-05
45 15344 0 0 58 18 0 2824826 12592 2470 27 Södermanland 96 2018-06
45 22053 0 0 53 46 0 2846880 12683 2516 28 Åland 97 2018-07
45 14918 0 0 62 5 0 2861798 12745 2521 28 Södermanland 98 2018-08
45 16687 0 0 76 2 0 2878485 12820 2523 28 Södermanland 99 2018-09
45 15113 0 0 34 5 0 2893669 12854 2528 28 Södermanland 100 2018-10
45 2269 0 0 6 2 0 2895957 12860 2530 28 Södermanland 101 2018-11
45 1416 0 0 4 4 0 2897802 12864 2534 28 Västra Götaland 102 2018-12
45 423 0 0 2 0 0 2898225 12866 2534 28 Södermanland 103 2019-01
45 276 0 0 0 1 0 2898502 12867 2535 28 Södermanland 104 2019-02
45 0 0 0 0 0 0 2898502 12867 2535 28 None 105 2019-03
45 0 0 0 0 0 0 2898502 12867 2535 28 None 106 2019-04
45 0 0 0 0 0 0 2898502 12867 2535 28 None 107 2019-05
45 650 0 0 3 3 0 2899152 12870 2538 28 Västernorrland 108 2019-06
45 2094 0 0 7 5 0 2901247 12877 2543 28 Estonia 109 2019-07
45 0 0 0 0 0 0 2901185 12877 2543 28 None 110 2019-08
45 1482 0 0 0 1 0 2902667 12882 2544 28 Södermanland 111 2019-09
45 0 0 0 0 0 0 2902341 12882 2544 28 Södermanland 112 2019-10
45 235 0 0 1 1 1 2902903 12883 2545 28 Södermanland 113 2019-11
45 718 0 0 1 0 1 2903621 12884 2545 28 Södermanland 114 2019-12
45 289 0 0 2 0 2 2903911 12886 2545 28 Södermanland 115 2020-01
45 634 0 0 2 2 2 2904545 12888 2547 28 Skåne 116 2020-02
45 774 0 0 3 0 0 2905319 12891 2547 28 Södermanland 117 2020-03
45 148 0 0 1 0 0 2905468 12892 2547 28 Södermanland 118 2020-04
45 0 0 0 0 0 0 2905468 12892 2547 28 None 119 2020-05
45 669 0 0 3 0 3 2906138 12895 2547 28 Södermanland 120 2020-06
45 113 0 0 1 0 1 2906252 12896 2547 28 Södermanland 121 2020-07
45 581 0 0 3 2 3 2906834 12899 2549 28 Blekinge 122 2020-08
45 0 0 0 0 0 0 2906834 12899 2549 28 Blekinge 123 2020-09
45 0 0 0 0 0 0 2906834 12899 2549 28 Blekinge 124 2020-10
45 513 0 0 1 0 1 2907347 12900 2549 28 Södermanland 125 2020-11
45 0 0 0 0 0 0 2907347 12900 2549 28 None 126 2020-12
45 0 0 0 0 0 0 2907347 12900 2549 28 None 127 2021-01
45 0 0 0 0 0 0 2907347 12900 2549 28 None 128 2021-02
45 393 0 0 1 0 1 2907740 12901 2549 28 Södermanland 129 2021-03
45 0 0 0 0 0 0 2907741 12901 2549 28 None 130 2021-04
45 629 0 0 2 0 2 2908371 12903 2549 28 Södermanland 131 2021-05
45 725 0 0 2 1 2 2909096 12905 2550 28 Halland 132 2021-06
45 1364 0 0 2 0 2 2910324 12907 2550 28 Södermanland 133 2021-07
45 1640 0 0 3 0 3 2911965 12910 2550 28 Örebro 134 2021-08
45 0 0 0 0 0 0 2911966 12910 2550 28 None 135 2021-09
45 1209 0 0 4 0 4 2913175 12914 2550 28 Södermanland 136 2021-10
45 0 0 0 0 0 0 2913175 12914 2550 28 Södermanland 137 2021-11
45 0 0 0 0 0 0 2913175 12914 2550 28 None 138 2021-12
45 0 0 0 0 0 0 2913175 12914 2550 28 None 139 2022-01
45 0 0 0 0 0 0 2913175 12914 2550 28 None 140 2022-02
45 0 0 0 0 0 0 2913175 12914 2550 28 None 141 2022-03
45 0 0 0 0 0 0 2913175 12914 2550 28 None 142 2022-04
45 259 0 0 1 0 1 2913435 12915 2550 28 Södermanland 143 2022-05
45 0 0 0 0 0 0 2913435 12915 2550 28 Södermanland 144 2022-06
45 754 0 0 2 2 2 2914189 12917 2552 28 Åland 145 2022-07
45 491 0 0 1 0 1 2914681 12918 2552 28 Södermanland 146 2022-08
45 0 0 0 0 0 0 2914682 12918 2552 28 None 147 2022-09
45 0 0 0 0 0 0 2914682 12918 2552 28 None 148 2022-10
45 0 0 0 0 0 0 2914682 12918 2552 28 None 149 2022-11
45 0 0 0 0 0 0 2914682 12918 2552 28 None 150 2022-12
45 1912 0 0 7 0 6 2916593 12924 2552 28 Södermanland 151 2023-01
45 712 0 0 3 0 3 2917306 12927 2552 28 Södermanland 152 2023-02
45 0 0 0 0 0 0 2917046 12927 2552 28 Södermanland 153 2023-03
45 0 0 0 0 0 0 2917243 12927 2552 28 None 154 2023-04
45 588 0 0 1 0 1 2917831 12928 2552 28 Södermanland 155 2023-05
45 200 0 0 1 1 1 2918032 12929 2553 28 Västmanland 156 2023-06
45 4288 0 0 6 4 6 2922322 12935 2557 28 Värmland 157 2023-07
45 0 0 0 0 0 0 2920682 12935 2557 28 Värmland 158 2023-08
45 1090 0 0 4 2 4 2923412 12939 2559 28 Södermanland 159 2023-09
45 1164 0 0 3 2 3 2924558 12942 2561 28 Dreifbýli 160 2023-10
45 6846 0 0 8 4 8 2931405 12950 2565 28 Dreifbýli 161 2023-11
45 0 0 0 0 0 0 2926642 12950 2565 28 Dreifbýli 162 2023-12
45 0 0 0 0 0 0 2926642 12950 2565 28 Dreifbýli 163 2024-01
45 0 0 0 0 0 0 2926642 12950 2565 28 Dreifbýli 164 2024-02
45 2955 0 0 14 14 14 2934361 12964 2579 28 Västra Götaland 165 2024-03
45 260 0 0 1 1 1 2934623 12965 2580 28 Örebro 166 2024-04
45 1251 0 0 2 1 2 2935875 12967 2581 28 Halland 167 2024-05
45 1726 0 0 5 3 5 2937601 12972 2584 28 Örebro 168 2024-06
45 975 0 0 3 1 3 2938576 12975 2585 28 Västmanland 169 2024-07
45 5633 0 0 15 13 15 2944210 12990 2598 28 Värmland 170 2024-08
45 3603 0 0 7 6 7 2947815 12997 2604 28 Östergötland 171 2024-09
45 492 0 0 1 0 1 2948307 12998 2604 28 Södermanland 175 2025-01
45 577 1 1 1 1 1 2948884 12999 2605 28 Västernorrland 176 2025-02

Go back
Medals
© 2025 Turfportalen by Laynus Top