This player is inactive.

Statistics

Estimated points this round

0p

Points to next rank

416 992p

Estimated rank up

No date at the moment.

Zones taken this round

0

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
21 65777 0 0 0 0 0 122469 464 48 3 None 67 2016-01
28 106574 0 0 0 0 0 259802 1249 78 6 None 69 2016-03
32 215999 0 0 1316 15 0 475806 2565 93 6 None 70 2016-04
33 51526 0 0 313 1 0 527335 2878 94 6 None 71 2016-05
34 61538 0 0 329 0 0 588873 3207 94 6 None 72 2016-06
34 54145 0 0 295 5 0 643019 3502 99 6 None 73 2016-07
36 134469 0 0 750 8 0 784090 4252 107 6 Örebro 74 2016-08
37 83290 0 0 435 0 0 867380 4687 107 7 Örebro 75 2016-09
37 11039 0 0 44 0 0 878419 4731 107 7 Örebro 76 2016-10
37 7180 0 0 18 0 0 885600 4749 107 7 Örebro 77 2016-11
37 5324 0 0 35 1 0 890924 4784 108 7 Örebro 78 2016-12
37 47148 0 0 301 3 0 938558 5085 111 7 Örebro 79 2017-01
37 17406 0 0 126 1 0 955964 5211 112 7 Örebro 80 2017-02
38 41491 0 0 289 0 0 997456 5500 112 9 Örebro 81 2017-03
39 123712 0 0 810 2 0 1121168 6310 114 9 Örebro 82 2017-04
40 189201 0 0 1168 5 0 1310371 7478 119 9 Örebro 83 2017-05
41 205156 0 0 1307 2 0 1515530 8785 121 9 Örebro 84 2017-06
41 135788 0 0 704 7 0 1651324 9545 129 10 Örebro 85 2017-07
41 103946 0 0 599 3 0 1755271 10151 132 10 Örebro 86 2017-08
42 83209 0 0 488 6 0 1838480 10638 138 11 Örebro 87 2017-09
42 56678 0 0 370 3 0 1895168 11008 141 11 Örebro 88 2017-10
42 9318 0 0 75 0 0 1904486 11029 141 11 Örebro 89 2017-11
42 10948 0 0 71 0 0 1915435 11100 141 11 Örebro 90 2017-12
42 144 0 0 1 0 0 1915579 11101 141 11 Örebro 91 2018-01
42 168 0 0 1 0 0 1915748 11156 141 11 Örebro 92 2018-02
42 9746 0 0 44 0 0 1925495 11199 141 11 Örebro 93 2018-03
42 17567 0 0 79 0 0 1943157 11275 141 11 Örebro 94 2018-04
42 15451 0 0 72 0 0 1958608 11345 141 11 Örebro 95 2018-05
42 80581 0 0 407 11 0 2039172 11729 152 11 Örebro 96 2018-06
43 54868 0 0 243 5 0 2094051 11964 157 11 Örebro 97 2018-07
43 38350 0 0 167 3 0 2132403 12120 160 11 Örebro 98 2018-08
43 31269 0 0 153 3 0 2163690 12261 163 11 Örebro 99 2018-09
43 12096 0 0 47 3 0 2175865 12308 166 11 Örebro 100 2018-10
43 30500 0 0 119 3 0 2206500 12425 169 11 Örebro 101 2018-11
43 30983 0 0 137 6 0 2237483 12562 175 11 Örebro 102 2018-12
43 50174 0 0 243 4 0 2287659 12803 179 11 Örebro 103 2019-01
43 21481 0 0 127 3 0 2309142 12911 182 12 Örebro 104 2019-02
43 23177 0 0 104 1 0 2332301 13009 183 12 Örebro 105 2019-03
43 23451 0 0 100 1 0 2355753 13101 184 12 Örebro 106 2019-04
43 5475 0 0 15 0 0 2361231 13116 184 12 Örebro 107 2019-05
44 19288 0 0 100 1 0 2380520 13210 185 12 Örebro 108 2019-06
44 31935 0 0 172 7 0 2412416 13373 192 12 Örebro 109 2019-07
44 23386 0 0 103 3 0 2435803 13471 195 12 Örebro 110 2019-08
44 18765 0 0 0 0 0 2454569 13543 195 12 Örebro 111 2019-09
44 12781 0 0 51 6 30 2467351 13592 201 12 Örebro 112 2019-10
44 1865 0 0 10 1 9 2469295 13602 202 12 Örebro 113 2019-11
44 4250 0 0 24 0 15 2473545 13626 202 12 Örebro 114 2019-12
44 3305 0 0 22 1 12 2476823 13648 203 12 Örebro 115 2020-01
44 14438 0 0 53 2 34 2491262 13700 205 12 Örebro 116 2020-02
44 23066 0 0 122 0 0 2514328 13822 205 12 Örebro 117 2020-03
44 22093 0 0 104 0 0 2536375 13921 205 12 Örebro 118 2020-04
45 216300 0 0 1321 8 0 2752676 15235 213 12 Örebro 119 2020-05
45 9713 0 0 59 3 36 2762398 15294 216 12 Örebro 120 2020-06
45 170744 0 0 1087 3 86 2933142 16354 219 13 Örebro 121 2020-07
46 206964 0 0 1225 1 93 3140108 17569 220 13 Örebro 122 2020-08
46 58686 0 0 349 0 81 3198800 17915 220 13 Örebro 123 2020-09
46 19079 0 0 100 0 59 3217879 18015 220 13 Örebro 124 2020-10
46 10901 0 0 73 0 55 3228826 18087 220 13 Örebro 125 2020-11
46 27624 0 0 163 1 65 3256451 18247 221 13 Örebro 126 2020-12
46 22034 0 0 103 0 22 3278485 18341 221 13 Örebro 127 2021-01
46 38136 0 0 209 0 29 3316623 18534 221 13 Örebro 128 2021-02
46 59641 0 0 362 1 73 3376249 18889 222 13 Örebro 129 2021-03
46 58503 0 0 379 0 72 3434753 19261 222 13 Örebro 130 2021-04
46 15202 0 0 91 0 60 3449956 19351 222 13 Örebro 131 2021-05
46 2522 0 0 14 1 10 3452479 19365 223 13 Örebro 132 2021-06
46 5418 0 0 28 0 12 3457897 19391 223 13 Örebro 133 2021-07
46 29573 0 0 152 0 47 3487471 19538 223 13 Örebro 134 2021-08
47 14851 0 0 74 1 45 3502322 19611 224 13 Örebro 135 2021-09
47 6262 0 0 26 0 16 3508577 19637 224 13 Örebro 136 2021-10
47 0 0 0 0 0 0 3508577 19637 224 13 Örebro 137 2021-11
47 0 0 0 0 0 0 3508577 19637 224 13 None 138 2021-12
47 0 0 0 0 0 0 3508577 19637 224 13 None 139 2022-01
47 140 0 0 1 0 1 3508717 19638 224 13 Örebro 140 2022-02
47 0 0 0 0 0 0 3508717 19638 224 13 Örebro 141 2022-03
47 0 0 0 0 0 0 3508717 19638 224 13 Örebro 142 2022-04
47 6682 0 0 41 0 19 3515400 19679 224 13 Örebro 143 2022-05
47 11968 0 0 76 0 29 3527373 19753 224 13 Örebro 144 2022-06
47 46957 0 0 255 0 56 3574330 20004 224 13 Örebro 145 2022-07
47 8690 0 0 44 0 23 3583008 20048 224 13 Örebro 146 2022-08
47 0 0 0 0 0 0 3583008 20048 224 13 None 147 2022-09
47 0 0 0 0 0 0 3583008 20048 224 13 None 148 2022-10
47 0 0 0 0 0 0 3583008 20048 224 13 None 149 2022-11
47 0 0 0 0 0 0 3583008 20048 224 13 None 150 2022-12
47 0 0 0 0 0 0 3583008 20048 224 13 None 151 2023-01
47 0 0 0 0 0 0 3583008 20048 224 13 None 152 2023-02
47 0 0 0 0 0 0 3583008 20048 224 13 None 153 2023-03
47 0 0 0 0 0 0 3583008 20048 224 13 None 154 2023-04
47 0 0 0 0 0 0 3583008 20048 224 13 None 155 2023-05
47 0 0 0 0 0 0 3583008 20048 224 13 None 156 2023-06
47 0 0 0 0 0 0 3583008 20048 224 13 None 157 2023-07
47 0 0 0 0 0 0 3583008 20048 224 13 None 158 2023-08
47 0 0 0 0 0 0 3583008 20048 224 13 None 159 2023-09
47 0 0 0 0 0 0 3583008 20048 224 13 None 160 2023-10
47 0 0 0 0 0 0 3583008 20048 224 13 None 161 2023-11
47 0 0 0 0 0 0 3583008 20048 224 13 None 162 2023-12
47 0 0 0 0 0 0 3583008 20048 224 13 None 163 2024-01
47 0 0 0 0 0 0 3583008 20048 224 13 None 164 2024-02
47 0 0 0 0 0 0 3583008 20048 224 13 None 167 2024-05
47 0 0 0 0 0 0 3583008 20048 224 13 None 168 2024-06
47 0 0 0 0 0 0 3583008 20048 224 13 None 169 2024-07
47 0 0 0 0 0 0 3583008 20048 224 13 None 170 2024-08
47 0 0 0 0 0 0 3583008 20048 224 13 None 171 2024-09

Go back
Medals
© 2025 Turfportalen by Laynus Top