Statistics

Estimated points this round

277p

Points to next rank

217 180p

Estimated rank up

18 May 2100

Zones taken this round

0

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
43 35579 0 0 0 0 0 2126391 13278 2357 25 None 67 2016-01
43 22704 0 0 161 23 0 2149096 13439 2380 25 None 68 2016-02
43 16544 0 0 145 22 0 2165656 13584 2402 25 None 69 2016-03
43 15563 0 0 144 11 0 2181219 13728 2413 25 None 70 2016-04
43 45051 0 0 267 50 0 2226242 13995 2463 25 None 71 2016-05
43 22841 0 0 177 26 0 2249083 14172 2489 25 None 72 2016-06
43 16169 0 0 112 36 0 2265253 14284 2525 25 None 73 2016-07
43 4090 0 0 29 8 0 2270832 14313 2533 25 Västmanland 74 2016-08
43 5401 0 0 41 9 0 2276235 14354 2542 26 Västmanland 75 2016-09
43 4449 0 0 21 1 0 2280703 14375 2543 26 Västmanland 76 2016-10
43 1092 0 0 5 0 0 2281795 14380 2543 26 Västmanland 77 2016-11
43 1763 0 0 6 2 0 2283559 14386 2545 27 Västmanland 78 2016-12
43 2233 0 0 14 1 0 2285793 14400 2546 27 Västmanland 79 2017-01
43 2707 0 0 19 1 0 2288499 14419 2547 29 Västmanland 80 2017-02
43 3939 0 0 15 6 0 2292440 14434 2553 29 Västra Götaland 81 2017-03
43 5497 0 0 14 4 0 2297937 14448 2557 29 Uppsala 82 2017-04
43 6618 0 0 52 8 0 2304557 14500 2565 29 Västmanland 83 2017-05
43 4621 0 0 -12 7 0 2309179 14488 2572 29 Östergötland 84 2017-06
43 6977 0 0 25 24 0 2316156 14513 2596 29 Västmanland 85 2017-07
43 8272 0 0 28 31 0 2324429 14612 2627 29 Västmanland 86 2017-08
43 5254 0 0 24 22 0 2329684 14636 2649 30 Västmanland 87 2017-09
43 1385 0 0 8 0 0 2331069 14644 2649 30 Västmanland 88 2017-10
43 846 0 0 4 0 0 2331916 14648 2649 30 Västmanland 89 2017-11
43 1339 0 0 6 2 0 2333255 14654 2651 31 Stockholm 90 2017-12
43 740 0 0 4 0 0 2333996 14658 2651 31 Västmanland 91 2018-01
43 4286 0 0 33 1 0 2338283 14691 2652 31 Västmanland 92 2018-02
43 1399 0 0 12 2 0 2339683 14703 2654 31 Västmanland 93 2018-03
43 16967 0 0 98 34 0 2356649 14801 2688 31 Västmanland 94 2018-04
43 8564 0 0 47 9 0 2365214 14848 2697 32 Västmanland 95 2018-05
44 10364 0 0 57 22 0 2376026 14778 2719 32 Västmanland 96 2018-06
44 7145 0 0 42 25 0 2383172 14947 2744 32 Västmanland 97 2018-07
44 22322 0 0 106 78 0 2405453 15053 2822 32 Västmanland 98 2018-08
44 2090 0 0 22 2 0 2407595 15075 2824 32 Västmanland 99 2018-09
44 5584 0 0 40 8 0 2413179 15115 2832 32 Västmanland 100 2018-10
44 193 0 0 2 0 0 2413373 15117 2832 32 Dalarna 101 2018-11
44 1084 0 0 13 3 0 2414457 15130 2835 33 Västmanland 102 2018-12
44 1893 0 0 17 1 0 2416351 15147 2836 33 Västmanland 103 2019-01
44 749 0 0 0 0 0 2417100 15155 2836 33 Västmanland 104 2019-02
44 5651 0 0 25 15 0 2422751 15180 2851 33 Västmanland 105 2019-03
44 1667 0 0 0 2 0 2424418 15187 2853 33 Västmanland 106 2019-04
44 0 0 0 0 0 0 2424291 15187 2853 33 None 107 2019-05
44 1105 0 0 7 0 0 2425397 15194 2853 33 Västmanland 108 2019-06
44 1367 0 0 9 6 0 2426765 15203 2859 33 Västmanland 109 2019-07
44 8588 0 0 40 33 0 2435353 15243 2892 33 Gotland 110 2019-08
44 177 0 0 0 1 0 2435531 15245 2893 33 Stockholm 111 2019-09
44 0 0 0 0 0 0 2435531 15245 2893 33 Stockholm 112 2019-10
44 0 0 0 0 0 0 2435531 15245 2893 33 Stockholm 113 2019-11
44 369 0 0 3 0 3 2435901 15248 2893 33 Västmanland 114 2019-12
44 0 0 0 0 0 0 2435901 15248 2893 33 None 115 2020-01
44 616 0 0 5 0 5 2436517 15253 2893 33 Västmanland 116 2020-02
44 3427 0 0 12 7 0 2439945 15265 2900 33 Västmanland 117 2020-03
44 0 0 0 0 0 0 2439945 15265 2900 33 None 118 2020-04
44 140 0 0 1 0 0 2440085 15266 2900 33 Västmanland 119 2020-05
44 1866 0 0 10 0 9 2441952 15276 2900 33 Västmanland 120 2020-06
44 1697 0 0 11 4 11 2443649 15287 2904 34 Västmanland 121 2020-07
44 9773 0 0 48 42 48 2453422 15335 2946 34 Stockholm 122 2020-08
44 0 0 0 0 0 0 2453194 15335 2946 34 Stockholm 123 2020-09
44 1635 0 0 16 2 12 2455014 15351 2948 34 Västmanland 124 2020-10
44 677 0 0 6 0 5 2455696 15357 2948 34 Västmanland 125 2020-11
44 100 0 0 1 0 1 2455796 15358 2948 34 Västmanland 126 2020-12
44 1041 0 0 12 0 7 2456837 15370 2948 34 Västmanland 127 2021-01
44 0 0 0 0 0 0 2456837 15370 2948 34 None 128 2021-02
44 0 0 0 0 0 0 2456837 15370 2948 34 None 129 2021-03
44 755 0 0 4 4 4 2457593 15374 2952 34 Örebro 130 2021-04
44 0 0 0 0 0 0 2457593 15374 2952 34 Örebro 131 2021-05
44 0 0 0 0 0 0 2457593 15374 2952 34 None 132 2021-06
44 145 0 0 1 0 1 2457738 15375 2952 34 Västmanland 133 2021-07
44 6826 0 0 26 25 26 2464564 15401 2977 35 Västernorrland 134 2021-08
44 0 0 0 0 0 0 2464565 15401 2977 35 None 135 2021-09
44 832 0 0 6 6 6 2465397 15407 2983 35 Stockholm 136 2021-10
44 0 0 0 0 0 0 2465397 15407 2983 35 Stockholm 137 2021-11
44 0 0 0 0 0 0 2465397 15407 2983 35 None 138 2021-12
44 0 0 0 0 0 0 2465397 15407 2983 35 None 139 2022-01
44 325 0 0 2 2 2 2465722 15409 2985 35 Stockholm 140 2022-02
44 659 0 0 2 2 2 2466382 15411 2987 35 Södermanland 141 2022-03
44 95 0 0 1 1 1 2466477 15412 2988 35 Västmanland 142 2022-04
44 0 0 0 0 0 0 2466477 15412 2988 35 Västmanland 143 2022-05
44 0 0 0 0 0 0 2466477 15412 2988 35 Västmanland 144 2022-06
44 0 0 0 0 0 0 2466477 15412 2988 35 None 145 2022-07
44 2622 0 0 11 10 11 2469100 15423 2998 35 Västra Götaland 146 2022-08
44 0 0 0 0 0 0 2469100 15423 2998 35 None 147 2022-09
44 0 0 0 0 0 0 2469100 15423 2998 35 None 148 2022-10
44 0 0 0 0 0 0 2469100 15423 2998 35 None 149 2022-11
44 0 0 0 0 0 0 2469100 15423 2998 35 None 150 2022-12
44 65 0 0 1 0 1 2469165 15424 2998 35 Västmanland 151 2023-01
44 94 0 0 1 1 1 2469259 15425 2999 35 Västmanland 152 2023-02
44 98 0 0 1 0 1 2469357 15426 2999 35 Västmanland 153 2023-03
44 0 0 0 0 0 0 2469357 15426 2999 35 Västmanland 154 2023-04
44 0 0 0 0 0 0 2469357 15426 2999 35 None 155 2023-05
44 0 0 0 0 0 0 2469357 15426 2999 35 None 156 2023-06
44 421 0 0 4 2 2 2469778 15430 3001 35 Örebro 157 2023-07
44 5510 0 0 24 24 24 2475288 15454 3025 35 Stockholm 158 2023-08
44 0 0 0 0 0 0 2475054 15454 3025 35 Stockholm 159 2023-09
44 0 0 0 0 0 0 2475289 15454 3025 35 None 160 2023-10
44 0 0 0 0 0 0 2475289 15454 3025 35 None 161 2023-11
44 0 0 0 0 0 0 2475289 15454 3025 35 None 162 2023-12
44 0 0 0 0 0 0 2475289 15454 3025 35 None 163 2024-01
44 0 0 0 0 0 0 2475289 15454 3025 35 None 164 2024-02
44 0 0 0 0 0 0 2475289 15454 3025 35 None 167 2024-05
44 0 0 0 0 0 0 2475289 15454 3025 35 None 168 2024-06
44 0 0 0 0 0 0 2475289 15454 3025 35 None 169 2024-07
44 7361 0 0 25 25 25 2482649 15479 3050 35 Kalmar 170 2024-08
44 0 0 0 0 0 0 2482650 15479 3050 36 None 171 2024-09
44 170 0 0 1 0 1 2482820 15480 3050 36 Västmanland 174 2024-12
44 170 0 0 0 0 0 2482820 15480 3050 36 Västmanland 175 2025-01

Go back
Medals
© 2025 Turfportalen by Laynus Top