This player is inactive.

Statistics

Estimated points this round

0p

Points to next rank

48 215p

Estimated rank up

No date at the moment.

Zones taken this round

0

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
29 197 0 0 0 0 0 297617 1357 164 8 None 67 2016-01
29 403 0 0 0 0 0 298021 1359 164 8 None 68 2016-02
29 403 0 0 0 0 0 298424 1361 165 8 None 69 2016-03
29 210 0 0 0 0 0 298635 1362 165 8 None 70 2016-04
29 564 0 0 0 0 0 299199 1363 165 8 None 71 2016-05
29 0 0 0 0 0 0 299199 1363 165 8 None 72 2016-06
29 0 0 0 0 0 0 299199 1363 165 8 None 73 2016-07
29 0 0 0 0 0 0 299199 1363 165 8 None 74 2016-08
29 0 0 0 0 0 0 299199 1363 165 8 None 75 2016-09
29 0 0 0 0 0 0 299199 1363 165 8 None 76 2016-10
29 0 0 0 0 0 0 299199 1363 165 8 None 80 2017-02
29 0 0 0 0 0 0 299199 1363 165 8 None 81 2017-03
29 0 0 0 0 0 0 299199 1363 165 8 None 91 2018-01
29 0 0 0 0 0 0 299199 1363 165 8 None 92 2018-02
29 0 0 0 0 0 0 299199 1363 165 8 None 93 2018-03
29 0 0 0 0 0 0 299199 1363 165 8 None 94 2018-04
29 0 0 0 0 0 0 299199 1363 165 8 None 95 2018-05
29 0 0 0 0 0 0 299199 1363 165 8 None 96 2018-06
29 0 0 0 0 0 0 299199 1363 165 8 None 97 2018-07
29 0 0 0 0 0 0 299199 1363 165 8 None 98 2018-08
29 0 0 0 0 0 0 299199 1363 165 8 None 99 2018-09
29 0 0 0 0 0 0 299199 1363 165 8 None 100 2018-10
29 0 0 0 0 0 0 299199 1363 165 8 None 101 2018-11
29 0 0 0 0 0 0 299199 1363 165 8 None 102 2018-12
29 0 0 0 0 0 0 299199 1363 165 8 None 103 2019-01
29 0 0 0 0 0 0 299199 1363 165 8 None 104 2019-02
29 0 0 0 0 0 0 299199 1363 165 8 None 105 2019-03
29 116 0 0 0 0 0 299316 1364 165 8 Skåne 106 2019-04
29 0 0 0 0 0 0 299316 1364 165 8 None 107 2019-05
29 0 0 0 0 0 0 299316 1364 165 8 None 108 2019-06
29 0 0 0 0 0 0 299316 1364 165 8 None 109 2019-07
29 0 0 0 0 0 0 299316 1364 165 8 None 110 2019-08
29 0 0 0 0 0 0 299316 1364 165 8 None 111 2019-09
29 0 0 0 0 0 0 299316 1364 165 8 None 112 2019-10
29 0 0 0 0 0 0 299316 1364 165 8 None 113 2019-11
29 0 0 0 0 0 0 299316 1364 165 8 None 114 2019-12
29 0 0 0 0 0 0 299316 1364 165 8 None 115 2020-01
29 0 0 0 0 0 0 299316 1364 165 8 None 116 2020-02
29 0 0 0 0 0 0 299316 1364 165 8 None 117 2020-03
29 0 0 0 0 0 0 299316 1364 165 8 None 118 2020-04
29 0 0 0 0 0 0 299316 1364 165 8 None 119 2020-05
29 0 0 0 0 0 0 299316 1364 165 8 None 120 2020-06
29 0 0 0 0 0 0 299316 1364 165 8 None 121 2020-07
29 0 0 0 0 0 0 299316 1364 165 8 None 122 2020-08
29 0 0 0 0 0 0 299316 1364 165 8 None 123 2020-09
29 0 0 0 0 0 0 299316 1364 165 8 None 124 2020-10
29 0 0 0 0 0 0 299316 1364 165 8 None 125 2020-11
29 0 0 0 0 0 0 299316 1364 165 8 None 126 2020-12
29 0 0 0 0 0 0 299316 1364 165 8 None 127 2021-01
29 0 0 0 0 0 0 299316 1364 165 8 None 128 2021-02
29 0 0 0 0 0 0 299316 1364 165 8 None 129 2021-03
29 0 0 0 0 0 0 299316 1364 165 8 None 130 2021-04
29 0 0 0 0 0 0 299316 1364 165 8 None 131 2021-05
29 0 0 0 0 0 0 299316 1364 165 8 None 132 2021-06
29 0 0 0 0 0 0 299316 1364 165 8 None 133 2021-07
29 0 0 0 0 0 0 299316 1364 165 8 None 134 2021-08
29 0 0 0 0 0 0 299316 1364 165 8 None 135 2021-09
29 0 0 0 0 0 0 299316 1364 165 8 None 136 2021-10
29 0 0 0 0 0 0 299316 1364 165 8 None 137 2021-11
29 0 0 0 0 0 0 299316 1364 165 8 None 138 2021-12
29 0 0 0 0 0 0 299316 1364 165 8 None 139 2022-01
29 0 0 0 0 0 0 299316 1364 165 8 None 140 2022-02
29 0 0 0 0 0 0 299316 1364 165 8 None 141 2022-03
29 0 0 0 0 0 0 299316 1364 165 8 None 142 2022-04
29 0 0 0 0 0 0 299316 1364 165 8 None 143 2022-05
29 0 0 0 0 0 0 299316 1364 165 8 None 144 2022-06
29 0 0 0 0 0 0 299316 1364 165 8 None 145 2022-07
29 0 0 0 0 0 0 299316 1364 165 8 None 146 2022-08
29 0 0 0 0 0 0 299316 1364 165 8 None 147 2022-09
29 0 0 0 0 0 0 299316 1364 165 8 None 148 2022-10
29 0 0 0 0 0 0 299316 1364 165 8 None 149 2022-11
29 0 0 0 0 0 0 299316 1364 165 8 None 150 2022-12
29 0 0 0 0 0 0 299316 1364 165 8 None 151 2023-01
29 0 0 0 0 0 0 299316 1364 165 8 None 152 2023-02
29 0 0 0 0 0 0 299316 1364 165 8 None 153 2023-03
29 0 0 0 0 0 0 299316 1364 165 8 None 154 2023-04
29 0 0 0 0 0 0 299316 1364 165 8 None 155 2023-05
29 0 0 0 0 0 0 299316 1364 165 8 None 156 2023-06
29 0 0 0 0 0 0 299316 1364 165 8 None 157 2023-07
29 0 0 0 0 0 0 299316 1364 165 8 None 158 2023-08
29 0 0 0 0 0 0 299316 1364 165 8 None 159 2023-09
29 0 0 0 0 0 0 299316 1364 165 8 None 160 2023-10
30 2469 0 0 8 7 7 301785 1372 172 8 Skåne 161 2023-11
30 0 0 0 0 0 0 301785 1372 172 8 Skåne 162 2023-12
30 0 0 0 0 0 0 301785 1372 172 8 Skåne 163 2024-01
30 0 0 0 0 0 0 301785 1372 172 8 Skåne 164 2024-02
30 0 0 0 0 0 0 301785 1372 172 8 Skåne 167 2024-05
30 0 0 0 0 0 0 301785 1372 172 8 Skåne 168 2024-06
30 0 0 0 0 0 0 301785 1372 172 8 Skåne 169 2024-07
30 0 0 0 0 0 0 301785 1372 172 8 Skåne 170 2024-08
30 0 0 0 0 0 0 301785 1372 172 8 Skåne 171 2024-09

Go back
Medals
© 2025 Turfportalen by Laynus Top