Statistics

Estimated points this round

15 798p

Points to next rank

507 294p

Estimated rank up

23 March 2028

Zones taken this round

59

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
49 190707 0 0 0 0 0 4962879 32121 482 16 None 68 2016-02
50 206077 0 0 1359 8 0 5168984 33480 490 16 None 69 2016-03
50 239509 0 0 1637 0 0 5408496 35117 490 16 None 70 2016-04
50 319356 0 0 2178 5 0 5727857 37295 495 16 None 71 2016-05
51 116933 0 0 748 0 0 5844793 38043 495 16 None 72 2016-06
51 324242 0 0 2271 8 0 6169040 40314 503 17 None 73 2016-07
51 123333 0 0 1335 138 0 6355939 41649 641 18 Örebro 74 2016-08
52 336034 0 0 2278 4 0 6691976 43927 645 18 Örebro 75 2016-09
52 304238 0 0 1800 1 0 6996231 45727 646 18 Örebro 76 2016-10
53 406917 0 0 2457 3 0 7403150 48184 649 18 Örebro 77 2016-11
53 208517 0 0 1355 6 0 7611684 49539 655 20 Örebro 78 2016-12
53 197514 0 0 1144 20 0 7812643 50683 675 20 Örebro 79 2017-01
53 160 0 0 1 0 0 7812803 50684 675 20 Örebro 80 2017-02
53 40841 0 0 317 3 0 7853644 51001 678 22 Örebro 81 2017-03
53 64763 0 0 438 3 0 7918408 51439 681 22 Örebro 82 2017-04
54 98105 0 0 611 10 0 8016623 52050 691 22 Örebro 83 2017-05
54 127463 0 0 835 1 0 8144087 52885 692 22 Örebro 84 2017-06
54 169248 0 0 1174 4 0 8313338 54061 696 22 Örebro 85 2017-07
54 226171 0 0 1524 7 0 8539606 55601 703 22 Örebro 86 2017-08
54 147765 0 0 811 43 0 8687391 56412 746 23 Örebro 87 2017-09
54 343770 0 0 2168 3 0 9031164 58577 749 23 Örebro 88 2017-10
54 359465 0 0 1917 6 0 9390647 60484 755 23 Örebro 89 2017-11
55 142496 0 0 810 1 0 9533243 61294 756 24 Örebro 90 2017-12
55 0 0 0 0 0 0 9533244 61227 756 24 None 91 2018-01
55 0 0 0 0 0 0 9533244 61227 756 24 None 92 2018-02
55 0 0 0 0 0 0 9533244 61227 756 24 None 93 2018-03
55 1191 0 0 10 0 0 9534436 61303 756 24 Örebro 94 2018-04
55 51286 0 0 339 0 0 9585833 61643 756 24 Örebro 95 2018-05
55 97388 0 0 745 2 0 9683222 62296 758 24 Örebro 96 2018-06
55 217402 0 0 1404 15 0 9900623 63767 773 25 Örebro 97 2018-07
55 120737 0 0 875 0 0 10021363 64607 773 25 Örebro 98 2018-08
55 154449 0 0 1011 2 0 10175961 65651 775 26 Örebro 99 2018-09
55 127734 0 0 830 5 0 10303698 66481 780 26 Örebro 100 2018-10
55 112595 0 0 723 0 0 10416293 67201 780 26 Örebro 101 2018-11
55 80180 0 0 442 1 0 10496486 67643 781 26 Örebro 102 2018-12
55 85208 0 0 469 1 0 10581719 68111 782 26 Örebro 103 2019-01
55 10796 0 0 66 1 0 10592528 68175 783 26 Örebro 104 2019-02
55 13686 0 0 102 2 0 10606215 68277 785 26 Örebro 105 2019-03
55 12405 0 0 93 1 0 10618620 68370 786 26 Örebro 106 2019-04
55 31631 0 0 164 1 0 10650252 68534 787 26 Örebro 107 2019-05
55 8855 0 0 63 0 0 10659107 68597 787 26 Örebro 108 2019-06
55 52827 0 0 392 0 0 10711935 68989 787 26 Örebro 109 2019-07
55 17007 0 0 139 0 0 10728942 69128 787 26 Örebro 110 2019-08
55 15838 0 0 0 1 0 10744780 69236 788 26 Örebro 111 2019-09
55 4245 0 0 28 0 22 10749026 69264 788 26 Örebro 112 2019-10
55 1141 0 0 5 0 5 10750168 69269 788 26 Örebro 113 2019-11
55 4524 0 0 34 1 25 10754693 69303 789 26 Örebro 114 2019-12
55 5588 0 0 43 0 21 10760282 69346 789 26 Örebro 115 2020-01
55 8045 0 0 28 0 17 10768327 69374 789 26 Örebro 116 2020-02
55 19877 0 0 142 3 0 10788210 69516 792 26 Örebro 117 2020-03
55 19951 0 0 177 5 0 10808161 69693 797 26 Örebro 118 2020-04
55 16857 0 0 131 1 0 10825018 69823 798 26 Örebro 119 2020-05
55 5434 0 0 33 0 25 10830548 69870 798 26 Örebro 120 2020-06
55 25667 0 0 180 1 131 10856215 70050 799 27 Örebro 121 2020-07
56 143871 0 0 1093 41 285 11000097 71142 840 28 Örebro 122 2020-08
56 13791 0 0 84 0 67 11013888 71226 840 28 Örebro 123 2020-09
56 19045 0 0 139 0 119 11032933 71365 840 28 Örebro 124 2020-10
56 22713 0 0 185 0 115 11055647 71550 840 28 Örebro 125 2020-11
56 9294 0 0 83 1 64 11064942 71633 841 28 Örebro 126 2020-12
56 29190 0 0 197 0 41 11094133 71830 841 28 Örebro 127 2021-01
56 25563 0 0 177 0 16 11119702 72007 841 28 Örebro 128 2021-02
56 25100 0 0 174 0 61 11144803 72181 841 28 Örebro 129 2021-03
56 23836 0 0 166 0 23 11168639 72346 841 28 Örebro 130 2021-04
56 29113 0 0 185 0 55 11197865 72532 842 28 Örebro 131 2021-05
56 50212 0 0 308 0 83 11249376 72839 842 28 Örebro 132 2021-06
56 128665 0 0 810 2 190 11378160 73647 844 28 Örebro 133 2021-07
56 15180 0 0 91 0 26 11393340 73738 844 28 Örebro 134 2021-08
56 17304 0 0 125 6 54 11410645 73863 850 29 Örebro 135 2021-09
56 22888 0 0 190 1 54 11433533 74053 851 29 Örebro 136 2021-10
56 23614 0 0 178 1 132 11457148 74231 852 29 Örebro 137 2021-11
56 13372 0 0 94 0 25 11470521 74325 852 29 Örebro 138 2021-12
56 19586 0 0 105 0 22 11490108 74430 852 29 Örebro 139 2022-01
56 11976 0 0 78 0 23 11502084 74507 852 29 Örebro 140 2022-02
56 14764 0 0 114 2 50 11516848 74621 854 29 Örebro 141 2022-03
56 7516 0 0 52 0 30 11524365 74673 854 29 Örebro 142 2022-04
56 13806 0 0 96 4 60 11538172 74769 858 29 Örebro 143 2022-05
56 18946 0 0 111 1 101 11557118 74880 859 29 Örebro 144 2022-06
56 26232 0 0 168 2 33 11583351 75048 861 29 Örebro 145 2022-07
56 17685 0 0 109 0 31 11601036 75156 861 29 Örebro 146 2022-08
56 19461 0 0 133 0 120 11620609 75290 861 29 Örebro 147 2022-09
56 13955 0 0 77 0 27 11634565 75367 861 29 Örebro 148 2022-10
56 1242 0 0 10 0 10 11635807 75377 861 29 Örebro 149 2022-11
56 220 0 0 1 0 1 11636028 75378 861 29 Örebro 150 2022-12
56 10441 0 0 60 0 33 11646470 75438 861 29 Örebro 151 2023-01
56 7838 0 0 52 0 28 11654308 75490 861 29 Örebro 152 2023-02
56 10671 0 0 64 0 27 11664979 75554 861 29 Örebro 153 2023-03
56 47838 0 0 297 2 70 11712818 75850 863 29 Örebro 154 2023-04
56 33998 0 0 223 0 49 11746816 76069 863 29 Örebro 155 2023-05
56 38096 0 0 249 3 64 11784913 76317 866 29 Örebro 156 2023-06
56 63333 0 0 397 7 122 11848246 76713 873 29 Örebro 157 2023-07
56 33289 0 0 206 0 40 11881535 76917 873 29 Örebro 158 2023-08
56 49056 0 0 311 1 123 11930591 77227 874 29 Örebro 159 2023-09
56 48583 0 0 303 1 100 11979174 77530 875 30 Örebro 160 2023-10
56 31271 0 0 196 0 38 12010446 77725 875 30 Örebro 161 2023-11
56 35564 0 0 200 1 33 12046032 77922 876 30 Örebro 162 2023-12
56 28661 0 0 148 0 27 12074693 78069 876 30 Örebro 163 2024-01
56 28660 0 0 167 0 45 12103327 78234 876 30 Örebro 164 2024-02
56 66528 0 0 374 2 107 12169856 78608 878 30 Örebro 165 2024-03
56 26128 0 0 144 0 38 12195983 78751 878 30 Örebro 166 2024-04
56 35497 0 0 236 3 96 12231482 78987 881 30 Örebro 167 2024-05
56 63301 0 0 375 2 150 12294785 79369 883 30 Örebro 168 2024-06
56 39734 0 0 257 0 85 12334522 79623 883 30 Örebro 169 2024-07
56 19916 0 0 137 0 32 12354450 79758 883 30 Örebro 170 2024-08
56 28233 0 0 190 1 51 12382797 79950 884 30 Örebro 171 2024-09
56 15119 0 0 96 0 45 12397916 80044 884 30 Örebro 172 2024-10
56 23651 0 0 144 0 34 12421682 80189 884 30 Örebro 173 2024-11
56 31714 0 0 158 1 37 12453423 80344 885 30 Örebro 174 2024-12
56 29556 0 0 136 0 84 12482979 80478 885 30 Örebro 175 2025-01
56 9710 59 15 59 0 29 12492706 80537 885 30 Örebro 176 2025-02

Go back
Medals
© 2025 Turfportalen by Laynus Top