Statistics

Estimated points this round

360 551p

Points to next rank

5 888 355p

Estimated rank up

18 September 2026

Zones taken this round

1265

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
52 115036 0 0 0 0 0 7016303 50257 540 17 None 67 2016-01
52 154953 0 0 1297 3 0 7171273 51554 543 17 None 68 2016-02
53 218052 0 0 1754 1 0 7389325 53308 544 17 None 69 2016-03
53 285419 0 0 2185 0 0 7674745 55493 544 17 None 70 2016-04
54 578281 0 0 4290 2 0 8253027 59783 546 17 None 71 2016-05
54 200536 0 0 1549 2 0 8453577 61332 548 18 None 72 2016-06
54 277428 0 0 2123 9 0 8731007 63455 557 18 None 73 2016-07
54 237606 0 0 2634 14 0 9070082 66089 571 18 Örebro 74 2016-08
54 250891 0 0 2008 2 0 9320972 68097 573 18 Örebro 75 2016-09
55 253616 0 0 1969 0 0 9574611 70066 573 18 Örebro 76 2016-10
55 224947 0 0 1759 2 0 9799558 71825 575 18 Örebro 77 2016-11
55 202807 0 0 1613 7 0 10002368 73438 582 20 Örebro 78 2016-12
55 119972 0 0 1016 5 0 10130493 74454 587 20 Örebro 79 2017-01
55 238601 0 0 1785 3 0 10369109 76239 590 22 Örebro 80 2017-02
55 282169 0 0 2138 6 0 10651283 78377 596 22 Örebro 81 2017-03
56 406038 0 0 2869 10 0 11057325 81246 606 23 Örebro 82 2017-04
56 369680 0 0 2791 147 0 11427011 84037 753 25 Örebro 83 2017-05
56 273106 0 0 2003 126 0 11700135 86040 879 25 Örebro 84 2017-06
56 416556 0 0 2909 135 0 12116718 89019 1014 25 Örebro 85 2017-07
56 360158 0 0 2692 51 0 12476879 91726 1065 24 Örebro 86 2017-08
56 440695 0 0 3082 1 0 12917623 94773 1066 25 Örebro 87 2017-09
57 226140 0 0 1867 2 0 13143812 96628 1068 26 Örebro 88 2017-10
57 219558 0 0 1620 5 0 13363380 98221 1073 26 Örebro 89 2017-11
57 535845 0 0 3459 10 0 13899237 101633 1083 27 Örebro 90 2017-12
57 275842 0 0 2120 1 0 14175091 103748 1084 28 Örebro 91 2018-01
57 178360 0 0 1452 0 0 14353452 105200 1084 28 Örebro 92 2018-02
57 424740 0 0 3260 5 0 14778193 108457 1089 28 Örebro 93 2018-03
58 449630 0 0 3508 8 0 15227841 111963 1097 28 Örebro 94 2018-04
58 320263 0 0 2527 92 0 15548109 114482 1189 30 Örebro 95 2018-05
58 372520 0 0 2555 86 0 15920647 117020 1275 31 Örebro 96 2018-06
58 479826 0 0 3049 55 0 16400491 120016 1330 31 Örebro 97 2018-07
58 148158 0 0 1242 172 0 16548649 121245 1502 31 Örebro 98 2018-08
58 370302 0 0 2675 51 0 16918961 123904 1553 32 Örebro 99 2018-09
58 364009 0 0 2858 0 0 17282975 126739 1553 32 Örebro 100 2018-10
58 263680 0 0 2080 5 0 17546667 128816 1558 32 Örebro 101 2018-11
58 168104 0 0 1227 8 0 17714887 130034 1566 33 Örebro 102 2018-12
58 99308 0 0 729 1 0 17814202 130761 1567 33 Örebro 103 2019-01
58 240332 0 0 1953 3 0 18054535 132475 1570 33 Örebro 104 2019-02
58 400309 0 0 2765 3 0 18454953 135211 1573 33 Örebro 105 2019-03
58 402896 0 0 2839 100 0 18857862 138033 1673 33 Örebro 106 2019-04
58 357372 0 0 2628 123 0 19215236 140644 1796 34 Örebro 107 2019-05
58 780378 0 0 5344 2 0 19995845 145922 1798 34 Örebro 108 2019-06
58 280414 0 0 2055 2 0 20276275 147972 1800 35 Örebro 109 2019-07
58 337719 0 0 2492 5 0 20614013 150455 1805 36 Örebro 110 2019-08
58 234024 0 0 0 4 0 20848044 152097 1809 36 Örebro 111 2019-09
58 282728 0 0 1860 1 366 21130774 153947 1810 36 Örebro 112 2019-10
58 231503 0 0 1573 20 316 21362292 155506 1830 36 Örebro 113 2019-11
58 328031 0 0 2429 2 284 21690331 157901 1832 37 Örebro 114 2019-12
58 319080 0 0 2524 20 415 22009425 160394 1852 37 Örebro 115 2020-01
58 408052 0 0 2631 6 374 22417491 162983 1858 37 Örebro 116 2020-02
58 268891 0 0 1820 1 0 22686399 164785 1859 37 Örebro 117 2020-03
58 277803 0 0 2021 0 0 22964438 166797 1859 37 Örebro 118 2020-04
58 529856 0 0 3843 4 0 23494314 170619 1863 37 Örebro 119 2020-05
58 506911 0 0 3461 271 1013 24001248 174060 2134 37 Örebro 120 2020-06
58 452921 0 0 3219 73 509 24454221 177257 2207 38 Örebro 121 2020-07
58 426442 0 0 3013 4 410 24880888 180247 2211 38 Örebro 122 2020-08
59 340935 0 0 2715 0 337 25221846 182938 2211 38 Örebro 123 2020-09
59 403049 0 0 2904 25 480 25624914 185834 2236 38 Örebro 124 2020-10
59 151651 0 0 1265 0 201 25776593 187092 2236 38 Örebro 125 2020-11
59 173522 0 0 1365 2 220 25950116 188448 2238 38 Örebro 126 2020-12
59 217066 0 0 1566 0 239 26167195 189994 2238 38 Örebro 127 2021-01
59 318533 0 0 2062 31 339 26485737 192002 2269 38 Örebro 128 2021-02
59 419467 0 0 2707 0 412 26905379 194666 2269 38 Örebro 129 2021-03
59 354911 0 0 2347 19 476 27260301 196982 2288 38 Örebro 130 2021-04
59 628050 0 0 4108 18 529 27888387 201048 2307 38 Örebro 131 2021-05
59 293778 0 0 1963 6 344 28183363 202995 2313 38 Örebro 132 2021-06
59 351885 0 0 2125 3 372 28535248 205081 2316 38 Örebro 133 2021-07
59 441321 0 0 2763 39 439 28976588 207822 2355 39 Örebro 134 2021-08
59 289524 0 0 2071 3 325 29266299 209884 2358 40 Örebro 135 2021-09
59 273447 0 0 1891 1 278 29539762 211752 2359 40 Örebro 136 2021-10
59 193825 0 0 1180 0 193 29733684 212903 2359 40 Örebro 137 2021-11
59 238778 0 0 1356 2 213 29972471 214232 2361 40 Örebro 138 2021-12
59 332439 0 0 2029 3 333 30304921 216225 2364 40 Örebro 139 2022-01
59 289307 0 0 1843 1 278 30594245 218031 2365 40 Örebro 140 2022-02
59 410949 0 0 2706 1 308 31005207 220699 2366 40 Örebro 141 2022-03
59 607950 0 0 3659 2 401 31613172 224296 2368 40 Örebro 142 2022-04
59 839079 0 0 4983 98 497 32452291 229268 2466 42 Örebro 143 2022-05
59 354491 0 0 2129 16 337 32806801 231355 2482 43 Örebro 144 2022-06
59 688703 0 0 3964 5 411 33495524 235242 2487 43 Örebro 145 2022-07
59 232929 0 0 1565 1 359 33728480 236799 2488 44 Örebro 146 2022-08
59 275346 0 0 1945 0 343 34003836 238732 2488 44 Örebro 147 2022-09
59 362252 0 0 2368 3 329 34366091 241074 2491 44 Örebro 148 2022-10
59 242856 0 0 1376 1 348 34608971 242426 2492 44 Örebro 149 2022-11
59 141818 0 0 770 1 260 34750797 243188 2493 44 Örebro 150 2022-12
59 195024 0 0 1120 0 302 34945863 244300 2493 44 Örebro 151 2023-01
59 386632 0 0 2124 1 407 35332512 246388 2494 44 Örebro 152 2023-02
59 305210 0 0 1672 0 372 35637735 248024 2494 44 Örebro 153 2023-03
59 913584 0 0 5129 4 430 36551333 252981 2498 44 Örebro 154 2023-04
59 563613 0 0 3374 250 676 37114964 256284 2748 46 Örebro 155 2023-05
59 515184 0 0 3065 2 414 37630185 259283 2750 47 Örebro 156 2023-06
59 415127 0 0 2527 152 548 38045330 261788 2902 47 Örebro 157 2023-07
59 541308 0 0 2903 2 382 38586649 264595 2904 46 Örebro 158 2023-08
59 448187 0 0 2735 1 387 39034848 267290 2905 47 Örebro 159 2023-09
59 474691 0 0 2615 0 438 39509555 269856 2905 48 Örebro 160 2023-10
59 126236 0 0 816 0 212 39635797 270663 2905 48 Örebro 161 2023-11
59 95832 0 0 556 1 141 39731701 271215 2906 48 Örebro 162 2023-12
59 143227 0 0 734 0 185 39874930 271941 2906 48 Örebro 163 2024-01
59 275480 0 0 1552 2 343 40150411 273454 2908 48 Örebro 164 2024-02
59 347811 0 0 2136 2 393 40498294 275576 2910 48 Örebro 165 2024-03
59 245332 0 0 1508 2 391 40743630 277063 2912 48 Örebro 166 2024-04
59 465141 0 0 2763 3 434 41209123 279769 2915 48 Örebro 167 2024-05
59 505772 0 0 2776 11 451 41714905 282399 2926 48 Örebro 168 2024-06
59 399275 0 0 2336 71 533 42114201 284622 2997 48 Örebro 169 2024-07
59 353253 0 0 2173 2 402 42467484 286725 2999 48 Örebro 170 2024-08
59 525096 0 0 3143 5 436 42992586 289752 3004 49 Örebro 171 2024-09
59 380868 0 0 2182 17 456 43373479 291890 3021 50 Örebro 172 2024-10
59 243995 0 0 1445 0 349 43617703 293275 3021 50 Örebro 173 2024-11
59 116486 0 0 686 2 207 43734186 293939 3023 50 Örebro 174 2024-12
59 155752 0 0 917 2 254 43889947 294816 3025 50 Örebro 175 2025-01
59 221653 44 17 1265 0 392 44111645 296057 3025 50 Örebro 176 2025-02

Go back
Medals
© 2025 Turfportalen by Laynus Top