Statistics

Estimated points this round

483p

Points to next rank

45 223p

Estimated rank up

15 February 2034

Zones taken this round

3

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
35 2918 0 0 0 0 0 692028 3480 557 10 None 67 2016-01
35 417 0 0 3 0 0 692446 3483 557 10 None 68 2016-02
35 2401 0 0 10 3 0 694847 3493 560 10 None 69 2016-03
35 758 0 0 6 3 0 695606 3499 563 10 None 70 2016-04
35 4484 0 0 22 9 0 700090 3521 572 10 None 71 2016-05
35 6174 0 0 22 18 0 706264 3543 590 10 None 72 2016-06
35 1219 0 0 4 1 0 707484 3547 591 10 None 73 2016-07
35 0 0 0 0 0 0 707725 3547 591 10 None 74 2016-08
35 0 0 0 0 0 0 707725 3547 591 10 None 75 2016-09
35 782 0 0 3 0 0 708507 3550 591 10 Östergötland 76 2016-10
35 567 0 0 3 1 0 709075 3553 592 10 Östergötland 77 2016-11
35 2388 0 0 9 2 0 711463 3562 594 10 Stockholm 78 2016-12
35 1605 0 0 6 1 0 713069 3568 595 10 Östergötland 79 2017-01
35 406 0 0 8 0 0 713476 3576 595 10 Östergötland 80 2017-02
35 470 0 0 -4 1 0 713946 3572 596 10 Jönköping 81 2017-03
35 462 0 0 3 1 0 714409 3575 597 10 Stockholm 82 2017-04
35 334 0 0 1 0 0 714743 3576 597 10 Östergötland 83 2017-05
35 3277 0 0 16 3 0 718020 3592 600 10 Stockholm 84 2017-06
35 4126 0 0 17 12 0 722148 3609 612 10 Stockholm 85 2017-07
35 1205 0 0 3 2 0 723353 3617 614 10 Gotland 86 2017-08
35 0 0 0 0 0 0 723353 3617 614 10 None 87 2017-09
35 145 0 0 1 0 0 723498 3618 614 10 Östergötland 88 2017-10
35 341 0 0 4 0 0 723840 3622 614 10 Östergötland 89 2017-11
35 1704 0 0 6 0 0 725544 3623 614 10 Östergötland 90 2017-12
35 243 0 0 2 0 0 725787 3625 614 10 Östergötland 91 2018-01
35 2530 0 0 12 1 0 728318 3642 615 10 Stockholm 92 2018-02
35 996 0 0 6 2 0 729314 3648 617 10 Östergötland 93 2018-03
35 7213 0 0 18 8 0 736527 3665 625 10 Stockholm 94 2018-04
35 2996 0 0 21 11 0 739641 3673 636 12 Östergötland 95 2018-05
35 313 0 0 2 0 0 739955 3675 636 12 Östergötland 96 2018-06
35 2184 0 0 9 1 0 742139 3697 637 12 Östergötland 97 2018-07
35 917 0 0 6 3 0 743057 3703 640 12 Västra Götaland 98 2018-08
35 521 0 0 2 0 0 743577 3705 640 12 Östergötland 99 2018-09
35 350 0 0 2 1 0 743926 3707 641 12 Östergötland 100 2018-10
35 790 0 0 7 2 0 744717 3714 643 12 Östergötland 101 2018-11
35 174 0 0 1 0 0 744892 3715 643 12 Dalarna 102 2018-12
35 237 0 0 2 0 0 745129 3717 643 12 Östergötland 103 2019-01
35 423 0 0 9 0 0 745553 3722 643 12 Östergötland 104 2019-02
35 2667 0 0 24 6 0 748221 3746 649 12 Östergötland 105 2019-03
35 1530 0 0 15 8 0 749752 3760 657 12 Skåne 106 2019-04
36 1070 0 0 6 3 0 750822 3766 660 13 Stockholm 107 2019-05
36 545 0 0 3 0 0 751367 3769 660 13 Östergötland 108 2019-06
36 2478 0 0 11 9 0 753846 3780 669 13 Dalarna 109 2019-07
36 789 0 0 1 1 0 754635 3781 670 13 Norrbotten 110 2019-08
36 437 0 0 0 0 0 755073 3784 670 13 Östergötland 111 2019-09
36 2335 0 0 13 7 13 757407 3797 677 13 Stockholm 112 2019-10
36 118 0 0 1 0 0 757527 3798 677 13 Östergötland 113 2019-11
36 628 0 0 3 2 3 758156 3801 679 13 Stockholm 114 2019-12
36 538 0 0 4 1 0 758694 3805 680 13 Östergötland 115 2020-01
36 0 0 0 0 0 0 758694 3805 680 13 None 116 2020-02
36 780 0 0 4 3 0 759474 3809 683 13 Östergötland 117 2020-03
36 1462 0 0 0 1 0 760937 3811 684 13 Östergötland 118 2020-04
36 334 0 0 2 1 0 761271 3813 685 13 Östergötland 119 2020-05
36 643 0 0 3 2 4 761915 3816 687 13 Gotland 120 2020-06
36 2001 0 0 10 2 10 763917 3826 689 14 Östergötland 121 2020-07
36 594 0 0 3 1 3 764512 3829 690 14 Stockholm 122 2020-08
36 71 0 0 1 0 1 764584 3830 690 14 Östergötland 123 2020-09
36 545 0 0 3 1 3 765129 3833 691 14 Västernorrland 124 2020-10
36 369 0 0 2 0 2 765499 3835 691 14 Östergötland 125 2020-11
36 407 0 0 2 0 2 765907 3837 691 14 Östergötland 126 2020-12
36 0 0 0 0 0 0 765907 3837 691 14 None 127 2021-01
36 0 0 0 0 0 0 765907 3837 691 14 None 128 2021-02
36 0 0 0 0 0 0 765907 3837 691 14 None 129 2021-03
36 0 0 0 0 0 0 765907 3837 691 14 None 130 2021-04
36 267 0 0 1 1 1 766174 3838 692 14 Södermanland 131 2021-05
36 318 0 0 3 0 3 766493 3841 692 14 Östergötland 132 2021-06
36 273 0 0 2 2 2 766766 3843 694 14 Gotland 133 2021-07
36 0 0 0 0 0 0 766766 3843 694 14 None 134 2021-08
36 0 0 0 0 0 0 766766 3843 694 14 None 135 2021-09
36 0 0 0 0 0 0 766766 3843 694 14 None 136 2021-10
36 280 0 0 1 0 1 767047 3844 694 14 Stockholm 137 2021-11
36 0 0 0 0 0 0 767047 3844 694 14 None 138 2021-12
36 242 0 0 1 0 1 767290 3845 694 14 Östergötland 139 2022-01
36 165 0 0 2 0 2 767456 3847 694 14 Östergötland 140 2022-02
36 447 0 0 1 0 1 767903 3848 694 14 Östergötland 141 2022-03
36 164 0 0 2 1 2 768068 3850 695 14 Stockholm 142 2022-04
36 685 0 0 1 1 1 768753 3851 696 14 New York 143 2022-05
36 71 0 0 1 0 1 768825 3852 696 14 Östergötland 144 2022-06
36 306 0 0 2 2 2 769131 3854 698 15 Gotland 145 2022-07
36 99 0 0 1 0 1 769230 3855 698 15 Dalarna 146 2022-08
36 100 0 0 1 0 1 769331 3856 698 15 Östergötland 147 2022-09
36 1134 0 0 7 1 7 770466 3863 699 15 Blekinge 148 2022-10
36 231 0 0 1 0 1 770697 3864 699 15 Östergötland 149 2022-11
36 363 0 0 2 0 2 771061 3866 699 15 Östergötland 150 2022-12
36 0 0 0 0 0 0 771061 3866 699 15 Östergötland 151 2023-01
36 399 0 0 2 0 2 771460 3866 699 15 Östergötland 152 2023-02
36 172 0 0 1 0 1 771632 3867 699 15 Östergötland 153 2023-03
36 68 0 0 1 0 1 771701 3868 699 15 Östergötland 154 2023-04
36 6859 0 0 41 35 37 778560 3909 734 16 Scotland 155 2023-05
36 5697 0 0 27 26 27 784260 3936 760 16 Scotland 156 2023-06
36 2407 0 0 8 7 8 786666 3944 767 16 Rheinland-Pfalz 157 2023-07
36 0 0 0 0 0 0 786084 3944 767 16 Rheinland-Pfalz 158 2023-08
36 0 0 0 0 0 0 786084 3944 767 16 Rheinland-Pfalz 159 2023-09
36 14571 0 0 59 20 58 801238 4003 787 19 Östergötland 160 2023-10
36 80 0 0 1 0 1 801319 4004 787 19 Östergötland 161 2023-11
36 219 0 0 2 0 2 801538 4006 787 19 Östergötland 162 2023-12
36 219 0 0 1 0 1 801758 4007 787 19 Östergötland 163 2024-01
36 717 0 0 4 0 4 802475 4011 787 19 Östergötland 164 2024-02
36 0 0 0 0 0 0 802475 4011 787 19 Östergötland 165 2024-03
36 96 0 0 1 1 1 802572 4012 788 19 Östergötland 167 2024-05
36 0 0 0 0 0 0 802572 4012 788 19 Östergötland 168 2024-06
36 2463 0 0 9 7 9 805036 4021 795 19 Greater London 169 2024-07
36 1976 0 0 10 6 10 807012 4031 801 19 Stockholm 170 2024-08
36 1211 0 0 7 3 6 808223 4037 804 19 Södermanland 171 2024-09
36 1788 0 0 10 3 8 810012 4047 807 19 Östergötland 172 2024-10
36 1866 0 0 12 2 9 811879 4059 809 19 Östergötland 173 2024-11
36 2235 0 0 12 7 10 814113 4071 816 19 Södermanland 174 2024-12
36 365 0 0 3 1 3 814480 4074 817 19 Stockholm 175 2025-01
36 297 0 0 3 0 3 814777 4077 817 19 Stockholm 176 2025-02

Go back
Medals
© 2025 Turfportalen by Laynus Top