Statistics

Estimated points this round

303 756p

Points to next rank

5 287 190p

Estimated rank up

26 October 2026

Zones taken this round

855

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
44 165639 0 0 0 0 0 2621388 15107 1840 15 None 67 2016-01
45 168867 0 0 1173 38 0 2790259 16280 1878 15 None 68 2016-02
45 143082 0 0 866 203 0 2933359 17146 2081 15 None 69 2016-03
45 66180 0 0 394 24 0 2999545 17540 2105 15 None 70 2016-04
46 83557 0 0 528 43 0 3083103 18068 2148 15 None 71 2016-05
46 72415 0 0 439 44 0 3155519 18507 2192 15 None 72 2016-06
46 55686 0 0 280 62 0 3211377 18787 2254 15 None 73 2016-07
46 38414 0 0 351 132 0 3264608 19138 2386 15 Örebro 74 2016-08
46 117750 0 0 690 121 0 3382359 19828 2507 15 Örebro 75 2016-09
46 108007 0 0 676 37 0 3490479 20504 2544 15 Örebro 76 2016-10
47 89900 0 0 566 33 0 3580557 21070 2577 15 Örebro 77 2016-11
47 161266 0 0 1096 5 0 3741826 22166 2582 16 Örebro 78 2016-12
48 278514 0 0 1819 54 0 4020799 23985 2636 16 Örebro 79 2017-01
48 118689 0 0 793 61 0 4139494 24778 2697 18 Örebro 80 2017-02
48 135404 0 0 880 102 0 4274868 25658 2799 18 Örebro 81 2017-03
48 90709 0 0 554 51 0 4365705 26212 2850 18 Örebro 82 2017-04
48 60882 0 0 368 36 0 4426714 26580 2886 18 Örebro 83 2017-05
48 61015 0 0 323 16 0 4487732 26903 2902 18 Örebro 84 2017-06
49 67824 0 0 185 175 0 4555562 27120 3077 19 Nordnorge 85 2017-07
49 83889 0 0 408 24 0 4639452 27532 3101 20 Örebro 86 2017-08
49 126537 0 0 960 189 0 4766091 28492 3290 21 Örebro 87 2017-09
49 183243 0 0 1313 23 0 4949340 29798 3313 21 Örebro 88 2017-10
50 126475 0 0 780 27 0 5075917 30579 3340 21 Örebro 89 2017-11
50 260064 0 0 1594 15 0 5335983 32160 3355 21 Örebro 90 2017-12
50 202162 0 0 1278 21 0 5538153 33433 3376 21 Örebro 91 2018-01
50 173415 0 0 1268 16 0 5711753 34699 3392 21 Örebro 92 2018-02
51 125910 0 0 765 113 0 5837666 35460 3505 21 Örebro 93 2018-03
51 148350 0 0 890 7 0 5986283 36351 3512 21 Örebro 94 2018-04
51 135985 0 0 967 43 0 6121566 37314 3555 22 Örebro 95 2018-05
51 140002 0 0 858 26 0 6261899 38173 3581 22 Örebro 96 2018-06
51 185330 0 0 1150 55 0 6447326 39315 3636 22 Örebro 97 2018-07
52 193935 0 0 1321 142 0 6641390 40647 3778 22 Örebro 98 2018-08
52 178422 0 0 1059 13 0 6819931 41690 3791 23 Örebro 99 2018-09
52 135364 0 0 796 28 0 6955562 42470 3819 23 Örebro 100 2018-10
52 136415 0 0 839 16 0 7092245 43307 3835 23 Örebro 101 2018-11
53 194101 0 0 1189 2 0 7286630 44485 3837 23 Örebro 102 2018-12
53 277792 0 0 1726 3 0 7564533 46194 3840 23 Örebro 103 2019-01
53 244484 0 0 1591 7 0 7809020 47567 3847 24 Örebro 104 2019-02
54 217305 0 0 1169 57 0 8026328 48691 3904 24 Örebro 105 2019-03
54 194240 0 0 1070 124 0 8220740 49775 4028 24 Örebro 106 2019-04
54 246401 0 0 1353 28 0 8467147 51119 4056 25 Örebro 107 2019-05
54 117077 0 0 593 36 0 8584355 51690 4092 25 Örebro 108 2019-06
54 85668 0 0 365 78 0 8670027 52050 4170 25 Örebro 109 2019-07
54 38098 0 0 175 22 0 8708253 52223 4192 26 Örebro 110 2019-08
54 119369 0 0 0 105 0 8827625 52789 4297 26 Örebro 111 2019-09
54 52888 0 0 222 33 140 8880642 52994 4330 26 Örebro 112 2019-10
54 88882 0 0 416 8 169 8969682 53373 4338 26 Örebro 113 2019-11
54 211178 0 0 1175 5 257 9181034 54528 4343 27 Örebro 114 2019-12
54 180257 0 0 1046 68 529 9361296 55572 4411 27 Örebro 115 2020-01
55 172087 0 0 1009 15 178 9533589 56573 4426 27 Örebro 116 2020-02
55 208849 0 0 1186 78 0 9742515 57749 4504 27 Örebro 117 2020-03
55 73731 0 0 368 3 0 9816404 58147 4507 27 Örebro 118 2020-04
55 74850 0 0 355 108 0 9891364 58542 4615 27 Örebro 119 2020-05
55 65717 0 0 336 25 250 9957185 58908 4640 27 Örebro 120 2020-06
55 76161 0 0 417 8 114 10033347 59364 4648 28 Örebro 121 2020-07
55 125286 0 0 747 11 242 10158547 60106 4659 28 Örebro 122 2020-08
55 236139 0 0 1543 6 403 10394687 61644 4665 28 Örebro 123 2020-09
55 100916 0 0 622 1 182 10495703 62263 4666 28 Örebro 124 2020-10
55 95910 0 0 577 0 114 10591722 62832 4666 28 Örebro 125 2020-11
55 52746 0 0 312 3 128 10644470 63145 4669 28 Örebro 126 2020-12
55 66734 0 0 354 1 150 10711344 63487 4670 28 Örebro 127 2021-01
55 112015 0 0 650 12 175 10823456 64126 4682 28 Örebro 128 2021-02
55 122897 0 0 776 5 241 10946521 64899 4687 28 Örebro 129 2021-03
56 148762 0 0 929 24 213 11095394 65826 4711 28 Örebro 130 2021-04
56 126039 0 0 832 4 212 11221435 66653 4715 28 Örebro 131 2021-05
56 127292 0 0 874 5 204 11349109 67518 4720 28 Örebro 132 2021-06
56 60457 0 0 331 14 182 11409567 67847 4734 28 Örebro 133 2021-07
56 108594 0 0 674 24 298 11518137 68517 4758 29 Örebro 134 2021-08
56 171604 0 0 1065 11 210 11689743 69570 4769 30 Örebro 135 2021-09
56 125247 0 0 509 53 248 11815086 70065 4822 30 Örebro 136 2021-10
56 93023 0 0 484 109 305 11908095 70527 4931 30 Örebro 137 2021-11
56 96710 0 0 468 70 233 12004808 70977 5001 30 Örebro 138 2021-12
56 117099 0 0 513 12 238 12121908 71464 5013 30 Örebro 139 2022-01
56 98532 0 0 488 1 130 12220548 71935 5014 30 Örebro 140 2022-02
56 95829 0 0 440 6 222 12316518 72375 5020 30 Örebro 141 2022-03
56 103102 0 0 535 3 151 12419759 72903 5023 30 Örebro 142 2022-04
56 147884 0 0 826 88 328 12567755 73729 5111 31 Örebro 143 2022-05
56 93644 0 0 546 5 233 12661499 74264 5116 31 Örebro 144 2022-06
56 111723 0 0 609 90 216 12773236 74867 5206 32 Örebro 145 2022-07
56 144095 0 0 810 45 292 12917291 75674 5251 33 Örebro 146 2022-08
57 270818 0 0 1425 50 340 13188134 77091 5301 33 Örebro 147 2022-09
57 183532 0 0 881 30 293 13371705 77966 5331 33 Örebro 148 2022-10
57 218709 0 0 796 22 360 13590609 78734 5353 33 Örebro 149 2022-11
57 249257 0 0 839 3 335 13839985 79539 5356 33 Örebro 150 2022-12
57 279521 0 0 1094 12 304 14119502 80574 5368 33 Örebro 151 2023-01
57 318813 0 0 1532 9 413 14438461 82070 5377 33 Örebro 152 2023-02
57 217341 0 0 792 5 285 14655815 82850 5382 33 Örebro 153 2023-03
58 363672 0 0 1584 35 468 15019496 84407 5417 33 Örebro 154 2023-04
58 153856 0 0 867 136 348 15173356 85266 5553 34 Örebro 155 2023-05
58 134277 0 0 700 12 382 15307629 85957 5565 34 Örebro 156 2023-06
58 195202 0 0 872 191 417 15502832 86824 5756 35 Örebro 157 2023-07
58 172957 0 0 793 92 470 15675887 87605 5848 35 Örebro 158 2023-08
58 183166 0 0 890 25 325 15859051 88487 5873 35 Örebro 159 2023-09
58 330785 0 0 1322 5 1007 16189948 89794 5878 36 Örebro 160 2023-10
58 202292 0 0 604 7 309 16392383 90388 5885 36 Örebro 161 2023-11
58 138323 0 0 506 7 253 16530956 90873 5892 36 Örebro 162 2023-12
58 100459 0 0 345 3 196 16631416 91207 5895 36 Örebro 163 2024-01
58 161150 0 0 728 4 251 16792566 91923 5899 36 Örebro 164 2024-02
58 242621 0 0 922 12 280 17035358 92832 5911 36 Örebro 165 2024-03
58 244719 0 0 1113 11 327 17280143 93929 5922 36 Örebro 166 2024-04
58 226507 0 0 1253 130 484 17506784 95176 6052 37 Örebro 167 2024-05
58 259955 0 0 1375 5 421 17766741 96544 6057 37 Örebro 168 2024-06
58 273351 0 0 1306 64 476 18040203 97840 6121 37 Örebro 169 2024-07
58 291960 0 0 1181 77 486 18332150 99008 6198 37 Örebro 170 2024-08
58 332217 0 0 1435 34 478 18664484 100434 6232 39 Örebro 171 2024-09
58 241322 0 0 1091 7 318 18905803 101492 6239 39 Örebro 172 2024-10
58 253191 0 0 938 40 438 19159121 102416 6279 39 Örebro 173 2024-11
58 234225 0 0 783 12 299 19393471 103183 6291 39 Örebro 174 2024-12
58 132468 0 0 566 15 186 19525954 103742 6306 39 Örebro 175 2025-01
58 186852 96 55 855 46 229 19712810 104587 6352 39 Örebro 176 2025-02

Go back
Medals
© 2025 Turfportalen by Laynus Top