Statistics

Estimated points this round

177 083p

Points to next rank

19 322 801p

Estimated rank up

10 August 2035

Zones taken this round

552

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
49 207807 0 0 0 0 0 4595627 23558 1056 17 None 67 2016-01
49 147446 0 0 692 56 0 4743233 24250 1112 17 None 68 2016-02
49 134391 0 0 723 36 0 4877769 24973 1148 17 None 69 2016-03
50 142460 0 0 785 16 0 5020231 25758 1164 17 None 70 2016-04
50 250300 0 0 1451 4 0 5270531 27209 1168 17 None 71 2016-05
50 70703 0 0 476 57 0 5341239 27685 1225 17 None 72 2016-06
50 192781 0 0 1214 32 0 5534027 28899 1257 17 None 73 2016-07
50 89119 0 0 1091 153 0 5698119 29990 1410 17 Örebro 74 2016-08
51 128964 0 0 644 5 0 5827324 30634 1415 17 Örebro 75 2016-09
51 88018 0 0 482 3 0 5915344 31116 1418 17 Örebro 76 2016-10
51 79698 0 0 469 4 0 5995051 31585 1422 17 Örebro 77 2016-11
51 127282 0 0 605 3 0 6122335 32190 1425 18 Örebro 78 2016-12
51 164743 0 0 892 10 0 6287482 33082 1435 18 Örebro 79 2017-01
51 147867 0 0 771 13 0 6435352 33853 1448 20 Örebro 80 2017-02
52 156423 0 0 832 8 0 6591781 34685 1456 20 Örebro 81 2017-03
52 220532 0 0 1236 16 0 6812316 35921 1472 20 Örebro 82 2017-04
52 212546 0 0 1348 92 0 7024865 37269 1564 20 Örebro 83 2017-05
52 211455 0 0 1222 73 0 7236557 38491 1637 21 Örebro 84 2017-06
53 254468 0 0 1231 172 0 7491278 39800 1811 23 Örebro 85 2017-07
53 278850 0 0 1709 77 0 7770129 41539 1888 23 Örebro 86 2017-08
54 234207 0 0 1535 222 0 8004437 43067 2110 24 Örebro 87 2017-09
54 213348 0 0 1192 21 0 8217791 44251 2131 24 Örebro 88 2017-10
54 229953 0 0 1125 5 0 8447762 45325 2136 24 Örebro 89 2017-11
54 210433 0 0 1090 7 0 8658205 46387 2143 24 Örebro 90 2017-12
54 164091 0 0 678 17 0 8822608 47029 2160 24 Örebro 91 2018-01
54 186938 0 0 834 13 0 9009755 47816 2173 24 Örebro 92 2018-02
54 182004 0 0 823 29 0 9191762 48627 2202 24 Örebro 93 2018-03
55 337450 0 0 1785 16 0 9529283 50400 2218 24 Örebro 94 2018-04
55 388867 0 0 2507 229 0 9918277 52906 2447 26 Örebro 95 2018-05
55 311013 0 0 1805 96 0 10229294 54719 2543 26 Örebro 96 2018-06
55 338924 0 0 1787 141 0 10568220 56496 2684 26 Örebro 97 2018-07
55 283884 0 0 1514 238 0 10852108 58024 2922 26 Örebro 98 2018-08
56 377846 0 0 2317 17 0 11229964 60303 2939 27 Örebro 99 2018-09
56 252864 0 0 1294 139 0 11482978 61580 3078 27 Örebro 100 2018-10
56 247791 0 0 1400 160 0 11730773 62961 3238 27 Örebro 101 2018-11
56 247766 0 0 1245 8 0 11978780 64160 3246 27 Örebro 102 2018-12
56 461099 0 0 1896 76 0 12439884 65970 3322 27 Örebro 103 2019-01
56 460482 0 0 2465 26 0 12900376 68105 3348 28 Örebro 104 2019-02
57 182761 0 0 970 32 0 13083291 69020 3380 28 Örebro 105 2019-03
57 347956 0 0 1875 202 0 13431249 70903 3582 28 Örebro 106 2019-04
57 345769 0 0 2087 174 0 13777031 72981 3756 29 Örebro 107 2019-05
57 435678 0 0 2363 192 0 14212714 75314 3948 29 Örebro 108 2019-06
57 250526 0 0 1157 17 0 14463252 76420 3965 29 Örebro 109 2019-07
57 334281 0 0 1998 80 0 14797449 78400 4045 30 Örebro 110 2019-08
58 377673 0 0 0 65 0 15175129 80200 4110 30 Örebro 111 2019-09
58 206793 0 0 934 241 415 15381931 81117 4351 30 Örebro 112 2019-10
58 168597 0 0 716 68 276 15550533 81812 4419 30 Örebro 113 2019-11
58 252417 0 0 1186 24 308 15802954 82976 4443 31 Örebro 114 2019-12
58 293518 0 0 1449 162 531 16096476 84391 4605 31 Örebro 115 2020-01
58 241036 0 0 1104 113 268 16337641 85490 4718 31 Örebro 116 2020-02
58 357999 0 0 1852 357 0 16695642 87332 5075 31 Örebro 117 2020-03
58 311695 0 0 1629 237 0 17007488 88984 5312 31 Örebro 118 2020-04
58 524715 0 0 3199 130 0 17532210 92163 5442 31 Örebro 119 2020-05
58 608742 0 0 4042 395 588 18140969 96211 5837 31 Örebro 120 2020-06
58 96586 0 0 479 110 229 18237569 96685 5947 33 Örebro 121 2020-07
58 416564 0 0 2686 16 235 18654135 99345 5963 33 Örebro 122 2020-08
58 412207 0 0 2955 186 802 19066347 102288 6149 33 Örebro 123 2020-09
58 185410 0 0 1091 6 161 19251770 103363 6155 33 Örebro 124 2020-10
58 259298 0 0 1506 18 204 19511181 104849 6173 33 Örebro 125 2020-11
58 144907 0 0 884 4 207 19656200 105735 6177 33 Örebro 126 2020-12
58 295077 0 0 1616 13 191 19951283 107342 6190 33 Örebro 127 2021-01
58 170889 0 0 1051 8 502 20122288 108385 6198 33 Örebro 128 2021-02
58 211583 0 0 1422 5 200 20333999 109803 6203 33 Örebro 129 2021-03
58 251836 0 0 1798 2 157 20585838 111593 6205 33 Örebro 130 2021-04
58 329546 0 0 2434 21 220 20915578 114026 6226 33 Örebro 131 2021-05
58 307802 0 0 2519 116 260 21223435 116539 6342 33 Örebro 132 2021-06
58 201167 0 0 1445 74 251 21424611 117974 6416 33 Örebro 133 2021-07
58 409114 0 0 2536 180 468 21833738 120501 6596 34 Örebro 134 2021-08
58 371207 0 0 2235 242 707 22205072 122735 6838 35 Örebro 135 2021-09
58 368528 0 0 1587 327 577 22573604 124296 7165 35 Örebro 136 2021-10
58 222348 0 0 1215 355 608 22796078 125485 7520 35 Örebro 137 2021-11
58 141522 0 0 669 4 133 22937603 126122 7524 35 Örebro 138 2021-12
58 309991 0 0 1412 28 431 23247596 127476 7552 35 Örebro 139 2022-01
58 229824 0 0 1217 8 284 23477429 128669 7560 35 Örebro 140 2022-02
58 162175 0 0 814 17 280 23640014 129462 7577 35 Örebro 141 2022-03
58 245772 0 0 1247 15 177 23885792 130679 7592 35 Örebro 142 2022-04
58 269277 0 0 1410 121 444 24155075 132144 7713 36 Örebro 143 2022-05
58 134142 0 0 692 18 192 24289218 132802 7731 36 Örebro 144 2022-06
58 231602 0 0 1343 40 175 24520949 134136 7771 37 Örebro 145 2022-07
58 221739 0 0 1044 5 158 24742911 135151 7776 38 Örebro 146 2022-08
58 232472 0 0 1311 21 236 24975386 136450 7797 38 Örebro 147 2022-09
59 235748 0 0 1066 10 180 25211139 137490 7807 38 Örebro 148 2022-10
59 208164 0 0 984 11 187 25419434 138435 7818 38 Örebro 149 2022-11
59 131198 0 0 543 22 153 25550636 138956 7840 38 Örebro 150 2022-12
59 173837 0 0 755 7 133 25724478 139682 7847 38 Örebro 151 2023-01
59 212199 0 0 1051 5 131 25936681 140707 7852 38 Örebro 152 2023-02
59 150090 0 0 706 4 124 26086774 141384 7856 38 Örebro 153 2023-03
59 247206 0 0 1148 30 223 26334253 142495 7886 38 Örebro 154 2023-04
59 246911 0 0 1467 135 308 26581171 143948 8021 39 Örebro 155 2023-05
59 254352 0 0 1509 47 231 26835779 145429 8068 39 Örebro 156 2023-06
59 257708 0 0 1708 97 263 27093611 147125 8165 39 Örebro 157 2023-07
59 215992 0 0 1227 7 179 27309604 148335 8172 39 Örebro 158 2023-08
59 272520 0 0 1667 7 211 27582117 149989 8179 39 Örebro 159 2023-09
59 277149 0 0 1580 13 260 27859368 151551 8192 40 Örebro 160 2023-10
59 163350 0 0 766 10 151 28022847 152299 8202 40 Örebro 161 2023-11
59 173673 0 0 662 6 136 28196804 152916 8208 41 Örebro 162 2023-12
59 116452 0 0 432 4 110 28313256 153322 8212 41 Örebro 163 2024-01
59 163186 0 0 793 4 154 28476443 154078 8216 41 Örebro 164 2024-02
59 175491 0 0 908 18 167 28652760 154951 8234 41 Örebro 165 2024-03
59 193459 0 0 1028 9 160 28846225 155964 8243 41 Örebro 166 2024-04
59 226421 0 0 1386 37 229 29073153 157345 8280 42 Örebro 167 2024-05
59 287248 0 0 1641 43 214 29360513 158986 8323 43 Örebro 168 2024-06
59 182361 0 0 1055 46 218 29543007 160032 8369 43 Örebro 169 2024-07
59 208431 0 0 1381 25 150 29751444 161393 8394 43 Örebro 170 2024-08
59 311092 0 0 1652 76 290 30062538 162986 8470 45 Örebro 171 2024-09
59 112302 0 0 547 49 159 30174853 163521 8519 45 Örebro 172 2024-10
59 130090 0 0 702 7 114 30304946 164210 8526 45 Örebro 173 2024-11
59 150627 0 0 655 4 132 30456078 164823 8530 45 Örebro 174 2024-12
59 111863 0 0 488 11 121 30568020 165277 8541 45 Örebro 175 2025-01
59 108892 97 36 552 1 80 30677199 165792 8542 45 Örebro 176 2025-02

Go back
Medals
© 2025 Turfportalen by Laynus Top