| Place | Username | Rank | Points this round | Zones | Points per hour | Zones taken | Round unique zones this round | Average points | Total points | Unique zones | Medals | Total takes | Region | Goldeggs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -kbk- | 42 | 250 | 1 | 1 | 1 | 1 | 18300 | 2010559 | 428 | 14 | 7547 | Østlandet | 0 | |
| EimO | 58 | 6505 | 21 | 38 | 28 | 27 | 208169 | 17698510 | 1590 | 20 | 66133 | Skåne | 4 | |
| KBHansson | 51 | 1224 | 3 | 4 | 5 | 5 | 77004 | 5776551 | 130 | 12 | 20844 | Skåne | 0 | |
| Björnspinnarn | 36 | 0 | 0 | 0 | 0 | 0 | 11940 | 789964 | 203 | 11 | 4102 | Skåne | 0 | |
| Király | 60 | 19 | 0 | 0 | 0 | 0 | 844799 | 95475139 | 32403 | 180 | 419337 | None | 110 | |
| TrelleKungarna | 54 | 16896 | 54 | 183 | 83 | 83 | 69693 | 8905039 | 709 | 16 | 36049 | Skåne | 0 | |
| KRALJICA | 59 | 3203 | 6 | 22 | 16 | 10 | 272547 | 28346770 | 2040 | 46 | 162742 | Skåne | 3 | |
| KiaOra | 44 | 0 | 0 | 0 | 0 | 0 | 25668 | 2641707 | 975 | 14 | 12428 | Spain | 0 | |
| Willgrogg | 48 | 5104 | 7 | 31 | 22 | 21 | 37035 | 4272908 | 3019 | 17 | 22563 | Skåne | 0 | |
| Kvällsturfaren | 43 | 0 | 0 | 0 | 0 | 0 | 18816 | 2117500 | 1694 | 16 | 11591 | Västerbotten | 0 | |
| Tompa_65 | 57 | 391 | 1 | 4 | 2 | 2 | 118397 | 13550525 | 1199 | 26 | 68177 | Skåne | 0 | |
| TXL | 59 | 259 | 1 | 2 | 1 | 1 | 295906 | 43131492 | 11597 | 79 | 207313 | Västra Götaland | 1 | |
| Jonte67 | 58 | 1388 | 4 | 14 | 6 | 5 | 363027 | 24688516 | 1759 | 22 | 115303 | Skåne | 5 | |
| Kingslayer | 59 | 9612 | 32 | 33 | 40 | 40 | 235426 | 32717398 | 7071 | 39 | 118103 | Skåne | 19 | |
| AnneliCH | 59 | 0 | 0 | 0 | 0 | 0 | 307799 | 25241903 | 7733 | 37 | 128432 | None | 0 | |
| Tveskägg | 59 | 3250 | 2 | 7 | 20 | 17 | 238096 | 35059498 | 7818 | 43 | 195957 | Skåne | 2 | |
| Kexchoklad | 51 | 3883 | 15 | 29 | 15 | 15 | 48938 | 5760339 | 2661 | 19 | 22094 | Skåne | 0 | |
| FickDemon | 58 | 3005 | 5 | 21 | 18 | 15 | 135634 | 17437636 | 6847 | 34 | 101446 | Skåne | 0 | |
| KPD | 58 | 3576 | 4 | 15 | 16 | 16 | 160090 | 24980494 | 8232 | 53 | 116080 | Skåne | 0 | |
| Grimric | 57 | 0 | 0 | 0 | 0 | 0 | 181856 | 13098964 | 3810 | 30 | 56101 | Skåne | 9 | |
| AiNeko | 47 | 0 | 0 | 0 | 0 | 0 | 37619 | 3611962 | 95 | 12 | 5065 | Skåne | 0 | |
| Tessiz89 | 47 | 0 | 0 | 0 | 0 | 0 | 26542 | 3784554 | 2338 | 23 | 17636 | Skåne | 0 | |
| RetsirK | 58 | 0 | 0 | 0 | 0 | 0 | 175816 | 16174349 | 5441 | 24 | 50672 | Skåne | 31 | |
| Nyponstina | 35 | 0 | 0 | 0 | 0 | 0 | 10323 | 692587 | 474 | 8 | 3543 | Skåne | 0 | |
| Makkan | 42 | 248 | 1 | 2 | 1 | 1 | 6420 | 1786951 | 1030 | 19 | 8603 | Skåne | 0 | |
| Glurf | 56 | 6980 | 18 | 32 | 36 | 33 | 150019 | 11402372 | 5778 | 22 | 55279 | Skåne | 0 | |
| Karatemuffin | 47 | 0 | 0 | 0 | 0 | 0 | 16803 | 3613133 | 1221 | 18 | 21016 | Skåne | 0 | |
| Ramsey11 | 59 | 1644 | 6 | 23 | 8 | 8 | 201248 | 25191631 | 7372 | 28 | 119456 | Skåne | 2 | |
| U-V | 58 | 11472 | 28 | 36 | 47 | 47 | 175632 | 20458501 | 5017 | 22 | 95838 | Skåne | 1 | |
| Marge | 58 | 5110 | 26 | 69 | 26 | 26 | 134485 | 17460579 | 1291 | 21 | 71618 | Skåne | 0 | |
| ChristerL | 57 | 0 | 0 | 0 | 0 | 0 | 109073 | 14900620 | 5392 | 41 | 54185 | Skåne | 1 | |
| KattTokig | 35 | 0 | 0 | 0 | 0 | 0 | 6000 | 695158 | 1155 | 26 | 3756 | Skåne | 0 | |
| Xhunter | 53 | 5510 | 19 | 108 | 22 | 22 | 56907 | 7507972 | 1467 | 16 | 42750 | Skåne | 0 | |
| MrSpock | 54 | 1334 | 3 | 14 | 6 | 6 | 104970 | 8128677 | 804 | 21 | 47662 | Skåne | 0 | |
| Majakatt | 49 | 794 | 2 | 6 | 4 | 4 | 58548 | 4509103 | 944 | 20 | 26516 | Skåne | 0 | |
| Blåtand | 33 | 0 | 0 | 0 | 0 | 0 | 12704 | 508270 | 595 | 8 | 1985 | None | 0 | |
| Ita | 60 | 33529 | 130 | 155 | 133 | 133 | 426695 | 50369115 | 8994 | 38 | 215397 | Västra Götaland | 35 | |
| R@W | 58 | 5885 | 12 | 39 | 35 | 27 | 160707 | 21169026 | 3099 | 26 | 114961 | Norrbotten | 0 | |
| TuonoV4 | 58 | 2538 | 10 | 14 | 10 | 10 | 237146 | 15891215 | 2713 | 26 | 85351 | Spain | 5 | |
| J.x | 55 | 5652 | 22 | 54 | 22 | 22 | 138614 | 9707572 | 1512 | 21 | 38412 | Skåne | 0 | |
| Svepet | 54 | 0 | 0 | 0 | 0 | 0 | 134910 | 8635314 | 1299 | 23 | 55535 | Skåne | 0 | |
| Tremorbalk | 58 | 841 | 1 | 7 | 5 | 5 | 79914 | 18469799 | 3671 | 33 | 93399 | Skåne | 0 | |
| Meduza666 | 50 | 1650 | 3 | 8 | 7 | 7 | 65012 | 5203061 | 491 | 16 | 20331 | Skåne | 0 | |
| Silludden | 56 | 14111 | 46 | 85 | 62 | 60 | 87372 | 12037123 | 2756 | 17 | 55803 | Skåne | 0 | |
| Quinoa | 55 | 614 | 5 | 27 | 5 | 5 | 115446 | 10622834 | 1194 | 20 | 59975 | Skåne | 0 | |
| Busdriver | 52 | 259 | 1 | 3 | 1 | 1 | 68830 | 7088475 | 5766 | 25 | 36187 | Stockholm | 0 | |
| Konoplyanka | 59 | 16789 | 54 | 137 | 69 | 68 | 310852 | 35275131 | 4323 | 23 | 135574 | Skåne | 15 | |
| CaulSaul | 47 | 0 | 0 | 0 | 0 | 0 | 48703 | 3976641 | 1515 | 14 | 18570 | Skåne | 0 | |
| Blockbusterz | 53 | 1917 | 3 | 8 | 12 | 11 | 59423 | 7792137 | 4839 | 77 | 41076 | Västra Götaland | 0 | |
| VM | 57 | 3557 | 10 | 25 | 14 | 14 | 91996 | 13094220 | 4058 | 24 | 49313 | Skåne | 0 | |
| Scat_cats | 56 | 247 | 0 | 0 | 2 | 2 | 109987 | 12880826 | 2741 | 23 | 80851 | Skåne | 0 | |
| Wokoholic | 54 | 785 | 3 | 8 | 3 | 3 | 100793 | 8267461 | 1033 | 20 | 44880 | Skåne | 0 | |
| Gumsi75 | 25 | 0 | 0 | 0 | 0 | 0 | 3872 | 189654 | 147 | 8 | 562 | None | 0 | |
| Emxx05 | 26 | 0 | 0 | 0 | 0 | 0 | 4653 | 204652 | 109 | 8 | 605 | None | 0 | |
| Bullensmollis | 51 | 2283 | 9 | 10 | 9 | 9 | 75778 | 5988003 | 1104 | 17 | 15201 | Kronoberg | 4 | |
| Regeldavve | 55 | 267 | 1 | 3 | 1 | 1 | 86966 | 9917108 | 4624 | 20 | 57304 | Dalarna | 0 | |
| Lillsmurfan | 26 | 0 | 0 | 0 | 0 | 0 | 4954 | 208044 | 85 | 7 | 612 | None | 0 |
Last update 2026-01-05 09:20
Go back