Statistics

Estimated points this round

2 277 413p

Points to next rank

175 193p

Estimated rank up

4 June 2025

Zones taken this round

203

Unique zones this round

3

Round unique zones this round

75

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
36 2184 0 0 0 0 0 826101 5091 666 9 Västra Götaland 77 2016-11
36 0 0 0 0 0 0 826101 5091 666 9 None 78 2016-12
36 0 0 0 0 0 0 826101 5091 666 9 None 79 2017-01
36 3485 0 0 17 14 0 829586 5108 680 9 Dalarna 80 2017-02
36 2256 0 0 12 9 0 831842 5120 689 9 Stockholm 81 2017-03
36 3346 0 0 31 19 0 835188 5151 708 9 Stockholm 82 2017-04
36 400 0 0 2 2 0 835591 5153 710 9 Örebro 83 2017-05
36 312 0 0 2 1 0 835903 5155 711 9 Stockholm 84 2017-06
37 26790 0 0 222 23 0 862693 5377 734 10 Örebro 85 2017-07
37 62053 0 0 462 57 0 924748 5867 791 11 Örebro 86 2017-08
37 15817 0 0 130 9 0 940565 5997 800 11 Örebro 87 2017-09
37 21597 0 0 208 18 0 962165 6205 818 12 Örebro 88 2017-10
37 6571 0 0 64 3 0 968737 6269 821 12 Örebro 89 2017-11
38 18823 0 0 112 11 0 987560 6381 832 12 Örebro 90 2017-12
38 9797 0 0 84 3 0 997360 6465 835 12 Örebro 91 2018-01
38 13735 0 0 124 1 0 1011096 6589 836 12 Örebro 92 2018-02
38 16372 0 0 149 1 0 1027469 6738 837 12 Örebro 93 2018-03
38 22208 0 0 194 5 0 1049677 6932 842 13 Örebro 94 2018-04
38 24071 0 0 206 21 0 1073749 7138 863 13 Örebro 95 2018-05
38 14372 0 0 107 4 0 1088122 7239 867 13 Örebro 96 2018-06
39 55080 0 0 385 17 0 1143301 7621 884 13 Örebro 97 2018-07
39 61772 0 0 508 14 0 1205200 8132 898 13 Örebro 98 2018-08
40 104734 0 0 838 1 0 1309936 8969 899 13 Örebro 99 2018-09
40 85648 0 0 665 1 0 1395589 9634 900 13 Örebro 100 2018-10
40 76944 0 0 602 37 0 1472541 10235 937 13 Örebro 101 2018-11
41 95895 0 0 707 1 0 1568553 10921 938 13 Örebro 102 2018-12
41 60012 0 0 388 1 0 1628653 11309 939 13 Örebro 103 2019-01
41 19496 0 0 204 1 0 1648149 11486 940 13 Örebro 104 2019-02
41 31710 0 0 238 3 0 1679885 11721 943 13 Örebro 105 2019-03
41 20327 0 0 195 3 0 1700214 11913 946 13 Örebro 106 2019-04
41 13899 0 0 120 1 0 1714116 12033 947 13 Örebro 107 2019-05
41 32559 0 0 263 3 0 1746772 12296 950 13 Örebro 108 2019-06
42 27506 0 0 221 2 0 1774283 12517 952 14 Örebro 109 2019-07
42 21022 0 0 181 16 0 1795305 12698 968 14 Örebro 110 2019-08
42 35589 0 0 0 51 0 1830898 12974 1019 14 Örebro 111 2019-09
42 29481 0 0 234 7 74 1860383 13208 1026 14 Örebro 112 2019-10
42 12434 0 0 106 3 26 1872817 13312 1029 14 Örebro 113 2019-11
42 18920 0 0 157 0 34 1891819 13467 1029 14 Örebro 114 2019-12
42 15672 0 0 134 0 44 1907492 13601 1029 14 Örebro 115 2020-01
42 15390 0 0 113 1 32 1922882 13714 1030 14 Örebro 116 2020-02
42 21722 0 0 159 1 0 1944604 13872 1031 14 Örebro 117 2020-03
42 6337 0 0 58 1 0 1950927 13930 1032 14 Örebro 118 2020-04
42 11383 0 0 100 0 0 1962310 14030 1032 14 Örebro 119 2020-05
42 16438 0 0 136 0 47 1978763 14166 1032 14 Örebro 120 2020-06
42 23766 0 0 168 0 44 2002530 14319 1032 14 Örebro 121 2020-07
42 36604 0 0 270 0 50 2039134 14584 1032 14 Örebro 122 2020-08
43 21280 0 0 144 1 27 2060415 14719 1033 14 Örebro 123 2020-09
43 32254 0 0 225 0 45 2092669 14943 1033 14 Örebro 124 2020-10
43 10190 0 0 69 2 30 2102838 15011 1035 14 Örebro 125 2020-11
43 7840 0 0 44 1 25 2110679 15053 1036 14 Örebro 126 2020-12
43 2944 0 0 14 1 8 2113623 15067 1037 14 Örebro 127 2021-01
43 10274 0 0 54 7 21 2123898 15121 1044 14 Örebro 128 2021-02
43 3067 0 0 14 0 14 2126965 15135 1044 14 Örebro 129 2021-03
43 945 0 0 6 0 6 2127911 15141 1044 14 Örebro 130 2021-04
43 516 0 0 4 1 3 2128427 15145 1045 14 Örebro 131 2021-05
43 814 0 0 9 0 9 2129245 15154 1045 14 Örebro 132 2021-06
43 1804 0 0 11 5 10 2131050 15165 1050 14 Örebro 133 2021-07
43 11696 0 0 72 3 58 2142746 15237 1053 14 Örebro 134 2021-08
43 8633 0 0 40 4 26 2151379 15277 1057 14 Örebro 135 2021-09
43 17668 0 0 104 1 56 2169050 15380 1058 14 Örebro 136 2021-10
43 11967 0 0 70 2 33 2181019 15449 1060 14 Örebro 137 2021-11
43 7154 0 0 32 0 24 2188173 15480 1060 14 Örebro 138 2021-12
43 14918 0 0 85 2 32 2203092 15563 1062 14 Örebro 139 2022-01
43 5279 0 0 27 1 14 2208371 15588 1063 14 Örebro 140 2022-02
43 19314 0 0 108 7 53 2227686 15696 1070 14 Örebro 141 2022-03
43 6261 0 0 43 1 31 2233948 15739 1071 14 Örebro 142 2022-04
43 13821 0 0 87 13 68 2247769 15825 1084 14 Örebro 143 2022-05
43 15545 0 0 102 1 40 2263315 15926 1085 14 Örebro 144 2022-06
43 11531 0 0 61 8 48 2274847 15987 1093 14 Örebro 145 2022-07
43 9472 0 0 52 1 33 2284335 16039 1094 14 Örebro 146 2022-08
43 29962 0 0 192 15 91 2314297 16230 1109 14 Örebro 147 2022-09
43 26918 0 0 166 0 47 2341044 16396 1109 14 Örebro 148 2022-10
43 7327 0 0 49 3 29 2348374 16445 1112 14 Örebro 149 2022-11
43 12508 0 0 85 33 72 2360881 16529 1145 14 Stockholm 150 2022-12
44 13099 0 0 81 39 71 2373981 16610 1184 14 Stockholm 151 2023-01
44 11084 0 0 55 0 26 2385065 16665 1184 14 Örebro 152 2023-02
44 9434 0 0 53 0 41 2394500 16718 1184 14 Örebro 153 2023-03
44 19702 0 0 128 1 51 2414202 16846 1185 14 Örebro 154 2023-04
44 8314 0 0 59 4 30 2422518 16905 1189 14 Örebro 155 2023-05
44 4417 0 0 29 1 24 2426924 16934 1190 14 Örebro 156 2023-06
44 45898 0 0 258 8 88 2472823 17184 1198 14 Örebro 157 2023-07
44 3500 0 0 23 0 20 2476323 17207 1198 14 Örebro 158 2023-08
44 11779 0 0 87 1 35 2488103 17294 1199 14 Örebro 159 2023-09
44 28093 0 0 170 0 75 2516196 17464 1199 15 Örebro 160 2023-10
44 12703 0 0 69 0 59 2528899 17533 1199 15 Örebro 161 2023-11
44 6243 0 0 38 1 32 2535145 17571 1200 15 Örebro 162 2023-12
44 3711 0 0 12 0 10 2538856 17583 1200 15 Örebro 163 2024-01
44 5648 0 0 37 0 29 2544506 17620 1200 15 Örebro 164 2024-02
44 17325 0 0 89 5 63 2561701 17709 1205 15 Örebro 165 2024-03
44 16912 0 0 97 0 47 2578492 17806 1205 15 Örebro 166 2024-04
44 16534 0 0 95 11 72 2595026 17900 1216 15 Örebro 167 2024-05
44 16000 0 0 91 1 49 2611027 17988 1217 15 Örebro 168 2024-06
44 8359 0 0 35 4 29 2619387 18022 1221 15 Örebro 169 2024-07
44 34799 0 0 197 1 57 2654186 18218 1222 15 Örebro 170 2024-08
44 22139 0 0 132 14 87 2676327 18349 1236 15 Örebro 171 2024-09
44 8382 0 0 55 1 36 2684709 18404 1237 15 Örebro 172 2024-10
45 19660 0 0 99 3 57 2704370 18503 1240 15 Örebro 173 2024-11
45 18547 0 0 96 0 45 2722921 18598 1240 15 Örebro 174 2024-12
45 15923 0 0 90 1 51 2738845 18686 1241 15 Örebro 175 2025-01
45 9353 0 0 61 9 45 2748200 18747 1250 15 Örebro 176 2025-02
45 22758 0 0 128 0 47 2770959 18874 1250 15 Örebro 177 2025-03
45 17979 0 0 85 1 54 2788940 18958 1251 15 Örebro 178 2025-04
45 35867 0 0 203 3 75 2824807 19160 1254 15 Örebro 179 2025-05

Go back
Medals
© 2025 Turfportalen by Laynus Top