Statistics

Estimated points this round

1 044p

Points to next rank

140 088p

Estimated rank up

30 September 2035

Zones taken this round

3

Unique zones this round

3

Round unique zones this round

3

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
34 10691 0 0 0 0 0 635229 2997 581 13 Västra Götaland 77 2016-11
35 33437 0 0 163 10 0 668667 3160 591 14 Västra Götaland 78 2016-12
35 23805 0 0 118 5 0 692905 3278 596 14 Västra Götaland 79 2017-01
35 20523 0 0 79 7 0 713430 3357 603 14 Västra Götaland 80 2017-02
35 25125 0 0 138 16 0 738556 3495 619 14 Västra Götaland 81 2017-03
36 13301 0 0 74 5 0 751858 3569 624 15 Västra Götaland 82 2017-04
36 37430 0 0 183 36 0 789288 3752 660 15 Västra Götaland 83 2017-05
37 88993 0 0 489 24 0 878282 4241 684 15 Västra Götaland 84 2017-06
38 154274 0 0 746 65 0 1032560 4997 749 15 Västra Götaland 85 2017-07
38 33642 0 0 166 4 0 1066206 5164 753 15 Västra Götaland 86 2017-08
38 10497 0 0 68 5 0 1076704 5232 758 15 Västra Götaland 87 2017-09
38 4452 0 0 19 12 0 1081156 5251 770 15 Norrbotten 88 2017-10
38 2899 0 0 8 1 0 1084056 5259 771 15 Västra Götaland 89 2017-11
38 5045 0 0 15 6 0 1089101 5274 777 15 Västra Götaland 90 2017-12
38 3450 0 0 18 1 0 1092551 5292 778 15 Västra Götaland 91 2018-01
38 8280 0 0 47 21 0 1100832 5339 799 15 Stockholm 92 2018-02
38 6582 0 0 36 12 0 1107419 5375 811 15 Västra Götaland 93 2018-03
39 42180 0 0 228 15 0 1149599 5603 826 15 Västra Götaland 94 2018-04
39 62211 0 0 359 26 0 1211810 5961 852 15 Västra Götaland 95 2018-05
40 38908 0 0 217 25 0 1250720 6176 877 16 Västra Götaland 96 2018-06
40 78084 0 0 424 124 0 1328741 6602 1001 17 Västra Götaland 97 2018-07
40 5806 0 0 46 3 0 1334597 6648 1004 17 Västra Götaland 98 2018-08
40 285 0 0 1 0 0 1334883 6649 1004 17 Västra Götaland 99 2018-09
40 1109 0 0 9 7 0 1335991 6658 1011 17 Västerbotten 100 2018-10
40 3962 0 0 16 0 0 1339975 6674 1011 17 Västra Götaland 101 2018-11
40 14099 0 0 49 3 0 1354075 6723 1014 17 Västra Götaland 102 2018-12
40 1292 0 0 6 2 0 1355367 6729 1016 17 Stockholm 103 2019-01
40 9648 0 0 0 4 0 1365015 6765 1020 17 Västra Götaland 104 2019-02
40 12725 0 0 53 1 0 1377591 6818 1021 17 Västra Götaland 105 2019-03
40 869 0 0 0 0 0 1378597 6823 1021 17 Västra Götaland 106 2019-04
40 0 0 0 0 0 0 1378597 6823 1021 17 None 107 2019-05
40 4851 0 0 23 2 0 1383449 6846 1023 17 Västra Götaland 108 2019-06
40 161 0 0 2 2 0 1383611 6848 1025 17 Östergötland 109 2019-07
40 4523 0 0 18 2 0 1388134 6866 1027 17 Västra Götaland 110 2019-08
40 0 0 0 0 0 0 1388134 6866 1027 17 Västra Götaland 111 2019-09
40 1550 0 0 12 11 11 1389684 6878 1038 17 Dalarna 112 2019-10
40 262 0 0 1 0 1 1389947 6879 1038 17 Västra Götaland 113 2019-11
40 1816 0 0 5 2 5 1391763 6884 1040 17 Västra Götaland 114 2019-12
40 141 0 0 2 0 2 1392247 6886 1040 17 Stockholm 115 2020-01
40 218 0 0 1 0 1 1392465 6887 1040 17 Västra Götaland 116 2020-02
40 375 0 0 2 0 0 1392840 6889 1040 17 Södermanland 117 2020-03
40 2777 0 0 12 1 0 1395617 6901 1041 17 Västra Götaland 118 2020-04
40 2226 0 0 11 2 0 1397867 6912 1043 17 Västra Götaland 119 2020-05
40 889 0 0 3 1 2 1398757 6915 1044 17 Västra Götaland 120 2020-06
40 2421 0 0 9 2 9 1401178 6924 1046 17 Västra Götaland 121 2020-07
40 1408 0 0 7 2 7 1402606 6931 1048 17 Västra Götaland 122 2020-08
40 1283 0 0 6 0 5 1403889 6937 1048 17 Västra Götaland 123 2020-09
40 2688 0 0 9 0 8 1406577 6946 1048 17 Västra Götaland 124 2020-10
40 589 0 0 2 1 2 1407168 6948 1049 17 Halland 125 2020-11
40 165 0 0 1 0 1 1407333 6949 1049 17 Västra Götaland 126 2020-12
40 1447 0 0 7 0 5 1408780 6956 1049 17 Västra Götaland 127 2021-01
40 0 0 0 0 0 0 1408780 6956 1049 17 None 128 2021-02
40 1069 0 0 2 0 2 1409850 6958 1049 17 Västra Götaland 129 2021-03
40 1648 0 0 3 0 3 1411498 6961 1049 17 Västra Götaland 130 2021-04
40 624 0 0 3 1 3 1412122 6964 1050 17 Västra Götaland 131 2021-05
40 201 0 0 1 0 1 1412324 6965 1050 17 Västra Götaland 132 2021-06
41 93423 0 0 430 53 290 1505746 7387 1103 18 Västra Götaland 133 2021-07
41 72955 0 0 393 36 224 1578715 7779 1139 18 Västra Götaland 134 2021-08
41 7881 0 0 38 1 28 1586597 7817 1140 18 Västra Götaland 135 2021-09
41 9510 0 0 49 2 41 1596106 7866 1142 18 Västra Götaland 136 2021-10
41 2482 0 0 13 0 12 1598587 7879 1142 18 Västra Götaland 137 2021-11
41 0 0 0 0 0 0 1598587 7879 1142 18 None 138 2021-12
41 144 0 0 2 0 2 1598731 7881 1142 18 Västra Götaland 139 2022-01
41 149 0 0 1 1 1 1598881 7882 1143 18 Västra Götaland 140 2022-02
41 643 0 0 2 0 2 1599525 7884 1143 18 Västra Götaland 141 2022-03
41 828 0 0 2 2 2 1600353 7886 1145 18 Värmland 142 2022-04
41 0 0 0 0 0 0 1600353 7886 1145 18 Värmland 143 2022-05
41 437 0 0 2 0 2 1600790 7888 1145 18 Västra Götaland 144 2022-06
41 663 0 0 3 2 3 1601454 7891 1147 18 Skåne 145 2022-07
41 4548 0 0 26 2 19 1606001 7917 1149 18 Västra Götaland 146 2022-08
41 4420 0 0 15 2 14 1610422 7932 1151 18 Västra Götaland 147 2022-09
41 292 0 0 2 0 2 1610414 7934 1151 18 Västra Götaland 148 2022-10
41 68 0 0 1 0 1 1610483 7935 1151 18 Stockholm 149 2022-11
41 0 0 0 0 0 0 1610483 7935 1151 18 Stockholm 150 2022-12
41 0 0 0 0 0 0 1610483 7935 1151 18 None 151 2023-01
41 0 0 0 0 0 0 1610483 7935 1151 18 None 152 2023-02
41 0 0 0 0 0 0 1610483 7935 1151 18 None 153 2023-03
41 0 0 0 0 0 0 1610483 7935 1151 18 None 154 2023-04
41 0 0 0 0 0 0 1610483 7935 1151 18 None 155 2023-05
41 126 0 0 1 0 1 1610609 7936 1151 18 Västra Götaland 156 2023-06
41 6639 0 0 13 11 13 1617248 7949 1162 18 Sachsen 157 2023-07
41 0 0 0 0 0 0 1617203 7949 1162 18 Sachsen 158 2023-08
41 0 0 0 0 0 0 1617203 7949 1162 18 Sachsen 159 2023-09
41 0 0 0 0 0 0 1617248 7949 1162 18 None 160 2023-10
41 0 0 0 0 0 0 1617248 7949 1162 18 None 161 2023-11
41 0 0 0 0 0 0 1617248 7949 1162 18 None 162 2023-12
41 0 0 0 0 0 0 1617248 7949 1162 18 None 163 2024-01
41 1904 0 0 5 4 5 1619153 7954 1166 18 Utrecht 164 2024-02
41 0 0 0 0 0 0 1619012 7954 1166 18 Utrecht 165 2024-03
41 763 0 0 1 2 1 1620348 7957 1168 18 Schleswig-Holstein 167 2024-05
41 0 0 0 0 0 0 1619820 7957 1168 18 Schleswig-Holstein 168 2024-06
41 5615 0 0 26 14 24 1625964 7983 1182 18 Västra Götaland 169 2024-07
41 518 0 0 2 2 2 1626302 7985 1184 18 Västra Götaland 170 2024-08
41 1589 0 0 2 2 2 1627890 7987 1186 18 Värmland 171 2024-09
41 1589 0 0 0 0 0 1626701 7987 1186 18 Värmland 172 2024-10
41 949 0 0 3 3 3 1628838 7990 1189 18 Nordnorge 173 2024-11
41 432 0 0 2 1 2 1629272 7992 1190 18 Värmland 176 2025-02
41 432 0 0 0 0 0 1629272 7992 1190 18 Värmland 177 2025-03
41 640 0 0 3 3 3 1629912 7995 1193 18 Czech Republic 180 2025-06

Go back
Medals
© 2025 Turfportalen by Laynus Top