| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2024 Västra Götaland | 61 | 3101 | 14 | 14 | |
| TURF 2024 Västmanland | 41 | 5641 | 28 | 26 | |
| TURF 2024 Östergötland | 40 | 4191 | 21 | 19 | |
| TURF 2024 Skåne | 50 | 5477 | 25 | 23 | |
| TURF 2024 Berlin / Brandenburg | 22 | 4874 | 19 | 20 | |
| TURF 2024 Scotland | 46 | 8729 | 37 | 36 | |
| TURF 2024 Hamburg | 18 | 2847 | 11 | 11 | |
| TURF 2024 NW England | 19 | 2350 | 9 | 9 | |
| TURF 2024 Norrbotten | 26 | 3435 | 15 | 14 | |
| TURF 2024 North East England/Yorkshire | 15 | 513 | 2 | 2 | |
| TURF 2024 Västerbotten | 80 | 2731 | 13 | 12 | |
| TURF 2024 Nordrhein-Westfalen | 11 | 6664 | 27 | 26 |
Last update 2026-01-05 13:15