Total score


Average points

Place Team Points
TURF 2024 Västra Götaland 18
TURF 2024 Västmanland 60
TURF 2024 Östergötland 26
TURF 2024 Skåne 50
TURF 2024 Berlin / Brandenburg 36
TURF 2024 Scotland 50
TURF 2024 Hamburg 36
TURF 2024 NW England 31
TURF 2024 Norrbotten 66
TURF 2024 North East England/Yorkshire 0
TURF 2024 Västerbotten 8
TURF 2024 Nordrhein-Westfalen 15

Average zones taken

Place Team Points
TURF 2024 Västra Götaland 29
TURF 2024 Västmanland 60
TURF 2024 Östergötland 50
TURF 2024 Skåne 52
TURF 2024 Berlin / Brandenburg 18
TURF 2024 Scotland 42
TURF 2024 Hamburg 21
TURF 2024 NW England 13
TURF 2024 Norrbotten 66
TURF 2024 North East England/Yorkshire 0
TURF 2024 Västerbotten 36
TURF 2024 Nordrhein-Westfalen 9

Average round unique taken

Place Team Points
TURF 2024 Västra Götaland 29
TURF 2024 Västmanland 65
TURF 2024 Östergötland 30
TURF 2024 Skåne 51
TURF 2024 Berlin / Brandenburg 21
TURF 2024 Scotland 53
TURF 2024 Hamburg 31
TURF 2024 NW England 29
TURF 2024 Norrbotten 59
TURF 2024 North East England/Yorkshire 0
TURF 2024 Västerbotten 14
TURF 2024 Nordrhein-Westfalen 14

Total

Place Team Score
TURF 2024 Västra Götaland 76
TURF 2024 Västmanland 185
TURF 2024 Östergötland 106
TURF 2024 Skåne 153
TURF 2024 Berlin / Brandenburg 75
TURF 2024 Scotland 145
TURF 2024 Hamburg 88
TURF 2024 NW England 73
TURF 2024 Norrbotten 191
TURF 2024 North East England/Yorkshire 0
TURF 2024 Västerbotten 58
TURF 2024 Nordrhein-Westfalen 38

Week 5


Average points

Place Team Average points Score points
TURF 2024 Norrbotten 174821 11
TURF 2024 Västmanland 117853 10
TURF 2024 Scotland 113759 9
TURF 2024 Skåne 111626 8
TURF 2024 Berlin / Brandenburg 100276 7
TURF 2024 NW England 97956 6
TURF 2024 Nordrhein-Westfalen 89808 5
TURF 2024 Östergötland 87328 4
TURF 2024 Hamburg 76123 3
TURF 2024 Västra Götaland 62952 2
TURF 2024 Västerbotten 54860 1
TURF 2024 North East England/Yorkshire 34149 0

Average zones taken

Place Team Average zone takes Score points
TURF 2024 Norrbotten 947 11
TURF 2024 Västmanland 723 10
TURF 2024 Scotland 422 7
TURF 2024 Skåne 492 8
TURF 2024 Berlin / Brandenburg 248 3
TURF 2024 NW England 219 2
TURF 2024 Nordrhein-Westfalen 252 4
TURF 2024 Östergötland 528 9
TURF 2024 Hamburg 154 1
TURF 2024 Västra Götaland 286 5
TURF 2024 Västerbotten 361 6
TURF 2024 North East England/Yorkshire 49 0

Average round unique taken

Place Team Average round unique Score points
TURF 2024 Norrbotten 277.1 11
TURF 2024 Västmanland 242.87 10
TURF 2024 Scotland 186.15 8
TURF 2024 Skåne 198.52 9
TURF 2024 Berlin / Brandenburg 102.67 5
TURF 2024 NW England 78.38 3
TURF 2024 Nordrhein-Westfalen 114.8 6
TURF 2024 Östergötland 119.65 7
TURF 2024 Hamburg 90.4 4
TURF 2024 Västra Götaland 77.27 2
TURF 2024 Västerbotten 75.53 1
TURF 2024 North East England/Yorkshire 20.33 0

Total

Place Team Total score
TURF 2024 Norrbotten 33
TURF 2024 Västmanland 30
TURF 2024 Scotland 24
TURF 2024 Skåne 25
TURF 2024 Berlin / Brandenburg 15
TURF 2024 NW England 11
TURF 2024 Nordrhein-Westfalen 15
TURF 2024 Östergötland 20
TURF 2024 Hamburg 8
TURF 2024 Västra Götaland 9
TURF 2024 Västerbotten 8
TURF 2024 North East England/Yorkshire 0

Week 4


Average points

Place Team Average points Score points
TURF 2024 Norrbotten 163063 11
TURF 2024 Västmanland 127503 10
TURF 2024 Scotland 122173 9
TURF 2024 Skåne 113914 8
TURF 2024 Hamburg 100674 7
TURF 2024 Berlin / Brandenburg 95577 6
TURF 2024 NW England 92924 5
TURF 2024 Östergötland 85078 4
TURF 2024 Nordrhein-Westfalen 67795 3
TURF 2024 Västra Götaland 66449 2
TURF 2024 Västerbotten 55323 1
TURF 2024 North East England/Yorkshire 32304 0

Average zones taken

Place Team Average zone takes Score points
TURF 2024 Norrbotten 901 11
TURF 2024 Västmanland 804 10
TURF 2024 Scotland 448 7
TURF 2024 Skåne 517 9
TURF 2024 Hamburg 287 4
TURF 2024 Berlin / Brandenburg 242 3
TURF 2024 NW England 215 2
TURF 2024 Östergötland 486 8
TURF 2024 Nordrhein-Westfalen 174 1
TURF 2024 Västra Götaland 296 5
TURF 2024 Västerbotten 358 6
TURF 2024 North East England/Yorkshire 51 0

Average round unique taken

Place Team Average round unique Score points
TURF 2024 Norrbotten 248 10
TURF 2024 Västmanland 275.48 11
TURF 2024 Scotland 215.05 9
TURF 2024 Skåne 159.14 8
TURF 2024 Hamburg 105 6
TURF 2024 Berlin / Brandenburg 71.83 3
TURF 2024 NW England 94.5 5
TURF 2024 Östergötland 109.82 7
TURF 2024 Nordrhein-Westfalen 72.2 4
TURF 2024 Västra Götaland 70.97 2
TURF 2024 Västerbotten 64.84 1
TURF 2024 North East England/Yorkshire 41 0

Total

Place Team Total score
TURF 2024 Norrbotten 32
TURF 2024 Västmanland 31
TURF 2024 Scotland 25
TURF 2024 Skåne 25
TURF 2024 Hamburg 17
TURF 2024 Berlin / Brandenburg 12
TURF 2024 NW England 12
TURF 2024 Östergötland 19
TURF 2024 Nordrhein-Westfalen 8
TURF 2024 Västra Götaland 9
TURF 2024 Västerbotten 8
TURF 2024 North East England/Yorkshire 0

Week 3


Average points

Place Team Average points Score points
TURF 2024 Norrbotten 171897 11
TURF 2024 Västmanland 144061 10
TURF 2024 Scotland 116370 9
TURF 2024 Skåne 112636 8
TURF 2024 Hamburg 99419 7
TURF 2024 NW England 97856 6
TURF 2024 Östergötland 94338 5
TURF 2024 Berlin / Brandenburg 92610 4
TURF 2024 Västra Götaland 73740 3
TURF 2024 Västerbotten 60712 2
TURF 2024 Nordrhein-Westfalen 58276 1
TURF 2024 North East England/Yorkshire 32145 0

Average zones taken

Place Team Average zone takes Score points
TURF 2024 Norrbotten 1035 11
TURF 2024 Västmanland 993 10
TURF 2024 Scotland 472 7
TURF 2024 Skåne 537 8
TURF 2024 Hamburg 301 4
TURF 2024 NW England 272 3
TURF 2024 Östergötland 576 9
TURF 2024 Berlin / Brandenburg 249 2
TURF 2024 Västra Götaland 362 5
TURF 2024 Västerbotten 414 6
TURF 2024 Nordrhein-Westfalen 150 1
TURF 2024 North East England/Yorkshire 71 0

Average round unique taken

Place Team Average round unique Score points
TURF 2024 Norrbotten 273 10
TURF 2024 Västmanland 307.3 11
TURF 2024 Scotland 243.7 9
TURF 2024 Skåne 195.67 8
TURF 2024 Hamburg 101.2 3
TURF 2024 NW England 184.63 7
TURF 2024 Östergötland 145.29 6
TURF 2024 Berlin / Brandenburg 78.33 2
TURF 2024 Västra Götaland 125.2 5
TURF 2024 Västerbotten 107.63 4
TURF 2024 Nordrhein-Westfalen 59.2 1
TURF 2024 North East England/Yorkshire 35.67 0

Total

Place Team Total score
TURF 2024 Norrbotten 32
TURF 2024 Västmanland 31
TURF 2024 Scotland 25
TURF 2024 Skåne 24
TURF 2024 Hamburg 14
TURF 2024 NW England 16
TURF 2024 Östergötland 20
TURF 2024 Berlin / Brandenburg 8
TURF 2024 Västra Götaland 13
TURF 2024 Västerbotten 12
TURF 2024 Nordrhein-Westfalen 3
TURF 2024 North East England/Yorkshire 0

Week 2


Average points

Place Team Average points Score points
TURF 2024 Norrbotten 148632 11
TURF 2024 Västmanland 122377 10
TURF 2024 Hamburg 115024 9
TURF 2024 Skåne 112471 8
TURF 2024 Scotland 100002 7
TURF 2024 Berlin / Brandenburg 90905 6
TURF 2024 NW England 82626 5
TURF 2024 Östergötland 81721 4
TURF 2024 Västra Götaland 72925 3
TURF 2024 Västerbotten 71664 2
TURF 2024 Nordrhein-Westfalen 64053 1
TURF 2024 North East England/Yorkshire 37343 0

Average zones taken

Place Team Average zone takes Score points
TURF 2024 Norrbotten 833 11
TURF 2024 Västmanland 805 10
TURF 2024 Hamburg 410 5
TURF 2024 Skåne 552 9
TURF 2024 Scotland 424 7
TURF 2024 Berlin / Brandenburg 277 3
TURF 2024 NW England 237 2
TURF 2024 Östergötland 469 8
TURF 2024 Västra Götaland 360 4
TURF 2024 Västerbotten 423 6
TURF 2024 Nordrhein-Westfalen 197 1
TURF 2024 North East England/Yorkshire 95 0

Average round unique taken

Place Team Average round unique Score points
TURF 2024 Norrbotten 287.6 10
TURF 2024 Västmanland 310.74 11
TURF 2024 Hamburg 201.2 7
TURF 2024 Skåne 250.81 8
TURF 2024 Scotland 251.55 9
TURF 2024 Berlin / Brandenburg 138.67 2
TURF 2024 NW England 151 5
TURF 2024 Östergötland 147.65 4
TURF 2024 Västra Götaland 179.97 6
TURF 2024 Västerbotten 145.95 3
TURF 2024 Nordrhein-Westfalen 97.6 1
TURF 2024 North East England/Yorkshire 60.17 0

Total

Place Team Total score
TURF 2024 Norrbotten 32
TURF 2024 Västmanland 31
TURF 2024 Hamburg 21
TURF 2024 Skåne 25
TURF 2024 Scotland 23
TURF 2024 Berlin / Brandenburg 11
TURF 2024 NW England 12
TURF 2024 Östergötland 16
TURF 2024 Västra Götaland 13
TURF 2024 Västerbotten 11
TURF 2024 Nordrhein-Westfalen 3
TURF 2024 North East England/Yorkshire 0

Week 1


Average points

Place Team Average points Score points
TURF 2024 Norrbotten 162657 11
TURF 2024 Västmanland 134312 10
TURF 2024 Skåne 118778 9
TURF 2024 Scotland 113441 8
TURF 2024 Berlin / Brandenburg 88807 7
TURF 2024 Västra Götaland 85953 6
TURF 2024 Östergötland 84183 5
TURF 2024 NW England 84123 4
TURF 2024 Hamburg 83124 3
TURF 2024 Nordrhein-Westfalen 75620 2
TURF 2024 Västerbotten 67524 1
TURF 2024 North East England/Yorkshire 39931 0

Average zones taken

Place Team Average zone takes Score points
TURF 2024 Norrbotten 908 11
TURF 2024 Västmanland 855 10
TURF 2024 Skåne 597 9
TURF 2024 Scotland 468 7
TURF 2024 Berlin / Brandenburg 315 4
TURF 2024 Västra Götaland 433 5
TURF 2024 Östergötland 498 8
TURF 2024 NW England 294 2
TURF 2024 Hamburg 308 3
TURF 2024 Nordrhein-Westfalen 273 1
TURF 2024 Västerbotten 458 6
TURF 2024 North East England/Yorkshire 154 0

Average round unique taken

Place Team Average round unique Score points
TURF 2024 Norrbotten 282.6 8
TURF 2024 Västmanland 384.65 11
TURF 2024 Skåne 333.62 10
TURF 2024 Scotland 304.25 9
TURF 2024 Berlin / Brandenburg 275.83 6
TURF 2024 Västra Götaland 279.17 7
TURF 2024 Östergötland 216.18 2
TURF 2024 NW England 245.75 4
TURF 2024 Hamburg 246.8 5
TURF 2024 Nordrhein-Westfalen 210 1
TURF 2024 Västerbotten 216.89 3
TURF 2024 North East England/Yorkshire 139.5 0

Total

Place Team Total score
TURF 2024 Norrbotten 30
TURF 2024 Västmanland 31
TURF 2024 Skåne 28
TURF 2024 Scotland 24
TURF 2024 Berlin / Brandenburg 17
TURF 2024 Västra Götaland 18
TURF 2024 Östergötland 15
TURF 2024 NW England 10
TURF 2024 Hamburg 11
TURF 2024 Nordrhein-Westfalen 4
TURF 2024 Västerbotten 10
TURF 2024 North East England/Yorkshire 0

Week Total


Average points

Place Team Average points Score points
TURF 2024 Norrbotten 802708 11
TURF 2024 Västmanland 637209 10
TURF 2024 Skåne 547176 9
TURF 2024 Scotland 527848 8
TURF 2024 Hamburg 474373 7
TURF 2024 Berlin / Brandenburg 465888 6
TURF 2024 NW England 433239 5
TURF 2024 Östergötland 412877 4
TURF 2024 Nordrhein-Westfalen 355130 3
TURF 2024 Västra Götaland 352242 2
TURF 2024 Västerbotten 289312 1
TURF 2024 North East England/Yorkshire 171245 0

Average zones taken

Place Team Average zone takes Score points
TURF 2024 Norrbotten 4501 11
TURF 2024 Västmanland 4113 10
TURF 2024 Skåne 2586 9
TURF 2024 Scotland 2046 7
TURF 2024 Hamburg 1393 4
TURF 2024 Berlin / Brandenburg 1273 3
TURF 2024 NW England 1135 2
TURF 2024 Östergötland 2436 8
TURF 2024 Nordrhein-Westfalen 1013 1
TURF 2024 Västra Götaland 1678 5
TURF 2024 Västerbotten 1838 6
TURF 2024 North East England/Yorkshire 376 0

Average round unique taken

Place Team Average round unique Score points
TURF 2024 Norrbotten 1166.3 10
TURF 2024 Västmanland 1411.65 11
TURF 2024 Skåne 1041.9 8
TURF 2024 Scotland 1047.65 9
TURF 2024 Hamburg 675.6 6
TURF 2024 Berlin / Brandenburg 596 3
TURF 2024 NW England 671.5 5
TURF 2024 Östergötland 608.59 4
TURF 2024 Nordrhein-Westfalen 517.6 1
TURF 2024 Västra Götaland 684.63 7
TURF 2024 Västerbotten 524.32 2
TURF 2024 North East England/Yorkshire 256.17 0

Total

Place Team Total score
TURF 2024 Norrbotten 32
TURF 2024 Västmanland 31
TURF 2024 Skåne 26
TURF 2024 Scotland 24
TURF 2024 Hamburg 17
TURF 2024 Berlin / Brandenburg 12
TURF 2024 NW England 12
TURF 2024 Östergötland 16
TURF 2024 Nordrhein-Westfalen 5
TURF 2024 Västra Götaland 14
TURF 2024 Västerbotten 9
TURF 2024 North East England/Yorkshire 0
Place Name Players Average points Average zone takes Average round unique takes
TURF 2024 Norrbotten 26 802708 4501 1166.3
TURF 2024 Västmanland 41 637209 4113 1411.65
TURF 2024 Skåne 50 547176 2586 1041.9
TURF 2024 Scotland 46 527848 2046 1047.65
TURF 2024 Hamburg 18 474373 1393 675.6
TURF 2024 Berlin / Brandenburg 22 465888 1273 596
TURF 2024 NW England 19 433239 1135 671.5
TURF 2024 Östergötland 40 412877 2436 608.59
TURF 2024 Nordrhein-Westfalen 11 355130 1013 517.6
TURF 2024 Västra Götaland 61 352242 1678 684.63
TURF 2024 Västerbotten 80 289312 1838 524.32
TURF 2024 North East England/Yorkshire 15 171245 376 256.17

Last update 2024-10-30 12:34 Swedish time

Place Name Players Average points Average zone takes Average round unique takes
TURF 2024 Norrbotten 26 162657 908 282.6
TURF 2024 Västmanland 41 134312 855 384.65
TURF 2024 Skåne 50 118778 597 333.62
TURF 2024 Scotland 46 113441 468 304.25
TURF 2024 Berlin / Brandenburg 22 88807 315 275.83
TURF 2024 Västra Götaland 61 85953 433 279.17
TURF 2024 Östergötland 40 84183 498 216.18
TURF 2024 NW England 19 84123 294 245.75
TURF 2024 Hamburg 18 83124 308 246.8
TURF 2024 Nordrhein-Westfalen 11 75620 273 210
TURF 2024 Västerbotten 80 67524 458 216.89
TURF 2024 North East England/Yorkshire 15 39931 154 139.5

Last update 2024-10-30 12:34 Swedish time

Place Name Players Average points Average zone takes Average round unique takes
TURF 2024 Norrbotten 26 148632 833 287.6
TURF 2024 Västmanland 41 122377 805 310.74
TURF 2024 Hamburg 18 115024 410 201.2
TURF 2024 Skåne 50 112471 552 250.81
TURF 2024 Scotland 46 100002 424 251.55
TURF 2024 Berlin / Brandenburg 22 90905 277 138.67
TURF 2024 NW England 19 82626 237 151
TURF 2024 Östergötland 40 81721 469 147.65
TURF 2024 Västra Götaland 61 72925 360 179.97
TURF 2024 Västerbotten 80 71664 423 145.95
TURF 2024 Nordrhein-Westfalen 11 64053 197 97.6
TURF 2024 North East England/Yorkshire 15 37343 95 60.17

Last update 2024-10-30 12:34 Swedish time

Place Name Players Average points Average zone takes Average round unique takes
TURF 2024 Norrbotten 26 171897 1035 273
TURF 2024 Västmanland 41 144061 993 307.3
TURF 2024 Scotland 46 116370 472 243.7
TURF 2024 Skåne 50 112636 537 195.67
TURF 2024 Hamburg 18 99419 301 101.2
TURF 2024 NW England 19 97856 272 184.63
TURF 2024 Östergötland 40 94338 576 145.29
TURF 2024 Berlin / Brandenburg 22 92610 249 78.33
TURF 2024 Västra Götaland 61 73740 362 125.2
TURF 2024 Västerbotten 80 60712 414 107.63
TURF 2024 Nordrhein-Westfalen 11 58276 150 59.2
TURF 2024 North East England/Yorkshire 15 32145 71 35.67

Last update 2024-10-30 12:34 Swedish time

Place Name Players Average points Average zone takes Average round unique takes
TURF 2024 Norrbotten 26 163063 901 248
TURF 2024 Västmanland 41 127503 804 275.48
TURF 2024 Scotland 46 122173 448 215.05
TURF 2024 Skåne 50 113914 517 159.14
TURF 2024 Hamburg 18 100674 287 105
TURF 2024 Berlin / Brandenburg 22 95577 242 71.83
TURF 2024 NW England 19 92924 215 94.5
TURF 2024 Östergötland 40 85078 486 109.82
TURF 2024 Nordrhein-Westfalen 11 67795 174 72.2
TURF 2024 Västra Götaland 61 66449 296 70.97
TURF 2024 Västerbotten 80 55323 358 64.84
TURF 2024 North East England/Yorkshire 15 32304 51 41

Last update 2024-10-30 12:34 Swedish time

Place Name Players Average points Average zone takes Average round unique takes
TURF 2024 Norrbotten 26 174821 947 277.1
TURF 2024 Västmanland 41 117853 723 242.87
TURF 2024 Scotland 46 113759 422 186.15
TURF 2024 Skåne 50 111626 492 198.52
TURF 2024 Berlin / Brandenburg 22 100276 248 102.67
TURF 2024 NW England 19 97956 219 78.38
TURF 2024 Nordrhein-Westfalen 11 89808 252 114.8
TURF 2024 Östergötland 40 87328 528 119.65
TURF 2024 Hamburg 18 76123 154 90.4
TURF 2024 Västra Götaland 61 62952 286 77.27
TURF 2024 Västerbotten 80 54860 361 75.53
TURF 2024 North East England/Yorkshire 15 34149 49 20.33

Last update 2024-10-30 12:34 Swedish time

© 2024 Turfportalen by Laynus Top