| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2024 Västra Götaland | 61 | 81240 | 362 | 180 | |
| TURF 2024 Västmanland | 41 | 95906 | 531 | 158 | |
| TURF 2024 Östergötland | 40 | 84467 | 444 | 139 | |
| TURF 2024 Skåne | 50 | 118550 | 565 | 216 | |
| TURF 2024 Berlin / Brandenburg | 22 | 77554 | 237 | 112 | |
| TURF 2024 Scotland | 46 | 120777 | 437 | 233 | |
| TURF 2024 Hamburg | 18 | 63188 | 190 | 134 | |
| TURF 2024 NW England | 19 | 44419 | 129 | 89 | |
| TURF 2024 Norrbotten | 26 | 91605 | 427 | 142 | |
| TURF 2024 North East England/Yorkshire | 15 | 24862 | 70 | 46 | |
| TURF 2024 Västerbotten | 80 | 70485 | 442 | 164 | |
| TURF 2024 Nordrhein-Westfalen | 11 | 81606 | 282 | 161 |
Last update 2026-06-27 13:35