Place | Name | Players | Average points | Average zones taken | Average round unique taken |
---|---|---|---|---|---|
TURF 2024 Västra Götaland | 61 | 54933 | 249 | 143 | |
TURF 2024 Västmanland | 41 | 123628 | 724 | 339 | |
TURF 2024 Östergötland | 40 | 71869 | 406 | 175 | |
TURF 2024 Skåne | 50 | 89460 | 446 | 210 | |
TURF 2024 Berlin / Brandenburg | 22 | 31905 | 103 | 82 | |
TURF 2024 Scotland | 46 | 74082 | 287 | 193 | |
TURF 2024 Hamburg | 18 | 30542 | 84 | 73 | |
TURF 2024 NW England | 19 | 55046 | 183 | 149 | |
TURF 2024 Norrbotten | 26 | 71148 | 399 | 94 | |
TURF 2024 North East England/Yorkshire | 15 | 9877 | 33 | 26 | |
TURF 2024 Västerbotten | 80 | 39503 | 246 | 110 | |
TURF 2024 Nordrhein-Westfalen | 11 | 53796 | 159 | 128 |
Last update 2025-09-18 14:42