| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2024 Västra Götaland | 61 | 68022 | 304 | 136 | |
| TURF 2024 Västmanland | 41 | 82657 | 440 | 147 | |
| TURF 2024 Östergötland | 40 | 85377 | 451 | 138 | |
| TURF 2024 Skåne | 50 | 122157 | 505 | 194 | |
| TURF 2024 Berlin / Brandenburg | 22 | 90723 | 260 | 155 | |
| TURF 2024 Scotland | 46 | 106392 | 333 | 187 | |
| TURF 2024 Hamburg | 18 | 61713 | 168 | 109 | |
| TURF 2024 NW England | 19 | 71219 | 180 | 124 | |
| TURF 2024 Norrbotten | 26 | 73096 | 337 | 87 | |
| TURF 2024 North East England/Yorkshire | 15 | 31032 | 82 | 55 | |
| TURF 2024 Västerbotten | 80 | 68449 | 415 | 122 | |
| TURF 2024 Nordrhein-Westfalen | 11 | 194225 | 695 | 260 |
Last update 2025-10-27 09:25