| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2024 Västra Götaland | 61 | 9646 | 45 | 36 | |
| TURF 2024 Västmanland | 41 | 13472 | 66 | 47 | |
| TURF 2024 Östergötland | 40 | 12278 | 65 | 42 | |
| TURF 2024 Skåne | 50 | 14929 | 64 | 49 | |
| TURF 2024 Berlin / Brandenburg | 22 | 4908 | 18 | 18 | |
| TURF 2024 Scotland | 46 | 20583 | 83 | 70 | |
| TURF 2024 Hamburg | 18 | 6973 | 25 | 24 | |
| TURF 2024 NW England | 19 | 8578 | 32 | 31 | |
| TURF 2024 Norrbotten | 26 | 10538 | 49 | 36 | |
| TURF 2024 North East England/Yorkshire | 15 | 2773 | 10 | 10 | |
| TURF 2024 Västerbotten | 80 | 9098 | 49 | 35 | |
| TURF 2024 Nordrhein-Westfalen | 11 | 6299 | 24 | 23 |
Last update 2026-02-04 14:50