| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2024 Västra Götaland | 61 | 9541 | 43 | 38 | |
| TURF 2024 Västmanland | 41 | 12901 | 68 | 53 | |
| TURF 2024 Östergötland | 40 | 9053 | 45 | 36 | |
| TURF 2024 Skåne | 50 | 14037 | 60 | 55 | |
| TURF 2024 Berlin / Brandenburg | 22 | 6384 | 25 | 25 | |
| TURF 2024 Scotland | 46 | 11439 | 48 | 42 | |
| TURF 2024 Hamburg | 18 | 10632 | 43 | 41 | |
| TURF 2024 NW England | 19 | 4759 | 18 | 18 | |
| TURF 2024 Norrbotten | 26 | 8555 | 38 | 34 | |
| TURF 2024 North East England/Yorkshire | 15 | 1552 | 6 | 6 | |
| TURF 2024 Västerbotten | 80 | 6819 | 35 | 31 | |
| TURF 2024 Nordrhein-Westfalen | 11 | 6836 | 26 | 26 |
Last update 2026-04-07 11:05