| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2024 Västra Götaland | 61 | 28259 | 140 | 79 | |
| TURF 2024 Västmanland | 41 | 36558 | 190 | 90 | |
| TURF 2024 Östergötland | 40 | 36211 | 183 | 83 | |
| TURF 2024 Skåne | 50 | 42403 | 200 | 106 | |
| TURF 2024 Berlin / Brandenburg | 22 | 32616 | 112 | 87 | |
| TURF 2024 Scotland | 46 | 46695 | 173 | 114 | |
| TURF 2024 Hamburg | 18 | 24527 | 86 | 70 | |
| TURF 2024 NW England | 19 | 21276 | 71 | 58 | |
| TURF 2024 Norrbotten | 26 | 20210 | 88 | 47 | |
| TURF 2024 North East England/Yorkshire | 15 | 6943 | 20 | 19 | |
| TURF 2024 Västerbotten | 80 | 21209 | 120 | 52 | |
| TURF 2024 Nordrhein-Westfalen | 11 | 38906 | 145 | 101 |
Last update 2025-12-16 11:30