| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2024 Västra Götaland | 61 | 105439 | 458 | 212 | |
| TURF 2024 Västmanland | 41 | 131300 | 721 | 196 | |
| TURF 2024 Östergötland | 40 | 113241 | 591 | 163 | |
| TURF 2024 Skåne | 50 | 154215 | 710 | 253 | |
| TURF 2024 Berlin / Brandenburg | 22 | 107086 | 323 | 123 | |
| TURF 2024 Scotland | 46 | 156870 | 541 | 260 | |
| TURF 2024 Hamburg | 18 | 87780 | 246 | 149 | |
| TURF 2024 NW England | 19 | 62710 | 161 | 97 | |
| TURF 2024 Norrbotten | 26 | 122791 | 570 | 162 | |
| TURF 2024 North East England/Yorkshire | 15 | 31972 | 79 | 49 | |
| TURF 2024 Västerbotten | 80 | 98916 | 593 | 217 | |
| TURF 2024 Nordrhein-Westfalen | 11 | 114188 | 361 | 195 |
Last update 2026-07-05 02:05