| Place | Name | Players | Average points | Average zones taken | Average round unique taken |
|---|---|---|---|---|---|
| TURF 2024 Västra Götaland | 61 | 34521 | 168 | 95 | |
| TURF 2024 Västmanland | 41 | 35002 | 190 | 92 | |
| TURF 2024 Östergötland | 40 | 30791 | 169 | 84 | |
| TURF 2024 Skåne | 50 | 41124 | 184 | 109 | |
| TURF 2024 Berlin / Brandenburg | 22 | 32594 | 112 | 91 | |
| TURF 2024 Scotland | 46 | 40439 | 156 | 106 | |
| TURF 2024 Hamburg | 18 | 29453 | 101 | 84 | |
| TURF 2024 NW England | 19 | 21271 | 68 | 61 | |
| TURF 2024 Norrbotten | 26 | 30125 | 140 | 72 | |
| TURF 2024 North East England/Yorkshire | 15 | 10448 | 32 | 29 | |
| TURF 2024 Västerbotten | 80 | 24094 | 144 | 71 | |
| TURF 2024 Nordrhein-Westfalen | 11 | 41162 | 134 | 116 |
Last update 2025-11-10 09:05