Statistics

Estimated points this round

2 524p

Points to next rank

24 385p

Estimated rank up

4 May 2026

Zones taken this round

2

Unique zones this round

0

Round unique zones this round

2

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
6 4813 0 0 0 0 0 4813 36 17 1 Örebro 77 2016-11
8 6866 0 0 41 12 0 11680 77 29 3 Örebro 78 2016-12
11 7562 0 0 43 10 0 19289 120 39 3 Örebro 79 2017-01
12 5172 0 0 29 6 0 24461 149 45 3 Örebro 80 2017-02
14 16400 0 0 95 9 0 40863 244 54 3 Örebro 81 2017-03
16 14954 0 0 77 25 0 55817 321 79 5 Örebro 82 2017-04
18 20094 0 0 191 71 0 75911 512 150 5 Örebro 83 2017-05
18 7188 0 0 0 3 0 83101 512 153 5 Örebro 84 2017-06
20 22123 0 0 130 34 0 105224 642 187 5 Örebro 85 2017-07
23 49424 0 0 329 65 0 154648 1045 252 8 Örebro 86 2017-08
24 23843 0 0 192 5 0 178602 1238 257 8 Örebro 87 2017-09
26 39642 0 0 298 18 0 218245 1536 275 8 Örebro 88 2017-10
27 8935 0 0 51 2 0 227181 1587 277 8 Spain 89 2017-11
27 3837 0 0 29 1 0 231018 1616 278 8 Örebro 90 2017-12
27 2615 0 0 28 0 0 233634 1518 278 8 Örebro 91 2018-01
28 17588 0 0 129 5 0 251222 1771 283 8 Örebro 92 2018-02
29 18346 0 0 127 5 0 269570 1897 288 9 Örebro 93 2018-03
29 16501 0 0 111 21 0 286092 2008 309 9 Örebro 94 2018-04
30 17320 0 0 128 4 0 303413 2136 313 9 Örebro 95 2018-05
30 11650 0 0 82 6 0 315064 2039 319 9 Örebro 96 2018-06
30 13898 0 0 112 8 0 328962 2330 327 9 Örebro 97 2018-07
30 13057 0 0 121 3 0 342019 2450 330 9 Örebro 98 2018-08
31 16743 0 0 152 17 0 358764 2603 347 9 Örebro 99 2018-09
31 19954 0 0 146 6 0 378719 2749 353 9 Örebro 100 2018-10
31 10322 0 0 69 8 0 389041 2818 361 9 Örebro 101 2018-11
31 16542 0 0 122 9 0 405584 2939 370 9 Örebro 102 2018-12
32 17250 0 0 105 7 0 422835 3042 377 9 Örebro 103 2019-01
32 11940 0 0 94 1 0 434778 3134 378 9 Örebro 104 2019-02
32 19339 0 0 121 8 0 454117 3253 386 9 Örebro 105 2019-03
32 18871 0 0 118 5 0 472989 3372 391 9 Örebro 106 2019-04
33 13327 0 0 74 4 0 486317 3444 395 9 Örebro 107 2019-05
33 11327 0 0 88 4 0 497645 3532 399 9 Örebro 108 2019-06
33 6529 0 0 39 3 0 504174 3571 402 9 Örebro 109 2019-07
33 15747 0 0 104 29 0 519922 3675 431 9 Örebro 110 2019-08
33 13143 0 0 0 0 0 533065 3770 431 9 Örebro 111 2019-09
33 8733 0 0 70 8 42 541798 3840 439 9 Örebro 112 2019-10
33 2470 0 0 14 3 8 544268 3854 442 9 Spain 113 2019-11
33 5035 0 0 39 5 29 549304 3893 447 9 Örebro 114 2019-12
33 6122 0 0 36 0 26 555427 3929 447 9 Örebro 115 2020-01
34 9409 0 0 58 0 31 564837 3987 447 9 Örebro 116 2020-02
34 9498 0 0 66 6 0 574335 4053 453 9 Örebro 117 2020-03
34 9123 0 0 65 3 0 583372 4118 456 9 Örebro 118 2020-04
34 4511 0 0 35 0 0 587883 4153 456 9 Örebro 119 2020-05
34 2400 0 0 15 0 13 590284 4168 456 9 Örebro 120 2020-06
34 2596 0 0 19 1 12 592880 4187 457 9 Örebro 121 2020-07
34 3056 0 0 21 0 15 595936 4208 457 9 Örebro 122 2020-08
34 3389 0 0 28 0 22 599325 4236 457 9 Örebro 123 2020-09
34 4247 0 0 23 1 18 603573 4259 458 9 Örebro 124 2020-10
34 6732 0 0 50 4 38 610306 4309 462 9 Örebro 125 2020-11
34 479 0 0 5 0 5 610785 4314 462 9 Örebro 126 2020-12
34 3570 0 0 23 0 20 614357 4337 462 9 Örebro 127 2021-01
34 3896 0 0 30 1 38 618254 4367 463 9 Örebro 128 2021-02
34 3981 0 0 24 0 19 622235 4391 463 9 Örebro 129 2021-03
34 3147 0 0 20 0 16 625382 4411 463 9 Örebro 130 2021-04
34 5082 0 0 31 0 17 630465 4442 463 9 Örebro 131 2021-05
34 2959 0 0 17 0 16 633424 4459 463 9 Örebro 132 2021-06
34 1890 0 0 12 3 7 635451 4471 466 9 Stockholm 133 2021-07
34 3032 0 0 22 1 19 638484 4493 467 9 Örebro 134 2021-08
34 2689 0 0 18 6 17 641174 4511 473 9 Örebro 135 2021-09
34 2907 0 0 17 0 14 644081 4528 473 9 Örebro 136 2021-10
34 688 0 0 6 0 6 644770 4534 473 9 Örebro 137 2021-11
34 1671 0 0 14 0 12 646442 4548 473 9 Örebro 138 2021-12
34 2564 0 0 23 0 16 649006 4571 473 9 Örebro 139 2022-01
35 1324 0 0 10 0 7 650331 4581 473 9 Örebro 140 2022-02
35 2715 0 0 17 2 14 653046 4598 475 9 Örebro 141 2022-03
35 2058 0 0 12 0 11 655105 4610 475 9 Örebro 142 2022-04
35 940 0 0 5 1 5 656045 4616 476 9 Örebro 143 2022-05
35 4550 0 0 28 6 18 660596 4644 482 9 Stockholm 144 2022-06
35 1397 0 0 10 1 9 661993 4654 483 9 Örebro 145 2022-07
35 0 0 0 0 0 0 661993 4654 483 9 None 146 2022-08
35 2818 0 0 15 9 15 664812 4669 492 9 Örebro 147 2022-09
35 2925 0 0 18 5 13 667738 4688 497 9 Örebro 148 2022-10
35 1099 0 0 6 2 6 668838 4694 499 9 Stockholm 149 2022-11
35 4599 0 0 22 5 18 673438 4716 504 9 Örebro 150 2022-12
35 4303 0 0 19 1 14 677742 4735 505 9 Örebro 151 2023-01
35 1818 0 0 13 0 7 679560 4748 505 9 Örebro 152 2023-02
35 2063 0 0 15 1 12 681623 4763 506 9 Örebro 153 2023-03
35 2790 0 0 22 8 20 684413 4785 514 9 Stockholm 154 2023-04
35 3026 0 0 23 9 22 687439 4808 523 9 Stockholm 155 2023-05
35 1244 0 0 8 0 7 688684 4816 523 9 Örebro 156 2023-06
35 2565 0 0 18 1 14 691249 4834 524 9 Örebro 157 2023-07
35 1093 0 0 9 0 9 692344 4843 524 9 Örebro 158 2023-08
35 685 0 0 4 1 4 693030 4847 525 9 Örebro 159 2023-09
35 2315 0 0 16 6 16 695345 4863 531 9 Stockholm 160 2023-10
35 174 0 0 1 0 1 695519 4864 531 9 Spain 161 2023-11
35 0 0 0 0 0 0 695519 4864 531 9 Spain 162 2023-12
35 1967 0 0 13 1 12 697486 4877 532 9 Örebro 163 2024-01
35 896 0 0 8 0 8 698382 4885 532 9 Örebro 164 2024-02
35 1604 0 0 11 0 9 699987 4896 532 9 Örebro 165 2024-03
35 1096 0 0 5 4 5 701084 4901 536 9 Greater London 166 2024-04
35 71 0 0 1 0 1 701155 4902 536 9 Stockholm 167 2024-05
35 1473 0 0 8 2 8 702629 4910 538 9 Örebro 168 2024-06
35 818 0 0 8 3 7 703448 4918 541 9 Värmland 169 2024-07
35 1066 0 0 8 1 8 704514 4926 542 9 Örebro 170 2024-08
35 2764 0 0 18 2 17 707278 4944 544 9 Örebro 171 2024-09
35 2756 0 0 10 5 10 710034 4954 549 9 Örebro 172 2024-10
35 1802 0 0 13 0 12 711837 4967 549 9 Örebro 173 2024-11
35 435 0 0 3 1 3 712273 4970 550 9 Örebro 174 2024-12
35 1061 0 0 9 1 8 713334 4979 551 9 Örebro 175 2025-01
35 3151 0 0 21 2 18 716485 5000 553 9 Örebro 176 2025-02
35 688 0 0 3 0 3 717174 5003 553 9 Örebro 177 2025-03
35 730 0 0 5 3 5 717904 5008 556 9 Örebro 178 2025-04
35 1777 0 0 16 12 14 719682 5024 568 9 Västra Götaland 179 2025-05
35 2818 0 0 23 3 23 722500 5047 571 9 Örebro 180 2025-06
35 2789 0 0 25 4 23 725290 5072 575 9 Örebro 181 2025-07
35 325 0 0 2 0 2 725615 5074 575 9 Örebro 182 2025-08

Go back
Medals
© 2025 Turfportalen by Laynus Top