Statistics

Estimated points this round

130 139p

Points to next rank

1 153 075p

Estimated rank up

20 January 2026

Zones taken this round

205

History

Rank
Points
Points per hour
Zones
Zones this round
Unique zones this round
Round unique zones this round
Total points
Total takes
Unique zones
Medals
Region
Round
Month
1 55 50749 13 8 205 0 124 9846925 50920 2075 21 Västerbotten 177 2025-03
2 55 66409 0 0 295 7 115 9796177 50726 2075 21 Västerbotten 176 2025-02
3 55 57866 0 0 215 2 100 9729770 50440 2068 21 Västerbotten 175 2025-01
4 55 158489 0 0 732 9 182 9671892 50230 2066 21 Västerbotten 174 2024-12
5 55 103395 0 0 475 3 131 9513392 49519 2057 21 Västerbotten 173 2024-11
6 54 97919 0 0 487 0 124 9409994 49066 2054 21 Västerbotten 172 2024-10
7 54 32537 0 0 171 26 102 9312093 48596 2054 21 Västerbotten 171 2024-09
8 54 45009 0 0 189 2 104 9279555 48429 2028 21 Västerbotten 170 2024-08
9 54 33556 0 0 169 18 135 9234640 48245 2026 21 Västerbotten 169 2024-07
10 54 47139 0 0 223 6 123 9201226 48076 2008 21 Västerbotten 168 2024-06
11 54 83419 0 0 415 2 176 9154085 47840 2002 21 Västerbotten 167 2024-05
12 54 87771 0 0 478 1 138 9070661 47439 2000 21 Västerbotten 166 2024-04
13 54 142136 0 0 601 3 237 8982885 46979 1999 21 Västerbotten 165 2024-03
14 54 106005 0 0 495 0 146 8840673 46403 1996 21 Västerbotten 164 2024-02
15 54 117756 0 0 527 2 155 8734667 45934 1996 21 Västerbotten 163 2024-01
16 54 104378 0 0 422 3 157 8616911 45431 1994 21 Västerbotten 162 2023-12
17 54 100326 0 0 424 16 149 8512532 45031 1991 21 Västerbotten 161 2023-11
18 54 83168 0 0 400 8 207 8412410 44635 1975 21 Västerbotten 160 2023-10
19 54 47307 0 0 229 10 149 8329047 44243 1967 20 Västerbotten 159 2023-09
20 54 45462 0 0 274 6 144 8281736 44016 1957 20 Västerbotten 158 2023-08
21 54 82994 0 0 404 110 265 8236318 43743 1951 20 Västerbotten 157 2023-07
22 54 41660 0 0 199 2 120 8153434 43339 1841 20 Västerbotten 156 2023-06
23 54 67153 0 0 332 0 143 8111791 43146 1839 20 Västerbotten 155 2023-05
24 54 110906 0 0 556 5 187 8044636 42815 1839 20 Västerbotten 154 2023-04
25 53 66807 0 0 333 11 148 7933662 42268 1834 20 Västerbotten 153 2023-03
26 53 75617 0 0 427 5 210 7866852 41944 1823 20 Västerbotten 152 2023-02
27 53 132276 0 0 658 6 177 7791233 41518 1818 20 Västerbotten 151 2023-01
28 53 61846 0 0 277 1 100 7658924 40877 1812 20 Västerbotten 150 2022-12
29 53 57733 0 0 296 0 120 7596817 40608 1811 20 Västerbotten 149 2022-11
30 53 49485 0 0 282 9 144 7539084 40314 1811 20 Västerbotten 148 2022-10
31 53 37602 0 0 156 5 102 7489597 40035 1802 20 Västerbotten 147 2022-09
32 53 59750 0 0 330 2 130 7451854 39879 1797 20 Västerbotten 146 2022-08
33 53 89130 0 0 504 4 176 7392102 39550 1795 20 Västerbotten 145 2022-07
34 53 51227 0 0 282 21 151 7302971 39059 1791 20 Västerbotten 144 2022-06
35 53 115936 0 0 627 9 200 7251782 38779 1770 20 Västerbotten 143 2022-05
36 52 98210 0 0 525 2 196 7135845 38135 1761 20 Västerbotten 142 2022-04
37 52 100663 0 0 580 14 318 7037627 37621 1759 20 Västerbotten 141 2022-03
38 52 90826 0 0 523 3 145 6936960 37043 1745 20 Västerbotten 140 2022-02
39 52 96576 0 0 526 9 158 6846148 36524 1742 20 Västerbotten 139 2022-01
40 52 92396 0 0 434 3 167 6749570 36003 1733 20 Västerbotten 138 2021-12
41 52 77999 0 0 412 3 161 6657171 35593 1730 20 Västerbotten 137 2021-11
42 52 83694 0 0 543 44 298 6579129 35201 1727 20 Västerbotten 136 2021-10
43 51 69356 0 0 317 46 152 6495373 34661 1683 20 Västerbotten 135 2021-09
44 51 68602 0 0 346 5 138 6426015 34355 1637 19 Västerbotten 134 2021-08
45 51 28969 0 0 150 0 78 6357412 34011 1632 20 Västerbotten 133 2021-07
46 51 38964 0 0 234 2 125 6328443 33861 1632 20 Västerbotten 132 2021-06
47 51 105835 0 0 587 3 191 6289440 33627 1630 20 Västerbotten 131 2021-05
48 51 90363 0 0 487 3 177 6183693 33044 1627 20 Västerbotten 130 2021-04
49 51 77102 0 0 421 2 132 6093328 32565 1624 20 Västerbotten 129 2021-03
50 51 114852 0 0 591 1 108 6016191 32155 1622 20 Västerbotten 128 2021-02
51 51 154653 0 0 619 1 125 5901333 31576 1621 20 Västerbotten 127 2021-01
52 50 118649 0 0 566 4 108 5746674 31015 1620 20 Västerbotten 126 2020-12
53 50 120659 0 0 607 4 138 5627959 30444 1616 20 Västerbotten 125 2020-11
54 50 89131 0 0 409 2 177 5507296 29842 1612 20 Västerbotten 124 2020-10
55 50 127372 0 0 781 5 168 5418149 29436 1610 20 Västerbotten 123 2020-09
56 50 181883 0 0 839 289 504 5290618 28668 1605 20 Västerbotten 122 2020-08
57 50 101298 0 0 624 9 187 5108736 27831 1316 20 Västerbotten 121 2020-07
58 50 166944 0 0 1054 28 295 5007459 27209 1307 19 Västerbotten 120 2020-06
59 49 167041 0 0 956 2 0 4840549 26135 1279 16 Västerbotten 119 2020-05
60 49 157393 0 0 879 1 0 4673489 25166 1277 16 Västerbotten 118 2020-04
61 49 68559 0 0 354 3 0 4516061 24287 1276 16 Västerbotten 117 2020-03
62 48 52622 0 0 260 10 134 4447502 23950 1273 16 Västerbotten 116 2020-02
63 48 89881 0 0 364 54 211 4394878 23695 1263 16 Västerbotten 115 2020-01
64 48 78534 0 0 408 2 146 4304997 23341 1209 16 Västerbotten 114 2019-12
65 48 22991 0 0 119 0 63 4226462 22936 1207 16 Västerbotten 113 2019-11
66 48 15298 0 0 84 5 54 4203470 22818 1207 16 Västerbotten 112 2019-10
67 48 19765 0 0 0 6 0 4188171 22735 1202 16 Västerbotten 111 2019-09
68 48 20133 0 0 142 35 0 4168407 22626 1196 16 Västerbotten 110 2019-08
69 48 55722 0 0 381 3 0 4148274 22484 1161 16 Västerbotten 109 2019-07
70 48 64304 0 0 365 7 0 4092546 22107 1158 16 Västerbotten 108 2019-06
71 48 52010 0 0 230 62 0 4028242 21742 1151 16 Västerbotten 107 2019-05
72 47 68951 0 0 408 26 0 3976231 21512 1089 16 Västerbotten 106 2019-04
73 47 76852 0 0 292 2 0 3907233 21101 1063 16 Västerbotten 105 2019-03
74 47 83390 0 0 491 1 0 3830379 20815 1061 16 Västerbotten 104 2019-02
75 47 0 0 0 0 0 0 3746989 20437 1060 16 None 103 2019-01
76 47 189671 0 0 1023 2 0 3746972 20437 1060 16 Västerbotten 102 2018-12
77 47 158775 0 0 959 37 0 3557232 19416 1058 16 Västerbotten 101 2018-11
78 46 223118 0 0 1331 6 0 3398452 18462 1021 16 Västerbotten 100 2018-10
79 46 370347 0 0 2034 10 0 3175330 17142 1015 16 Västerbotten 99 2018-09
80 45 201677 0 0 1046 52 0 2804980 15162 1005 16 Västerbotten 98 2018-08
81 44 160880 0 0 1008 84 0 2603252 14091 953 16 Västerbotten 97 2018-07
82 44 215143 0 0 1505 50 0 2442370 11920 869 14 Västerbotten 96 2018-06
83 43 199860 0 0 1134 18 0 2227070 11590 819 14 Västerbotten 95 2018-05
84 42 238411 0 0 1245 28 0 2026958 10457 801 14 Västerbotten 94 2018-04
85 42 162725 0 0 861 9 0 1788542 9243 773 14 Västerbotten 93 2018-03
86 41 142800 0 0 668 12 0 1625813 8398 764 14 Västerbotten 92 2018-02
87 40 163384 0 0 802 20 0 1483007 7752 752 14 Västerbotten 91 2018-01
88 40 205126 0 0 1002 47 0 1319568 7024 732 13 Västerbotten 90 2017-12
89 39 89586 0 0 468 3 0 1114432 6067 685 12 Västerbotten 89 2017-11
90 38 108308 0 0 573 3 0 1024845 5609 682 12 Västerbotten 88 2017-10
91 37 121496 0 0 910 105 0 916238 5041 679 12 Västerbotten 87 2017-09
92 36 62233 0 0 359 31 0 794739 4135 574 12 Västerbotten 86 2017-08
93 35 83846 0 0 421 58 0 732504 3670 543 11 Västerbotten 85 2017-07
94 34 36776 0 0 199 6 0 648658 3322 485 11 Västerbotten 84 2017-06
95 34 34787 0 0 193 13 0 611881 3123 479 11 Västerbotten 83 2017-05
96 34 57902 0 0 293 36 0 577093 2930 466 11 Västerbotten 82 2017-04
97 33 44243 0 0 226 7 0 519189 2637 430 11 Västerbotten 81 2017-03
98 32 53316 0 0 319 25 0 474946 2411 423 11 Västerbotten 80 2017-02
99 32 40470 0 0 233 35 0 421629 2092 398 9 Västerbotten 79 2017-01
100 31 671 0 0 5 1 0 381159 1859 363 8 Västerbotten 78 2016-12
101 31 240 0 0 1 0 0 380487 1854 362 8 Västerbotten 77 2016-11
102 31 1176 0 0 0 0 0 380247 1853 362 8 Uppsala 76 2016-10

Go back
Medals
© 2025 Turfportalen by Laynus Top