Statistics

Estimated points this round

7 849p

Points to next rank

247 179p

Estimated rank up

12 May 2027

Zones taken this round

45

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
42 10531 0 0 0 0 0 1812144 7740 4136 13 None 68 2016-02
42 1248 0 0 8 2 0 1813393 7748 4138 13 None 69 2016-03
42 6759 0 0 31 11 0 1820152 7779 4149 13 None 70 2016-04
42 10709 0 0 56 17 0 1830879 7835 4166 13 Östergötland 71 2016-05
42 6385 0 0 31 25 0 1837265 7866 4191 13 Östergötland 72 2016-06
42 5593 0 0 22 18 0 1842858 7888 4209 13 Östergötland 73 2016-07
42 9933 0 0 88 24 0 1855941 7976 4233 14 Östergötland 74 2016-08
42 5974 0 0 41 2 0 1861915 8017 4235 14 Östergötland 75 2016-09
42 6996 0 0 53 13 0 1868911 8070 4248 14 Östergötland 76 2016-10
42 6924 0 0 52 21 0 1875836 8122 4269 14 Östergötland 77 2016-11
42 2950 0 0 14 2 0 1878786 8136 4271 14 Östergötland 78 2016-12
42 1748 0 0 9 2 0 1880534 8145 4273 14 Östergötland 79 2017-01
42 0 0 0 0 0 0 1880534 8145 4273 14 None 80 2017-02
42 774 0 0 8 0 0 1881309 8153 4273 14 Östergötland 81 2017-03
42 3099 0 0 23 18 0 1884408 8176 4291 14 Västra Götaland 82 2017-04
42 1689 0 0 8 6 0 1886097 8184 4297 14 Västra Götaland 83 2017-05
42 3890 0 0 29 8 0 1889988 8213 4305 14 Östergötland 84 2017-06
42 10793 0 0 64 19 0 1900781 8277 4329 14 Östergötland 85 2017-07
42 858 0 0 4 3 0 1901646 8281 4332 14 Stockholm 86 2017-08
42 680 0 0 3 1 0 1902327 8284 4333 14 Östergötland 87 2017-09
42 8769 0 0 40 31 0 1911096 8324 4364 14 Västra Götaland 88 2017-10
42 4097 0 0 14 10 0 1915195 8338 4374 14 Jönköping 89 2017-11
42 12377 0 0 72 17 0 1927571 8410 4391 14 Östergötland 90 2017-12
42 4166 0 0 23 6 0 1931741 8431 4397 14 Östergötland 91 2018-01
42 2628 0 0 10 7 0 1934369 8441 4404 14 Skåne 92 2018-02
42 7491 0 0 26 17 0 1941862 8467 4421 14 Skåne 93 2018-03
42 4173 0 0 25 6 0 1946034 8492 4427 14 Östergötland 94 2018-04
42 4084 0 0 25 6 0 1950097 8517 4433 14 Östergötland 95 2018-05
42 18395 0 0 103 41 0 1968493 8620 4474 15 Östergötland 96 2018-06
42 10128 0 0 73 11 0 1978621 8693 4485 15 Östergötland 97 2018-07
42 15747 0 0 93 16 0 1994369 8786 4501 15 Östergötland 98 2018-08
42 7112 0 0 27 20 0 2001482 8813 4521 15 Östergötland 99 2018-09
42 2225 0 0 11 7 0 2003708 8824 4528 15 Östergötland 100 2018-10
42 2087 0 0 14 11 0 2005795 8838 4539 15 Östergötland 101 2018-11
42 13217 0 0 69 21 0 2019013 8907 4560 15 Östergötland 102 2018-12
42 14305 0 0 56 25 0 2033319 8963 4585 15 Spain 103 2019-01
42 18230 0 0 137 25 0 2051550 9083 4610 16 Östergötland 104 2019-02
43 34685 0 0 159 58 0 2086235 9242 4668 16 Östergötland 105 2019-03
43 16943 0 0 121 20 0 2103181 9363 4688 16 Östergötland 106 2019-04
43 21336 0 0 136 23 0 2124517 9499 4711 16 Östergötland 107 2019-05
43 20492 0 0 113 36 0 2145105 9612 4747 16 Östergötland 108 2019-06
43 7165 0 0 43 9 0 2152210 9655 4756 16 Östergötland 109 2019-07
43 40208 0 0 224 89 0 2192419 9879 4845 16 Östergötland 110 2019-08
43 36494 0 0 0 90 0 2228917 10076 4935 16 Östergötland 111 2019-09
43 12120 0 0 75 8 24 2241037 10151 4943 16 Östergötland 112 2019-10
43 4500 0 0 26 11 26 2245539 10177 4954 16 Östergötland 113 2019-11
43 11793 0 0 42 24 37 2257332 10219 4978 16 Gotland 114 2019-12
43 1697 0 0 13 0 10 2259031 10232 4978 16 Östergötland 115 2020-01
43 4652 0 0 29 4 14 2263683 10261 4982 16 Östergötland 116 2020-02
43 18859 0 0 144 3 0 2282543 10405 4985 16 Östergötland 117 2020-03
43 8996 0 0 70 6 0 2291539 10475 4991 16 Östergötland 118 2020-04
43 13800 0 0 105 4 0 2305340 10580 4995 16 Östergötland 119 2020-05
43 5825 0 0 41 6 29 2311165 10621 5001 17 Östergötland 120 2020-06
43 38462 0 0 203 60 133 2349585 10824 5061 18 Östergötland 121 2020-07
43 14935 0 0 82 15 49 2364557 10905 5076 18 Östergötland 122 2020-08
44 23343 0 0 191 21 63 2387923 11096 5097 18 Östergötland 123 2020-09
44 17959 0 0 133 17 62 2405883 11229 5114 18 Östergötland 124 2020-10
44 14258 0 0 95 2 48 2420142 11324 5116 18 Östergötland 125 2020-11
44 5253 0 0 39 1 24 2425396 11363 5117 18 Östergötland 126 2020-12
44 2750 0 0 21 0 16 2428151 11384 5117 18 Östergötland 127 2021-01
44 5309 0 0 30 9 44 2433460 11414 5126 18 Östergötland 128 2021-02
44 6939 0 0 58 0 28 2440575 11472 5126 18 Östergötland 129 2021-03
44 13364 0 0 101 1 48 2453939 11572 5127 18 Östergötland 130 2021-04
44 7253 0 0 52 2 25 2461193 11624 5129 18 Östergötland 131 2021-05
44 15241 0 0 111 3 35 2476434 11734 5132 18 Östergötland 132 2021-06
44 5278 0 0 31 5 27 2481713 11765 5137 18 Östergötland 133 2021-07
44 5362 0 0 34 2 20 2487075 11799 5139 18 Östergötland 134 2021-08
44 8532 0 0 69 11 44 2495608 11868 5150 18 Östergötland 135 2021-09
44 9316 0 0 67 8 33 2504924 11935 5158 18 Östergötland 136 2021-10
44 11397 0 0 84 3 35 2516319 12019 5161 18 Östergötland 137 2021-11
44 20438 0 0 107 11 62 2536757 12126 5172 18 Östergötland 138 2021-12
44 20168 0 0 121 5 52 2556925 12247 5177 18 Östergötland 139 2022-01
44 2066 0 0 11 1 11 2558994 12258 5178 18 Östergötland 140 2022-02
44 5238 0 0 34 6 32 2564232 12292 5184 18 Östergötland 141 2022-03
44 4844 0 0 25 2 25 2569081 12317 5186 18 Östergötland 142 2022-04
44 358 0 0 3 1 3 2569440 12320 5187 18 Västmanland 143 2022-05
44 6914 0 0 47 3 32 2576354 12367 5190 18 Östergötland 144 2022-06
44 12201 0 0 83 2 25 2588570 12450 5192 18 Östergötland 145 2022-07
44 12890 0 0 71 10 55 2601460 12521 5202 18 Östergötland 146 2022-08
44 14420 0 0 75 20 48 2615880 12596 5222 18 Östergötland 147 2022-09
44 24700 0 0 129 21 54 2640723 12725 5243 18 Östergötland 148 2022-10
44 2824 0 0 12 4 12 2643547 12737 5247 18 Skåne 149 2022-11
44 217 0 0 1 0 1 2643765 12738 5247 18 Västra Götaland 150 2022-12
44 13477 0 0 93 3 18 2657242 12831 5250 18 Östergötland 151 2023-01
44 10312 0 0 65 7 23 2667554 12896 5257 18 Östergötland 152 2023-02
44 580 0 0 2 2 2 2668135 12898 5259 18 Spain 153 2023-03
44 7609 0 0 54 12 28 2675744 12952 5271 18 Östergötland 154 2023-04
44 5143 0 0 36 6 15 2680888 12988 5277 18 Östergötland 155 2023-05
44 8121 0 0 57 16 28 2689009 13045 5293 18 Östergötland 156 2023-06
44 5662 0 0 43 7 31 2694671 13088 5300 18 Östergötland 157 2023-07
45 8080 0 0 53 4 35 2702723 13141 5304 18 Östergötland 158 2023-08
45 16758 0 0 91 38 62 2719481 13232 5342 18 Östergötland 159 2023-09
45 12222 0 0 68 5 29 2731723 13299 5347 19 Östergötland 160 2023-10
45 3926 0 0 29 1 17 2735649 13328 5348 19 Östergötland 161 2023-11
45 6146 0 0 32 9 21 2741796 13360 5357 19 Östergötland 162 2023-12
45 546 0 0 3 2 3 2742343 13363 5359 19 Stockholm 163 2024-01
45 548 0 0 3 1 3 2742892 13366 5360 19 Östergötland 164 2024-02
45 3718 0 0 20 17 20 2746609 13386 5377 19 Kalmar 165 2024-03
45 6210 1 1 45 12 36 2752821 13431 5389 19 Östergötland 166 2024-04

Go back
Medals
© 2024 Turfportalen by Laynus Top