Statistics

Estimated points this round

21 687p

Points to next rank

26 386p

Estimated rank up

14 September 2025

Zones taken this round

25

Unique zones this round

11

Round unique zones this round

23

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
18 0 0 0 0 0 0 82851 610 250 6 None 77 2016-11
18 1414 0 0 5 1 0 84265 615 251 6 Västmanland 78 2016-12
19 5007 0 0 36 8 0 89273 651 259 6 Västmanland 79 2017-01
19 7058 0 0 45 5 0 96331 696 264 6 Västmanland 80 2017-02
20 9937 0 0 110 7 0 106232 806 271 7 Västmanland 81 2017-03
24 63527 0 0 552 123 0 169760 1358 394 10 Västmanland 82 2017-04
25 28563 0 0 277 9 0 198322 1635 403 11 Västmanland 83 2017-05
26 1893 0 0 -29 2 0 200216 1606 405 11 Västmanland 84 2017-06
26 5444 0 0 18 10 0 205661 1624 415 11 Västra Götaland 85 2017-07
26 728 0 0 5 3 0 206390 1670 418 11 Västmanland 86 2017-08
26 6754 0 0 64 17 0 213144 1733 435 11 Västmanland 87 2017-09
27 19901 0 0 124 84 0 233125 1858 519 11 Stockholm 88 2017-10
27 720 0 0 8 1 0 233845 1866 520 11 Västmanland 89 2017-11
28 16807 0 0 141 2 0 250655 2007 522 11 Västmanland 90 2017-12
28 761 0 0 5 1 0 251418 2012 523 11 Västmanland 91 2018-01
28 1944 0 0 9 0 0 253361 2021 523 11 Jämtland 92 2018-02
28 448 0 0 3 0 0 253811 2024 523 11 Dalarna 93 2018-03
29 21158 0 0 129 47 0 274969 2153 570 11 Västmanland 94 2018-04
29 338 0 0 4 0 0 275084 2092 570 12 Västmanland 95 2018-05
29 165 0 0 1 0 0 275250 2093 570 12 Västmanland 96 2018-06
29 1362 0 0 9 3 0 276612 2166 573 12 Västra Götaland 97 2018-07
29 0 0 0 0 0 0 276613 2100 573 12 None 98 2018-08
29 0 0 0 0 0 0 276613 2165 573 12 None 99 2018-09
29 0 0 0 0 0 0 276613 2165 573 12 None 100 2018-10
29 208 0 0 1 0 0 276821 2166 573 12 Halland 101 2018-11
29 2199 0 0 15 0 0 279021 2181 573 12 Västmanland 102 2018-12
29 0 0 0 0 0 0 279021 2181 573 12 None 103 2019-01
29 1287 0 0 0 1 0 280308 2187 574 12 Jämtland 104 2019-02
29 4953 0 0 30 2 0 285205 2216 576 12 Västmanland 105 2019-03
29 5133 0 0 0 11 0 290338 2241 587 12 Västra Götaland 106 2019-04
29 0 0 0 0 0 0 290339 2241 587 12 None 107 2019-05
29 876 0 0 1 1 0 291215 2242 588 12 Italy 108 2019-06
29 1506 0 0 14 3 0 292722 2256 591 12 Västmanland 109 2019-07
29 1956 0 0 6 1 0 294678 2262 592 12 Västra Götaland 110 2019-08
29 128 0 0 0 0 0 294808 2263 592 12 Västra Götaland 111 2019-09
29 3246 0 0 33 0 33 298054 2296 592 12 Västmanland 112 2019-10
29 232 0 0 2 1 2 298286 2298 593 12 Stockholm 113 2019-11
30 2543 0 0 20 3 16 300830 2318 596 12 Västmanland 114 2019-12
30 950 0 0 2 1 2 301780 2320 597 12 Halland 115 2020-01
30 5003 0 0 25 1 17 306783 2343 598 12 Jämtland 116 2020-02
30 8407 0 0 55 2 0 315171 2397 600 12 Västmanland 117 2020-03
30 23518 0 0 172 1 0 338701 2569 601 12 Västmanland 118 2020-04
30 1380 0 0 7 0 0 340083 2576 601 12 Västmanland 119 2020-05
30 0 0 0 0 0 0 340083 2576 601 12 Västmanland 120 2020-06
30 1631 0 0 5 4 5 341714 2581 605 12 Spain 121 2020-07
30 389 0 0 2 1 2 342104 2583 606 12 Norrbotten 122 2020-08
30 6134 0 0 65 3 48 348239 2648 609 12 Västmanland 123 2020-09
31 1912 0 0 15 0 15 350151 2663 609 12 Västmanland 124 2020-10
31 9655 0 0 91 0 34 359806 2754 609 12 Västmanland 125 2020-11
31 13286 0 0 123 4 69 373093 2877 613 12 Västmanland 126 2020-12
31 9553 0 0 50 9 43 382647 2927 622 12 Västmanland 127 2021-01
31 1282 0 0 915 1 19 383929 2933 623 12 Jämtland 128 2021-02
31 4944 0 0 28 4 28 388866 2961 627 12 Västmanland 129 2021-03
31 248 0 0 2 0 2 389114 2963 627 12 Västmanland 130 2021-04
31 335 0 0 3 0 3 389450 2966 627 12 Västmanland 131 2021-05
31 2583 0 0 19 2 17 392034 2985 629 12 Västmanland 132 2021-06
31 1156 0 0 5 1 4 393190 2990 630 12 Västra Götaland 133 2021-07
31 1083 0 0 7 2 7 394274 2997 632 12 Västra Götaland 134 2021-08
31 94 0 0 1 0 1 394370 2998 632 12 Västmanland 135 2021-09
31 1083 0 0 5 0 5 395453 3003 632 12 Västra Götaland 136 2021-10
31 3544 0 0 28 0 14 398998 3031 632 12 Västmanland 137 2021-11
31 1506 0 0 12 0 11 400504 3043 632 12 Västmanland 138 2021-12
31 9039 0 0 68 0 32 409544 3111 632 12 Västmanland 139 2022-01
32 8048 0 0 59 3 37 417591 3170 635 12 Västmanland 140 2022-02
32 89 0 0 1 0 1 417682 3171 635 12 Stockholm 141 2022-03
32 0 0 0 0 0 0 417682 3171 635 12 Stockholm 142 2022-04
32 2901 0 0 22 8 22 420583 3193 643 12 Västmanland 143 2022-05
32 0 0 0 0 0 0 420376 3193 643 12 Västmanland 144 2022-06
32 1760 0 0 9 7 9 422344 3202 650 12 Gotland 145 2022-07
32 0 0 0 0 0 0 422344 3202 650 12 None 146 2022-08
32 153 0 0 3 0 2 422498 3204 650 12 Västmanland 147 2022-09
32 2510 0 0 16 2 15 425149 3221 652 12 Västmanland 148 2022-10
32 376 0 0 5 0 5 425525 3226 652 12 Västmanland 149 2022-11
32 12752 0 0 95 1 36 438277 3321 653 12 Västmanland 150 2022-12
32 4388 0 0 11 8 11 442666 3332 661 12 Jämtland 151 2023-01
32 2188 0 0 9 4 8 444854 3341 665 12 Jämtland 152 2023-02
32 4463 0 0 45 2 32 449278 3386 667 12 Västmanland 153 2023-03
32 2604 0 0 12 1 8 451883 3398 668 12 Dalarna 154 2023-04
32 1056 0 0 5 0 5 452939 3403 668 12 Västmanland 155 2023-05
32 222 0 0 3 0 3 453162 3406 668 12 Västmanland 156 2023-06
32 1868 0 0 9 4 9 455030 3415 672 12 Åland 157 2023-07
32 2368 0 0 12 6 12 457399 3427 678 12 Västmanland 158 2023-08
32 974 0 0 8 0 8 458373 3435 678 12 Västmanland 159 2023-09
32 1776 0 0 16 4 15 460149 3451 682 12 Västmanland 160 2023-10
32 393 0 0 2 1 2 460545 3453 683 12 Västra Götaland 161 2023-11
32 427 0 0 3 1 3 460972 3456 684 12 Västmanland 162 2023-12
32 74 0 0 1 0 1 461047 3457 684 12 Västmanland 163 2024-01
32 2765 0 0 11 1 8 463813 3466 685 12 Jämtland 164 2024-02
32 0 0 0 0 0 0 463691 3466 685 12 Jämtland 165 2024-03
32 766 0 0 4 1 4 464668 3471 686 12 Halland 167 2024-05
32 70 0 0 1 0 1 464739 3472 686 12 Västmanland 168 2024-06
32 13918 0 0 85 11 71 478657 3557 697 13 Västmanland 169 2024-07
33 6000 0 0 13 9 13 484657 3570 706 13 Länsi- ja Sisä-Suomi 170 2024-08
33 7819 0 0 41 33 33 492478 3610 739 13 Berlin 171 2024-09
33 1766 0 0 6 2 4 494244 3616 741 13 Västmanland 172 2024-10
33 1143 0 0 5 1 5 495388 3621 742 13 Stockholm 173 2024-11
33 7613 0 0 55 1 26 503002 3676 743 13 Västmanland 174 2024-12
33 34333 0 0 235 4 65 537339 3911 747 14 Västmanland 175 2025-01
34 39065 0 0 244 7 64 576403 4146 754 14 Västmanland 176 2025-02
34 14569 0 0 80 4 43 590899 4226 758 14 Västmanland 177 2025-03
34 2993 0 0 18 10 17 593896 4244 768 15 Stockholm 178 2025-04
34 8527 0 0 14 8 14 602423 4258 776 15 Singapore 179 2025-05
34 12448 0 0 50 10 50 614874 4308 786 15 Västmanland 180 2025-06
34 2758 0 0 14 2 12 617632 4321 788 15 Västmanland 181 2025-07
34 5980 8 2 25 11 23 623614 4345 799 15 Berlin 182 2025-08

Go back
Medals
© 2025 Turfportalen by Laynus Top