Statistics

Estimated points this round

196 752p

Points to next rank

1 975 454p

Estimated rank up

2 March 2026

Zones taken this round

344

History

Rank
Points
Points per hour
Zones
Zones this round
Unique zones this round
Round unique zones this round
Total points
Total takes
Unique zones
Medals
Region
Round
Month
1 58 76413 104 66 344 0 110 23024546 119361 2097 30 Värmland 177 2025-03
2 58 143357 0 0 614 1 122 22948129 119026 2097 30 Värmland 176 2025-02
3 58 115182 0 0 408 1 127 22804687 118424 2096 30 Värmland 175 2025-01
4 58 128510 0 0 463 8 126 22689493 118033 2095 30 Värmland 174 2024-12
5 58 113358 0 0 457 2 161 22560983 117581 2087 30 Värmland 173 2024-11
6 58 133373 0 0 494 1 114 22447540 117142 2085 30 Värmland 172 2024-10
7 58 179424 0 0 669 11 137 22314162 116649 2084 30 Värmland 171 2024-09
8 58 92795 0 0 478 28 119 22134735 115995 2073 30 Värmland 170 2024-08
9 58 108937 0 0 438 59 242 22041933 115526 2045 30 Värmland 169 2024-07
10 58 149934 0 0 650 24 182 21932983 115101 1986 30 Värmland 168 2024-06
11 58 114780 0 0 543 4 127 21783042 114464 1962 30 Värmland 167 2024-05
12 58 140093 0 0 642 1 137 21668241 113932 1958 30 Värmland 166 2024-04
13 58 156950 0 0 679 5 135 21528104 113305 1957 30 Värmland 165 2024-03
14 58 110839 0 0 363 27 133 21371040 112654 1952 30 Värmland 164 2024-02
15 58 71979 0 0 306 2 110 21260200 112305 1925 30 Värmland 163 2024-01
16 58 137907 0 0 450 6 133 21188220 112005 1923 30 Värmland 162 2023-12
17 58 139645 0 0 483 0 117 21050239 111586 1917 30 Värmland 161 2023-11
18 58 175655 0 0 676 10 128 20910414 111125 1917 30 Värmland 160 2023-10
19 58 170727 0 0 725 20 165 20734747 110473 1907 29 Värmland 159 2023-09
20 58 129603 0 0 599 7 213 20564017 109772 1887 29 Värmland 158 2023-08
21 58 139577 0 0 556 14 187 20434667 109190 1880 29 Värmland 157 2023-07
22 58 138346 0 0 542 0 140 20294914 108640 1866 29 Värmland 156 2023-06
23 58 107612 0 0 563 1 130 20156566 108105 1866 29 Värmland 155 2023-05
24 58 147013 0 0 693 16 146 20048946 107561 1865 29 Värmland 154 2023-04
25 58 127475 0 0 543 23 126 19902040 106879 1849 29 Värmland 153 2023-03
26 58 118580 0 0 507 3 118 19774500 106354 1826 29 Värmland 152 2023-02
27 58 127898 0 0 526 5 99 19655732 105846 1823 29 Värmland 151 2023-01
28 58 119797 0 0 433 5 114 19527829 105357 1818 29 Värmland 150 2022-12
29 58 159494 0 0 603 5 120 19408026 104939 1813 29 Värmland 149 2022-11
30 58 161165 0 0 656 0 108 19248526 104374 1808 29 Värmland 148 2022-10
31 58 138051 0 0 686 0 131 19087351 103734 1808 29 Värmland 147 2022-09
32 58 150023 0 0 781 25 169 18949297 103058 1808 29 Värmland 146 2022-08
33 58 159340 0 0 795 12 191 18799272 102288 1783 29 Värmland 145 2022-07
34 58 116410 0 0 631 1 124 18639927 101507 1771 29 Värmland 144 2022-06
35 58 218196 0 0 984 22 247 18523399 100877 1770 29 Värmland 143 2022-05
36 58 148754 0 0 814 20 186 18305201 99864 1748 29 Värmland 142 2022-04
37 58 176983 0 0 883 2 189 18156444 99056 1728 29 Värmland 141 2022-03
38 58 177777 0 0 843 2 203 17979449 98190 1726 29 Värmland 140 2022-02
39 58 201841 0 0 998 2 200 17801667 97368 1724 29 Värmland 139 2022-01
40 58 158881 0 0 658 4 154 17599816 96388 1722 29 Värmland 138 2021-12
41 58 166973 0 0 732 4 183 17440775 95743 1718 29 Värmland 137 2021-11
42 58 220981 0 0 1096 2 190 17273791 95031 1714 29 Värmland 136 2021-10
43 58 197927 0 0 857 36 235 17052365 93956 1712 29 Värmland 135 2021-09
44 58 283580 0 0 1480 31 393 16854431 93115 1676 28 Värmland 134 2021-08
45 58 173258 0 0 871 35 328 16570848 91647 1645 28 Värmland 133 2021-07
46 58 184555 0 0 985 10 252 16397556 90782 1610 28 Värmland 132 2021-06
47 58 281919 0 0 1609 25 296 16211517 89802 1600 28 Värmland 131 2021-05
48 58 185359 0 0 997 5 204 15929596 88211 1575 28 Värmland 130 2021-04
49 58 186110 0 0 1003 0 174 15744234 87224 1570 28 Värmland 129 2021-03
50 58 170945 0 0 862 1 179 15556477 86220 1570 28 Värmland 128 2021-02
51 58 169286 0 0 782 1 144 15385527 85387 1569 28 Värmland 127 2021-01
52 58 143112 0 0 719 0 208 15216240 84637 1568 28 Värmland 126 2020-12
53 58 210692 0 0 1073 0 159 15073120 83916 1568 28 Värmland 125 2020-11
54 57 184960 0 0 847 2 189 14862253 82862 1568 28 Värmland 124 2020-10
55 57 211680 0 0 1177 1 212 14677292 82028 1566 28 Värmland 123 2020-09
56 57 309918 0 0 1654 4 284 14465593 80858 1565 28 Värmland 122 2020-08
57 57 190521 0 0 1066 8 211 14155653 79211 1561 28 Värmland 121 2020-07
58 57 164824 0 0 988 14 253 13965127 78152 1553 27 Värmland 120 2020-06
59 57 292736 0 0 1711 5 0 13800168 77158 1539 27 Värmland 119 2020-05
60 57 159993 0 0 910 2 0 13507429 75452 1534 26 Värmland 118 2020-04
61 57 190929 0 0 1008 1 0 13347434 74548 1532 26 Värmland 117 2020-03
62 57 180113 0 0 896 25 178 13156489 73549 1531 26 Värmland 116 2020-02
63 56 165856 0 0 780 8 181 12976369 72672 1506 26 Värmland 115 2020-01
64 56 144112 0 0 636 23 136 12810513 71911 1498 26 Värmland 114 2019-12
65 56 108707 0 0 388 1 99 12666386 71289 1475 26 Värmland 113 2019-11
66 56 162342 0 0 793 3 136 12557715 70920 1474 26 Värmland 112 2019-10
67 56 233533 0 0 0 15 0 12395297 70139 1471 26 Värmland 111 2019-09
68 56 152292 0 0 897 24 0 12161762 68900 1456 26 Värmland 110 2019-08
69 56 151302 0 0 886 27 0 12009470 68009 1432 26 Värmland 109 2019-07
70 56 280061 0 0 1544 13 0 11858163 67126 1405 26 Värmland 108 2019-06
71 56 242270 0 0 1327 5 0 11578092 65613 1392 26 Värmland 107 2019-05
72 56 263576 0 0 1406 6 0 11335800 64315 1387 26 Värmland 106 2019-04
73 56 265159 0 0 1406 2 0 11072218 62956 1381 26 Värmland 105 2019-03
74 55 180949 0 0 959 31 0 10806892 61594 1379 26 Värmland 104 2019-02
75 55 195792 0 0 785 9 0 10625939 60821 1348 26 Värmland 103 2019-01
76 55 214332 0 0 888 55 0 10430141 60118 1339 26 Värmland 102 2018-12
77 55 167091 0 0 765 3 0 10215798 59302 1284 26 Värmland 101 2018-11
78 55 248495 0 0 1244 40 0 10048691 58563 1281 26 Värmland 100 2018-10
79 55 256075 0 0 1341 1 0 9800189 57354 1241 26 Värmland 99 2018-09
80 55 264268 0 0 1479 2 0 9544113 56048 1240 25 Värmland 98 2018-08
81 54 333206 0 0 1743 79 0 9279838 54584 1238 25 Värmland 97 2018-07
82 54 260590 0 0 1649 44 0 8946632 51688 1159 25 Värmland 96 2018-06
83 54 368924 0 0 2314 23 0 8686017 51219 1115 25 Värmland 95 2018-05
84 54 355403 0 0 2099 2 0 8317091 48913 1092 24 Värmland 94 2018-04
85 53 282242 0 0 1617 1 0 7961685 46821 1090 24 Värmland 93 2018-03
86 53 243824 0 0 1244 6 0 7679437 45233 1089 24 Värmland 92 2018-02
87 53 154694 0 0 846 4 0 7435610 44038 1083 24 Värmland 91 2018-01
88 53 372814 0 0 1978 12 0 7280781 43206 1079 24 Värmland 90 2017-12
89 52 408878 0 0 2394 7 0 6907939 41290 1067 23 Värmland 89 2017-11
90 51 629393 0 0 3707 13 0 6499036 38943 1060 22 Värmland 88 2017-10
91 51 474032 0 0 3295 4 0 5869633 35268 1047 22 Värmland 87 2017-09
92 50 328064 0 0 2082 16 0 5395591 31979 1043 22 Värmland 86 2017-08
93 50 274895 0 0 1372 277 0 5067525 29314 1027 22 Värmland 85 2017-07
94 49 293465 0 0 1876 8 0 4792625 28373 750 22 Värmland 84 2017-06
95 48 265302 0 0 1741 20 0 4499155 26497 742 22 Värmland 83 2017-05
96 48 297078 0 0 1965 5 0 4233852 24756 722 21 Värmland 82 2017-04
97 47 200085 0 0 1150 7 0 3936766 22791 717 21 Värmland 81 2017-03
98 47 221793 0 0 1221 24 0 3736678 21641 710 21 Värmland 80 2017-02
99 47 248177 0 0 1325 12 0 3514881 20420 686 19 Värmland 79 2017-01
100 46 215026 0 0 1131 21 0 3266098 19095 674 19 Värmland 78 2016-12
101 46 169628 0 0 902 83 0 3051069 17964 653 19 Värmland 77 2016-11
102 45 248378 0 0 1347 4 0 2881435 17062 570 18 Värmland 76 2016-10
103 44 259317 0 0 1664 12 0 2633172 15715 566 18 Värmland 75 2016-09
104 44 344359 0 0 2916 58 0 2373829 14051 554 17 Värmland 74 2016-08
105 42 137924 0 0 0 0 0 1954255 11135 496 17 None 73 2016-07

Go back
Medals
© 2025 Turfportalen by Laynus Top