Statistics

Estimated points this round

11 668p

Points to next rank

64 462p

Estimated rank up

20 November 2025

Zones taken this round

17

Unique zones this round

11

Round unique zones this round

17

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
4 1673 0 0 8 0 0 1672 8 8 2 Etelä-Suomi 93 2018-03
17 72058 0 0 184 114 0 73731 157 122 3 Etelä-Suomi 94 2018-04
20 38004 0 0 134 28 0 111738 285 150 3 Etelä-Suomi 95 2018-05
23 30391 0 0 92 30 0 142130 365 180 3 Etelä-Suomi 96 2018-06
24 19022 0 0 56 9 0 161154 421 189 3 Etelä-Suomi 97 2018-07
28 100428 0 0 276 84 0 261583 644 273 9 Etelä-Suomi 98 2018-08
30 51164 0 0 108 47 0 312787 742 320 10 Etelä-Suomi 99 2018-09
30 31082 0 0 103 2 0 343870 838 322 10 Etelä-Suomi 100 2018-10
31 22236 0 0 48 1 0 366108 883 323 10 Etelä-Suomi 101 2018-11
31 37449 0 0 94 30 0 403558 969 353 10 Etelä-Suomi 102 2018-12
32 35937 0 0 85 16 0 439499 1050 369 10 Etelä-Suomi 103 2019-01
32 30588 0 0 113 28 0 470089 1146 397 10 Scotland 104 2019-02
33 25241 0 0 64 16 0 495332 1207 413 10 Etelä-Suomi 105 2019-03
33 34018 0 0 124 8 0 529234 1323 421 10 Etelä-Suomi 106 2019-04
33 16965 0 0 50 5 0 546177 1372 426 10 Etelä-Suomi 107 2019-05
34 38042 0 0 93 9 0 584220 1464 435 10 Etelä-Suomi 108 2019-06
34 52842 0 0 148 29 0 636950 1606 464 10 Etelä-Suomi 109 2019-07
35 26114 0 0 75 5 0 663066 1680 469 10 Etelä-Suomi 110 2019-08
35 33733 0 0 0 21 0 696801 1763 490 10 Etelä-Suomi 111 2019-09
36 69308 0 0 262 13 112 766111 2020 503 10 Etelä-Suomi 112 2019-10
36 90446 0 0 299 13 119 856559 2311 516 10 Etelä-Suomi 113 2019-11
37 43136 0 0 116 6 71 899698 2425 522 10 Etelä-Suomi 114 2019-12
37 53637 0 0 132 4 81 953337 2556 526 10 Etelä-Suomi 115 2020-01
38 60683 0 0 161 1 88 1014023 2708 527 10 Etelä-Suomi 116 2020-02
38 25713 0 0 50 3 0 1039739 2757 530 10 Etelä-Suomi 117 2020-03
38 19794 0 0 26 0 0 1059535 2783 530 10 Etelä-Suomi 118 2020-04
38 0 0 0 0 0 0 1059536 2783 530 10 None 119 2020-05
38 0 0 0 0 0 0 1059536 2783 530 10 None 120 2020-06
38 3589 0 0 13 9 13 1063125 2796 539 10 Åland 121 2020-07
38 10736 0 0 14 6 14 1073863 2810 545 10 Etelä-Suomi 122 2020-08
38 30621 0 0 40 2 37 1104483 2847 547 10 Etelä-Suomi 123 2020-09
39 7242 0 0 16 0 16 1111728 2863 547 10 Etelä-Suomi 124 2020-10
39 13618 0 0 24 1 23 1125348 2887 548 10 Etelä-Suomi 125 2020-11
39 3121 0 0 4 0 4 1128470 2891 548 10 Etelä-Suomi 126 2020-12
39 0 0 0 0 0 0 1128470 2891 548 10 None 127 2021-01
39 0 0 0 0 0 0 1128470 2891 548 10 None 128 2021-02
39 0 0 0 0 0 0 1128470 2891 548 10 None 129 2021-03
39 7680 0 0 14 1 14 1136150 2905 549 10 Etelä-Suomi 130 2021-04
39 16005 0 0 42 1 21 1152156 2940 550 10 Etelä-Suomi 131 2021-05
39 6141 0 0 11 3 11 1158306 2951 553 10 Etelä-Suomi 132 2021-06
39 4343 0 0 10 4 9 1162650 2961 557 10 Etelä-Suomi 133 2021-07
39 11774 0 0 42 2 18 1174425 3003 559 10 Etelä-Suomi 134 2021-08
39 20989 0 0 70 17 43 1195414 3073 576 10 Etelä-Suomi 135 2021-09
39 18019 0 0 46 2 22 1213448 3116 578 10 Etelä-Suomi 136 2021-10
39 13282 0 0 39 3 21 1226732 3142 581 10 Etelä-Suomi 137 2021-11
39 12596 0 0 24 4 20 1239328 3165 585 10 Etelä-Suomi 138 2021-12
39 3825 0 0 13 0 12 1243154 3177 585 10 Etelä-Suomi 139 2022-01
39 1696 0 0 4 0 4 1244852 3181 585 10 Etelä-Suomi 140 2022-02
39 2305 0 0 4 0 4 1247156 3185 585 10 Etelä-Suomi 141 2022-03
40 5664 0 0 16 1 14 1252822 3201 586 10 Etelä-Suomi 142 2022-04
40 2736 0 0 5 2 5 1255558 3207 588 10 Thailand 143 2022-05
40 828 0 0 2 1 2 1256387 3209 589 10 Itä-Suomi 144 2022-06
40 8037 0 0 18 5 17 1264424 3227 594 10 Etelä-Suomi 145 2022-07
40 4153 0 0 8 4 8 1268578 3235 598 10 Itä-Suomi 146 2022-08
40 25562 0 0 94 12 60 1294141 3318 610 10 Etelä-Suomi 147 2022-09
40 32059 0 0 84 10 38 1326190 3393 620 10 Etelä-Suomi 148 2022-10
40 24846 0 0 54 9 41 1351038 3444 629 10 Etelä-Suomi 149 2022-11
40 21596 0 0 43 6 37 1372636 3484 635 10 Etelä-Suomi 150 2022-12
40 19658 0 0 34 8 33 1392294 3518 643 10 Etelä-Suomi 151 2023-01
40 7003 0 0 21 0 17 1399299 3538 643 10 Etelä-Suomi 152 2023-02
40 12496 0 0 28 8 26 1411797 3565 651 11 Etelä-Suomi 153 2023-03
40 10824 0 0 26 1 15 1422621 3588 652 11 Etelä-Suomi 154 2023-04
40 6125 0 0 10 0 10 1428747 3598 652 11 Etelä-Suomi 155 2023-05
40 11036 0 0 24 2 18 1439784 3620 654 11 Etelä-Suomi 156 2023-06
40 5535 0 0 20 4 16 1445319 3640 658 11 Etelä-Suomi 157 2023-07
40 3831 0 0 10 1 9 1449150 3649 659 11 Etelä-Suomi 158 2023-08
40 18076 0 0 52 13 42 1467227 3699 672 11 Etelä-Suomi 159 2023-09
40 30547 0 0 80 6 39 1497775 3768 678 12 Etelä-Suomi 160 2023-10
41 6903 0 0 22 2 19 1504684 3787 680 12 Etelä-Suomi 161 2023-11
41 12191 0 0 31 6 20 1516877 3808 686 12 Etelä-Suomi 162 2023-12
41 15512 0 0 26 0 23 1532389 3831 686 12 Etelä-Suomi 163 2024-01
41 0 0 0 0 0 0 1516860 3808 686 12 Etelä-Suomi 163 2024-01
41 31753 0 0 64 30 59 1564142 3895 716 12 Etelä-Suomi 164 2024-02
41 0 0 0 0 0 0 1531977 3831 686 12 Etelä-Suomi 164 2024-02
41 14144 0 0 27 2 26 1578296 3922 718 12 Etelä-Suomi 165 2024-03
41 15148 0 0 20 0 20 1593446 3942 718 12 Etelä-Suomi 166 2024-04
41 7515 0 0 15 4 14 1600962 3957 722 12 Etelä-Suomi 167 2024-05
41 8216 0 0 16 6 14 1609180 3976 728 12 Stockholm 168 2024-06
41 2739 0 0 9 2 9 1611921 3985 730 12 Etelä-Suomi 169 2024-07
41 1316 0 0 4 0 4 1613239 3989 730 12 Etelä-Suomi 170 2024-08
41 2523 0 0 4 0 4 1615762 3993 730 12 Thailand 171 2024-09
41 4579 0 0 14 9 14 1620342 4007 739 12 Kantō 172 2024-10
41 748 0 0 2 1 2 1621090 4009 740 12 Hovedstaden 173 2024-11
41 3621 0 0 11 0 10 1624713 4019 740 12 Etelä-Suomi 174 2024-12
41 22229 0 0 53 1 26 1646944 4056 741 12 Etelä-Suomi 175 2025-01
41 2457 0 0 8 0 8 1649404 4064 741 12 Etelä-Suomi 176 2025-02
41 27628 0 0 62 15 42 1677033 4110 756 13 Etelä-Suomi 177 2025-03
41 12424 0 0 35 2 22 1689463 4132 758 13 Etelä-Suomi 178 2025-04
41 9036 0 0 23 5 23 1698502 4155 763 13 Etelä-Suomi 179 2025-05
41 7035 10 10 17 11 17 1705538 4172 774 13 Switzerland 180 2025-06

Go back
Medals
© 2025 Turfportalen by Laynus Top