Statistics

Estimated points this round

114 022p

Points to next rank

796 452p

Estimated rank up

16 November 2025

Zones taken this round

166

History

Rank
Points
Points per hour
Zones
Zones this round
Unique zones this round
Round unique zones this round
Total points
Total takes
Unique zones
Medals
Region
Round
Month
1 55 46532 15 9 166 1 75 10203548 38832 2428 24 Uppsala 177 2025-03
2 55 21710 0 0 98 2 51 10157013 38668 2427 24 Uppsala 176 2025-02
3 55 51859 0 0 230 0 49 10135302 38570 2425 24 Uppsala 175 2025-01
4 55 22772 0 0 113 4 55 10083443 38347 2425 24 Uppsala 174 2024-12
5 55 63131 0 0 259 1 74 10060666 38235 2421 24 Uppsala 173 2024-11
6 55 58698 0 0 249 1 70 9997527 37991 2420 24 Uppsala 172 2024-10
7 55 103071 0 0 403 1 73 9938829 37750 2419 24 Uppsala 171 2024-09
8 55 66142 0 0 268 2 73 9835752 37366 2418 23 Uppsala 170 2024-08
9 55 38835 0 0 134 0 73 9769609 37103 2416 23 Uppsala 169 2024-07
10 55 42682 0 0 149 0 63 9730857 36971 2416 23 Uppsala 168 2024-06
11 55 53932 0 0 237 5 114 9688174 36804 2416 23 Uppsala 167 2024-05
12 55 48247 0 0 244 2 55 9634242 36569 2411 23 Uppsala 166 2024-04
13 55 42763 0 0 153 0 63 9585992 36325 2409 23 Uppsala 165 2024-03
14 55 55947 0 0 242 0 59 9543215 36177 2409 23 Uppsala 164 2024-02
15 54 53026 0 0 227 0 37 9487188 35949 2409 23 Uppsala 163 2024-01
16 54 28414 0 0 80 1 43 9434162 35732 2409 23 Uppsala 162 2023-12
17 54 44024 0 0 154 2 65 9405748 35655 2408 23 Uppsala 161 2023-11
18 54 61639 0 0 219 0 68 9361374 35504 2406 23 Uppsala 160 2023-10
19 54 68504 0 0 293 0 68 9299714 35299 2406 22 Uppsala 159 2023-09
20 54 86505 0 0 307 1 75 9231160 35014 2406 22 Uppsala 158 2023-08
21 54 28868 0 0 106 2 52 9144657 34746 2405 22 Uppsala 157 2023-07
22 54 115184 0 0 487 0 77 9115799 34640 2403 22 Uppsala 156 2023-06
23 54 103507 0 0 394 1 71 9000617 34175 2403 22 Uppsala 155 2023-05
24 54 61171 0 0 270 2 71 8897106 33796 2402 22 Uppsala 154 2023-04
25 54 27603 0 0 124 0 43 8836113 33534 2400 22 Uppsala 153 2023-03
26 54 52430 0 0 226 1 58 8808526 33410 2400 22 Uppsala 152 2023-02
27 54 52277 0 0 221 0 45 8756094 33191 2399 22 Uppsala 151 2023-01
28 54 62728 0 0 307 0 51 8703800 32970 2399 22 Uppsala 150 2022-12
29 54 15689 0 0 87 0 28 8641032 32671 2399 22 Uppsala 149 2022-11
30 54 47720 0 0 269 0 64 8625329 32585 2399 22 Uppsala 148 2022-10
31 54 54545 0 0 275 0 52 8577771 32316 2399 22 Uppsala 147 2022-09
32 54 99031 0 0 384 1 67 8523127 32044 2399 22 Uppsala 146 2022-08
33 54 57925 0 0 169 0 75 8423962 31678 2398 22 Uppsala 145 2022-07
34 54 132066 0 0 489 4 71 8366036 31534 2398 22 Uppsala 144 2022-06
35 54 92309 0 0 394 1 62 8233970 31069 2394 21 Uppsala 143 2022-05
36 54 31577 0 0 126 0 54 8141657 30685 2393 21 Uppsala 142 2022-04
37 54 50683 0 0 231 0 56 8110075 30560 2393 21 Uppsala 141 2022-03
38 54 37839 0 0 141 1 49 8059234 30336 2393 21 Uppsala 140 2022-02
39 54 37262 0 0 167 0 33 8021394 30200 2392 21 Uppsala 139 2022-01
40 53 17221 0 0 54 2 32 7984049 30036 2392 21 Uppsala 138 2021-12
41 53 18634 0 0 36 1 27 7966828 29987 2390 21 Uppsala 137 2021-11
42 53 8060 0 0 31 0 31 7948691 29951 2389 21 Uppsala 136 2021-10
43 53 44708 0 0 186 4 59 7940630 29920 2389 21 Uppsala 135 2021-09
44 53 0 0 0 0 0 0 7895922 29735 2385 21 None 134 2021-08
45 53 0 0 0 0 0 0 7895922 29735 2385 21 None 133 2021-07
46 53 0 0 0 0 0 0 7895922 29735 2385 21 None 132 2021-06
47 53 0 0 0 0 0 0 7895922 29735 2385 21 None 131 2021-05
48 53 0 0 0 0 0 0 7895922 29735 2385 21 None 130 2021-04
49 53 0 0 0 0 0 0 7895922 29735 2385 21 None 129 2021-03
50 53 0 0 0 0 0 0 7895922 29735 2385 21 None 128 2021-02
51 53 0 0 0 0 0 0 7895922 29735 2385 21 None 127 2021-01
52 53 0 0 0 0 0 0 7895922 29735 2385 21 None 126 2020-12
53 53 0 0 0 0 0 0 7895922 29735 2385 21 None 125 2020-11
54 53 0 0 0 0 0 0 7894506 29735 2385 21 Uppsala 124 2020-10
55 53 58220 0 0 245 0 71 7896678 29735 2385 21 Uppsala 123 2020-09
56 53 145204 0 0 567 0 109 7838419 29493 2385 21 Uppsala 122 2020-08
57 53 110959 0 0 355 1 101 7693294 28927 2385 21 Uppsala 121 2020-07
58 53 240132 0 0 1187 94 502 7583096 28593 2384 20 Uppsala 120 2020-06
59 53 146990 0 0 512 2 0 7342960 27480 2290 19 Uppsala 119 2020-05
60 52 120977 0 0 466 0 0 7195950 27019 2288 19 Uppsala 118 2020-04
61 52 142542 0 0 557 2 0 7074992 26595 2288 19 Uppsala 117 2020-03
62 52 137202 0 0 568 3 97 6932470 26074 2286 19 Uppsala 116 2020-02
63 52 151387 0 0 621 33 180 6795264 25607 2283 19 Uppsala 115 2020-01
64 52 150418 0 0 613 19 171 6643871 25079 2250 19 Uppsala 114 2019-12
65 51 116361 0 0 421 1 99 6493447 24542 2231 19 Uppsala 113 2019-11
66 51 54392 0 0 189 1 65 6377070 24208 2230 19 Uppsala 112 2019-10
67 51 43934 0 0 0 17 0 6322209 24029 2229 19 Västra Götaland 111 2019-09
68 51 40444 0 0 102 11 0 6278272 23927 2212 19 Västra Götaland 110 2019-08
69 51 25642 0 0 108 1 0 6237895 23826 2201 19 Västra Götaland 109 2019-07
70 51 29321 0 0 116 12 0 6212252 23718 2200 19 Västra Götaland 108 2019-06
71 51 10968 0 0 30 1 0 6182930 23604 2188 19 Västra Götaland 107 2019-05
72 51 23917 0 0 57 5 0 6172142 23574 2187 19 Västra Götaland 106 2019-04
73 51 154188 0 0 642 3 0 6148132 23517 2182 19 Uppsala 105 2019-03
74 51 211508 0 0 1072 8 0 5993754 22909 2179 19 Uppsala 104 2019-02
75 51 165866 0 0 671 2 0 5782243 21979 2171 19 Uppsala 103 2019-01
76 50 133802 0 0 376 1 0 5616374 21343 2169 19 Uppsala 102 2018-12
77 50 123251 0 0 467 7 0 5482814 21007 2168 19 Uppsala 101 2018-11
78 50 79211 0 0 299 7 0 5359421 20566 2161 19 Uppsala 100 2018-10
79 50 218867 0 0 953 24 0 5280206 20274 2154 19 Uppsala 99 2018-09
80 50 170494 0 0 759 26 0 5061035 19333 2130 18 Uppsala 98 2018-08
81 49 189138 0 0 883 35 0 4890540 18622 2104 18 Uppsala 97 2018-07
82 49 205490 0 0 903 18 0 4701376 17759 2069 18 Uppsala 96 2018-06
83 48 182524 0 0 929 21 0 4495645 16852 2051 18 Uppsala 95 2018-05
84 48 119815 0 0 543 4 0 4312760 15944 2030 17 Uppsala 94 2018-04
85 48 96099 0 0 422 59 0 4192759 15440 2026 17 Uppsala 93 2018-03
86 48 137652 0 0 614 21 0 4096652 15026 1967 17 Uppsala 92 2018-02
87 47 131588 0 0 613 5 0 3958999 14440 1946 17 Uppsala 91 2018-01
88 47 63187 0 0 221 10 0 3827249 13887 1941 17 Uppsala 90 2017-12
89 47 209 0 0 1 0 0 3764061 13678 1931 17 Västra Götaland 89 2017-11
90 47 6606 0 0 42 27 0 3763852 13677 1931 17 Östergötland 88 2017-10
91 47 107599 0 0 422 26 0 3756735 13635 1904 17 Uppsala 87 2017-09
92 47 102580 0 0 401 70 0 3649135 13227 1878 17 Uppsala 86 2017-08
93 47 69427 0 0 254 22 0 3546554 12849 1808 17 Uppsala 85 2017-07
94 46 156976 0 0 695 45 0 3477123 12577 1786 17 Uppsala 84 2017-06
95 46 151388 0 0 629 58 0 3320146 11882 1741 16 Uppsala 83 2017-05
96 46 156876 0 0 624 29 0 3168753 11253 1683 16 Uppsala 82 2017-04
97 46 110824 0 0 460 16 0 3011718 10629 1654 15 Uppsala 81 2017-03
98 45 47214 0 0 187 14 0 2900890 10169 1638 14 Uppsala 80 2017-02
99 45 18722 0 0 75 4 0 2853675 9982 1624 14 Uppsala 79 2017-01
100 45 2246 0 0 10 0 0 2834952 9907 1620 14 Uppsala 78 2016-12
101 45 605 0 0 4 0 0 2832706 9897 1620 14 Uppsala 77 2016-11
102 45 71002 0 0 229 23 0 2832001 9893 1620 14 Uppsala 76 2016-10
103 45 14983 0 0 54 5 0 2760999 9664 1597 14 Uppsala 75 2016-09
104 45 161202 0 0 810 11 0 2745624 9610 1592 14 Uppsala 74 2016-08
105 44 27713 0 0 113 36 0 2552625 8800 1581 14 None 73 2016-07
106 44 87444 0 0 257 14 0 2524909 8687 1545 14 None 72 2016-06
107 44 138045 0 0 0 0 0 2437462 8430 1531 14 None 71 2016-05

Go back
Medals
© 2025 Turfportalen by Laynus Top