Statistics

Estimated points this round

45 164p

Points to next rank

173 848p

Estimated rank up

28 July 2025

Zones taken this round

86

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
7 6438 0 0 17 0 0 6437 14 13 2 Jämtland 105 2019-03
8 4099 0 0 15 4 0 10538 27 17 3 Jämtland 106 2019-04
9 2757 0 0 14 12 0 13295 41 29 3 Gävleborg 107 2019-05
9 1154 0 0 6 5 0 14449 47 34 3 Jämtland 108 2019-06
10 969 0 0 4 0 0 15419 51 34 3 Jämtland 109 2019-07
10 0 0 0 0 0 0 15274 51 34 3 None 110 2019-08
10 1930 0 0 0 7 0 17204 59 41 3 Jämtland 111 2019-09
12 6625 0 0 30 21 24 23830 89 62 3 Jämtland 112 2019-10
14 17263 0 0 32 26 31 41093 121 88 3 Jämtland 113 2019-11
16 16769 0 0 74 29 36 57863 195 117 3 Jämtland 114 2019-12
17 16396 0 0 67 6 25 74261 258 123 3 Jämtland 115 2020-01
18 9272 0 0 39 2 23 83534 294 125 3 Jämtland 116 2020-02
19 15587 0 0 64 5 0 99122 358 130 3 Jämtland 117 2020-03
21 18444 0 0 83 7 0 117589 439 137 3 Jämtland 118 2020-04
21 3760 0 0 16 0 0 121341 454 137 3 Jämtland 119 2020-05
22 18147 0 0 73 11 42 139488 526 148 3 Jämtland 120 2020-06
23 5759 0 0 13 1 13 144993 539 149 4 Jämtland 121 2020-07
25 52231 0 0 153 72 105 197224 691 221 4 Jämtland 122 2020-08
26 8793 0 0 31 4 26 206019 722 225 4 Jämtland 123 2020-09
27 29588 0 0 85 7 58 235734 806 232 5 Jämtland 124 2020-10
28 27241 0 0 89 5 61 263273 893 237 5 Jämtland 125 2020-11
29 34046 0 0 72 20 62 297520 965 257 6 Jämtland 126 2020-12
30 15772 0 0 24 0 22 313295 989 257 6 Jämtland 127 2021-01
30 10624 0 0 23 0 24 323921 1012 257 6 Jämtland 128 2021-02
30 17705 0 0 43 1 36 341654 1055 258 6 Jämtland 129 2021-03
30 1107 0 0 4 0 4 342762 1059 258 6 Jämtland 130 2021-04
31 29269 0 0 61 7 53 372031 1120 265 6 Jämtland 131 2021-05
31 13856 0 0 35 2 32 385944 1155 267 6 Jämtland 132 2021-06
31 21765 0 0 74 1 52 406977 1225 268 7 Jämtland 133 2021-07
32 23153 0 0 47 4 42 430095 1272 272 7 Jämtland 134 2021-08
32 6325 0 0 26 1 25 436421 1298 273 7 Jämtland 135 2021-09
32 9446 0 0 18 9 18 445867 1316 282 7 Jämtland 136 2021-10
32 7498 0 0 31 0 19 453367 1346 282 7 Jämtland 137 2021-11
32 24490 0 0 87 2 24 477857 1431 284 7 Jämtland 138 2021-12
33 28774 0 0 113 3 26 506717 1530 287 7 Jämtland 139 2022-01
33 12003 0 0 52 3 26 518716 1582 290 7 Jämtland 140 2022-02
33 16415 0 0 62 1 21 535132 1643 291 7 Jämtland 141 2022-03
33 15407 0 0 66 0 27 550540 1705 291 7 Jämtland 142 2022-04
34 14227 0 0 45 29 43 564768 1750 320 7 Jämtland 143 2022-05
34 19628 0 0 73 8 49 584405 1823 328 7 Jämtland 144 2022-06
34 13257 0 0 48 6 32 597615 1871 334 7 Jämtland 145 2022-07
34 25316 0 0 88 4 38 622836 1958 338 7 Jämtland 146 2022-08
34 23024 0 0 70 8 44 645921 2028 346 7 Jämtland 147 2022-09
35 38496 0 0 149 14 89 684419 2176 360 7 Jämtland 148 2022-10
35 49574 0 0 195 3 44 733997 2370 363 7 Jämtland 149 2022-11
36 21410 0 0 28 4 28 755408 2398 367 7 Jämtland 150 2022-12
36 20152 0 0 56 3 26 774813 2454 370 7 Jämtland 151 2023-01
36 34279 0 0 84 5 52 809095 2539 375 7 Jämtland 152 2023-02
36 11908 0 0 49 0 24 821185 2588 375 7 Jämtland 153 2023-03
36 11810 0 0 42 1 31 832996 2630 376 7 Jämtland 154 2023-04
36 9274 0 0 37 3 34 842306 2667 379 7 Jämtland 155 2023-05
37 26782 0 0 105 2 59 869000 2772 381 7 Jämtland 156 2023-06
37 5819 0 0 23 3 23 874780 2795 384 7 Jämtland 157 2023-07
37 9977 0 0 34 4 32 884757 2829 388 7 Jämtland 158 2023-08
37 8118 0 0 22 1 19 892872 2851 389 7 Jämtland 159 2023-09
37 44200 0 0 167 4 69 937093 3018 393 8 Jämtland 160 2023-10
37 31941 0 0 108 4 57 969132 3126 397 8 Jämtland 161 2023-11
37 4186 0 0 10 2 10 973448 3136 399 8 Jämtland 162 2023-12
38 17938 0 0 64 1 40 991386 3200 400 8 Jämtland 163 2024-01
38 44376 0 0 126 18 97 1035703 3326 418 8 Jämtland 164 2024-02
38 0 0 0 0 0 0 991195 3200 400 8 Jämtland 164 2024-02
38 22696 0 0 73 6 54 1058409 3399 424 8 Jämtland 165 2024-03
38 6812 0 0 28 0 20 1065221 3427 424 8 Jämtland 166 2024-04
38 19061 0 0 83 0 37 1084282 3510 424 8 Jämtland 167 2024-05
39 28542 0 0 107 26 89 1112826 3617 450 8 Jämtland 168 2024-06
39 30340 0 0 136 6 76 1143192 3753 456 8 Jämtland 169 2024-07
39 7782 0 0 29 2 24 1150974 3782 458 8 Jämtland 170 2024-08
39 86230 0 0 285 236 269 1237206 4067 694 10 Greater London 171 2024-09
39 7555 0 0 10 10 10 1244771 4077 704 10 North East England 172 2024-10
39 4543 0 0 19 4 19 1249315 4096 708 10 Jämtland 173 2024-11
40 5967 0 0 20 0 18 1255282 4116 708 10 Jämtland 174 2024-12
40 38553 0 0 107 5 72 1293836 4223 713 10 Jämtland 175 2025-01
40 14699 0 0 56 5 41 1308537 4279 718 10 Jämtland 176 2025-02
40 17648 0 0 86 1 50 1326152 4365 719 10 Jämtland 177 2025-03

Go back
Medals
© 2025 Turfportalen by Laynus Top