Statistics

Estimated points this round

10 485p

Points to next rank

113 679p

Estimated rank up

8 April 2026

Zones taken this round

10

Unique zones this round

0

Round unique zones this round

6

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
5 929 0 0 4 0 3 2214 7 5 1 Berlin 112 2019-10
10 14899 0 0 23 15 0 17113 26 20 3 Hessen 113 2019-11
12 6434 0 0 24 18 21 23548 48 38 3 North Holland 114 2019-12
12 374 0 0 1 0 0 23922 49 38 3 Berlin 115 2020-01
12 368 0 0 1 0 1 24290 50 38 3 Berlin 116 2020-02
12 2875 0 0 6 0 0 27075 55 38 3 Berlin 117 2020-03
12 0 0 0 0 0 0 26112 55 38 3 Berlin 118 2020-04
13 897 0 0 2 0 0 27973 57 38 3 Berlin 119 2020-05
15 18835 0 0 24 21 23 46808 80 59 3 Brandenburg 120 2020-06
16 7909 0 0 11 2 10 54718 90 61 4 Brandenburg 121 2020-07
16 734 0 0 2 2 2 55454 92 63 5 Poland 122 2020-08
16 211 0 0 1 0 1 55665 93 63 5 Berlin 123 2020-09
16 0 0 0 0 0 0 55665 93 63 5 Berlin 124 2020-10
16 0 0 0 0 0 0 55665 93 63 5 None 125 2020-11
16 0 0 0 0 0 0 55665 93 63 5 None 126 2020-12
16 0 0 0 0 0 0 55665 93 63 5 None 127 2021-01
16 1207 0 0 103 4 2 56872 97 67 6 Niedersachsen 128 2021-02
16 4482 0 0 19 6 7 61366 105 73 6 Brandenburg 129 2021-03
17 13093 0 0 40 17 26 74460 134 90 9 Brandenburg 130 2021-04
20 30430 0 0 65 16 41 104891 180 106 9 Brandenburg 131 2021-05
22 26062 0 0 71 13 48 131036 228 119 10 Brandenburg 132 2021-06
24 33328 0 0 84 9 47 164388 281 128 10 Brandenburg 133 2021-07
25 27969 0 0 77 31 48 192381 335 159 10 Latvia 134 2021-08
26 21784 0 0 70 29 45 214167 401 188 10 Nordrhein-Westfalen 135 2021-09
27 11513 0 0 31 0 14 225682 415 188 10 Brandenburg 136 2021-10
27 9895 0 0 17 5 11 235578 426 193 10 Croatia 137 2021-11
27 3910 0 0 9 0 6 239489 432 193 10 Brandenburg 138 2021-12
28 11159 0 0 27 4 13 250649 447 197 10 Brandenburg 139 2022-01
28 6362 0 0 15 0 9 257012 457 197 10 Brandenburg 140 2022-02
29 18628 0 0 38 2 26 275641 483 199 10 Brandenburg 141 2022-03
29 13359 0 0 45 3 30 289002 523 202 11 Brandenburg 142 2022-04
31 73014 0 0 198 77 93 362018 699 279 11 Hessen 143 2022-05
31 46586 0 0 93 13 66 408619 776 292 11 Brandenburg 144 2022-06
32 56027 0 0 114 9 59 464634 855 301 12 Brandenburg 145 2022-07
33 28998 0 0 77 32 61 493622 925 333 13 Sachsen-Anhalt 146 2022-08
33 9392 0 0 26 0 16 503016 948 333 14 Berlin 147 2022-09
33 50019 0 0 104 13 68 553036 1038 346 14 Brandenburg 148 2022-10
34 31171 0 0 72 4 45 584143 1105 350 15 Brandenburg 149 2022-11
34 11237 0 0 30 1 22 595381 1127 351 15 Brandenburg 150 2022-12
34 17646 0 0 43 9 31 613028 1166 360 15 Brandenburg 151 2023-01
34 7918 0 0 25 0 9 620947 1187 360 15 Berlin 152 2023-02
34 9334 0 0 29 7 20 630282 1214 367 15 Berlin 153 2023-03
35 22228 0 0 59 4 41 652511 1270 371 16 Berlin 154 2023-04
35 16244 0 0 40 0 33 668829 1307 371 16 Brandenburg 155 2023-05
35 14445 0 0 45 5 34 683276 1345 376 16 Brandenburg 156 2023-06
35 63348 0 0 142 22 93 746625 1468 398 16 Brandenburg 157 2023-07
36 6753 0 0 15 1 12 753383 1481 399 17 Berlin 158 2023-08
36 43109 0 0 93 10 65 796578 1561 409 17 Brandenburg 159 2023-09
36 28194 0 0 96 23 48 824763 1640 432 18 Berlin 160 2023-10
36 17485 0 0 55 4 26 842251 1690 436 18 Berlin 161 2023-11
37 22372 0 0 65 7 37 864624 1754 443 18 Brandenburg 162 2023-12
37 9615 0 0 30 14 22 874239 1780 457 18 Sachsen-Anhalt 163 2024-01
37 0 0 0 0 0 0 864133 1754 443 18 Brandenburg 163 2024-01
37 12748 0 0 39 6 31 887034 1818 463 18 Brandenburg 164 2024-02
37 0 0 0 0 0 0 873890 1780 457 18 Sachsen-Anhalt 164 2024-02
37 33870 0 0 71 9 54 920908 1883 472 18 Brandenburg 165 2024-03
37 37849 0 0 71 9 56 958781 1947 481 18 Brandenburg 166 2024-04
37 8752 0 0 15 6 12 967542 1960 487 18 Portugal 167 2024-05
38 14759 0 0 27 0 20 982302 1985 487 18 Brandenburg 168 2024-06
38 17940 0 0 33 3 30 1000163 2015 490 18 Berlin 169 2024-07
38 15672 0 0 25 1 22 1015841 2039 491 18 Brandenburg 170 2024-08
38 10852 0 0 24 1 17 1026695 2057 492 18 Brandenburg 171 2024-09
38 11945 0 0 34 0 20 1038641 2089 492 18 Brandenburg 172 2024-10
38 11205 0 0 25 0 16 1049826 2107 492 18 Brandenburg 173 2024-11
38 9893 0 0 16 0 11 1059719 2118 492 18 Brandenburg 174 2024-12
38 8773 0 0 19 0 16 1068494 2135 492 18 Brandenburg 175 2025-01
38 10217 0 0 25 0 19 1078713 2157 492 18 Brandenburg 176 2025-02
38 28911 0 0 54 0 32 1107627 2201 492 18 Brandenburg 177 2025-03
39 11543 0 0 44 8 18 1119174 2238 500 18 Berlin 178 2025-04
39 14548 0 0 41 0 14 1133723 2266 500 18 Berlin 179 2025-05
39 2595 9 6 10 0 6 1136321 2274 500 18 Berlin 180 2025-06

Go back
Medals
© 2025 Turfportalen by Laynus Top