Statistics

Estimated points this round

11 796p

Points to next rank

99 433p

Estimated rank up

23 August 2025

Zones taken this round

44

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
8 8588 0 0 36 0 0 8588 36 33 3 Åland 98 2018-08
14 27538 0 0 133 67 0 36144 162 100 5 Åland 99 2018-09
17 35772 0 0 180 51 0 71913 341 151 7 Åland 100 2018-10
21 42007 0 0 146 21 0 113922 485 172 7 Åland 101 2018-11
22 25798 0 0 85 17 0 139722 564 189 8 Åland 102 2018-12
23 16180 0 0 73 5 0 155988 634 194 8 Åland 103 2019-01
24 21307 0 0 107 21 0 177295 723 215 8 Åland 104 2019-02
26 29064 0 0 154 22 0 206360 875 237 9 Åland 105 2019-03
27 23369 0 0 132 17 0 229675 995 254 10 Åland 106 2019-04
28 26781 0 0 144 22 0 256505 1135 276 10 Åland 107 2019-05
29 24382 0 0 118 33 0 280888 1252 309 10 Västerbotten 108 2019-06
30 42842 0 0 300 78 0 323886 1552 387 12 Västerbotten 109 2019-07
30 22989 0 0 110 36 0 346875 1662 423 12 Åland 110 2019-08
31 12331 0 0 0 8 0 359207 1745 431 12 Åland 111 2019-09
31 11086 0 0 84 18 48 370418 1829 449 12 Åland 112 2019-10
31 6946 0 0 51 4 21 377364 1880 453 12 Åland 113 2019-11
31 16339 0 0 113 26 83 393704 1992 479 12 Västerbotten 114 2019-12
31 5142 0 0 35 3 15 398848 2025 482 12 Åland 115 2020-01
32 13862 0 0 60 12 40 412710 2085 494 12 Åland 116 2020-02
32 16161 0 0 68 3 0 428872 2153 497 12 Åland 117 2020-03
32 5784 0 0 28 3 0 434656 2181 500 12 Åland 118 2020-04
32 11055 0 0 48 12 0 445801 2229 512 12 Åland 119 2020-05
32 30217 0 0 180 50 103 476040 2407 562 12 Västerbotten 120 2020-06
33 22197 0 0 113 12 54 498239 2517 574 13 Västerbotten 121 2020-07
33 26911 0 0 137 5 61 525336 2652 579 14 Åland 122 2020-08
33 14454 0 0 83 2 40 539791 2734 581 14 Åland 123 2020-09
33 10671 0 0 62 13 39 550462 2796 594 14 Åland 124 2020-10
33 3660 0 0 31 1 12 554123 2827 595 14 Åland 125 2020-11
33 3456 0 0 23 0 13 557579 2849 595 14 Åland 126 2020-12
34 2625 0 0 14 0 5 560205 2863 595 14 Åland 127 2021-01
34 3935 0 0 30 1 42 564140 2892 596 14 Åland 128 2021-02
34 2641 0 0 17 1 11 566782 2909 597 14 Åland 129 2021-03
34 5494 0 0 37 2 20 572276 2946 599 14 Åland 130 2021-04
34 7827 0 0 34 5 23 580071 2980 604 14 Åland 131 2021-05
34 16856 0 0 89 27 77 596927 3069 631 15 Västra Götaland 132 2021-06
34 18016 0 0 127 13 68 614925 3195 644 15 Västerbotten 133 2021-07
34 19562 0 0 117 16 77 634488 3312 660 14 Åland 134 2021-08
34 6633 0 0 50 1 20 641121 3362 661 14 Åland 135 2021-09
35 12801 0 0 75 3 37 653922 3436 664 14 Åland 136 2021-10
35 2995 0 0 17 0 8 656958 3453 664 14 Åland 137 2021-11
35 3483 0 0 22 0 21 660462 3475 664 14 Åland 138 2021-12
35 1874 0 0 11 0 10 662375 3486 664 14 Åland 139 2022-01
35 2139 0 0 14 1 10 664515 3500 665 14 Åland 140 2022-02
35 6514 0 0 49 5 27 671029 3549 670 14 Åland 141 2022-03
35 7950 0 0 62 6 39 678991 3611 676 14 Åland 142 2022-04
35 6946 0 0 37 0 27 685942 3648 676 14 Åland 143 2022-05
35 1783 0 0 11 1 11 687725 3659 677 14 Västerbotten 144 2022-06
35 12141 0 0 66 17 41 699866 3725 694 14 Västerbotten 145 2022-07
35 6889 0 0 37 5 28 706756 3762 699 14 Åland 146 2022-08
35 2545 0 0 17 6 15 709344 3779 705 14 Åland 147 2022-09
35 9903 0 0 53 10 38 719248 3832 715 14 Västerbotten 148 2022-10
35 3765 0 0 23 3 19 723013 3855 718 14 Åland 149 2022-11
35 6226 0 0 28 10 26 729240 3883 728 14 Stockholm 150 2022-12
35 7482 0 0 45 0 24 736702 3928 728 14 Åland 151 2023-01
35 2127 0 0 15 0 8 738830 3943 728 14 Åland 152 2023-02
35 3351 0 0 24 2 20 742182 3967 730 14 Åland 153 2023-03
35 5721 0 0 38 0 24 747903 4005 730 14 Åland 154 2023-04
36 6000 0 0 39 5 24 753864 4044 735 16 Åland 155 2023-05
36 12733 0 0 70 31 54 766593 4113 766 15 Åland 156 2023-06
36 19235 0 0 92 25 65 785814 4205 791 16 Västerbotten 157 2023-07
36 3491 0 0 20 0 11 789307 4225 791 16 Åland 158 2023-08
36 4897 0 0 27 0 19 794205 4252 791 16 Åland 159 2023-09
36 3137 0 0 22 1 11 797341 4274 792 16 Åland 160 2023-10
36 7000 0 0 28 10 20 804342 4302 802 16 Åland 161 2023-11
36 4526 0 0 25 0 14 808869 4326 802 16 Västerbotten 162 2023-12
36 1520 0 0 12 0 6 810389 4338 802 16 Åland 163 2024-01
36 1733 0 0 10 1 9 812123 4348 803 16 Åland 164 2024-02
36 0 0 0 0 0 0 810378 4338 802 16 Åland 164 2024-02
36 3339 0 0 25 0 13 815463 4372 803 16 Åland 165 2024-03
36 8897 0 0 54 5 28 824361 4426 808 16 Åland 166 2024-04
36 5226 0 0 35 0 22 829589 4461 808 17 Åland 167 2024-05
36 23541 0 0 100 44 84 853130 4561 852 18 Scotland 168 2024-06
37 7404 0 0 38 2 20 860536 4599 854 18 Västerbotten 169 2024-07
37 4782 0 0 25 0 22 865318 4623 854 18 Åland 170 2024-08
37 6475 0 0 50 10 32 871796 4673 864 18 Åland 171 2024-09
37 8771 3 1 44 16 35 880567 4717 880 18 Åland 172 2024-10

Go back
Medals
© 2024 Turfportalen by Laynus Top