Statistics

Estimated points this round

427 927p

Points to next rank

6 511 413p

Estimated rank up

28 June 2026

Zones taken this round

1756

Unique zones this round

17

Round unique zones this round

476

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
33 247433 0 0 0 0 0 512217 2767 441 9 Örebro 74 2016-08
36 283210 0 0 1459 247 0 795507 4226 688 9 Örebro 75 2016-09
39 320619 0 0 1739 46 0 1116221 5965 734 9 Örebro 76 2016-10
40 272973 0 0 1342 31 0 1389197 7307 765 10 Örebro 77 2016-11
41 166278 0 0 840 20 0 1555481 8147 785 11 Örebro 78 2016-12
42 268533 0 0 1573 19 0 1824207 9720 804 11 Örebro 79 2017-01
42 205277 0 0 1128 20 0 2029486 10848 824 13 Örebro 80 2017-02
44 405715 0 0 2237 46 0 2435205 13085 870 13 Örebro 81 2017-03
45 354224 0 0 1812 39 0 2789434 14897 909 14 Örebro 82 2017-04
46 329645 0 0 2063 9 0 3119086 16960 918 16 Örebro 83 2017-05
46 315600 0 0 1750 95 0 3434698 18710 1013 18 Örebro 84 2017-06
47 241681 0 0 1043 486 0 3676387 19062 1499 18 Örebro 85 2017-07
48 515556 0 0 3119 25 0 4191945 22989 1524 18 Örebro 86 2017-08
49 375176 0 0 2328 17 0 4567129 25312 1541 20 Örebro 87 2017-09
49 395602 0 0 2210 47 0 4962734 27497 1588 20 Södermanland 88 2017-10
50 330960 0 0 1718 9 0 5293696 29186 1597 20 Örebro 89 2017-11
50 223108 0 0 1058 8 0 5516811 30201 1605 20 Södermanland 90 2017-12
51 428713 0 0 2604 36 0 5945790 32794 1641 20 Örebro 91 2018-01
51 337803 0 0 1786 13 0 6283603 34532 1654 21 Södermanland 92 2018-02
52 319177 0 0 1760 31 0 6602784 36229 1685 22 Örebro 93 2018-03
52 630894 0 0 3744 10 0 7233680 39942 1695 22 Örebro 94 2018-04
53 575757 0 0 3643 142 0 7809439 43569 1837 23 Örebro 95 2018-05
54 590095 0 0 3551 113 0 8399536 44482 1950 24 Örebro 96 2018-06
54 262523 0 0 1149 517 0 8662071 48261 2467 25 Örebro 97 2018-07
54 418421 0 0 2142 70 0 9080608 50353 2537 25 Örebro 98 2018-08
55 1090306 0 0 6451 65 0 10171093 56755 2602 26 Örebro 99 2018-09
55 247908 0 0 1295 39 0 10419043 58028 2641 28 Södermanland 100 2018-10
55 447601 0 0 2333 153 0 10866653 60280 2794 28 Södermanland 101 2018-11
56 367630 0 0 1709 8 0 11234289 61948 2802 29 Örebro 102 2018-12
56 237508 0 0 1242 106 0 11471802 63179 2908 29 Örebro 103 2019-01
56 521891 0 0 3223 7 0 11993785 66154 2915 29 Örebro 104 2019-02
56 517268 0 0 2976 15 0 12510968 69072 2930 30 Örebro 105 2019-03
56 368985 0 0 2192 8 0 12879956 71232 2938 30 Södermanland 106 2019-04
57 581194 0 0 3479 4 0 13461120 74696 2942 30 Örebro 107 2019-05
57 516255 0 0 3081 114 0 13977080 77748 3056 31 Örebro 108 2019-06
57 258537 0 0 1096 404 0 14235621 78827 3460 31 Örebro 109 2019-07
57 593761 0 0 3282 182 0 14829475 82068 3642 32 Örebro 110 2019-08
58 480872 0 0 0 141 0 15310356 84564 3783 33 Örebro 111 2019-09
58 518704 0 0 2730 214 647 15829255 87257 3997 33 Örebro 112 2019-10
58 295900 0 0 1464 12 307 16125159 88690 4009 35 Örebro 113 2019-11
58 466440 0 0 2287 14 606 16591604 90939 4023 36 Örebro 114 2019-12
58 421201 0 0 2544 4 460 17012887 93472 4027 36 Örebro 115 2020-01
58 73438 0 0 389 11 179 17086418 93857 4038 36 Örebro 116 2020-02
58 492534 0 0 2686 192 0 17578973 96529 4230 36 Örebro 117 2020-03
58 459113 0 0 2574 7 0 18038067 99104 4237 36 Södermanland 118 2020-04
58 709272 0 0 4419 20 0 18747354 103512 4257 37 Örebro 119 2020-05
58 505858 0 0 3758 21 262 19253214 107288 4278 37 Örebro 120 2020-06
58 230468 0 0 1103 352 751 19483684 108384 4630 38 Västmanland 121 2020-07
58 557070 0 0 3775 7 379 20040768 112152 4637 38 Örebro 122 2020-08
58 427852 0 0 3023 21 764 20468626 115174 4658 38 Örebro 123 2020-09
58 50558 0 0 324 0 65 20519185 115494 4658 38 Örebro 124 2020-10
58 377091 0 0 2263 20 403 20896278 117723 4678 38 Örebro 125 2020-11
58 525900 0 0 2932 3 492 21422459 120624 4681 38 Örebro 126 2020-12
58 469322 0 0 2189 19 428 21891789 122753 4700 39 Södermanland 127 2021-01
58 446937 0 0 2257 12 425 22338878 124968 4712 39 Södermanland 128 2021-02
58 349464 0 0 2061 9 463 22688576 127004 4721 40 Örebro 129 2021-03
58 345604 0 0 2423 11 220 23034182 129423 4732 40 Örebro 130 2021-04
58 696113 0 0 4821 13 487 23730392 134235 4745 40 Örebro 131 2021-05
58 389573 0 0 3206 6 333 24120820 137443 4751 41 Örebro 132 2021-06
58 400125 0 0 2695 152 320 24520951 140137 4903 41 Örebro 133 2021-07
59 492371 0 0 3131 214 626 25013330 143249 5117 44 Örebro 134 2021-08
59 508071 0 0 3418 130 688 25521528 146664 5247 45 Örebro 135 2021-09
59 417482 0 0 2604 340 778 25939138 149258 5587 45 Västmanland 136 2021-10
59 437576 0 0 2414 135 764 26376719 151614 5722 43 Västmanland 137 2021-11
59 291740 0 0 1413 31 435 26668466 152990 5753 45 Västmanland 138 2021-12
59 487013 0 0 2546 60 526 27155484 155496 5813 45 Västmanland 139 2022-01
59 336344 0 0 1881 38 420 27491832 157359 5851 46 Västmanland 140 2022-02
59 457789 0 0 2655 5 595 27949624 160011 5856 46 Örebro 141 2022-03
59 266563 0 0 1475 10 346 28216194 161475 5866 47 Örebro 142 2022-04
59 546378 0 0 3217 100 488 28762579 164758 5966 48 Örebro 143 2022-05
59 474152 0 0 2488 9 238 29236843 167186 5975 48 Örebro 144 2022-06
59 327399 0 0 1799 15 296 29564390 168967 5990 49 Örebro 145 2022-07
59 302292 0 0 1688 0 354 29866697 170640 5990 49 Örebro 146 2022-08
59 356424 0 0 1991 35 587 30223126 172625 6025 49 Örebro 147 2022-09
59 571458 0 0 3009 37 560 30794701 175607 6062 49 Örebro 148 2022-10
59 506429 0 0 2186 14 460 31301136 177756 6076 49 Örebro 149 2022-11
59 307438 0 0 1162 4 361 31608586 178863 6080 50 Värmland 150 2022-12
59 573339 0 0 2518 15 482 32182270 181302 6095 50 Örebro 151 2023-01
59 308344 0 0 1344 0 375 32490624 182626 6095 51 Värmland 152 2023-02
59 457807 0 0 2050 0 436 32948551 184603 6095 51 Örebro 153 2023-03
59 286897 0 0 1436 32 387 33235460 186028 6127 52 Örebro 154 2023-04
59 362394 0 0 2198 133 456 33598108 188216 6260 53 Örebro 155 2023-05
59 631323 0 0 3846 14 484 34229430 192033 6274 53 Örebro 156 2023-06
59 404593 0 0 2486 86 407 34634141 194510 6360 54 Örebro 157 2023-07
59 233707 0 0 1502 6 209 34867851 196007 6366 54 Örebro 158 2023-08
59 424873 0 0 2620 17 495 35292838 198621 6383 54 Örebro 159 2023-09
59 804028 0 0 4035 5 545 36096873 202624 6388 55 Örebro 160 2023-10
59 456368 0 0 1864 1 426 36553269 204420 6389 56 Värmland 161 2023-11
59 234013 0 0 749 3 212 36788301 205141 6392 57 Värmland 162 2023-12
59 135404 0 0 489 1 276 36923706 205620 6393 57 Örebro 163 2024-01
59 296147 0 0 1314 4 358 37219854 206905 6397 57 Örebro 164 2024-02
59 479842 0 0 2323 3 418 37699725 209193 6400 57 Värmland 165 2024-03
59 579554 0 0 2777 5 592 38279287 211914 6405 57 Örebro 166 2024-04
59 364815 0 0 2099 2 313 38644384 213986 6407 58 Örebro 167 2024-05
59 429179 0 0 2574 4 287 39073675 216620 6411 58 Örebro 168 2024-06
59 259834 0 0 1555 39 223 39334193 218157 6450 58 Örebro 169 2024-07
59 385425 0 0 2387 15 393 39719989 220527 6465 58 Örebro 170 2024-08
59 450892 0 0 2386 37 559 40170884 222857 6502 60 Örebro 171 2024-09
59 478317 0 0 2416 35 471 40649349 225269 6537 60 Södermanland 172 2024-10
59 523646 0 0 2627 7 516 41173147 227872 6544 60 Örebro 173 2024-11
59 488425 0 0 2189 4 387 41661828 230019 6548 61 Södermanland 174 2024-12
59 469663 0 0 2138 3 363 42131506 232099 6551 61 Södermanland 175 2025-01
59 394514 0 0 1867 3 419 42526036 233936 6554 62 Södermanland 176 2025-02
59 623985 0 0 3198 6 555 43149862 237109 6560 62 Södermanland 177 2025-03
59 338988 63 29 1756 17 476 43488587 238840 6577 62 Södermanland 178 2025-04

Go back
Medals
© 2025 Turfportalen by Laynus Top