Statistics

Estimated points this round

39 780p

Points to next rank

140 208p

Estimated rank up

19 January 2026

Zones taken this round

53

Unique zones this round

0

Round unique zones this round

20

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
8 10418 0 0 45 0 0 10417 45 38 5 Schleswig-Holstein 128 2021-02
13 24085 0 0 127 45 74 34507 171 83 7 Schleswig-Holstein 129 2021-03
23 112244 0 0 574 60 135 146936 744 143 10 Schleswig-Holstein 130 2021-04
31 219792 0 0 1160 128 267 366732 1888 271 14 Schleswig-Holstein 131 2021-05
32 87070 0 0 409 33 108 453815 2288 304 14 Schleswig-Holstein 132 2021-06
33 34104 0 0 181 29 81 487921 2467 333 15 Mecklenburg-Vorpommern 133 2021-07
35 200203 0 0 1048 29 190 688125 3501 362 17 Schleswig-Holstein 134 2021-08
37 183453 0 0 753 112 225 871581 4230 474 19 Schleswig-Holstein 135 2021-09
38 187803 0 0 922 78 261 1059388 5132 552 21 Schleswig-Holstein 136 2021-10
39 159348 0 0 823 7 161 1218735 5944 559 21 Schleswig-Holstein 137 2021-11
40 86483 0 0 476 12 111 1305220 6369 571 22 Schleswig-Holstein 138 2021-12
40 162347 0 0 804 13 213 1467568 7157 584 22 Schleswig-Holstein 139 2022-01
41 121810 0 0 617 5 146 1589380 7752 589 22 Schleswig-Holstein 140 2022-02
41 150109 0 0 651 2 162 1739491 8361 591 22 Schleswig-Holstein 141 2022-03
42 128059 0 0 607 7 128 1867669 8946 598 22 Schleswig-Holstein 142 2022-04
42 109256 0 0 499 9 136 1976930 9438 607 22 Schleswig-Holstein 143 2022-05
43 163621 0 0 666 4 177 2140552 10073 611 22 Schleswig-Holstein 144 2022-06
43 62802 0 0 345 52 115 2203352 10412 663 22 Schleswig-Holstein 145 2022-07
43 126242 0 0 672 0 118 2329595 11067 663 22 Schleswig-Holstein 146 2022-08
44 123157 0 0 454 13 169 2452752 11511 676 22 Schleswig-Holstein 147 2022-09
44 65457 0 0 338 78 169 2518338 11842 754 24 Mecklenburg-Vorpommern 148 2022-10
44 34538 0 0 193 0 56 2552878 12035 754 25 Schleswig-Holstein 149 2022-11
44 23373 0 0 144 0 34 2576245 12179 754 25 Schleswig-Holstein 150 2022-12
44 50280 0 0 294 6 66 2626525 12466 760 26 Schleswig-Holstein 151 2023-01
45 89379 0 0 467 9 185 2715905 12920 769 26 Schleswig-Holstein 152 2023-02
45 65072 0 0 362 8 140 2780923 13278 777 26 Schleswig-Holstein 153 2023-03
45 59366 0 0 353 13 143 2840477 13629 790 26 Schleswig-Holstein 154 2023-04
45 46830 0 0 285 6 74 2887308 13914 796 26 Schleswig-Holstein 155 2023-05
45 51052 0 0 229 88 177 2938359 14143 884 26 Mecklenburg-Vorpommern 156 2023-06
45 31964 0 0 144 62 92 2970326 14287 946 27 Niedersachsen 157 2023-07
46 185309 0 0 1228 784 1020 3155635 15515 1730 29 Schleswig-Holstein 158 2023-08
46 71593 0 0 389 2 111 3227262 15901 1732 29 Schleswig-Holstein 159 2023-09
46 108311 0 0 538 8 224 3335574 16436 1740 30 Schleswig-Holstein 160 2023-10
46 6294 0 0 30 0 30 3341907 16466 1740 30 Mecklenburg-Vorpommern 161 2023-11
46 29562 0 0 155 1 49 3371469 16621 1741 31 Schleswig-Holstein 162 2023-12
46 63052 0 0 331 28 145 3434522 16950 1769 31 Schleswig-Holstein 163 2024-01
46 33679 0 0 164 14 103 3468202 17114 1783 31 Mecklenburg-Vorpommern 164 2024-02
47 49663 0 0 247 9 71 3517868 17360 1792 32 Schleswig-Holstein 165 2024-03
47 33339 0 0 159 32 123 3551137 17515 1824 32 Mecklenburg-Vorpommern 166 2024-04
47 112856 0 0 303 53 275 3663994 17818 1877 33 Mecklenburg-Vorpommern 167 2024-05
47 182957 0 0 554 23 251 3846934 18278 1900 34 Schleswig-Holstein 168 2024-06
47 114849 0 0 314 8 177 3961818 18586 1908 34 Mecklenburg-Vorpommern 169 2024-07
48 136510 0 0 541 439 523 4098238 19117 2347 37 Mecklenburg-Vorpommern 170 2024-08
48 147532 0 0 360 18 264 4245775 19458 2365 39 Mecklenburg-Vorpommern 171 2024-09
48 97575 0 0 412 7 190 4343359 19865 2372 40 Schleswig-Holstein 172 2024-10
48 65273 0 0 343 0 121 4408632 20203 2372 40 Schleswig-Holstein 173 2024-11
48 71699 0 0 378 1 121 4480333 20577 2373 40 Schleswig-Holstein 174 2024-12
49 29046 0 0 124 1 56 4509380 20691 2374 40 Schleswig-Holstein 175 2025-01
49 16892 0 0 88 0 17 4526292 20775 2374 40 Schleswig-Holstein 176 2025-02
49 32852 0 0 152 1 39 4559145 20915 2375 40 Schleswig-Holstein 177 2025-03
49 29066 0 0 142 0 56 4588213 21055 2375 40 Schleswig-Holstein 178 2025-04
49 98226 0 0 527 59 259 4686406 21581 2434 40 Schleswig-Holstein 179 2025-05
49 69997 0 0 323 29 198 4756403 21904 2463 40 Schleswig-Holstein 180 2025-06
49 16523 0 0 87 4 18 4772928 21989 2467 40 Schleswig-Holstein 181 2025-07
49 42123 0 0 206 101 146 4815051 22194 2568 40 Schleswig-Holstein 182 2025-08
49 34487 0 0 202 128 153 4849543 22394 2696 40 Schleswig-Holstein 183 2025-09
49 10248 0 0 53 0 20 4859792 22447 2696 40 Schleswig-Holstein 184 2025-10

Go back
Medals
© 2025 Turfportalen by Laynus Top