Statistics

Estimated points this round

113 467p

Points to next rank

1 118 380p

Estimated rank up

25 February 2026

Zones taken this round

211

History

Rank
Points
Points per hour
Zones
Zones this round
Unique zones this round
Round unique zones this round
Total points
Total takes
Unique zones
Medals
Region
Round
Month
1 54 47629 24 6 211 0 102 8381620 45209 3272 30 Stockholm 177 2025-03
2 54 34509 0 0 140 0 75 8333990 44999 3272 30 Stockholm 176 2025-02
3 54 51958 0 0 255 10 121 8299468 44864 3272 30 Stockholm 175 2025-01
4 54 48962 0 0 208 2 93 8247509 44613 3262 30 Stockholm 174 2024-12
5 54 42432 0 0 230 13 112 8198544 44406 3260 30 Stockholm 173 2024-11
6 54 40925 0 0 199 44 105 8156110 44177 3247 30 Stockholm 172 2024-10
7 54 57126 0 0 342 24 160 8115115 43960 3203 30 Stockholm 171 2024-09
8 54 36016 0 0 204 13 83 8057988 43619 3179 28 Stockholm 170 2024-08
9 54 46626 0 0 275 26 144 8021970 43415 3166 28 Stockholm 169 2024-07
10 53 57662 0 0 328 3 111 7975087 43137 3140 28 Stockholm 168 2024-06
11 53 48171 0 0 238 22 115 7917425 42810 3137 28 Stockholm 167 2024-05
12 53 67548 0 0 320 13 200 7869094 42570 3115 28 Stockholm 166 2024-04
13 53 34427 0 0 178 2 97 7801543 42253 3102 28 Stockholm 165 2024-03
14 53 55765 0 0 305 0 119 7767096 42075 3100 28 Stockholm 164 2024-02
15 53 52788 0 0 325 0 83 7711331 41770 3100 28 Stockholm 163 2024-01
16 53 71615 0 0 347 14 134 7658542 41446 3100 28 Stockholm 162 2023-12
17 53 50005 0 0 313 2 120 7586923 41102 3086 28 Stockholm 161 2023-11
18 53 47311 0 0 245 12 106 7536856 40789 3084 28 Stockholm 160 2023-10
19 53 37086 0 0 231 9 103 7489543 40545 3072 27 Stockholm 159 2023-09
20 53 31296 0 0 243 3 72 7452455 40314 3063 27 Stockholm 158 2023-08
21 53 80511 0 0 365 43 199 7421197 40071 3060 27 Stockholm 157 2023-07
22 53 72919 0 0 383 14 156 7340676 39706 3017 27 Stockholm 156 2023-06
23 53 59172 0 0 324 39 174 7267756 39324 3003 27 Stockholm 155 2023-05
24 52 111083 0 0 503 75 280 7208580 39000 2964 27 Stockholm 154 2023-04
25 52 53671 0 0 226 9 106 7097492 38501 2889 27 Stockholm 153 2023-03
26 52 38040 0 0 200 6 86 7043822 38277 2880 27 Stockholm 152 2023-02
27 52 73122 0 0 268 21 167 7005780 38072 2874 27 Stockholm 151 2023-01
28 52 43717 0 0 206 3 84 6932655 37804 2853 26 Stockholm 150 2022-12
29 52 73317 0 0 348 18 141 6888934 37603 2850 26 Stockholm 149 2022-11
30 52 75108 0 0 443 19 160 6815614 37255 2832 26 Stockholm 148 2022-10
31 52 86727 0 0 479 62 260 6740503 36812 2813 26 Stockholm 147 2022-09
32 52 63419 0 0 337 22 140 6653773 36333 2751 25 Stockholm 146 2022-08
33 52 82919 0 0 467 6 158 6590353 35996 2729 25 Stockholm 145 2022-07
34 52 59874 0 0 319 5 135 6507432 35530 2723 25 Stockholm 144 2022-06
35 51 91439 0 0 460 97 194 6447552 35211 2718 25 Stockholm 143 2022-05
36 51 44686 0 0 184 28 105 6356143 34733 2621 24 Stockholm 142 2022-04
37 51 113760 0 0 516 13 183 6311449 34549 2593 24 Stockholm 141 2022-03
38 51 70868 0 0 267 8 148 6197687 34037 2580 24 Stockholm 140 2022-02
39 51 147550 0 0 547 19 180 6126628 33769 2572 24 Stockholm 139 2022-01
40 51 53390 0 0 189 1 97 5979072 33223 2553 24 Stockholm 138 2021-12
41 51 48583 0 0 255 10 136 5925682 33036 2552 24 Stockholm 137 2021-11
42 51 86324 0 0 415 72 210 5877100 32781 2542 24 Stockholm 136 2021-10
43 51 51093 0 0 324 2 132 5790770 32366 2470 24 Stockholm 135 2021-09
44 50 109640 0 0 534 56 255 5739670 32042 2468 24 Stockholm 134 2021-08
45 50 95002 0 0 500 65 260 5630023 31508 2412 24 Stockholm 133 2021-07
46 50 89805 0 0 424 21 215 5535020 31009 2347 24 Stockholm 132 2021-06
47 50 108549 0 0 615 26 199 5444832 30585 2326 24 Stockholm 131 2021-05
48 50 74123 0 0 417 5 153 5336281 29970 2300 24 Stockholm 130 2021-04
49 50 49645 0 0 250 25 133 5262155 29554 2295 24 Stockholm 129 2021-03
50 50 73305 0 0 303 5 144 5212452 29307 2270 24 Stockholm 128 2021-02
51 50 91330 0 0 328 42 153 5139143 29005 2265 24 Stockholm 127 2021-01
52 50 71877 0 0 298 52 142 5047810 28677 2223 24 Stockholm 126 2020-12
53 49 102475 0 0 581 12 172 4975930 28381 2171 24 Stockholm 125 2020-11
54 49 61421 0 0 339 7 165 4873415 27800 2159 24 Stockholm 124 2020-10
55 49 67390 0 0 435 39 212 4811993 27461 2152 24 Stockholm 123 2020-09
56 49 129423 0 0 618 82 324 4744629 27026 2113 24 Stockholm 122 2020-08
57 49 73807 0 0 355 13 146 4615205 26410 2031 23 Stockholm 121 2020-07
58 49 75440 0 0 173 37 147 4541294 26035 2018 21 Trøndelag 120 2020-06
59 48 112500 0 0 441 65 0 4465851 25866 1981 21 Stockholm 119 2020-05
60 48 128600 0 0 543 27 0 4353340 25430 1916 21 Stockholm 118 2020-04
61 48 58883 0 0 236 11 0 4224738 24856 1889 21 Stockholm 117 2020-03
62 48 82577 0 0 332 5 140 4165830 24621 1878 21 Stockholm 116 2020-02
63 48 60317 0 0 241 55 154 4083252 24287 1873 21 Stockholm 115 2020-01
64 48 65853 0 0 328 6 126 4022934 24047 1818 21 Stockholm 114 2019-12
65 47 80743 0 0 334 80 169 3957077 23723 1812 21 Stockholm 113 2019-11
66 47 51005 0 0 288 58 145 3876333 23397 1732 21 Stockholm 112 2019-10
67 47 107553 0 0 0 6 0 3825327 23109 1674 21 Stockholm 111 2019-09
68 47 68913 0 0 429 8 0 3717773 22436 1668 21 Stockholm 110 2019-08
69 47 140854 0 0 805 64 0 3648841 22007 1660 21 Stockholm 109 2019-07
70 47 76701 0 0 486 13 0 3507980 21202 1596 20 Stockholm 108 2019-06
71 46 56972 0 0 417 30 0 3431277 20716 1583 20 Stockholm 107 2019-05
72 46 89686 0 0 526 13 0 3374305 20299 1553 18 Stockholm 106 2019-04
73 46 61021 0 0 445 0 0 3284617 19751 1540 18 Stockholm 105 2019-03
74 46 39794 0 0 156 2 0 3223453 19330 1540 18 Stockholm 104 2019-02
75 46 39859 0 0 254 23 0 3183657 19185 1538 18 Stockholm 103 2019-01
76 46 109722 0 0 469 15 0 3143793 18931 1515 18 Stockholm 102 2018-12
77 46 74087 0 0 442 0 0 3034070 18464 1500 18 Stockholm 101 2018-11
78 45 30657 0 0 242 3 0 2959980 18023 1500 18 Stockholm 100 2018-10
79 45 95106 0 0 617 10 0 2929323 17782 1497 18 Stockholm 99 2018-09
80 45 167648 0 0 1026 68 0 2834216 17165 1487 18 Stockholm 98 2018-08
81 44 134517 0 0 629 177 0 2666566 16140 1419 18 Stockholm 97 2018-07
82 44 98300 0 0 647 28 0 2532047 15516 1242 18 Stockholm 96 2018-06
83 44 114645 0 0 788 39 0 2433739 14909 1214 18 Stockholm 95 2018-05
84 43 226688 0 0 1387 70 0 2319085 14121 1175 17 Stockholm 94 2018-04
85 43 76569 0 0 355 30 0 2092391 12735 1105 17 Stockholm 93 2018-03
86 42 90103 0 0 414 51 0 2015818 12382 1075 17 Stockholm 92 2018-02
87 42 79154 0 0 367 23 0 1925653 11971 1024 17 Stockholm 91 2018-01
88 42 132636 0 0 580 20 0 1846483 11604 1001 17 Stockholm 90 2017-12
89 41 106467 0 0 595 32 0 1713832 11031 981 17 Stockholm 89 2017-11
90 41 81844 0 0 598 8 0 1607198 10434 949 17 Stockholm 88 2017-10
91 41 73615 0 0 628 19 0 1525352 9838 941 17 Stockholm 87 2017-09
92 40 65152 0 0 301 20 0 1451669 9211 922 17 Stockholm 86 2017-08
93 40 110823 0 0 740 44 0 1386516 8910 902 17 Stockholm 85 2017-07
94 40 111045 0 0 657 61 0 1275692 8133 858 17 Stockholm 84 2017-06
95 39 79888 0 0 609 47 0 1164550 7476 797 15 Stockholm 83 2017-05
96 38 84581 0 0 647 48 0 1084659 6867 750 14 Stockholm 82 2017-04
97 38 53544 0 0 372 30 0 1000013 6220 702 14 Stockholm 81 2017-03
98 37 46588 0 0 317 16 0 946468 5848 672 14 Stockholm 80 2017-02
99 37 58809 0 0 359 5 0 899878 5531 656 13 Stockholm 79 2017-01
100 36 49961 0 0 312 15 0 840838 5172 651 13 Stockholm 78 2016-12
101 36 46046 0 0 300 40 0 790876 4860 636 13 Stockholm 77 2016-11
102 35 171782 0 0 0 0 0 744829 4560 596 13 Stockholm 76 2016-10

Go back
Medals
© 2025 Turfportalen by Laynus Top