Statistics

Estimated points this round

676p

Points to next rank

213 237p

Estimated rank up

13 October 2049

Zones taken this round

1

Unique zones this round

1

Round unique zones this round

1

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
36 8498 0 0 0 0 0 808852 3668 860 10 Västmanland 76 2016-10
36 960 0 0 7 0 0 809812 3675 860 10 Västmanland 77 2016-11
36 5363 0 0 34 4 0 815176 3709 864 10 Västmanland 78 2016-12
36 6452 0 0 16 1 0 821628 3725 865 10 Västmanland 79 2017-01
36 795 0 0 5 0 0 822424 3730 865 10 Västmanland 80 2017-02
36 665 0 0 6 1 0 823089 3736 866 11 Västmanland 81 2017-03
36 137 0 0 1 0 0 823227 3737 866 11 Västmanland 82 2017-04
36 3172 0 0 27 25 0 826399 3764 891 11 Stockholm 83 2017-05
36 492 0 0 4 1 0 826891 3768 892 11 Västmanland 84 2017-06
36 10656 0 0 48 37 0 837548 3816 929 12 Östergötland 85 2017-07
36 8125 0 0 29 32 0 845674 3875 961 12 Uppsala 86 2017-08
36 1490 0 0 10 1 0 847165 3885 962 12 Västmanland 87 2017-09
36 410 0 0 4 0 0 847575 3889 962 12 Västmanland 88 2017-10
37 29568 0 0 67 44 0 877143 3951 1006 12 North Holland 89 2017-11
37 9060 0 0 34 21 0 886358 3985 1027 13 Västmanland 90 2017-12
37 2547 0 0 18 8 0 888905 4003 1035 13 Västmanland 91 2018-01
37 3200 0 0 17 7 0 892106 4020 1042 13 Västmanland 92 2018-02
37 9355 0 0 46 6 0 901461 4066 1048 13 Västmanland 93 2018-03
37 43981 0 0 225 61 0 945287 4291 1109 13 Västmanland 94 2018-04
38 58806 0 0 318 32 0 1004060 4609 1141 14 Västmanland 95 2018-05
38 11885 0 0 46 21 0 1015893 4555 1162 14 France 96 2018-06
38 8553 0 0 44 12 0 1024448 4697 1174 14 Västmanland 97 2018-07
38 4524 0 0 27 2 0 1028973 4724 1176 14 Västmanland 98 2018-08
38 459 0 0 2 1 0 1029431 4726 1177 14 Västmanland 99 2018-09
38 1061 0 0 6 2 0 1030423 4732 1179 14 Västmanland 100 2018-10
38 13779 0 0 44 3 0 1044202 4776 1182 14 Västmanland 101 2018-11
38 2640 0 0 14 4 0 1047082 4790 1186 14 Västmanland 102 2018-12
38 123 0 0 0 0 0 1047206 4791 1186 14 Västmanland 103 2019-01
38 8359 0 0 45 5 0 1055565 4836 1191 14 Västmanland 104 2019-02
38 3793 0 0 19 3 0 1059365 4855 1194 14 Västmanland 105 2019-03
38 2122 0 0 11 3 0 1061458 4866 1197 14 Västmanland 106 2019-04
38 5204 0 0 23 22 0 1066662 4889 1219 14 Greater London 107 2019-05
38 4969 0 0 30 20 0 1071631 4919 1239 14 Stockholm 108 2019-06
38 17736 0 0 99 31 0 1089364 5018 1270 14 Västmanland 109 2019-07
38 5516 0 0 26 7 0 1094812 5044 1277 14 Västmanland 110 2019-08
38 6661 0 0 0 13 0 1101473 5059 1290 14 Spain 111 2019-09
38 0 0 0 0 0 0 1100030 5059 1290 14 Spain 112 2019-10
38 3689 0 0 18 6 15 1105324 5077 1296 14 Västmanland 113 2019-11
38 1538 0 0 8 0 8 1106862 5085 1296 14 Västmanland 114 2019-12
38 475 0 0 6 5 6 1107338 5091 1301 14 Västra Götaland 115 2020-01
38 149 0 0 2 0 2 1107487 5093 1301 14 Södermanland 116 2020-02
38 0 0 0 0 0 0 1107487 5093 1301 14 Södermanland 117 2020-03
38 1877 0 0 14 0 0 1109364 5107 1301 14 Västmanland 118 2020-04
39 8947 0 0 24 0 0 1118312 5131 1301 14 Västmanland 119 2020-05
39 7298 0 0 41 20 35 1125610 5172 1321 15 Västmanland 120 2020-06
39 70525 0 0 320 19 122 1196135 5492 1340 16 Västmanland 121 2020-07
39 42758 0 0 186 13 134 1238871 5678 1353 16 Västmanland 122 2020-08
39 2790 0 0 8 6 8 1241661 5686 1359 16 Spain 123 2020-09
39 253 0 0 2 1 2 1242175 5688 1360 16 Stockholm 124 2020-10
39 129 0 0 1 0 1 1242305 5689 1360 16 Västmanland 125 2020-11
39 0 0 0 0 0 0 1242305 5689 1360 16 None 126 2020-12
39 262 0 0 1 0 1 1242567 5690 1360 16 Västmanland 127 2021-01
39 1241 0 0 1633 0 0 1243809 5699 1360 16 Västmanland 128 2021-02
39 1752 0 0 14 0 14 1245561 5713 1360 16 Västmanland 129 2021-03
39 203 0 0 1 0 1 1245764 5714 1360 16 Västmanland 130 2021-04
39 1073 0 0 8 0 8 1246838 5722 1360 16 Västmanland 131 2021-05
39 1815 0 0 10 0 10 1248653 5732 1360 16 Västmanland 132 2021-06
40 4364 0 0 23 4 19 1253017 5755 1364 16 Västmanland 133 2021-07
40 6636 0 0 28 9 26 1259653 5783 1373 16 Västmanland 134 2021-08
40 1320 0 0 4 0 3 1260973 5787 1373 16 Spain 135 2021-09
40 163 0 0 1 0 1 1261137 5788 1373 16 Västmanland 136 2021-10
40 0 0 0 0 0 0 1261137 5788 1373 16 Västmanland 137 2021-11
40 0 0 0 0 0 0 1261137 5788 1373 16 None 138 2021-12
40 116 0 0 1 0 1 1261253 5789 1373 16 Västmanland 139 2022-01
40 0 0 0 0 0 0 1261253 5789 1373 16 Västmanland 140 2022-02
40 0 0 0 0 0 0 1261253 5789 1373 16 Västmanland 141 2022-03
40 0 0 0 0 0 0 1261253 5789 1373 16 Västmanland 142 2022-04
40 7160 0 0 31 2 31 1268413 5820 1375 16 Västmanland 143 2022-05
40 1285 0 0 7 3 7 1269699 5827 1378 16 Västmanland 144 2022-06
40 4516 0 0 18 17 17 1274216 5845 1395 16 Västra Götaland 145 2022-07
40 1703 0 0 8 1 8 1275920 5853 1396 16 Västmanland 146 2022-08
40 0 0 0 0 0 0 1275920 5853 1396 16 None 147 2022-09
40 0 0 0 0 0 0 1275920 5853 1396 16 None 148 2022-10
40 0 0 0 0 0 0 1275920 5853 1396 16 None 149 2022-11
40 0 0 0 0 0 0 1275920 5853 1396 16 None 150 2022-12
40 0 0 0 0 0 0 1275920 5853 1396 16 None 151 2023-01
40 0 0 0 0 0 0 1275920 5853 1396 16 None 152 2023-02
40 0 0 0 0 0 0 1275920 5853 1396 16 None 153 2023-03
40 0 0 0 0 0 0 1275920 5853 1396 16 None 154 2023-04
40 1001 0 0 4 4 4 1276921 5857 1400 16 Södermanland 155 2023-05
40 185 0 0 1 1 1 1277106 5858 1401 16 Jönköping 156 2023-06
40 2693 0 0 8 8 8 1279799 5866 1409 16 Södermanland 157 2023-07
40 922 0 0 3 0 3 1280722 5869 1409 16 Västmanland 158 2023-08
40 1351 0 0 4 2 4 1282074 5873 1411 16 Västmanland 159 2023-09
40 0 0 0 0 0 0 1282074 5873 1411 16 None 160 2023-10
40 0 0 0 0 0 0 1282074 5873 1411 16 None 161 2023-11
40 0 0 0 0 0 0 1282074 5873 1411 16 None 162 2023-12
40 0 0 0 0 0 0 1282074 5873 1411 16 None 163 2024-01
40 348 0 0 1 1 1 1282422 5874 1412 16 Västmanland 164 2024-02
40 302 0 0 1 0 1 1282729 5875 1412 16 Västmanland 165 2024-03
40 0 0 0 0 0 0 1282729 5875 1412 16 Västmanland 166 2024-04
40 0 0 0 0 0 0 1282964 5876 1413 16 Uppsala 167 2024-05
40 1540 0 0 7 6 7 1284504 5883 1419 16 Uppsala 168 2024-06
40 0 0 0 0 0 0 1284504 5883 1419 16 Uppsala 169 2024-07
40 394 0 0 2 2 2 1284899 5885 1421 16 Gävleborg 170 2024-08
40 0 0 0 0 0 0 1284899 5885 1421 16 Gävleborg 171 2024-09
40 703 0 0 2 0 2 1285602 5887 1421 16 North Holland 173 2024-11
40 301 0 0 1 0 1 1285903 5888 1421 16 Västmanland 178 2025-04
40 68 0 0 1 1 1 1285972 5889 1422 16 Uppsala 179 2025-05
40 555 0 0 3 2 2 1286528 5892 1424 16 Västra Götaland 180 2025-06
40 555 0 0 0 0 0 1286528 5892 1424 16 Västra Götaland 181 2025-07
40 235 0 0 1 1 1 1286763 5893 1425 16 Gävleborg 182 2025-08

Go back
Medals
© 2025 Turfportalen by Laynus Top