Statistics

Estimated points this round

227 126p

Points to next rank

22 638 366p

Estimated rank up

3 October 2034

Zones taken this round

500

History

Rank
Points
Points per hour
Zones
Zones this round
Unique zones this round
Round unique zones this round
Total points
Total takes
Unique zones
Medals
Region
Round
Month
1 59 88782 15 14 500 4 238 27361634 158105 1992 45 Skåne 177 2025-03
2 59 108458 0 0 508 3 110 27272901 157610 1988 45 Skåne 176 2025-02
3 59 107564 0 0 516 1 117 27164433 157111 1985 45 Skåne 175 2025-01
4 59 254033 0 0 1228 2 187 27056868 156623 1984 45 Skåne 174 2024-12
5 59 159883 0 0 676 14 207 26802829 155414 1982 45 Skåne 173 2024-11
6 59 62667 0 0 271 10 82 26642896 154765 1968 45 Skåne 172 2024-10
7 59 32819 0 0 166 4 37 26580229 154507 1958 45 Skåne 171 2024-09
8 59 61401 0 0 271 12 61 26547405 154345 1954 45 Skåne 170 2024-08
9 59 54144 0 0 281 0 48 26485992 154084 1942 45 Skåne 169 2024-07
10 59 64735 0 0 350 0 39 26431847 153818 1942 45 Skåne 168 2024-06
11 59 48941 0 0 253 0 45 26367110 153460 1942 45 Skåne 167 2024-05
12 59 58046 0 0 325 15 76 26318163 153222 1942 45 Skåne 166 2024-04
13 59 76080 0 0 470 12 88 26260112 152904 1927 45 Skåne 165 2024-03
14 59 46256 0 0 245 14 57 26184028 152434 1915 45 Skåne 164 2024-02
15 59 54832 0 0 306 14 60 26137771 152190 1901 45 Skåne 163 2024-01
16 59 64886 0 0 290 28 64 26082939 151884 1887 45 Skåne 162 2023-12
17 59 47155 0 0 254 13 65 26018050 151597 1859 45 Skåne 161 2023-11
18 59 63902 0 0 362 1 61 25970889 151350 1846 45 Skåne 160 2023-10
19 59 30822 0 0 166 12 46 25906986 150990 1845 44 Skåne 159 2023-09
20 59 44459 0 0 252 6 47 25876134 150834 1833 44 Skåne 158 2023-08
21 59 207568 0 0 921 4 225 25831673 150594 1827 44 Skåne 157 2023-07
22 59 53075 0 0 326 1 59 25623806 149709 1823 44 Skåne 156 2023-06
23 59 56561 0 0 299 1 74 25570731 149388 1822 44 Skåne 155 2023-05
24 59 56629 0 0 317 0 66 25514168 149100 1821 44 Skåne 154 2023-04
25 59 64256 0 0 307 25 86 25457535 148802 1821 44 Skåne 153 2023-03
26 59 49965 0 0 304 33 67 25393272 148500 1796 44 Skåne 152 2023-02
27 59 55166 0 0 346 1 45 25343210 148194 1763 44 Skåne 151 2023-01
28 59 38503 0 0 248 0 52 25288044 147851 1762 44 Skåne 150 2022-12
29 59 1327139 0 0 6181 47 482 25249499 147604 1762 41 Skåne 149 2022-11
30 58 309796 0 0 1811 4 259 23922378 141523 1715 41 Skåne 148 2022-10
31 58 321452 0 0 1762 7 246 23612552 139720 1711 41 Skåne 147 2022-09
32 58 88541 0 0 508 6 180 23291099 137972 1704 40 Skåne 146 2022-08
33 58 467202 0 0 2446 12 269 23202558 137466 1698 40 Skåne 145 2022-07
34 58 185013 0 0 1054 0 228 22735354 135092 1686 40 Skåne 144 2022-06
35 58 423151 0 0 2338 259 519 22550331 134053 1686 40 Skåne 143 2022-05
36 58 342095 0 0 1880 1 246 22127179 131717 1427 39 Skåne 142 2022-04
37 58 628313 0 0 3539 7 330 21784851 129849 1426 38 Skåne 141 2022-03
38 58 425686 0 0 2516 0 258 21156536 126332 1419 38 Skåne 140 2022-02
39 58 554719 0 0 3214 1 264 20730848 123823 1419 38 Skåne 139 2022-01
40 58 851018 0 0 4073 0 287 20176126 120622 1418 35 Skåne 138 2021-12
41 58 404130 0 0 2216 3 260 19325092 116586 1418 35 Skåne 137 2021-11
42 58 660722 0 0 3722 5 269 18920938 114379 1415 34 Skåne 136 2021-10
43 58 324112 0 0 1529 237 501 18260212 110672 1410 34 Skåne 135 2021-09
44 58 222217 0 0 1633 2 198 17936099 109153 1173 33 Skåne 134 2021-08
45 58 50941 0 0 311 82 113 17713882 107520 1171 33 Skåne 133 2021-07
46 58 50091 0 0 361 29 115 17662939 107209 1089 33 Skåne 132 2021-06
47 58 578787 0 0 3496 3 274 17612828 106848 1060 33 Skåne 131 2021-05
48 58 407567 0 0 2563 0 251 17034040 103370 1057 33 Skåne 130 2021-04
49 58 752475 0 0 5110 84 465 16626472 100812 1057 31 Skåne 129 2021-03
50 58 406791 0 0 2851 0 107 15873818 95709 973 31 Skåne 128 2021-02
51 58 1412012 0 0 7550 3 304 15466974 92866 973 28 Skåne 127 2021-01
52 57 441988 0 0 3012 0 250 14054934 85376 970 27 Skåne 126 2020-12
53 57 525494 0 0 3502 0 260 13612943 82371 970 27 Skåne 125 2020-11
54 57 631938 0 0 3749 3 257 13087442 78874 970 26 Skåne 124 2020-10
55 56 414210 0 0 2768 2 311 12455494 75154 967 26 Skåne 123 2020-09
56 56 73170 0 0 464 80 183 12041283 72390 965 26 Skåne 122 2020-08
57 56 179083 0 0 1043 6 222 11968111 71927 885 26 Skåne 121 2020-07
58 56 1208952 0 0 5986 55 396 11789003 70883 879 22 Skåne 120 2020-06
59 55 1308508 0 0 7150 7 0 10580047 64923 824 20 Skåne 119 2020-05
60 54 228672 0 0 1589 4 0 9271537 57766 817 19 Skåne 118 2020-04
61 54 114380 0 0 722 2 0 9042857 56170 813 19 Skåne 117 2020-03
62 54 71852 0 0 508 3 94 8928472 55452 811 19 Skåne 116 2020-02
63 54 58805 0 0 477 3 87 8856618 54946 808 19 Skåne 115 2020-01
64 54 34599 0 0 265 3 32 8797812 54469 805 19 Skåne 114 2019-12
65 54 127120 0 0 747 1 197 8763210 54204 802 19 Skåne 113 2019-11
66 54 478226 0 0 3065 96 336 8636089 53463 801 19 Skåne 112 2019-10
67 54 165624 0 0 0 38 0 8157859 50405 705 18 Skåne 111 2019-09
68 53 67647 0 0 451 1 0 7992235 49564 667 18 Skåne 110 2019-08
69 53 219021 0 0 1452 5 0 7924491 49112 666 18 Skåne 109 2019-07
70 53 470522 0 0 2841 136 0 7705468 47661 661 18 Skåne 108 2019-06
71 52 332346 0 0 2083 10 0 7234942 44828 525 18 Skåne 107 2019-05
72 52 390784 0 0 2480 43 0 6902572 42753 515 18 Skåne 106 2019-04
73 52 1246077 0 0 7552 35 0 6511779 40245 472 15 Skåne 105 2019-03
74 50 252670 0 0 2578 33 0 5265701 32748 437 15 Skåne 104 2019-02
75 50 433962 0 0 2612 55 0 5013029 31046 404 15 Skåne 103 2019-01
76 49 248626 0 0 1522 5 0 4579066 28437 349 15 Skåne 102 2018-12
77 48 550130 0 0 3696 27 0 4330436 26929 344 15 Skåne 101 2018-11
78 47 61358 0 0 328 49 0 3780305 23240 317 15 Skåne 100 2018-10
79 47 319598 0 0 2010 10 0 3718933 22912 268 14 Skåne 99 2018-09
80 46 316907 0 0 1944 6 0 3399331 20923 258 14 Skåne 98 2018-08
81 46 172316 0 0 1047 5 0 3082422 18961 252 13 Skåne 97 2018-07
82 45 29605 0 0 201 0 0 2910105 17817 247 12 Skåne 96 2018-06
83 45 441192 0 0 3035 9 0 2880482 17727 247 12 Skåne 95 2018-05
84 44 265088 0 0 1685 2 0 2439290 14699 238 12 Skåne 94 2018-04
85 43 68319 0 0 455 3 0 2174200 13016 236 12 Skåne 93 2018-03
86 43 299654 0 0 1861 1 0 2105879 12562 233 12 Skåne 92 2018-02
87 42 167752 0 0 1076 4 0 1806225 10705 232 11 Skåne 91 2018-01
88 41 136505 0 0 886 10 0 1638496 9631 228 11 Skåne 90 2017-12
89 41 128180 0 0 730 12 0 1501991 8745 218 9 Skåne 89 2017-11
90 40 448284 0 0 2816 8 0 1373809 8027 206 9 Skåne 88 2017-10
91 37 121322 0 0 870 1 0 925525 5233 198 8 Skåne 87 2017-09
92 36 122512 0 0 671 2 0 804199 4365 197 8 Skåne 86 2017-08
93 35 475942 0 0 2394 34 0 681683 3656 195 8 Skåne 85 2017-07
94 26 205739 0 0 0 0 0 205739 1136 161 7 Skåne 84 2017-06

Go back
Medals
© 2025 Turfportalen by Laynus Top