Statistics

Estimated points this round

3 821p

Points to next rank

13 981p

Estimated rank up

28 September 2025

Zones taken this round

7

Unique zones this round

2

Round unique zones this round

7

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
32 0 0 0 0 0 0 414672 1993 375 10 None 78 2016-12
32 0 0 0 0 0 0 414672 1993 375 10 None 79 2017-01
32 7257 0 0 61 17 0 421929 2054 392 12 Stockholm 80 2017-02
32 14134 0 0 95 18 0 436064 2149 410 12 Stockholm 81 2017-03
32 7613 0 0 26 3 0 443678 2175 413 12 Stockholm 82 2017-04
32 9139 0 0 116 6 0 452817 2291 419 12 Stockholm 83 2017-05
32 3086 0 0 -30 0 0 455904 2261 419 12 Stockholm 84 2017-06
32 10275 0 0 74 35 0 466180 2334 454 12 Stockholm 85 2017-07
32 7313 0 0 45 3 0 473493 2440 457 12 Stockholm 86 2017-08
33 6916 0 0 54 5 0 480412 2494 462 12 Stockholm 87 2017-09
33 2221 0 0 22 0 0 482634 2516 462 12 Stockholm 88 2017-10
33 624 0 0 9 0 0 483258 2525 462 12 Stockholm 89 2017-11
33 1556 0 0 11 1 0 484814 2536 463 12 Stockholm 90 2017-12
33 2259 0 0 12 0 0 487073 2461 463 12 Stockholm 91 2018-01
33 549 0 0 4 0 0 487623 2552 463 12 Stockholm 92 2018-02
33 3713 0 0 21 12 0 491337 2573 475 12 Stockholm 93 2018-03
33 1569 0 0 11 2 0 492838 2584 477 12 Stockholm 94 2018-04
33 1406 0 0 11 0 0 494244 2595 477 12 Stockholm 95 2018-05
33 1965 0 0 14 3 0 496209 2504 480 12 Stockholm 96 2018-06
33 2694 0 0 21 3 0 498904 2629 483 12 Stockholm 97 2018-07
33 3357 0 0 22 7 0 502451 2648 490 12 Stockholm 98 2018-08
33 1703 0 0 13 0 0 504153 2661 490 12 Stockholm 99 2018-09
33 1382 0 0 10 6 0 505537 2671 496 12 Etelä-Suomi 100 2018-10
33 923 0 0 10 0 0 506460 2681 496 12 Stockholm 101 2018-11
33 864 0 0 10 0 0 507325 2691 496 12 Stockholm 102 2018-12
33 386 0 0 3 1 0 507711 2694 497 12 Stockholm 103 2019-01
33 650 0 0 9 1 0 508361 2701 498 12 Stockholm 104 2019-02
33 1633 0 0 16 0 0 509995 2717 498 12 Stockholm 105 2019-03
33 1558 0 0 11 1 0 511554 2728 499 12 Stockholm 106 2019-04
33 1854 0 0 14 2 0 513408 2742 501 14 Stockholm 107 2019-05
33 7730 0 0 44 1 0 521138 2780 502 14 Stockholm 108 2019-06
33 3987 0 0 26 3 0 525127 2801 505 14 Stockholm 109 2019-07
33 4508 0 0 26 7 0 529635 2822 512 14 Stockholm 110 2019-08
33 6714 0 0 0 1 0 536350 2855 513 14 Stockholm 111 2019-09
33 2659 0 0 14 0 6 539011 2864 513 14 Stockholm 112 2019-10
33 4555 0 0 27 12 17 543567 2891 525 14 North Holland 113 2019-11
33 6415 0 0 28 5 13 549981 2917 530 14 Stockholm 114 2019-12
33 4917 0 0 26 9 14 554772 2940 539 14 Stockholm 115 2020-01
34 6022 0 0 34 4 17 560795 2968 543 14 Stockholm 116 2020-02
34 3582 0 0 20 4 0 564378 2987 547 14 Stockholm 117 2020-03
34 5124 0 0 25 2 0 569502 3012 549 14 Stockholm 118 2020-04
34 5170 0 0 24 7 0 574672 3036 556 14 Stockholm 119 2020-05
34 11507 0 0 83 54 68 586170 3118 610 15 Västerbotten 120 2020-06
34 35171 0 0 235 145 201 621341 3353 755 19 Stockholm 121 2020-07
34 27399 0 0 151 61 144 648741 3504 816 19 Stockholm 122 2020-08
35 1587 0 0 9 1 6 650359 3513 817 19 Stockholm 123 2020-09
35 1967 0 0 17 11 14 652326 3530 828 19 Västra Götaland 124 2020-10
35 0 0 0 0 0 0 652327 3530 828 19 None 125 2020-11
35 320 0 0 1 0 1 652647 3531 828 19 Stockholm 126 2020-12
35 408 0 0 3 0 3 653056 3534 828 19 Stockholm 127 2021-01
35 2582 0 0 16 4 16 655638 3550 832 19 Stockholm 128 2021-02
35 534 0 0 3 0 3 656174 3553 832 19 Stockholm 129 2021-03
35 1936 0 0 12 2 8 658111 3562 834 19 Stockholm 130 2021-04
35 7658 0 0 37 2 13 665769 3591 836 19 Stockholm 131 2021-05
35 6229 0 0 34 5 17 672000 3617 841 19 Stockholm 132 2021-06
35 10971 0 0 38 22 28 682971 3651 863 19 Länsi- ja Sisä-Suomi 133 2021-07
35 16490 0 0 63 19 32 699462 3697 882 18 Stockholm 134 2021-08
35 4839 0 0 33 2 8 704302 3718 884 18 Stockholm 135 2021-09
35 7825 0 0 44 4 18 712127 3750 888 18 Stockholm 136 2021-10
35 6518 0 0 35 3 13 718646 3769 891 18 Stockholm 137 2021-11
35 4620 0 0 30 6 12 723268 3788 897 18 Stockholm 138 2021-12
35 989 0 0 5 0 2 724248 3790 897 18 Stockholm 139 2022-01
35 493 0 0 4 0 3 724741 3794 897 18 Stockholm 140 2022-02
35 1609 0 0 6 5 5 726351 3800 902 18 Stockholm 141 2022-03
35 751 0 0 7 3 6 727102 3807 905 18 Stockholm 142 2022-04
35 1973 0 0 12 7 11 729075 3819 912 18 Stockholm 143 2022-05
35 235 0 0 2 1 2 729311 3821 913 18 Stockholm 144 2022-06
35 186 0 0 1 0 1 729497 3822 913 18 Länsi- ja Sisä-Suomi 145 2022-07
35 866 0 0 2 1 2 730363 3824 914 18 Stockholm 146 2022-08
35 179 0 0 2 0 1 730848 3826 914 18 Stockholm 147 2022-09
35 1200 0 0 7 2 4 732048 3833 916 18 Stockholm 148 2022-10
35 473 0 0 5 0 2 732448 3838 916 18 Stockholm 149 2022-11
35 318 0 0 3 2 3 732767 3841 918 18 Stockholm 150 2022-12
35 1140 0 0 8 0 4 733907 3849 918 18 Stockholm 151 2023-01
35 653 0 0 5 3 5 734560 3854 921 18 Stockholm 152 2023-02
35 5501 0 0 20 15 20 740061 3874 936 18 Kalmar 153 2023-03
35 3985 0 0 26 12 20 744047 3900 948 18 Östergötland 154 2023-04
35 1741 0 0 9 2 7 745788 3909 950 18 Stockholm 155 2023-05
35 677 0 0 3 0 3 746504 3912 950 18 Stockholm 156 2023-06
36 26929 0 0 80 67 76 773433 3992 1017 18 Norrbotten 157 2023-07
36 2021 0 0 16 0 4 775436 4008 1017 18 Stockholm 158 2023-08
36 1676 0 0 13 2 6 777112 4021 1019 19 Stockholm 159 2023-09
36 3166 0 0 19 2 7 780278 4040 1021 20 Stockholm 160 2023-10
36 3264 0 0 22 1 6 783544 4062 1022 20 Stockholm 161 2023-11
36 5373 0 0 31 7 12 788917 4092 1029 21 Stockholm 162 2023-12
36 3253 0 0 13 3 7 792171 4105 1032 21 Stockholm 163 2024-01
36 4391 0 0 24 3 17 796562 4129 1035 21 Gotland 164 2024-02
36 1589 0 0 14 0 8 798152 4143 1035 21 Stockholm 165 2024-03
36 2234 0 0 17 1 11 800387 4160 1036 21 Stockholm 166 2024-04
36 9984 0 0 44 14 24 810371 4204 1050 22 Stockholm 167 2024-05
36 3260 0 0 24 1 6 813633 4230 1051 22 Stockholm 168 2024-06
36 1079 0 0 7 1 4 814712 4237 1052 22 Stockholm 169 2024-07
36 15113 0 0 65 37 38 829825 4301 1089 24 Thailand 170 2024-08
36 1766 0 0 16 3 8 831592 4317 1092 25 Stockholm 171 2024-09
36 201 0 0 2 0 2 831794 4319 1092 25 Stockholm 172 2024-10
36 1578 0 0 13 1 10 833372 4332 1093 25 Stockholm 173 2024-11
36 1872 0 0 13 1 7 835244 4345 1094 25 Stockholm 174 2024-12
36 706 0 0 6 0 5 835950 4351 1094 25 Stockholm 175 2025-01
36 569 0 0 5 1 4 836520 4356 1095 25 Stockholm 176 2025-02
36 5006 0 0 36 18 26 841527 4392 1113 25 Åland 177 2025-03
36 1384 0 0 14 0 11 842910 4406 1113 25 Stockholm 178 2025-04
36 803 0 0 4 1 4 843712 4410 1114 25 Åland 179 2025-05
36 2304 3 1 7 2 7 846019 4417 1116 25 Estonia 180 2025-06

Go back
Medals
© 2025 Turfportalen by Laynus Top