Statistics

Estimated points this round

170 767p

Points to next rank

5 132 232p

Estimated rank up

31 January 2028

Zones taken this round

445

History

Rank
Points
Points per hour
Zones
Zones this round
Unique zones this round
Round unique zones this round
Total points
Total takes
Unique zones
Medals
Region
Round
Month
1 58 66389 1 1 445 1 134 19867768 125919 2183 25 Kalmar 177 2025-03
2 58 142543 0 0 920 0 173 19801377 125475 2182 25 Kalmar 176 2025-02
3 58 145195 0 0 888 0 158 19658791 124556 2182 25 Kalmar 175 2025-01
4 58 107532 0 0 638 2 165 19513593 123681 2182 25 Kalmar 174 2024-12
5 58 165382 0 0 1041 0 154 19406061 123047 2180 25 Kalmar 173 2024-11
6 58 176321 0 0 1085 1 207 19240354 122023 2180 25 Kalmar 172 2024-10
7 58 271420 0 0 1825 2 220 19064023 120974 2179 25 Kalmar 171 2024-09
8 58 184273 0 0 1224 7 234 18792594 119172 2177 24 Kalmar 170 2024-08
9 58 222001 0 0 1345 132 377 18608321 117955 2170 24 Kalmar 169 2024-07
10 58 676189 0 0 4347 7 280 18385470 116608 2038 24 Kalmar 168 2024-06
11 58 328358 0 0 2187 3 243 17708905 112280 2031 24 Kalmar 167 2024-05
12 58 188506 0 0 1148 0 214 17380540 110117 2028 24 Kalmar 166 2024-04
13 58 249782 0 0 1435 5 230 17191430 108981 2028 24 Kalmar 165 2024-03
14 58 81353 0 0 435 7 161 16940855 107569 2023 24 Kalmar 164 2024-02
15 58 137429 0 0 806 0 169 16859501 107152 2016 24 Kalmar 163 2024-01
16 58 223256 0 0 1072 6 204 16722070 106362 2016 24 Kalmar 162 2023-12
17 58 197851 0 0 1236 1 203 16498809 105330 2010 24 Kalmar 161 2023-11
18 58 326740 0 0 2063 5 228 16300948 104112 2009 24 Kalmar 160 2023-10
19 58 356663 0 0 2721 6 251 15974196 102089 2004 23 Kalmar 159 2023-09
20 58 227917 0 0 1507 1 213 15617457 99380 1998 23 Kalmar 158 2023-08
21 58 233360 0 0 1364 28 266 15389559 97889 1997 23 Kalmar 157 2023-07
22 58 53088 0 0 317 8 119 15155918 96532 1969 23 Kalmar 156 2023-06
23 58 124062 0 0 751 37 176 15102829 96218 1961 23 Kalmar 155 2023-05
24 57 511741 0 0 3320 71 356 14978526 95477 1924 23 Kalmar 154 2023-04
25 57 378248 0 0 2145 0 238 14466773 92162 1853 23 Kalmar 153 2023-03
26 57 426589 0 0 2503 52 311 14088520 90047 1853 23 Kalmar 152 2023-02
27 57 387224 0 0 2309 0 233 13661734 87572 1801 23 Kalmar 151 2023-01
28 57 402959 0 0 2401 0 259 13274504 85319 1801 23 Kalmar 150 2022-12
29 56 304452 0 0 1848 0 229 12871537 82978 1801 23 Kalmar 149 2022-11
30 56 393888 0 0 2480 103 361 12566745 81163 1801 23 Kalmar 148 2022-10
31 56 285625 0 0 2105 130 356 12172926 78713 1698 23 Kalmar 147 2022-09
32 56 312236 0 0 1944 49 278 11887178 76609 1568 23 Kalmar 146 2022-08
33 56 443996 0 0 2852 336 605 11574691 74686 1519 23 Kalmar 145 2022-07
34 56 456651 0 0 3075 5 244 11130679 71883 1183 22 Kalmar 144 2022-06
35 55 351346 0 0 2109 69 308 10674022 68859 1178 22 Kalmar 143 2022-05
36 55 550365 0 0 3315 80 342 10322661 66757 1109 21 Kalmar 142 2022-04
37 55 351027 0 0 2297 2 239 9772082 63575 1029 21 Kalmar 141 2022-03
38 54 344777 0 0 2098 0 236 9420817 61303 1027 21 Kalmar 140 2022-02
39 54 371322 0 0 2141 0 227 9076037 59240 1027 21 Kalmar 139 2022-01
40 54 259388 0 0 1353 0 196 8704458 57140 1027 21 Kalmar 138 2021-12
41 54 213907 0 0 1043 2 162 8445063 55884 1027 21 Kalmar 137 2021-11
42 54 294224 0 0 1644 2 206 8231152 54901 1025 21 Kalmar 136 2021-10
43 53 350405 0 0 2626 0 232 7936917 53308 1023 21 Kalmar 135 2021-09
44 53 295444 0 0 1728 0 216 7586493 50685 1023 20 Kalmar 134 2021-08
45 53 361467 0 0 2109 3 300 7290525 49027 1023 20 Kalmar 133 2021-07
46 52 507930 0 0 3576 0 258 6929037 47035 1020 20 Kalmar 132 2021-06
47 51 516265 0 0 3670 3 243 6419295 43541 1020 20 Kalmar 131 2021-05
48 51 362375 0 0 2365 0 222 5903019 39884 1017 20 Kalmar 130 2021-04
49 50 255752 0 0 1630 4 212 5540485 37539 1017 20 Kalmar 129 2021-03
50 50 296565 0 0 1801 3 259 5283068 35909 1013 20 Kalmar 128 2021-02
51 49 412298 0 0 2431 0 213 4986493 34176 1010 20 Kalmar 127 2021-01
52 49 287506 0 0 1713 2 231 4574181 31826 1010 20 Kalmar 126 2020-12
53 48 279049 0 0 1710 2 217 4286670 30140 1008 20 Kalmar 125 2020-11
54 48 219373 0 0 1661 0 199 4007619 28455 1006 20 Kalmar 124 2020-10
55 47 507477 0 0 4015 121 473 3788243 26813 1006 20 Kalmar 123 2020-09
56 46 160779 0 0 1173 8 215 3280766 22799 885 19 Kalmar 122 2020-08
57 46 272690 0 0 1897 0 248 3119986 21635 877 19 Kalmar 121 2020-07
58 45 352063 0 0 2255 197 501 2847289 19706 877 18 Kalmar 120 2020-06
59 44 219237 0 0 1471 6 0 2495213 17532 680 17 Kalmar 119 2020-05
60 43 240281 0 0 1696 12 0 2275635 16069 674 17 Kalmar 118 2020-04
61 42 232535 0 0 1446 1 0 2035236 14360 662 16 Kalmar 117 2020-03
62 42 87428 0 0 569 38 253 1802710 12987 661 16 Kalmar 116 2020-02
63 41 2640 0 0 19 0 19 1715283 12419 623 15 Kalmar 115 2020-01
64 41 0 0 0 0 0 0 1712642 12400 623 15 None 114 2019-12
65 41 414 0 0 2 2 2 1712642 12400 623 15 Kronoberg 113 2019-11
66 41 1496 0 0 16 0 13 1712228 12398 621 15 Kalmar 112 2019-10
67 41 8613 0 0 0 0 0 1710732 12382 621 15 Kalmar 111 2019-09
68 41 54505 0 0 329 12 0 1702117 12310 621 15 Kalmar 110 2019-08
69 41 145878 0 0 863 17 0 1647613 11983 609 15 Kalmar 109 2019-07
70 41 84753 0 0 600 22 0 1501607 11127 592 15 Kalmar 108 2019-06
71 40 16950 0 0 143 0 0 1416854 10529 570 15 Kalmar 107 2019-05
72 40 4127 0 0 28 6 0 1399903 10386 570 15 Kalmar 106 2019-04
73 40 16870 0 0 151 14 0 1395776 10358 564 15 Kalmar 105 2019-03
74 40 1835 0 0 21 0 0 1378905 10207 550 15 Kalmar 104 2019-02
75 40 80 0 0 1 0 0 1377069 10188 550 15 Kalmar 103 2019-01
76 40 197 0 0 2 0 0 1376989 10187 550 15 Kalmar 102 2018-12
77 40 14071 0 0 100 0 0 1376792 10185 550 15 Kalmar 101 2018-11
78 40 64333 0 0 554 0 0 1362712 10085 550 15 Kalmar 100 2018-10
79 40 139510 0 0 1084 7 0 1298188 9529 550 15 Kalmar 99 2018-09
80 39 107189 0 0 801 2 0 1158504 8457 543 15 Kalmar 98 2018-08
81 38 8410 0 0 74 0 0 1051314 7658 541 15 Kalmar 97 2018-07
82 38 21940 0 0 167 0 0 1042904 6202 541 15 Kalmar 96 2018-06
83 38 117794 0 0 763 4 0 1020963 7420 541 15 Kalmar 95 2018-05
84 37 79403 0 0 507 1 0 903220 6670 537 15 Kalmar 94 2018-04
85 36 8130 0 0 43 1 0 823818 6166 536 15 Kalmar 93 2018-03
86 36 7326 0 0 20 2 0 815686 6123 535 15 Kalmar 92 2018-02
87 36 13596 0 0 91 14 0 808286 6103 533 15 Kalmar 91 2018-01
88 36 50146 0 0 368 7 0 794689 6012 519 15 Kalmar 90 2017-12
89 35 1772 0 0 15 2 0 744543 5644 512 15 Kalmar 89 2017-11
90 35 7679 0 0 61 7 0 742771 5629 510 15 Kalmar 88 2017-10
91 35 3141 0 0 29 1 0 735092 5568 503 15 Kalmar 87 2017-09
92 35 40547 0 0 329 22 0 731947 5539 502 15 Kalmar 86 2017-08
93 35 65757 0 0 273 8 0 691401 4385 480 15 Kalmar 85 2017-07
94 34 57015 0 0 -86 0 0 625644 4112 472 15 Kalmar 84 2017-06
95 34 117559 0 0 924 2 0 568629 4198 472 15 Kalmar 83 2017-05
96 32 86751 0 0 612 39 0 451070 3274 470 15 Kalmar 82 2017-04
97 31 78208 0 0 542 84 0 364317 2662 431 15 Kalmar 81 2017-03
98 29 54663 0 0 360 36 0 286109 2120 347 15 Kalmar 80 2017-02
99 27 19509 0 0 107 26 0 231444 1760 311 12 Kalmar 79 2017-01
100 26 27519 0 0 0 0 0 211919 1653 285 11 Kalmar 78 2016-12

Go back
Medals
© 2025 Turfportalen by Laynus Top