Statistics

Estimated points this round

62 974p

Points to next rank

92 427p

Estimated rank up

16 September 2025

Zones taken this round

19

Unique zones this round

14

Round unique zones this round

16

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
16 56270 0 0 153 0 0 56269 148 106 5 Etelä-Suomi 117 2020-03
19 34283 0 0 84 27 0 90993 223 133 7 Etelä-Suomi 118 2020-04
19 276 0 0 1 0 0 91270 224 133 7 Etelä-Suomi 119 2020-05
19 3468 0 0 9 0 8 94738 233 133 7 Etelä-Suomi 120 2020-06
19 3145 0 0 8 1 8 97884 241 134 7 Etelä-Suomi 121 2020-07
20 14442 0 0 52 10 35 112326 291 144 7 Etelä-Suomi 122 2020-08
23 35162 0 0 101 24 74 147345 384 168 7 Etelä-Suomi 123 2020-09
25 46834 0 0 127 12 79 194286 490 180 7 Etelä-Suomi 124 2020-10
28 51941 0 0 158 24 89 246347 625 204 8 Etelä-Suomi 125 2020-11
30 61229 0 0 146 19 107 307560 765 223 8 Etelä-Suomi 126 2020-12
31 48512 0 0 113 11 74 356074 869 234 8 Etelä-Suomi 127 2021-01
31 31979 0 0 1028 13 2 388057 937 247 8 Etelä-Suomi 128 2021-02
31 0 0 0 0 0 0 387436 937 247 8 Etelä-Suomi 129 2021-03
32 36696 0 0 124 6 69 424845 1057 253 8 Etelä-Suomi 130 2021-04
32 24000 0 0 85 5 62 448847 1137 258 8 Etelä-Suomi 131 2021-05
32 2829 0 0 11 0 11 451690 1148 258 8 Etelä-Suomi 132 2021-06
32 4249 0 0 10 9 10 455939 1158 267 9 Itä-Suomi 133 2021-07
32 9689 0 0 32 1 21 465629 1188 268 9 Etelä-Suomi 134 2021-08
33 19926 0 0 63 1 57 485556 1248 269 9 Etelä-Suomi 135 2021-09
33 47354 0 0 132 13 74 532911 1364 282 9 Etelä-Suomi 136 2021-10
33 18843 0 0 85 1 50 551724 1449 283 9 Etelä-Suomi 137 2021-11
34 13404 0 0 40 4 30 565128 1486 287 9 Etelä-Suomi 138 2021-12
34 22631 0 0 65 0 41 587761 1550 287 9 Etelä-Suomi 139 2022-01
34 39341 0 0 102 12 73 627100 1648 299 9 Etelä-Suomi 140 2022-02
35 26807 0 0 84 1 63 653910 1727 300 9 Etelä-Suomi 141 2022-03
35 25425 0 0 85 4 60 679336 1808 304 9 Etelä-Suomi 142 2022-04
35 21372 0 0 62 2 37 700578 1869 306 9 Etelä-Suomi 143 2022-05
35 13420 0 0 32 8 27 714002 1899 314 9 Etelä-Suomi 144 2022-06
35 1034 0 0 3 0 3 715037 1902 314 9 Etelä-Suomi 145 2022-07
35 2491 0 0 6 0 6 717528 1908 314 9 Etelä-Suomi 146 2022-08
35 19957 0 0 61 2 46 737486 1964 316 9 Etelä-Suomi 147 2022-09
36 35410 0 0 95 5 69 772865 2052 321 9 Etelä-Suomi 148 2022-10
36 29457 0 0 62 0 45 802313 2107 321 9 Etelä-Suomi 149 2022-11
36 35684 0 0 78 1 62 838045 2181 322 9 Etelä-Suomi 150 2022-12
37 28682 0 0 72 2 55 866709 2246 324 9 Etelä-Suomi 151 2023-01
37 53082 0 0 137 19 100 919793 2378 343 9 Etelä-Suomi 152 2023-02
37 29443 0 0 81 14 67 949168 2456 357 9 Etelä-Suomi 153 2023-03
38 50185 0 0 154 2 78 999305 2599 359 9 Etelä-Suomi 154 2023-04
38 16904 0 0 37 0 27 1016000 2633 359 9 Etelä-Suomi 155 2023-05
38 0 0 0 0 0 0 1015986 2633 359 9 Etelä-Suomi 156 2023-06
38 0 0 0 0 0 0 1015986 2633 359 9 Etelä-Suomi 157 2023-07
38 0 0 0 0 0 0 1015986 2633 359 9 Etelä-Suomi 158 2023-08
38 0 0 0 0 0 0 1015986 2633 359 9 Etelä-Suomi 159 2023-09
38 0 0 0 0 0 0 1016000 2633 359 9 None 160 2023-10
38 11757 0 0 34 1 24 1027757 2667 360 10 Etelä-Suomi 161 2023-11
38 26125 0 0 45 0 31 1053794 2699 360 10 Etelä-Suomi 162 2023-12
38 22006 0 0 41 0 34 1075803 2734 360 10 Etelä-Suomi 163 2024-01
38 0 0 0 0 0 0 1052894 2699 360 10 Etelä-Suomi 163 2024-01
38 23270 0 0 44 1 38 1099103 2776 361 10 Etelä-Suomi 164 2024-02
38 0 0 0 0 0 0 1075426 2734 360 10 Etelä-Suomi 164 2024-02
39 36037 0 0 125 8 80 1135144 2894 369 10 Etelä-Suomi 165 2024-03
39 25969 0 0 82 2 57 1161119 2968 371 10 Etelä-Suomi 166 2024-04
39 19214 0 0 48 3 41 1180337 3015 374 10 Etelä-Suomi 167 2024-05
39 11485 0 0 29 1 27 1191792 3044 375 10 Etelä-Suomi 168 2024-06
39 7143 0 0 20 5 16 1198935 3064 380 10 Etelä-Suomi 169 2024-07
39 7861 0 0 26 0 23 1206776 3089 380 10 Etelä-Suomi 170 2024-08
39 19255 0 0 60 0 35 1226032 3145 380 10 Etelä-Suomi 171 2024-09
39 20135 0 0 74 0 44 1246190 3215 380 10 Etelä-Suomi 172 2024-10
40 6690 0 0 18 0 16 1252882 3232 380 10 Etelä-Suomi 173 2024-11
40 26245 0 0 62 0 40 1279090 3287 380 10 Etelä-Suomi 174 2024-12
40 27845 0 0 69 0 51 1306938 3352 380 10 Etelä-Suomi 175 2025-01
40 17873 0 0 52 2 41 1324814 3403 382 10 Etelä-Suomi 176 2025-02
40 19557 0 0 44 1 35 1344373 3444 383 10 Etelä-Suomi 177 2025-03
40 25321 0 0 78 0 52 1369697 3514 383 10 Etelä-Suomi 178 2025-04
40 30285 0 0 68 1 47 1399986 3572 384 10 Etelä-Suomi 179 2025-05
40 1119 0 0 2 0 2 1401109 3574 384 10 Etelä-Suomi 180 2025-06
40 6463 0 0 19 14 16 1407573 3593 398 10 North West England 181 2025-07

Go back
Medals
© 2025 Turfportalen by Laynus Top