Statistics

Estimated points this round

104 475p

Points to next rank

845 303p

Estimated rank up

25 December 2025

Zones taken this round

229

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
39 80479 0 0 0 0 0 1144470 4547 67 5 Örebro 76 2016-10
39 57340 0 0 272 1 0 1201811 4819 68 5 Örebro 77 2016-11
40 56457 0 0 284 0 0 1258268 5103 68 5 Örebro 78 2016-12
40 81251 0 0 437 1 0 1339616 5540 69 5 Örebro 79 2017-01
40 22778 0 0 124 0 0 1362395 5664 69 5 Örebro 80 2017-02
40 62615 0 0 346 6 0 1425011 6010 75 7 Örebro 81 2017-03
40 42380 0 0 215 0 0 1467391 6225 75 7 Örebro 82 2017-04
41 35374 0 0 195 5 0 1502766 6420 80 7 Örebro 83 2017-05
41 33895 0 0 179 0 0 1536662 6599 80 7 Örebro 84 2017-06
41 56317 0 0 308 3 0 1592979 6915 83 7 Örebro 85 2017-07
41 75019 0 0 375 17 0 1668001 7298 100 7 Örebro 86 2017-08
41 83448 0 0 460 1 0 1751612 7752 101 7 Örebro 87 2017-09
42 84110 0 0 466 0 0 1835723 8215 101 7 Örebro 88 2017-10
42 20333 0 0 109 1 0 1856024 8320 102 7 Örebro 89 2017-11
42 38228 0 0 193 0 0 1894252 8513 102 7 Örebro 90 2017-12
42 37864 0 0 174 4 0 1932009 8676 106 7 Örebro 91 2018-01
42 27855 0 0 136 4 0 1959946 8822 110 8 Örebro 92 2018-02
42 41361 0 0 225 4 0 2001309 9047 114 8 Örebro 93 2018-03
43 112051 0 0 639 4 0 2113361 9685 118 8 Örebro 94 2018-04
43 58611 0 0 360 4 0 2171972 10044 122 7 Örebro 95 2018-05
43 48017 0 0 283 7 0 2219990 9649 129 7 Örebro 96 2018-06
43 14356 0 0 81 2 0 2234347 10407 131 7 Örebro 97 2018-07
43 104074 0 0 478 13 0 2338385 10894 144 8 Örebro 98 2018-08
44 96135 0 0 535 11 0 2434539 11431 155 8 Örebro 99 2018-09
44 104905 0 0 539 2 0 2539284 11968 157 8 Örebro 100 2018-10
44 48976 0 0 306 1 0 2588281 12274 158 8 Örebro 101 2018-11
44 67948 0 0 332 8 0 2656229 12597 166 8 Örebro 102 2018-12
45 52727 0 0 327 1 0 2708928 12924 167 8 Örebro 103 2019-01
45 76553 0 0 412 3 0 2785481 13283 170 8 Örebro 104 2019-02
45 79490 0 0 418 8 0 2865075 13700 178 8 Örebro 105 2019-03
45 108381 0 0 444 6 0 2973475 14092 184 8 Örebro 106 2019-04
46 40208 0 0 253 2 0 3013447 14345 186 8 Örebro 107 2019-05
46 132502 0 0 717 2 0 3145949 15056 188 8 Örebro 108 2019-06
46 74273 0 0 466 23 0 3220203 15520 211 8 Örebro 109 2019-07
46 118095 0 0 627 1 0 3338301 16146 212 8 Örebro 110 2019-08
46 85099 0 0 0 8 0 3423402 16664 220 8 Örebro 111 2019-09
47 92914 0 0 489 2 73 3516384 17153 222 9 Örebro 112 2019-10
47 48249 0 0 312 0 64 3564650 17465 222 9 Örebro 113 2019-11
47 43412 0 0 246 1 38 3608062 17711 223 9 Örebro 114 2019-12
47 74895 0 0 384 1 47 3682958 18086 224 9 Örebro 115 2020-01
47 54166 0 0 339 6 55 3737125 18425 230 9 Örebro 116 2020-02
47 153624 0 0 814 0 0 3890751 19239 230 9 Örebro 117 2020-03
47 85034 0 0 563 1 0 3975576 19802 231 9 Örebro 118 2020-04
48 140607 0 0 794 2 0 4116162 20616 233 9 Örebro 119 2020-05
48 64412 0 0 409 2 75 4180574 21039 235 9 Örebro 120 2020-06
48 92096 0 0 536 0 75 4272670 21575 235 10 Örebro 121 2020-07
48 100546 0 0 677 14 113 4373166 22252 249 10 Örebro 122 2020-08
49 134819 0 0 718 9 115 4507970 22970 258 10 Örebro 123 2020-09
49 79739 0 0 494 1 94 4587877 23464 259 11 Örebro 124 2020-10
49 18516 0 0 113 14 75 4606395 23577 273 11 Örebro 125 2020-11
49 77513 0 0 451 1 67 4683907 24024 274 11 Örebro 126 2020-12
49 54233 0 0 412 0 32 4738143 24436 274 11 Örebro 127 2021-01
49 78726 0 0 545 1 58 4816869 24981 275 11 Örebro 128 2021-02
49 92400 0 0 675 2 79 4909287 25656 277 11 Örebro 129 2021-03
49 73713 0 0 472 0 103 4983001 26128 277 11 Örebro 130 2021-04
50 122211 0 0 748 1 84 5105213 26876 278 11 Örebro 131 2021-05
50 89329 0 0 504 1 97 5194511 27378 279 11 Örebro 132 2021-06
50 70735 0 0 422 0 93 5265248 27799 279 11 Örebro 133 2021-07
50 141200 0 0 828 39 147 5406448 28622 318 11 Örebro 134 2021-08
50 70245 0 0 463 0 77 5476696 29084 318 12 Örebro 135 2021-09
50 113694 0 0 668 5 94 5590390 29750 323 12 Örebro 136 2021-10
50 66904 0 0 377 1 75 5657279 30126 324 12 Örebro 137 2021-11
50 72031 0 0 370 2 79 5729309 30495 326 12 Örebro 138 2021-12
51 73030 0 0 417 2 71 5802378 30911 328 12 Örebro 139 2022-01
51 51594 0 0 374 0 74 5853973 31285 328 12 Örebro 140 2022-02
51 94215 0 0 564 2 92 5948189 31849 330 12 Örebro 141 2022-03
51 67128 0 0 405 1 79 6015304 32254 331 12 Örebro 142 2022-04
51 122305 0 0 668 4 106 6137609 32946 335 12 Örebro 143 2022-05
51 83764 0 0 463 3 88 6221360 33409 338 12 Örebro 144 2022-06
51 134118 0 0 757 0 84 6355462 34166 338 12 Örebro 145 2022-07
51 85152 0 0 517 2 90 6440615 34683 340 12 Örebro 146 2022-08
52 72416 0 0 482 0 87 6513031 35165 340 12 Örebro 147 2022-09
52 64783 0 0 404 0 86 6577817 35569 340 12 Örebro 148 2022-10
52 40691 0 0 271 0 70 6618509 35840 340 12 Örebro 149 2022-11
52 82098 0 0 388 0 81 6700696 36218 340 12 Örebro 150 2022-12
52 103777 0 0 597 1 81 6804454 36805 341 12 Örebro 151 2023-01
52 72762 0 0 393 2 84 6877218 37198 343 13 Örebro 152 2023-02
52 63032 0 0 335 0 87 6940250 37533 343 13 Örebro 153 2023-03
52 91977 0 0 487 2 101 7032258 38019 345 13 Örebro 154 2023-04
52 83626 0 0 453 5 88 7115939 38471 350 13 Örebro 155 2023-05
52 85550 0 0 444 8 86 7201490 38915 358 13 Örebro 156 2023-06
53 107120 0 0 559 2 88 7308611 39474 360 13 Örebro 157 2023-07
53 93810 0 0 517 0 87 7402405 39991 360 13 Örebro 158 2023-08
53 64834 0 0 346 7 90 7467239 40337 367 13 Örebro 159 2023-09
53 67250 0 0 365 3 84 7534505 40702 370 14 Örebro 160 2023-10
53 66445 0 0 350 1 79 7600912 41050 371 14 Örebro 161 2023-11
53 53232 0 0 208 0 62 7654050 41253 371 14 Örebro 162 2023-12
53 33335 0 0 170 1 57 7687385 41423 372 14 Örebro 163 2024-01
53 61385 0 0 328 1 73 7748770 41749 373 14 Örebro 164 2024-02
53 77529 0 0 402 2 86 7826305 42149 375 14 Örebro 165 2024-03
53 57053 0 0 294 5 86 7883305 42443 380 14 Örebro 166 2024-04
53 70456 0 0 367 1 112 7953762 42810 381 14 Örebro 167 2024-05
54 62668 0 0 308 23 103 8016429 43118 404 14 Örebro 168 2024-06
54 76023 0 0 389 6 82 8092452 43505 410 14 Örebro 169 2024-07
54 83058 0 0 422 2 103 8175518 43922 412 14 Örebro 170 2024-08
54 93895 0 0 521 1 105 8269413 44442 413 14 Örebro 171 2024-09
54 70516 0 0 363 0 86 8339912 44811 413 14 Örebro 172 2024-10
54 66361 0 0 365 2 84 8406306 45176 415 14 Örebro 173 2024-11
54 83156 0 0 445 0 70 8489482 45616 415 14 Örebro 174 2024-12
54 56462 0 0 297 0 54 8545945 45911 415 14 Örebro 175 2025-01
54 64142 0 0 284 0 80 8610088 46190 415 14 Örebro 176 2025-02
54 44609 11 4 229 0 79 8654697 46417 415 14 Örebro 177 2025-03

Go back
Medals
© 2025 Turfportalen by Laynus Top