Statistics

Estimated points this round

1 107p

Points to next rank

95 497p

Estimated rank up

31 January 2032

Zones taken this round

4

Unique zones this round

3

Round unique zones this round

4

History

Rank Points Points per hour Zones Zones this round Unique zones this round Round unique zones this round Total points Total takes Unique zones Medals Region Round Month
12 22828 0 0 211 0 0 22827 211 57 6 Västerbotten 97 2018-07
16 40814 0 0 341 58 0 63634 551 115 7 Västerbotten 98 2018-08
20 40125 0 0 423 21 0 103761 973 136 8 Västerbotten 99 2018-09
22 33281 0 0 333 25 0 137085 1305 161 8 Västerbotten 100 2018-10
24 24666 0 0 220 1 0 161751 1525 162 8 Västerbotten 101 2018-11
26 47934 0 0 353 31 0 209685 1874 193 8 Västerbotten 102 2018-12
29 70968 0 0 573 20 0 280654 2446 213 8 Västerbotten 103 2019-01
30 55166 0 0 509 9 0 335820 2894 222 8 Västerbotten 104 2019-02
32 82292 0 0 637 17 0 418115 3500 239 9 Västerbotten 105 2019-03
32 43669 0 0 316 14 0 461863 3845 253 10 Västerbotten 106 2019-04
33 32518 0 0 151 66 0 494321 3993 319 10 Uppsala 107 2019-05
33 52371 0 0 243 81 0 546693 4229 400 10 Örebro 108 2019-06
34 24874 0 0 120 34 0 571565 4347 434 11 Örebro 109 2019-07
35 121196 0 0 358 124 0 692762 4674 558 11 Örebro 110 2019-08
35 32944 0 0 0 22 0 725715 4780 580 11 Örebro 111 2019-09
35 18798 0 0 80 55 68 744513 4859 635 11 Stockholm 112 2019-10
36 7617 0 0 29 23 27 752133 4888 658 11 Gävleborg 113 2019-11
36 4884 0 0 15 4 12 757017 4902 662 11 Jämtland 114 2019-12
36 16072 0 0 70 1 16 773085 4964 663 11 Örebro 115 2020-01
36 893 0 0 5 2 5 773978 4969 665 11 Stockholm 116 2020-02
36 1635 0 0 5 0 0 775614 4974 665 11 Örebro 117 2020-03
36 7092 0 0 21 5 0 782706 4995 670 11 Örebro 118 2020-04
36 1708 0 0 6 0 0 784457 5000 670 12 Örebro 119 2020-05
36 2581 0 0 13 4 7 786997 5013 674 12 Gävleborg 120 2020-06
36 12647 0 0 58 31 53 799645 5071 705 13 Norrbotten 121 2020-07
36 3855 0 0 15 3 13 803501 5086 708 13 Örebro 122 2020-08
36 4053 0 0 14 5 11 807555 5099 713 13 Norrbotten 123 2020-09
36 9019 0 0 32 27 28 816665 5131 740 13 Gotland 124 2020-10
36 627 0 0 3 1 3 817292 5134 741 13 Örebro 125 2020-11
36 660 0 0 3 2 3 817953 5137 743 13 Örebro 126 2020-12
36 856 0 0 3 0 3 818810 5140 743 13 Örebro 127 2021-01
36 239 0 0 5213 0 4 819049 5141 743 13 Örebro 128 2021-02
36 0 0 0 0 0 0 819049 5141 743 13 Örebro 129 2021-03
36 2423 0 0 9 5 8 821473 5150 748 13 Värmland 130 2021-04
36 0 0 0 0 0 0 821473 5150 748 13 Värmland 131 2021-05
36 0 0 0 0 0 0 821473 5150 748 13 None 132 2021-06
36 1414 0 0 6 4 5 822886 5156 752 13 Jämtland 133 2021-07
36 3167 0 0 7 2 7 826003 5163 754 13 Örebro 134 2021-08
36 0 0 0 0 0 0 826004 5163 754 13 None 135 2021-09
36 247 0 0 1 1 1 826251 5164 755 13 Östergötland 136 2021-10
36 0 0 0 0 0 0 826251 5164 755 13 Östergötland 137 2021-11
36 271 0 0 1 0 1 826522 5165 755 13 Västernorrland 138 2021-12
36 0 0 0 0 0 0 826522 5165 755 13 None 139 2022-01
36 444 0 0 3 2 3 826966 5168 757 13 Örebro 140 2022-02
36 760 0 0 3 2 2 827726 5171 759 13 Dalarna 141 2022-03
36 2458 0 0 9 8 8 830185 5180 767 13 Østlandet 142 2022-04
36 437 0 0 2 2 2 830622 5182 769 13 Norrbotten 143 2022-05
36 0 0 0 0 0 0 830622 5182 769 13 Norrbotten 144 2022-06
36 4098 0 0 20 17 18 834720 5202 786 13 Hovedstaden 145 2022-07
36 11546 0 0 30 25 27 846266 5232 811 13 Nordnorge 146 2022-08
36 1258 0 0 4 2 3 847525 5236 813 13 Örebro 147 2022-09
36 2208 0 0 6 4 5 849735 5241 817 13 Östergötland 148 2022-10
36 2298 0 0 13 11 11 851773 5254 828 13 Skåne 149 2022-11
36 687 0 0 1 1 1 852461 5255 829 13 Dalarna 150 2022-12
36 569 0 0 1 0 1 853031 5256 829 13 Örebro 151 2023-01
36 2105 0 0 4 4 4 855137 5260 833 13 Greater London 152 2023-02
36 0 0 0 0 0 0 855137 5260 833 13 Greater London 153 2023-03
36 0 0 0 0 0 0 855137 5260 833 13 None 154 2023-04
36 2631 0 0 6 4 6 857768 5266 837 13 Örebro 155 2023-05
37 2919 0 0 11 6 10 860725 5276 843 13 Västra Götaland 156 2023-06
37 825 0 0 3 3 3 861550 5279 846 13 Örebro 157 2023-07
37 1066 0 0 8 7 7 862617 5287 853 13 Örebro 158 2023-08
37 278 0 0 1 1 1 862896 5288 854 13 Norrbotten 159 2023-09
37 1136 0 0 2 2 2 864032 5290 856 13 Östergötland 160 2023-10
37 282 0 0 1 0 1 864315 5291 856 13 Södermanland 161 2023-11
37 0 0 0 0 0 0 864315 5291 856 13 Södermanland 162 2023-12
37 0 0 0 0 0 0 864315 5291 856 13 Södermanland 163 2024-01
37 0 0 0 0 0 0 864315 5291 856 13 Södermanland 164 2024-02
37 193 0 0 1 1 1 864508 5292 857 13 Uppsala 166 2024-04
37 434 0 0 2 1 2 864943 5294 858 13 Gävleborg 167 2024-05
37 4500 0 0 20 17 18 869443 5313 875 13 Dalarna 168 2024-06
37 738 0 0 7 5 7 870182 5320 880 13 Västra Götaland 169 2024-07
37 7740 0 0 23 19 20 877922 5343 899 13 Reykjavík 170 2024-08
37 3296 0 0 5 2 5 881219 5348 901 13 Norrbotten 171 2024-09
37 1167 0 0 4 5 4 882387 5353 906 13 Östergötland 172 2024-10
37 1167 0 0 0 0 0 882387 5353 906 13 Östergötland 173 2024-11
37 1351 0 0 5 4 5 883739 5358 910 13 Stockholm 176 2025-02
37 1351 0 0 0 0 0 883739 5358 910 13 Stockholm 177 2025-03
37 764 2 2 4 3 4 884503 5362 913 13 Västerbotten 180 2025-06

Go back
Medals
© 2025 Turfportalen by Laynus Top